Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025 Field Hockey Cumulative Statistics

Team (9-8, 2-3)

Overall Team Statistics
Statistic Oneonta Opponents
Shots
Goals 40 32
Goals Per Game 2.35 1.88
Shots 206 303
Shots Per Game 12.1 17.8
Shots Percentage 0.194 0.106
Shots On Goal 157-206 211-303
Shots On Goal Percentage 0.762 0.696
Penalties
Green Cards 8 11
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 32 29
Saves 179 117
Fouls 519 616
Penalty Corners 149 147
Penalty Strokes: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Howell, Alexandra 18Howell, Alexandra 17 17 875 11 10 32 73 0.151 56 0.767 0-0-0 3 0-0 0
22 Contrera, Nina 22Contrera, Nina 17 17 636 7 1 15 16 0.438 13 0.813 1-0-0 0 0-0 0
3 Caulfield, Caitlyn 3Caulfield, Caitlyn 17 17 884 5 3 13 21 0.238 16 0.762 1-0-0 1 2-3 1
5 Miller, Molly 5Miller, Molly 17 17 752 5 3 13 34 0.147 28 0.824 1-0-0 2 0-0 0
10 Draper, Abigail 10Draper, Abigail 17 17 951 1 7 9 24 0.042 10 0.417 0-0-0 1 0-0 4
6 Bonelli, Olivia 6Bonelli, Olivia 11 0 215 3 0 6 3 1.000 3 1.000 0-0-0 0 0-0 0
2 Woodcock, Maddie 2Woodcock, Maddie 8 0 213 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 0
20 Stadelmann, Sarah 20Stadelmann, Sarah 17 17 878 2 0 4 3 0.667 3 1.000 1-0-0 0 0-0 1
4 Stephan, Marissa 4Stephan, Marissa 17 17 895 2 0 4 3 0.667 3 1.000 0-0-0 1 0-0 0
14 Colacchio, Miranda 14Colacchio, Miranda 14 0 278 0 3 3 9 0.000 8 0.889 0-0-0 0 0-0 0
1 Cunha, Isabella 1Cunha, Isabella 17 17 892 1 1 3 7 0.143 7 1.000 0-0-0 1 0-0 0
13 Owens, Jessica 13Owens, Jessica 5 0 90 1 1 3 2 0.500 1 0.500 0-0-0 0 0-0 0
7 Trimarchi, Nora 7Trimarchi, Nora 17 17 879 0 2 2 7 0.000 6 0.857 3-0-0 0 0-0 0
11 Alfinito, Gabby 11Alfinito, Gabby 17 17 936 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Elliott, Madi 21Elliott, Madi 5 0 69 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hameed, Lib 26Hameed, Lib 7 0 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Haverkamp, Lily 17Haverkamp, Lily 5 0 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Leib, Maura 94Leib, Maura 17 17 989 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Murphy, Julia 8Murphy, Julia 13 0 213 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
19 Nash, Shannon 19Nash, Shannon 5 0 64 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Trunko, Rylee 16Trunko, Rylee 3 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 10910 40 32 112 206 0.194 157 0.762 8-0-0 9 2-3 6
Opponent 17 - 10952 32 29 93 303 0.106 211 0.696 11-1-0 8 0-0 9

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Leib, Maura 94Leib, Maura 17 17 1048:34 32 1.83 171 0.842 9 6 0 5 207
Total 17 - 1048:34 32 1.83 171 0.842 9 6 0 5 207
Opponents 17 - 1048:34 40 2.29 107 0.728 6 153

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Howell, Alexandra 18Howell, Alexandra 5 5 263 4 2 10 21 0.190 15 0.714 0-0-0 1 0-0 0
2 Woodcock, Maddie 2Woodcock, Maddie 1 0 37 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
6 Bonelli, Olivia 6Bonelli, Olivia 2 0 18 2 0 4 2 1.000 2 1.000 0-0-0 0 0-0 0
22 Contrera, Nina 22Contrera, Nina 5 5 186 2 0 4 4 0.500 3 0.750 1-0-0 0 0-0 0
5 Miller, Molly 5Miller, Molly 5 5 235 1 1 3 7 0.143 5 0.714 1-0-0 1 0-0 0
14 Colacchio, Miranda 14Colacchio, Miranda 5 0 140 0 2 2 5 0.000 5 1.000 0-0-0 0 0-0 0
20 Stadelmann, Sarah 20Stadelmann, Sarah 5 5 270 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
4 Stephan, Marissa 4Stephan, Marissa 5 5 290 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Caulfield, Caitlyn 3Caulfield, Caitlyn 5 5 282 0 1 1 6 0.000 5 0.833 0-0-0 0 0-0 0
1 Cunha, Isabella 1Cunha, Isabella 5 5 275 0 1 1 4 0.000 4 1.000 0-0-0 0 0-0 0
10 Draper, Abigail 10Draper, Abigail 5 5 282 0 1 1 8 0.000 4 0.500 0-0-0 0 0-0 1
11 Alfinito, Gabby 11Alfinito, Gabby 5 5 294 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Elliott, Madi 21Elliott, Madi 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Hameed, Lib 26Hameed, Lib 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Haverkamp, Lily 17Haverkamp, Lily 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
94 Leib, Maura 94Leib, Maura 5 5 300 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Murphy, Julia 8Murphy, Julia 4 0 81 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Nash, Shannon 19Nash, Shannon 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Owens, Jessica 13Owens, Jessica 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Trimarchi, Nora 7Trimarchi, Nora 5 5 265 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3339 13 9 35 61 0.213 47 0.770 8-0-0 2 0-0 1
Opponent 5 - 3297 11 11 33 99 0.111 72 0.727 11-1-0 3 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
94 Leib, Maura 94Leib, Maura 5 5 300:00 11 2.20 60 0.845 2 3 0 2 75
Total 5 - 300:00 11 2.20 60 0.845 2 3 0 2 75
Opponents 5 - 300:00 13 2.60 33 0.717 2 52

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at St. Lawrence L 0-3 (0-1, 0-0) 0-0 304
8/30/2025 vs Utica W 4-1 (2-1, 0-0) 0-0 117 Isabella Cunha (1) (Nina Contrera)
Ali Howell (1)
Ali Howell (2) (Abby Draper)
Caitlyn Caulfield (1)
9/3/2025 at Keuka W 5-0 (2-1) 62 Ali Howell (3) (Nora Trimarchi)
Nina Contrera (1) (Abby Draper)
Nina Contrera (2) (Ali Howell)
Sarah Stadelmann (1) (Abby Draper)
Nina Contrera (3) (Ali Howell)
9/6/2025 vs Vermont State Castle W 3-2 (3-1) 187 Molly Miller (0) (Abby Draper)
Nina Contrera (0) (Molly Miller)
Caitlyn Caulfield (0)
9/10/2025 vs Hartwick W 3-2 (4-1) 162 Ali Howell (0) (Caitlyn Caulfield)
Molly Miller (0) (Caitlyn Caulfield)
Molly Miller (0) (Ali Howell)
9/13/2025 vs Alfred W 7-0 (5-1) 104 Ali Howell (0) (Molly Miller)
Ali Howell (0) (Abby Draper)
Caitlyn Caulfield (0) (Abby Draper)
Caitlyn Caulfield (0) (Nora Trimarchi)
Nina Contrera (0) (Jess Owens)
Olivia Bonelli (0) (Ali Howell)
Jess Owens (0) (Miranda Colacchio)
9/17/2025 vs Wilkes W 1-0 (6-1) 87 Abby Draper (0) (Ali Howell)
9/23/2025 at Misericordia L 0-1 (6-2) 107
9/27/2025 vs Morrisville W 10-0 (7-2, 1-0) 1-0 100 Ali Howell (0)
Ali Howell (0)
Olivia Bonelli (0) (Ali Howell)
Nina Contrera (0) (Ali Howell)
Olivia Bonelli (0) (Maddie Woodcock)
Maddie Woodcock (0) (Isabella Cunha)
Ali Howell (0)
Nina Contrera (0) (Miranda Colacchio)
Sarah Stadelmann (0) (Caitlyn Caulfield)
Maddie Woodcock (0) (Miranda Colacchio)
10/4/2025 at New Paltz L 1-3 (0-1, 0-1) 0-1 100 Marissa Stephan (1)
10/8/2025 vs Skidmore L 1-2 (7-4) 113 Molly Miller () (Ali Howell)
10/11/2025 at Oswego W 2-0 (8-4, 2-1) 2-1 0 Molly Miller (0) (Abby Draper)
Ali Howell (0) (Molly Miller)
10/18/2025 vs Salisbury L 0-7 (8-5, 2-2) 2-2 156
10/25/2025 at Cortland L 0-1 (8-6, 2-3 SUNYAC) 2-3 SUNYAC 150
10/29/2025 vs Ithaca L 0-2 (8-7) 131
11/1/2025 vs Rensselaer W 3-2 (9-7) 142 Caitlyn Caulfield (0) (Ali Howell)
Ali Howell (0)
Marissa Stephan (0) (Ali Howell)
11/7/2025 at Salisbury L 0-6 (0-1, (2-3)) (2-3) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 at St. Lawrence 0-3 0 0 0 8 0.000 5 0.625 2-0-0 0 0-0 652 3
8/30/2025 vs Utica 4-1 4 2 10 20 0.200 15 0.750 1-0-0 1 1-1 676 0
9/3/2025 at Keuka 5-0 5 5 15 18 0.278 13 0.722 0-0-0 1 0-0 664 0
9/6/2025 vs Vermont State Castle 3-2 3 2 8 18 0.167 15 0.833 2-0-0 1 1-1 751 0
9/10/2025 vs Hartwick 3-2 3 3 9 13 0.231 10 0.769 0-0-0 1 0-1 660 1
9/13/2025 vs Alfred 7-0 7 7 21 23 0.304 20 0.870 0-0-0 1 0-0 647 0
9/17/2025 vs Wilkes 1-0 1 1 3 12 0.083 8 0.667 1-0-0 1 0-0 660 0
9/23/2025 at Misericordia 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 808 1
9/27/2025 vs Morrisville 10-0 10 7 27 31 0.323 29 0.935 0-0-0 1 0-0 668 0
10/4/2025 at New Paltz 1-3 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 703 1
10/8/2025 vs Skidmore 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0 0
10/11/2025 at Oswego 2-0 2 2 6 15 0.133 10 0.667 1-0-0 1 0-0 661 0
10/18/2025 vs Salisbury 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 657 0
10/25/2025 at Cortland 0-1 0 0 0 10 0.000 4 0.400 1-0-0 0 0-0 650 0
10/29/2025 vs Ithaca 0-2 0 0 0 9 0.000 6 0.667 0-0-0 0 0-0 661 1
11/1/2025 vs Rensselaer 3-2 3 2 8 7 0.429 6 0.857 0-0-0 1 0-0 660 0
11/7/2025 at Salisbury 0-6 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 732 1
Total 40-32 40 32 112 206 0.194 157 0.762 8-0-0 9 2-3 10910 8
Opponent - 32 29 93 303 0.106 211 0.696 11-1-0 8 - 10952 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Lawrence 0-3 60:00 3 3.00 15 0.833 0 1 0 0 18
8/30/2025 Utica 4-1 60:00 1 2.00 6 0.857 1 0 0 0 7
9/3/2025 Keuka 5-0 60:00 0 1.33 0 0.00 1 0 0 1 0
9/6/2025 Vermont State Castle 3-2 74:33 2 1.41 10 0.833 1 0 0 0 12
9/10/2025 Hartwick 3-2 60:00 2 1.53 10 0.833 1 0 0 0 12
9/13/2025 Alfred 7-0 60:00 0 1.28 0 0.00 1 0 0 1 0
9/17/2025 Wilkes 1-0 60:00 0 1.10 3 1.000 1 0 0 1 3
9/23/2025 Misericordia 0-1 74:01 1 1.06 13 0.929 0 1 0 0 14
9/27/2025 Morrisville 10-0 60:00 0 0.95 6 1.000 1 0 0 1 6
10/4/2025 New Paltz 1-3 60:00 3 1.15 19 0.864 0 1 0 0 22
10/8/2025 Skidmore 1-2 60:00 2 1.22 5 0.714 0 1 0 0 7
10/11/2025 Oswego 2-0 60:00 0 1.12 2 1.000 1 0 0 1 2
10/18/2025 Salisbury 0-7 60:00 7 1.56 23 0.767 0 1 0 0 30
10/25/2025 Cortland 0-1 60:00 1 1.52 10 0.909 0 1 0 0 15
10/29/2025 Ithaca 0-2 60:00 2 1.55 17 0.895 0 1 0 0 19
11/1/2025 Rensselaer 3-2 60:00 2 1.58 13 0.867 1 0 0 0 15
11/7/2025 Salisbury 0-6 60:00 6 1.83 19 0.760 0 1 0 0 25
Totals - 1048 32 1.83 171 0.842 9 8 0 5 207
Opponent - 1048:34 40 2.29 107 0.728 8 9 0 6 153

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 St. Lawrence 3-0 3 3 9 25 0.120 21 0.840 0-0-0 1 0-0 677 1
8/30/2025 Utica 1-4 1 0 2 8 0.125 7 0.875 2-0-0 0 0-0 638 3
9/3/2025 Keuka 0-5 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 648 0
9/6/2025 Vermont State Castle 2-3 2 2 6 18 0.111 12 0.667 1-0-0 0 0-0 822 4
9/10/2025 Hartwick 2-3 2 2 6 18 0.111 13 0.722 1-0-0 0 0-0 602 0
9/13/2025 Alfred 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 611 1
9/17/2025 Wilkes 0-1 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 619 0
9/23/2025 Misericordia 1-0 1 1 3 28 0.036 15 0.536 0-0-0 1 0-0 920 0
9/27/2025 Morrisville 0-10 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 642 1
10/4/2025 New Paltz 3-1 3 4 10 30 0.100 23 0.767 2-1-0 1 0-0 662 0
10/8/2025 Skidmore 2-1 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 0 0
10/11/2025 Oswego 0-2 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 660 0
10/18/2025 Salisbury 7-0 7 7 21 39 0.179 30 0.769 0-0-0 1 0-0 685 0
10/25/2025 Cortland 1-0 1 0 2 15 0.067 11 0.733 3-0-0 1 0-0 648 0
10/29/2025 Ithaca 2-0 2 2 6 25 0.080 20 0.800 0-0-0 1 0-0 646 0
11/1/2025 Rensselaer 2-3 2 2 6 25 0.080 15 0.600 0-0-0 0 0-0 735 0
11/7/2025 Salisbury 6-0 6 4 16 39 0.154 26 0.667 1-0-0 1 0-0 737 0
Total 32-40 32 29 93 303 0.106 211 0.696 11-1-0 8 0-0 10952 10
Oneonta - 40 32 112 206 0.194 157 0.762 8-0-0 9 - 10910 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 St. Lawrence 3-0 60:00 0 0.00 4 1.000 1 0 0 1 4
8/30/2025 Utica 1-4 60:00 4 2.00 8 0.667 0 1 0 0 12
9/3/2025 Keuka 0-5 60:00 5 3.00 8 0.615 0 1 0 0 13
9/6/2025 Vermont State Castle 2-3 74:33 3 2.83 8 0.727 0 1 0 0 11
9/10/2025 Hartwick 2-3 60:00 3 2.86 7 0.700 0 1 0 0 10
9/13/2025 Alfred 0-7 60:00 7 3.52 12 0.632 0 1 0 0 19
9/17/2025 Wilkes 0-1 60:00 1 3.18 7 0.875 0 1 0 0 8
9/23/2025 Misericordia 1-0 74:01 0 2.71 4 1.000 1 0 0 1 4
9/27/2025 Morrisville 0-10 60:00 10 3.48 18 0.643 0 1 0 0 28
10/4/2025 New Paltz 3-1 60:00 1 3.25 3 0.750 1 0 0 0 4
10/8/2025 Skidmore 2-1 60:00 1 3.05 5 0.833 1 0 0 0 6
10/11/2025 Oswego 0-2 60:00 2 2.97 8 0.800 0 1 0 0 10
10/18/2025 Salisbury 7-0 60:00 0 2.75 0 0.00 1 0 0 1 0
10/25/2025 Cortland 1-0 60:00 0 2.56 4 1.000 1 0 0 1 10
10/29/2025 Ithaca 2-0 60:00 0 2.39 6 1.000 1 0 0 1 6
11/1/2025 Rensselaer 2-3 60:00 3 2.43 3 0.500 0 1 0 0 6
11/7/2025 Salisbury 6-0 60:00 0 2.29 2 1.000 1 0 0 1 2
Totals - 1048 40 2.29 107 0.728 8 9 0 6 153
Oneonta - 1048:34 32 1.83 171 0.842 9 8 0 5 207

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at St. Lawrence 0-3 0/3 0/3 8/25 5/21 7/11 2/0 0/0 0/0
8/30/2025 vs Utica 4-1 4/1 2/0 20/8 15/7 19/8 1/2 0/0 0/0
9/3/2025 at Keuka 5-0 5/0 5/0 18/2 13/0 9/1 0/0 0/0 0/0
9/6/2025 vs Vermont State Castle 3-2 3/2 2/2 18/18 15/12 13/6 2/1 0/0 0/0
9/10/2025 vs Hartwick 3-2 3/2 3/2 13/18 10/13 16/13 0/1 0/0 0/0
9/13/2025 vs Alfred 7-0 7/0 7/0 23/0 20/0 17/0 0/0 0/0 0/0
9/17/2025 vs Wilkes 1-0 1/0 1/0 12/6 8/3 10/5 1/1 0/0 0/0
9/23/2025 at Misericordia 0-1 0/1 0/1 7/28 4/15 2/14 0/0 0/0 0/0
9/27/2025 vs Morrisville 10-0 10/0 7/0 31/6 29/6 16/4 0/0 0/0 0/0
10/4/2025 at New Paltz 1-3 1/3 0/4 4/30 4/23 4/8 0/2 0/1 0/0
10/8/2025 vs Skidmore 1-2 1/2 1/2 8/10 6/7 9/7 0/0 0/0 0/0
10/11/2025 at Oswego 2-0 2/0 2/0 15/9 10/2 4/5 1/0 0/0 0/0
10/18/2025 vs Salisbury 0-7 0/7 0/7 1/39 0/30 4/16 0/0 0/0 0/0
10/25/2025 at Cortland 0-1 0/1 0/0 10/15 4/11 10/9 1/3 0/0 0/0
10/29/2025 vs Ithaca 0-2 0/2 0/2 9/25 6/20 4/11 0/0 0/0 0/0
11/1/2025 vs Rensselaer 3-2 3/2 2/2 7/25 6/15 4/11 0/0 0/0 0/0
11/7/2025 at Salisbury 0-6 0/6 0/4 2/39 2/26 1/18 0/1 0/0 0/0
Totals 40/32 32/29 206/303 157/211 149/147 8/11 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Morrisville (9/27/2025)
GOALS 10 Morrisville (9/27/2025)
ASSISTS 7 Alfred (9/13/2025)
Morrisville (9/27/2025)
SHOTS 31 Morrisville (9/27/2025)
SHOTS ON GOAL 29 Morrisville (9/27/2025)
SAVES 23 Salisbury (10/18/2025)
FOULS 56 Utica (8/30/2025)
PENALTY CORNERS 19 Utica (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Salisbury (10/18/2025)
GOALS 7 Salisbury (10/18/2025)
ASSISTS 7 Salisbury (10/18/2025)
SHOTS 39 Salisbury (10/18/2025)
Salisbury (11/7/2025)
SHOTS ON GOAL 30 Salisbury (10/18/2025)
SAVES 18 Morrisville (9/27/2025)
FOULS 78 New Paltz (10/4/2025)
PENALTY CORNERS 18 Salisbury (11/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 New Paltz (10/4/2025)
GOALS 1 Wilkes (9/17/2025)
New Paltz (10/4/2025)
Skidmore (10/8/2025)
ASSISTS 1 Wilkes (9/17/2025)
Skidmore (10/8/2025)
SHOTS 1 Salisbury (10/18/2025)
Salisbury (11/7/2025)
SHOTS ON GOAL 2 Salisbury (11/7/2025)
SAVES 2 Oswego (10/11/2025)
FOULS 10 Morrisville (9/27/2025)
PENALTY CORNERS 1 Misericordia (9/23/2025)
Salisbury (11/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utica (8/30/2025)
Cortland (10/25/2025)
GOALS 1 Utica (8/30/2025)
Misericordia (9/23/2025)
Cortland (10/25/2025)
ASSISTS 1 Misericordia (9/23/2025)
SHOTS 2 Keuka (9/3/2025)
SHOTS ON GOAL 2 Oswego (10/11/2025)
SAVES 2 Salisbury (11/7/2025)
FOULS 11 Alfred (9/13/2025)
PENALTY CORNERS 1 Keuka (9/3/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Morrisville (9/27/2025)
GOALS 3 Keuka (9/3/2025)
Morrisville (9/27/2025)
ASSISTS 2 Keuka (9/3/2025)
Hartwick (9/10/2025)
Alfred (9/13/2025)
Morrisville (9/27/2025)
Rensselaer (11/1/2025)
SHOTS 9 Vermont State Castle (9/6/2025)
Morrisville (9/27/2025)
SHOTS ON GOAL 9 Vermont State Castle (9/6/2025)
SAVES 23 Salisbury (10/18/2025)
FOULS 12 Utica (8/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Morrisville (9/27/2025)
GOALS 10 Morrisville (9/27/2025)
ASSISTS 7 Alfred (9/13/2025)
Morrisville (9/27/2025)
SHOTS 31 Morrisville (9/27/2025)
SHOTS ON GOAL 29 Morrisville (9/27/2025)
SAVES 23 Salisbury (10/18/2025)
FOULS 56 Utica (8/30/2025)
PENALTY CORNERS 19 Utica (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Ali Howell
Morrisville (9/27/2025)
GOALS 3 Nina Contrera
Ali Howell
Keuka (9/3/2025)
Morrisville (9/27/2025)
ASSISTS 2 Abby Draper
Caitlyn Caulfield
Abby Draper
Miranda Colacchio
Ali Howell
Keuka (9/3/2025)
Hartwick (9/10/2025)
Alfred (9/13/2025)
Morrisville (9/27/2025)
Rensselaer (11/1/2025)
SHOTS 9 Ali Howell
Ali Howell
Vermont State Castle (9/6/2025)
Morrisville (9/27/2025)
SHOTS ON GOAL 9 Ali Howell
Vermont State Castle (9/6/2025)
SAVES 23 Maura Leib
Salisbury (10/18/2025)
FOULS 12 Nina Contrera
Utica (8/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Howell, Alexandra 32
Contrera, Nina 15
Caulfield, Caitlyn 13
Miller, Molly 13
Draper, Abigail 9
Team Leaders: Goals
Player High
Goals
Howell, Alexandra 11
Contrera, Nina 7
Caulfield, Caitlyn 5
Miller, Molly 5
Bonelli, Olivia 3
Team Leaders: Assists
Player High
Assists
Howell, Alexandra 10
Draper, Abigail 7
Caulfield, Caitlyn 3
Miller, Molly 3
Colacchio, Miranda 3
Team Leaders: Shots
Player High
Shots
Howell, Alexandra 73
Miller, Molly 34
Draper, Abigail 24
Caulfield, Caitlyn 21
Contrera, Nina 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Howell, Alexandra 56
Miller, Molly 28
Caulfield, Caitlyn 16
Contrera, Nina 13
Draper, Abigail 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howell, Alexandra 3
Miller, Molly 2
Caulfield, Caitlyn 1
Draper, Abigail 1
Stephan, Marissa 1