Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

SUNY Oneonta (3-4,0-1 SUNYAC) -VS- Union (NY) (4-3,0-0 Liberty Leag)

Box Score

SUNY Oneonta logo
3
vs
Union (NY) logo
1

SUNY Oneonta (3-4,0-1 SUNYAC)
-VS-
Union (NY) (4-3,0-0 Liberty Leag)

Team Score By Period
Team 1 2 3 4
Winner SUNY Oneonta ONEONTA 23 25 25 25
Union (NY) UNION 25 18 18 19
Date:
9/16/2022
Time:
3:59 pm
Site:
Schenectady, NY (Viniar Athletic Cent)
Attendance:
141
VIEW
Match History vs Union (NY)

Match Details

Game Statistics By Set
Set SUNY Oneonta Union (NY)
K E TA % K E TA %
Set #1 15 3 36 .333 14 5 37 .243
Set #2 11 2 32 .281 11 10 43 .023
Set #3 13 6 41 .171 9 7 43 .047
Set #4 12 3 26 .346 13 8 36 .139
Total 51 14 135 .274 47 30 159 .107
Team Statistical Comparison
Statistic Team Comparison
ONEONTA - UNION
Points
65.0
59.0
Kills
51
47
Aces
8
8
Blocks
6
4
Assists
46
44
Digs
69
65

Game Leaders

ONEONTA - Leaders
Statistic Leaders
Kills Biggers, Casey (19), Davis, Ashanti (9), Culeton, Clara (7)
Aces Chamberlin, Karli (2), Alicea, Annalisa (2), Gerace, Sophia (1)
Blocks Davis, Ashanti (5), Biggers, Casey (2), Fabrizio, Isabella (2)
Assists Gerace, Sophia (26), Driscoll-Webster, Layla (13), Rachuta, Carsyn (3)
Digs Moller, Anna (15), Gerace, Sophia (9), Chamberlin, Karli (8)
UNION - Leaders
Statistic Leaders
Kills Page, Keara (13), McGrath, Shannon (12), Newcomer, Nikki (10)
Aces McGrath, Shannon (2), Webster, Julia (2), Pool, Georgia (2)
Blocks Fraser, Caroline (3), Lafontant, Denesha (2), Webster, Julia (2)
Assists Kresch, Haley (26), Fleming, Brooke (12), Pool, Georgia (4)
Digs Pool, Georgia (15), McGrath, Shannon (11), Kresch, Haley (9)

Individual Statistics

SUNY Oneonta (3-4,0-1 SUNYAC)

ONEONTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Chamberlin, Karli 4 4 1 14 .214 1 0 2 1 2-1 0 1 0 8 0 3 6.5
5 5 Gerace, Sophia 4 0 0 1 .000 26 0 1 0 1-0 0 0 0 9 1 0 1.0
7 7 Biggers, Casey 4 19 3 35 .457 1 0 0 0 0-0 0 2 1 1 0 0 20.0
12 12 Davis, Ashanti 4 9 1 20 .400 0 0 0 0 0-0 1 4 0 2 0 0 12.0
15 15 Culeton, Clara 4 7 0 13 .538 0 0 1 2 1-2 0 1 0 2 0 0 8.5
17 17 Christie, Caitlin 4 7 7 27 .000 0 0 0 1 0-1 0 0 0 4 0 1 7.0
6 6 Alicea, Annalisa 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 8 0 0 2.0
13 13 Driscoll-Webster, Layla 4 1 0 5 .200 13 0 0 1 0-1 0 0 0 8 1 0 1.0
16 16 Fabrizio, Isabella 4 4 1 17 .176 0 0 0 0 0-0 0 2 0 6 0 1 5.0
3 3 Moller, Anna 3 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 15 0 0 1.0
2 2 Rachuta, Carsyn 2 0 0 1 .000 3 0 1 1 1-1 0 0 0 6 0 3 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 51 14 135 .274 46 0 8 8 8-8 1 10 1 69 2 8 65
ONEONTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Chamberlin, Karli 4 0 1 0 8 0 3 6.5
5 5 Gerace, Sophia 4 0 0 0 9 1 0 1.0
7 7 Biggers, Casey 4 0 2 1 1 0 0 20.0
12 12 Davis, Ashanti 4 1 4 0 2 0 0 12.0
15 15 Culeton, Clara 4 0 1 0 2 0 0 8.5
17 17 Christie, Caitlin 4 0 0 0 4 0 1 7.0
6 6 Alicea, Annalisa 4 0 0 0 8 0 0 2.0
13 13 Driscoll-Webster, Layla 4 0 0 0 8 1 0 1.0
16 16 Fabrizio, Isabella 4 0 2 0 6 0 1 5.0
3 3 Moller, Anna 3 0 0 0 15 0 0 1.0
2 2 Rachuta, Carsyn 2 0 0 0 6 0 3 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 1 69 2 8 65

Union (NY) (4-3,0-0 Liberty Leag)

UNION - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Newcomer, Nikki 4 10 5 31 .161 0 0 0 1 0-1 0 0 0 6 0 1 10.0
6 6 Page, Keara 4 13 3 28 .357 0 0 0 0 0-0 0 1 0 3 0 0 13.5
7 7 McGrath, Shannon 4 12 11 45 .022 1 0 2 1 2-1 0 0 0 11 0 0 14.0
9 9 Lafontant, Denesha 4 3 3 12 .000 0 0 0 0 0-0 0 2 0 3 0 0 4.0
14 14 Kresch, Haley 4 1 0 7 .143 26 0 0 1 0-1 0 0 0 9 0 0 1.0
20 20 Webster, Julia 4 4 2 9 .222 0 0 2 0 2-0 0 2 0 1 0 0 7.0
8 8 Litchfield, Kirsten 4 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 4 0.0
10 10 Pool, Georgia 4 0 0 0 0 4 0 2 0 2-0 0 0 0 15 0 0 2.0
12 12 Fraser, Caroline 3 3 2 16 .063 1 0 0 0 0-0 0 3 0 2 0 0 4.5
13 13 Fleming, Brooke 3 0 2 6 -.333 12 0 1 2 1-2 0 0 0 3 2 0 1.0
17 17 Napier, Morgan 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 2 0 1 2.0
5 5 Lampert, Rosalind 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Elgala, Farah 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 30 159 .107 44 0 8 6 8-6 0 8 0 65 2 8 59
UNION - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Newcomer, Nikki 4 0 0 0 6 0 1 10.0
6 6 Page, Keara 4 0 1 0 3 0 0 13.5
7 7 McGrath, Shannon 4 0 0 0 11 0 0 14.0
9 9 Lafontant, Denesha 4 0 2 0 3 0 0 4.0
14 14 Kresch, Haley 4 0 0 0 9 0 0 1.0
20 20 Webster, Julia 4 0 2 0 1 0 0 7.0
8 8 Litchfield, Kirsten 4 0 0 0 9 0 4 0.0
10 10 Pool, Georgia 4 0 0 0 15 0 0 2.0
12 12 Fraser, Caroline 3 0 3 0 2 0 0 4.5
13 13 Fleming, Brooke 3 0 0 0 3 2 0 1.0
17 17 Napier, Morgan 3 0 0 0 2 0 1 2.0
5 5 Lampert, Rosalind 1 0 0 0 0 0 0 0.0
21 21 Elgala, Farah 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 8 0 65 2 8 59