Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025 Women's Volleyball Cumulative Statistics

Team (15-12, 4-5)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Attack
Kills 1054 1104
Errors 438 645
Attempts 3449 3552
Percent .179 .129
Kills Per Set 10.2 10.7
Set
Assists 938 1006
Assists Per Set 9.1 9.8
Ball Handling Errors 11 17
Serve
Aces 226 227
Errors 284 223
Aces Per Set 2.2 2.2
Receptions
Errors 224 226
Errors Per Set 2.2 2.2
Defense
Digs 1524 1655
Digs Per Set 14.8 16.1
Blocking
Solo 56 37
Assists 224 130
Errors 14 17
Blocks 168.0 102.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 17 9 1 6.5 0.38 2 0.12 1 16 .063 51 3.00 4 0.24 2
2 Slattery, Lillian 95 26 16 31.0 0.33 3 0.03 9 43 -.140 9 0.09 28 0.29 16
3 Welsh, Keira 71 20 17 179.0 2.52 163 2.30 69 584 .161 2 0.03 4 0.06 0
4 Moller, Anna 93 26 0 51.0 0.55 12 0.13 15 84 -.036 52 0.56 39 0.42 58
5 Harper, Abigail 55 18 0 2.0 0.04 1 0.02 0 9 .111 6 0.11 1 0.02 4
6 Herrera, Hailey 13 6 0 6.5 0.50 1 0.08 0 14 .071 68 5.23 5 0.38 7
7 Singleton, Autumn 11 8 0 14.5 1.32 14 1.27 9 55 .091 0 0.00 0 0.00 0
8 Squicciarini, Sabrina 18 7 1 18.5 1.03 17 0.94 14 77 .039 1 0.06 0 0.00 0
9 Kendrick, Mikayla 74 20 10 141.0 1.91 123 1.66 59 483 .133 4 0.05 4 0.05 9
10 Meltz, Cadence 103 27 1 50.0 0.49 2 0.02 2 26 .000 25 0.24 48 0.47 80
11 Pugliese, Lily 33 12 7 78.0 2.36 77 2.33 43 216 .157 1 0.03 0 0.00 0
12 Kean, Kayla 38 16 0 3.5 0.09 1 0.03 0 7 .143 0 0.00 2 0.05 4
13 Stevens, Abby 58 19 1 3.0 0.05 1 0.02 2 7 -.143 3 0.05 2 0.03 4
14 Landversicht, Shea 103 27 26 296.5 2.88 209 2.03 63 502 .291 10 0.10 30 0.29 38
15 Spence, Caitlin 3 3 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 0
16 Pertchik, Layla 94 27 26 86.0 0.91 45 0.48 19 219 .119 691 7.35 31 0.33 35
17 Manjos, Corynna 28 14 1 42.5 1.52 40 1.43 41 155 -.006 2 0.07 0 0.00 4
18 McCabe, Colleen 93 26 23 223.5 2.40 172 1.85 51 515 .235 7 0.08 27 0.29 21
19 Morretta, Emma 103 27 26 213.0 2.07 170 1.65 39 432 .303 5 0.05 0 0.00 1
20 Kutz, Sydney 2 2 0 2.0 1.00 1 0.50 1 2 .000 0 0.00 1 0.50 1  
Total 103 27 1,448.0 14.06 1054 10.23 438 3449 .179 938 9.11 226 2.19 284
Opponents 103 27 1,433.0 13.91 1104 10.72 645 3552 .129 1006 9.77 227 2.20 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 17 26 1.53 0 0 .000 0.00 0 1 1.0 0.06 0 0
2 Slattery, Lillian 95 179 1.88 39 427 .909 0.41 0 0 0 0.00 0 0
3 Welsh, Keira 71 51 0.72 9 69 .870 0.13 2 20 22.0 0.31 0 0
4 Moller, Anna 93 416 4.47 29 486 .940 0.31 0 0 0 0.00 0 1
5 Harper, Abigail 55 53 0.96 9 113 .920 0.16 0 0 0 0.00 0 0
6 Herrera, Hailey 13 17 1.31 0 0 .000 0.00 0 1 1.0 0.08 1 1
7 Singleton, Autumn 11 6 0.55 5 23 .783 0.45 0 1 1.0 0.09 0 0
8 Squicciarini, Sabrina 18 9 0.50 0 0 .000 0.00 0 3 3.0 0.17 1 0
9 Kendrick, Mikayla 74 101 1.36 8 188 .957 0.11 2 24 26.0 0.35 2 0
10 Meltz, Cadence 103 210 2.04 42 439 .904 0.41 0 0 0 0.00 0 1
11 Pugliese, Lily 33 20 0.61 5 24 .792 0.15 0 2 2.0 0.06 1 0
12 Kean, Kayla 38 15 0.39 2 14 .857 0.05 0 1 1.0 0.03 0 0
13 Stevens, Abby 58 69 1.19 1 4 .750 0.02 0 0 0 0.00 0 0
14 Landversicht, Shea 103 41 0.40 2 9 .778 0.02 29 57 86.0 0.83 4 0
15 Spence, Caitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pertchik, Layla 94 217 2.31 0 7 1.000 0.00 0 20 20.0 0.21 1 7
17 Manjos, Corynna 28 19 0.68 12 59 .797 0.43 0 5 5.0 0.18 0 0
18 McCabe, Colleen 93 66 0.71 0 2 1.000 0.00 6 37 43.0 0.46 2 0
19 Morretta, Emma 103 9 0.09 0 3 1.000 0.00 17 52 69.0 0.67 2 1
20 Kutz, Sydney 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 103 1524 14.80 224 1867 .880 2.17 56 224 168.0 1.63 14 11
Opponents 103 1655 16.07 226 1893 .881 2.19 37 130 102.0 0.99 17 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 7 3 0 3.5 0.50 2 0.29 0 6 .333 28 4.00 1 0.14 2
2 Slattery, Lillian 25 8 4 3.0 0.12 0 0.00 2 10 -.200 3 0.12 3 0.12 4
3 Welsh, Keira 11 4 1 33.0 3.00 29 2.64 15 108 .130 2 0.18 2 0.18 0
4 Moller, Anna 33 9 0 13.0 0.39 2 0.06 5 26 -.115 22 0.67 11 0.33 25
5 Harper, Abigail 24 8 0 1.0 0.04 0 0.00 0 2 .000 4 0.17 1 0.04 1
6 Herrera, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Squicciarini, Sabrina 5 2 0 3.5 0.70 3 0.60 4 19 -.053 1 0.20 0 0.00 0
9 Kendrick, Mikayla 33 9 5 64.0 1.94 52 1.58 27 234 .107 4 0.12 3 0.09 8
10 Meltz, Cadence 33 9 1 3.0 0.09 0 0.00 1 10 -.100 6 0.18 3 0.09 24
11 Pugliese, Lily 18 7 5 46.0 2.56 45 2.50 32 140 .093 0 0.00 0 0.00 0
12 Kean, Kayla 13 6 0 1.0 0.08 0 0.00 0 1 .000 0 0.00 1 0.08 1
13 Stevens, Abby 14 5 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Landversicht, Shea 33 9 8 87.0 2.64 59 1.79 24 172 .203 3 0.09 7 0.21 8
16 Pertchik, Layla 32 9 8 30.0 0.94 20 0.63 6 72 .194 241 7.53 8 0.25 13
17 Manjos, Corynna 8 4 0 8.5 1.06 7 0.88 10 39 -.077 0 0.00 0 0.00 1
18 McCabe, Colleen 33 9 8 93.5 2.83 78 2.36 19 223 .265 4 0.12 7 0.21 6
19 Morretta, Emma 33 9 8 76.0 2.30 63 1.91 16 144 .326 2 0.06 0 0.00 1
20 Kutz, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
Total 33 9 466.0 14.12 360 10.91 163 1209 .163 320 9.70 47 1.42 94
Opponents 33 9 498.0 15.09 396 12.00 219 1257 .141 360 10.91 68 2.06 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 7 13 1.86 0 0 .000 0.00 0 1 1.0 0.14 0 0
2 Slattery, Lillian 25 48 1.92 10 135 .926 0.40 0 0 0 0.00 0 0
3 Welsh, Keira 11 10 0.91 0 13 1.000 0.00 0 4 4.0 0.36 0 0
4 Moller, Anna 33 172 5.21 12 173 .931 0.36 0 0 0 0.00 0 1
5 Harper, Abigail 24 24 1.00 5 52 .904 0.21 0 0 0 0.00 0 0
6 Herrera, Hailey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Squicciarini, Sabrina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Kendrick, Mikayla 33 61 1.85 4 112 .964 0.12 1 16 17.0 0.52 2 0
10 Meltz, Cadence 33 67 2.03 10 140 .929 0.30 0 0 0 0.00 0 0
11 Pugliese, Lily 18 9 0.50 2 11 .818 0.11 0 2 2.0 0.11 1 0
12 Kean, Kayla 13 2 0.15 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Stevens, Abby 14 14 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Landversicht, Shea 33 15 0.45 0 2 1.000 0.00 9 24 33.0 1.00 0 0
16 Pertchik, Layla 32 80 2.50 0 1 1.000 0.00 0 4 4.0 0.13 0 0
17 Manjos, Corynna 8 1 0.13 2 7 .714 0.25 0 3 3.0 0.38 0 0
18 McCabe, Colleen 33 31 0.94 0 1 1.000 0.00 2 13 15.0 0.45 1 0
19 Morretta, Emma 33 5 0.15 0 1 1.000 0.00 4 18 22.0 0.67 1 0
20 Kutz, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 33 554 16.79 65 654 .901 1.97 16 86 59.0 1.79 5 1
Opponents 33 600 18.18 47 622 .924 1.42 8 52 34.0 1.03 5 3

Match-By-Match

SUNY Oneonta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Utica W 5 55 27 188 .149 48 6 9 5 82 3 12 0 9 0 70.0
8/29/2025 Penn College W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 SUNY Geneseo W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Baruch W 5 41 12 136 .213 37 9 15 6 57 1 8 0 5 0 55.0
9/03/2025 SUNY Delhi W 3 26 7 75 .253 24 10 6 5 48 3 2 0 4 1 40.0
9/05/2025 vs JWU (Providence) W 4 39 21 132 .136 37 16 11 11 60 2 14 3 9 2 64.0
9/06/2025 vs Nichols W 3 31 9 92 .239 26 14 7 9 44 1 2 0 2 1 47.0
9/06/2025 vs Williams L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/12/2025 at Russell Sage W 4 45 13 142 .225 44 9 15 8 55 2 10 1 7 1 61.0
9/12/2025 vs Hartwick L 5 43 20 162 .142 40 9 12 8 77 3 10 0 8 1 60.0
9/13/2025 vs Bethany (WV) W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6.0 1 73.0
9/17/2025 Hartwick L 4 41 22 151 .126 37 10 10 12 72 3 10 0 8 2 59.0
9/19/2025 vs Sarah Lawrence W 4 54 22 152 .211 49 12 9 11 55 4 8 1 8 0 74.0
9/20/2025 vs Springfield L 3 17 15 90 .022 15 4 11 9 33 1 0 0 1 0 22.0
9/20/2025 at Stevens L 3 20 13 91 .077 17 9 5 12 34 1 4 3 3 1 32.0
9/24/2025 at Marywood L 5 49 19 137 .219 46 9 18 15 48 3 8 0 7 0 65.0
10/03/2025 at SUNY Canton W 3 37 5 104 .308 33 9 6 6 53 1 16 0 9.0 1 55.0
10/04/2025 at Oswego St. L 4 53 14 170 .229 46 7 6 10 80 1 12 0 7 0 67.0
10/10/2025 Cortland L 3 23 15 109 .073 18 3 4 4 40 0 0 0 0 0 26.0
10/11/2025 SUNY Morrisville L 5 46 36 173 .058 41 11 17 4 74 3 12 1 9 0 66.0
10/17/2025 Plattsburgh St. W 4 42 21 148 .142 37 2 12 10 73 5 10 0 10 0 54.0
10/18/2025 SUNY Potsdam W 3 35 12 88 .261 31 5 8 6 44 1 10 0 6 0 46.0
10/22/2025 SUNY New Paltz W 4 40 26 156 .090 34 5 16 5 73 1 12 0 7 0 52.0
10/25/2025 vs Pitt.-Greensburg W 3 35 17 130 .138 32 14 8 5 52 6 2 0 7 0 56.0
10/25/2025 at Alfred St. L 5 56 16 171 .234 47 6 10 9 81 4 6 0 7 0 69.0
10/31/2025 at Buffalo St. L 3 35 10 102 .245 34 3 10 11 41 1 4 3 3 0 41.0
11/01/2025 at Fredonia L 4 49 24 159 .157 46 2 15 9 76 3 10 1 8 0 59.0
SUNY Oneonta 103 1054 438 3449 .179 938 226 284 224 1524 56 224 14 168.0 11 1,448.0
Opponents 103 1104 645 3552 .129 1006 227 223 226 1655 37 130 17 102.0 17 1,433.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.23
Assists Per Set 9.11
Service Aces Per Set 2.19
Reception Errors Per Set 2.17
Digs Per Set 14.80
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.11
Points Per Set 14.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Utica L 5 49 36 183 .071 41 5 4 6 87 2 2 0 3 0 57.0
8/29/2025 at Penn College L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 at SUNY Geneseo L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Baruch L 5 43 35 137 .058 39 6 11 9 74 1 2 0 2 0 51.0
9/03/2025 at SUNY Delhi L 3 19 24 94 -.053 16 5 13 10 37 1 0 0 1 1 25.0
9/05/2025 vs JWU (Providence) L 4 42 27 143 .105 34 11 16 16 61 5 12 3 11 0 64.0
9/06/2025 vs Nichols L 3 26 15 95 .116 25 9 11 14 34 2 4 1 4 1 39.0
9/06/2025 vs Williams W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/12/2025 Russell Sage L 4 50 28 144 .153 47 8 11 9 71 2 6 0 5 2 63.0
9/12/2025 vs Hartwick W 5 57 25 167 .192 55 8 8 9 81 0 4 0 2 5 67.0
9/13/2025 vs Bethany (WV) L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7.0 4 72.0
9/17/2025 at Hartwick W 4 47 29 157 .115 44 12 8 10 78 1 6 0 4 0 63.0
9/19/2025 vs Sarah Lawrence L 4 47 19 132 .212 40 11 6 12 62 0 6 2 3 0 61.0
9/20/2025 vs Springfield W 3 39 12 95 .284 37 9 9 4 52 1 6 1 4 0 52.0
9/20/2025 Stevens W 3 42 12 101 .297 41 12 12 9 50 0 6 1 3 0 57.0
9/24/2025 Marywood W 5 50 30 132 .152 48 15 7 9 61 3 6 4 6 1 71.0
10/03/2025 SUNY Canton L 3 42 22 122 .164 37 9 7 9 55 0 2 0 1.0 1 52.0
10/04/2025 Oswego St. W 4 61 23 174 .218 48 10 4 7 87 0 4 0 2 0 73.0
10/10/2025 at Cortland W 3 50 13 114 .325 44 4 7 3 64 2 4 0 4 0 58.0
10/11/2025 at SUNY Morrisville W 5 46 30 158 .101 44 4 9 11 80 0 12 0 6 0 56.0
10/17/2025 at Plattsburgh St. L 4 46 32 160 .088 42 10 10 2 76 3 4 0 5 1 61.0
10/18/2025 at SUNY Potsdam L 3 20 25 103 -.049 15 6 8 5 36 0 6 0 3 1 29.0
10/22/2025 at SUNY New Paltz L 4 37 37 156 .000 36 5 8 5 78 1 12 0 7 0 49.0
10/25/2025 vs Pitt.-Greensburg L 3 18 19 106 -.009 15 5 3 14 52 1 0 0 1 0 24.0
10/25/2025 Alfred St. W 5 61 33 206 .136 56 9 9 6 81 3 2 0 4 0 74.0
10/31/2025 Buffalo St. W 3 41 15 105 .248 41 11 3 3 48 1 0 4 1 0 53.0
11/01/2025 Fredonia W 4 53 22 165 .188 53 9 13 2 76 1 8 1 5 0 67.0
Opponents 103 1104 645 3552 .129 1006 227 223 226 1655 37 130 17 102.0 17 1,433.0
SUNY Oneonta 103 1054 438 3449 .179 938 226 284 224 1524 56 224 14 168.0 11 1,448.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.72
Assists Per Set 9.77
Service Aces Per Set 2.20
Reception Errors Per Set 2.19
Digs Per Set 16.07
Blocks Per Set 0.99
Ball Handling Errors Per Set 0.17
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Landversicht, Shea 209
McCabe, Colleen 172
Morretta, Emma 170
Welsh, Keira 163
Kendrick, Mikayla 123
Team Leaders: Assists
Player High
Assists
Pertchik, Layla 691
Herrera, Hailey 68
Moller, Anna 52
Tanton, Addison 51
Meltz, Cadence 25
Team Leaders: Service Aces
Player High
Service Aces
Meltz, Cadence 48
Moller, Anna 39
Pertchik, Layla 31
Landversicht, Shea 30
Slattery, Lillian 28
Team Leaders: Digs
Player High
Digs
Moller, Anna 416
Pertchik, Layla 217
Meltz, Cadence 210
Slattery, Lillian 179
Kendrick, Mikayla 101
Team Leaders: Blocks
Player High
Blocks
Landversicht, Shea 86.0
Morretta, Emma 69.0
McCabe, Colleen 43.0
Kendrick, Mikayla 26.0
Welsh, Keira 22.0