Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-5)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Attack
Kills 554 579
Errors 223 344
Attempts 1802 1851
Percent .184 .127
Kills Per Set 9.7 10.2
Set
Assists 493 527
Assists Per Set 8.6 9.2
Ball Handling Errors 10 13
Serve
Aces 150 130
Errors 154 135
Aces Per Set 2.6 2.3
Receptions
Errors 130 150
Errors Per Set 2.3 2.6
Defense
Digs 789 861
Digs Per Set 13.8 15.1
Blocking
Solo 27 22
Assists 122 70
Errors 9 8
Blocks 88.0 57.0
Blocks Per Set 1.5 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 6 4 1 1.0 0.17 0 0.00 0 0 0 3 0.50 1 0.17 0
2 Slattery, Lillian 57 15 9 22.0 0.39 3 0.05 7 27 -.148 4 0.07 19 0.33 9
3 Welsh, Keira 55 15 15 139.0 2.53 129 2.35 51 455 .171 0 0.00 1 0.02 0
4 Moller, Anna 54 15 0 35.0 0.65 10 0.19 7 46 .065 26 0.48 25 0.46 30
5 Harper, Abigail 20 7 0 1.0 0.05 1 0.05 0 6 .167 2 0.10 0 0.00 1
6 Herrera, Hailey 5 3 0 4.0 0.80 0 0.00 0 4 .000 20 4.00 4 0.80 3
7 Singleton, Autumn 11 8 0 14.5 1.32 14 1.27 9 55 .091 0 0.00 0 0.00 0
8 Squicciarini, Sabrina 10 4 1 13.0 1.30 12 1.20 6 44 .136 0 0.00 0 0.00 0
9 Kendrick, Mikayla 33 9 5 63.0 1.91 58 1.76 28 195 .154 0 0.00 0 0.00 1
10 Meltz, Cadence 57 15 0 40.0 0.70 2 0.04 1 11 .091 14 0.25 38 0.67 43
11 Pugliese, Lily 3 2 0 3.0 1.00 3 1.00 4 12 -.083 0 0.00 0 0.00 0
12 Kean, Kayla 18 8 0 1.0 0.06 0 0.00 0 3 .000 0 0.00 1 0.06 2
13 Stevens, Abby 38 12 0 3.0 0.08 1 0.03 1 4 .000 3 0.08 2 0.05 2
14 Landversicht, Shea 57 15 15 170.0 2.98 119 2.09 28 261 .349 6 0.11 20 0.35 27
15 Spence, Caitlin 3 3 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 0
16 Pertchik, Layla 55 15 15 53.0 0.96 22 0.40 13 128 .070 408 7.42 23 0.42 21
17 Manjos, Corynna 18 9 1 33.0 1.83 32 1.78 28 108 .037 2 0.11 0 0.00 3
18 McCabe, Colleen 48 14 13 100.0 2.08 71 1.48 24 228 .206 2 0.04 16 0.33 12
19 Morretta, Emma 57 15 15 96.5 1.69 77 1.35 15 212 .292 2 0.04 0 0.00 0
Total 57 15 792.0 13.89 554 9.72 223 1802 .184 493 8.65 150 2.63 154
Opponents 57 15 766.0 13.44 579 10.16 344 1851 .127 527 9.25 130 2.28 135

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
2 Slattery, Lillian 57 110 1.93 25 242 .897 0.44 0 0 0 0.00 0 0
3 Welsh, Keira 55 39 0.71 9 56 .839 0.16 2 14 16.0 0.29 0 0
4 Moller, Anna 54 215 3.98 17 275 .938 0.31 0 0 0 0.00 0 0
5 Harper, Abigail 20 18 0.90 1 21 .952 0.05 0 0 0 0.00 0 0
6 Herrera, Hailey 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 1 1
7 Singleton, Autumn 11 6 0.55 5 23 .783 0.45 0 1 1.0 0.09 0 0
8 Squicciarini, Sabrina 10 7 0.70 0 0 .000 0.00 0 2 2.0 0.20 1 0
9 Kendrick, Mikayla 33 29 0.88 4 65 .938 0.12 1 8 9.0 0.27 0 0
10 Meltz, Cadence 57 97 1.70 27 237 .886 0.47 0 0 0 0.00 0 1
11 Pugliese, Lily 3 5 1.67 1 6 .833 0.33 0 0 0 0.00 0 0
12 Kean, Kayla 18 11 0.61 1 1 .000 0.06 0 0 0 0.00 0 0
13 Stevens, Abby 38 47 1.24 1 3 .667 0.03 0 0 0 0.00 0 0
14 Landversicht, Shea 57 22 0.39 2 7 .714 0.04 16 30 46.0 0.81 4 0
15 Spence, Caitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pertchik, Layla 55 123 2.24 0 5 1.000 0.00 0 16 16.0 0.29 1 7
17 Manjos, Corynna 18 15 0.83 10 43 .767 0.56 0 2 2.0 0.11 0 0
18 McCabe, Colleen 48 28 0.58 0 1 1.000 0.00 3 20 23.0 0.48 1 0
19 Morretta, Emma 57 3 0.05 0 2 1.000 0.00 5 29 34.0 0.60 1 1
Total 57 789 13.84 130 987 .868 2.28 27 122 88.0 1.54 9 10
Opponents 57 861 15.11 150 1047 .857 2.63 22 70 57.0 1.00 8 13

Match-By-Match

SUNY Oneonta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Utica W 5 55 27 188 .149 48 6 9 5 82 3 12 0 9 0 70.0
8/29/2025 Penn College W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 SUNY Geneseo W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Baruch W 5 41 12 136 .213 37 9 15 6 57 1 8 0 5 0 55.0
9/03/2025 SUNY Delhi W 3 26 7 75 .253 24 10 6 5 48 3 2 0 4 1 40.0
9/05/2025 vs JWU (Providence) W 4 39 21 132 .136 37 16 11 11 60 2 14 3 9 2 64.0
9/06/2025 vs Nichols W 3 31 9 92 .239 26 14 7 9 44 1 2 0 2 1 47.0
9/06/2025 vs Williams L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/12/2025 at Russell Sage W 4 45 13 142 .225 44 9 15 8 55 2 10 1 7 1 61.0
9/12/2025 vs Hartwick L 5 43 20 162 .142 40 9 12 8 77 3 10 0 8 1 60.0
9/13/2025 vs Bethany (WV) W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6.0 1 73.0
9/17/2025 Hartwick L 4 41 22 151 .126 37 10 10 12 72 3 10 0 8 2 59.0
9/19/2025 vs Sarah Lawrence W 4 54 22 152 .211 49 12 9 11 55 4 8 1 8 0 74.0
9/20/2025 vs Springfield L 3 17 15 90 .022 15 4 11 9 33 1 0 0 1 0 22.0
9/20/2025 at Stevens L 3 20 13 91 .077 17 9 5 12 34 1 4 3 3 1 32.0
SUNY Oneonta 57 554 223 1802 .184 493 150 154 130 789 27 122 9 88.0 10 792.0
Opponents 57 579 344 1851 .127 527 130 135 150 861 22 70 8 57.0 13 766.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 9.72
Assists Per Set 8.65
Service Aces Per Set 2.63
Reception Errors Per Set 2.28
Digs Per Set 13.84
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.18
Points Per Set 13.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Utica L 5 49 36 183 .071 41 5 4 6 87 2 2 0 3 0 57.0
8/29/2025 at Penn College L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 at SUNY Geneseo L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Baruch L 5 43 35 137 .058 39 6 11 9 74 1 2 0 2 0 51.0
9/03/2025 at SUNY Delhi L 3 19 24 94 -.053 16 5 13 10 37 1 0 0 1 1 25.0
9/05/2025 vs JWU (Providence) L 4 42 27 143 .105 34 11 16 16 61 5 12 3 11 0 64.0
9/06/2025 vs Nichols L 3 26 15 95 .116 25 9 11 14 34 2 4 1 4 1 39.0
9/06/2025 vs Williams W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/12/2025 Russell Sage L 4 50 28 144 .153 47 8 11 9 71 2 6 0 5 2 63.0
9/12/2025 vs Hartwick W 5 57 25 167 .192 55 8 8 9 81 0 4 0 2 5 67.0
9/13/2025 vs Bethany (WV) L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7.0 4 72.0
9/17/2025 at Hartwick W 4 47 29 157 .115 44 12 8 10 78 1 6 0 4 0 63.0
9/19/2025 vs Sarah Lawrence L 4 47 19 132 .212 40 11 6 12 62 0 6 2 3 0 61.0
9/20/2025 vs Springfield W 3 39 12 95 .284 37 9 9 4 52 1 6 1 4 0 52.0
9/20/2025 Stevens W 3 42 12 101 .297 41 12 12 9 50 0 6 1 3 0 57.0
Opponents 57 579 344 1851 .127 527 130 135 150 861 22 70 8 57.0 13 766.0
SUNY Oneonta 57 554 223 1802 .184 493 150 154 130 789 27 122 9 88.0 10 792.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.16
Assists Per Set 9.25
Service Aces Per Set 2.28
Reception Errors Per Set 2.63
Digs Per Set 15.11
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.23
Points Per Set 13.44

Leaders

Team Leaders: Kills
Player High
Kills
Welsh, Keira 129
Landversicht, Shea 119
Morretta, Emma 77
McCabe, Colleen 71
Kendrick, Mikayla 58
Team Leaders: Assists
Player High
Assists
Pertchik, Layla 408
Moller, Anna 26
Herrera, Hailey 20
Meltz, Cadence 14
Landversicht, Shea 6
Team Leaders: Service Aces
Player High
Service Aces
Meltz, Cadence 38
Moller, Anna 25
Pertchik, Layla 23
Landversicht, Shea 20
Slattery, Lillian 19
Team Leaders: Digs
Player High
Digs
Moller, Anna 215
Pertchik, Layla 123
Slattery, Lillian 110
Meltz, Cadence 97
Stevens, Abby 47
Team Leaders: Blocks
Player High
Blocks
Landversicht, Shea 46.0
Morretta, Emma 34.0
McCabe, Colleen 23.0
Pertchik, Layla 16.0
Welsh, Keira 16.0