Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2026 Women's Volleyball Cumulative Statistics

Team (1-4)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Attack
Kills 147 160
Errors 93 103
Attempts 513 536
Percent .105 .106
Kills Per Set 8.6 9.4
Set
Assists 121 142
Assists Per Set 7.1 8.4
Ball Handling Errors 0 2
Serve
Aces 18 49
Errors 45 48
Aces Per Set 1.1 2.9
Receptions
Errors 49 18
Errors Per Set 2.9 1.1
Defense
Digs 184 199
Digs Per Set 10.8 11.7
Blocking
Solo 9 5
Assists 40 14
Errors 2 0
Blocks 29.0 12.0
Blocks Per Set 1.7 .7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 4 2 0 0 0.00 0 0.00 0 0 0 10 2.50 0 0.00 3
2 Slattery, Lillian 17 5 4 3.0 0.18 0 0.00 2 10 -.200 1 0.06 3 0.18 1
3 Welsh, Keira 12 4 1 13.0 1.08 11 0.92 12 58 -.017 1 0.08 0 0.00 0
4 Manjos, Corynna 17 5 4 49.5 2.91 41 2.41 28 124 .105 3 0.18 7 0.41 10
5 Harper, Abigail 14 4 0 1.0 0.07 1 0.07 1 4 .000 1 0.07 0 0.00 4
6 Herrera, Hailey 15 5 0 3.0 0.20 0 0.00 0 14 .000 41 2.73 3 0.20 5
7 Kutz, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
8 Saladino, Maddie 11 5 1 3.0 0.27 1 0.09 0 2 .500 0 0.00 2 0.18 6
9 Kean, Kayla 17 5 5 13.0 0.76 11 0.65 13 43 -.047 4 0.24 0 0.00 0
10 Meltz, Cadence 17 5 0 2.0 0.12 2 0.12 1 10 .100 8 0.47 0 0.00 5
11 Pugliese, Lily 7 3 0 7.0 1.00 7 1.00 4 27 .111 0 0.00 0 0.00 0
12 McCarthy, Annalia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Stevens, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Landversicht, Shea 17 5 5 45.5 2.68 35 2.06 12 80 .288 2 0.12 1 0.06 4
16 Pertchik, Layla 17 5 5 5.0 0.29 3 0.18 4 29 -.034 48 2.82 2 0.12 4
17 Rittberger, Carsen 17 5 0 16.5 0.97 11 0.65 10 46 .022 1 0.06 0 0.00 1
18 Digiorgio, Julia 2 2 0 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 1
19 Morretta, Emma 17 5 5 32.5 1.91 24 1.41 3 63 .333 1 0.06 0 0.00 0
Total 17 5 194.0 11.41 147 8.65 93 513 .105 121 7.12 18 1.06 45
Opponents 17 5 221.0 13.00 160 9.41 103 536 .106 142 8.35 49 2.88 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Slattery, Lillian 17 35 2.06 5 89 .944 0.29 0 0 0 0.00 0 0
3 Welsh, Keira 12 2 0.17 2 13 .846 0.17 0 4 4.0 0.33 0 0
4 Manjos, Corynna 17 26 1.53 7 89 .921 0.41 0 3 3.0 0.18 0 0
5 Harper, Abigail 14 21 1.50 2 21 .905 0.14 0 0 0 0.00 0 0
6 Herrera, Hailey 15 14 0.93 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Kutz, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Saladino, Maddie 11 3 0.27 2 5 .600 0.18 0 0 0 0.00 0 0
9 Kean, Kayla 17 7 0.41 2 10 .800 0.12 0 4 4.0 0.24 1 0
10 Meltz, Cadence 17 41 2.41 6 70 .914 0.35 0 0 0 0.00 0 0
11 Pugliese, Lily 7 0 0.00 2 4 .500 0.29 0 0 0 0.00 0 0
12 McCarthy, Annalia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Stevens, Abby 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Landversicht, Shea 17 5 0.29 0 2 1.000 0.00 4 11 15.0 0.88 0 0
16 Pertchik, Layla 17 14 0.82 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Rittberger, Carsen 17 7 0.41 1 4 .750 0.06 1 9 10.0 0.59 0 0
18 Digiorgio, Julia 2 2 1.00 1 5 .800 0.50 0 0 0 0.00 0 0
19 Morretta, Emma 17 5 0.29 0 0 .000 0.00 4 9 13.0 0.76 1 0
Total 17 184 10.82 49 317 .845 2.88 9 40 29.0 1.71 2 0
Opponents 17 199 11.71 18 297 .939 1.06 5 14 12.0 0.71 0 2

Match-By-Match

SUNY Oneonta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Skidmore L 3 25 20 102 .049 21 3 7 14 30 2 10 1 7 0 35.0
9/04/2026 Utica W 3 25 6 78 .244 15 4 4 5 28 1 6 0 4 0 33.0
9/04/2026 Wheaton (MA) L 3 19 19 89 .000 17 3 7 10 35 2 6 1 5 0 27.0
9/05/2026 Montclair St. L 3 37 24 113 .115 29 4 13 6 40 2 4 0 4 0 45.0
9/05/2026 Rochester (NY) L 5 41 24 131 .130 39 4 14 14 51 2 14 0 9 0 54.0
SUNY Oneonta 17 147 93 513 .105 121 18 45 49 184 9 40 2 29.0 0 194.0
Opponents 17 160 103 536 .106 142 49 48 18 199 5 14 0 12.0 2 221.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 8.65
Assists Per Set 7.12
Service Aces Per Set 1.06
Reception Errors Per Set 2.88
Digs Per Set 10.82
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 11.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Skidmore W 3 25 19 89 .067 22 14 2 3 37 1 2 0 2 0 41.0
9/04/2026 at Utica L 3 27 25 92 .022 20 5 8 4 30 0 2 0 1 0 33.0
9/04/2026 at Wheaton (MA) W 3 31 14 98 .173 28 10 10 3 39 2 4 0 4 2 45.0
9/05/2026 at Montclair St. W 3 30 13 119 .143 27 6 11 4 34 1 6 0 4 0 40.0
9/05/2026 at Rochester (NY) W 5 47 32 138 .109 45 14 17 4 59 1 0 0 1 0 62.0
Opponents 17 160 103 536 .106 142 49 48 18 199 5 14 0 12.0 2 221.0
SUNY Oneonta 17 147 93 513 .105 121 18 45 49 184 9 40 2 29.0 0 194.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 9.41
Assists Per Set 8.35
Service Aces Per Set 2.88
Reception Errors Per Set 1.06
Digs Per Set 11.71
Blocks Per Set 0.71
Ball Handling Errors Per Set 0.12
Points Per Set 13.00

Leaders

Team Leaders: Kills
Player High
Kills
Manjos, Corynna 41
Landversicht, Shea 35
Morretta, Emma 24
Kean, Kayla 11
Rittberger, Carsen 11
Team Leaders: Assists
Player High
Assists
Pertchik, Layla 48
Herrera, Hailey 41
Tanton, Addison 10
Meltz, Cadence 8
Kean, Kayla 4
Team Leaders: Service Aces
Player High
Service Aces
Manjos, Corynna 7
Herrera, Hailey 3
Slattery, Lillian 3
Pertchik, Layla 2
Saladino, Maddie 2
Team Leaders: Digs
Player High
Digs
Meltz, Cadence 41
Slattery, Lillian 35
Manjos, Corynna 26
Harper, Abigail 21
Herrera, Hailey 14
Team Leaders: Blocks
Player High
Blocks
Landversicht, Shea 15.0
Morretta, Emma 13.0
Rittberger, Carsen 10.0
Kean, Kayla 4.0
Welsh, Keira 4.0