Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

SUNY Oneonta (5-0) -VS- Hamilton (2-0)

Box Score

SUNY Oneonta logo
3
vs
Hamilton logo
0

SUNY Oneonta (5-0)
-VS-
Hamilton (2-0)

Team Score By Period
Team 1 2 3
Winner SUNY Oneonta ONEVB 25 25 32
Hamilton HAMILTON 23 16 30
Date:
9/7/2019
Time:
8:52 pm
Site:
()
Attendance:
50
VIEW
Match History vs Hamilton

Match Details

Game Statistics By Set
Set SUNY Oneonta Hamilton
K E TA % K E TA %
Set #1 12 8 36 .111 11 8 37 .081
Set #2 12 4 29 .276 8 10 34 -.059
Set #3 15 8 58 .121 18 13 67 .075
Total 39 20 123 .154 37 31 138 .043
Team Statistical Comparison
Statistic Team Comparison
ONEVB - HAMILTON
Points
51.0
50.5
Kills
39
37
Aces
5
7
Blocks
7
6
Assists
35
36
Digs
64
61

Game Leaders

HAMILTON - Leaders
Statistic Leaders
Kills Rankin, Giuliana (11), Parkhurst, Emma (7), Corrigan, Deirdre (7)
Aces Poucher, Dorothy (3), Self, Kayla (2), Matsuoka, Nikki (1)
Blocks Boxe, Kendall (4), Rankin, Giuliana (3), Parkhurst, Emma (2)
Assists Parkhurst, Emma (11), Corrigan, Deirdre (9), Matsuoka, Nikki (5)
Digs Matsuoka, Nikki (27), Corrigan, Deirdre (10), Searcy, Kendall (8)

Individual Statistics

SUNY Oneonta (5-0)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Travaglia, Jessica 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 1 2.0
2 2 Stieglitz, Gillian 3 6 2 19 .211 0 0 0 0 0-0 0 1 0 4 0 1 6.5
3 3 Pelaccio, Lindsay 3 1 0 3 .333 1 0 0 0 0-0 0 0 0 23 0 0 1.0
4 4 Valencia, Juliana 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
5 5 McDonough, Katelyn 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 3 0.0
7 7 Biggers, Casey 3 1 5 14 -.286 0 0 0 0 0-0 0 3 0 3 0 0 2.5
9 9 Losier, Adriana 3 7 7 26 .000 0 0 0 0 0-0 0 1 0 3 0 0 7.5
15 15 Culeton, Clara 3 14 5 30 .300 0 0 0 1 0-1 2 4 0 4 0 0 18.0
16 16 Fowler, Jessica 3 2 0 11 .182 33 1 2 0 2-0 0 0 0 5 0 0 4.0
18 18 Moulder, Victoria 3 8 1 17 .412 0 0 0 0 0-0 0 1 0 0 0 0 8.5
6 6 Rachuta, Carsyn 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 20 123 .154 35 1 5 2 5-2 2 10 0 64 0 7 51
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Travaglia, Jessica 3 0 0 0 9 0 1 2.0
2 2 Stieglitz, Gillian 3 0 1 0 4 0 1 6.5
3 3 Pelaccio, Lindsay 3 0 0 0 23 0 0 1.0
4 4 Valencia, Juliana 3 0 0 0 4 0 0 1.0
5 5 McDonough, Katelyn 3 0 0 0 8 0 3 0.0
7 7 Biggers, Casey 3 0 3 0 3 0 0 2.5
9 9 Losier, Adriana 3 0 1 0 3 0 0 7.5
15 15 Culeton, Clara 3 2 4 0 4 0 0 18.0
16 16 Fowler, Jessica 3 0 0 0 5 0 0 4.0
18 18 Moulder, Victoria 3 0 1 0 0 0 0 8.5
6 6 Rachuta, Carsyn 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 0 64 0 7 51

Hamilton (2-0)

HAMILTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Matsuoka, Nikki 3 1 0 5 .200 5 0 1 0 1-0 0 0 0 27 0 1 2.0
4 4 Boxe, Kendall 3 3 2 13 .077 0 0 0 0 0-0 0 4 0 3 0 0 5.0
5 5 Parkhurst, Emma 3 7 4 20 .150 11 3 0 0 0-0 0 2 0 6 0 0 8.0
7 7 Corrigan, Deirdre 3 7 9 25 -.080 9 0 1 3 1-3 0 1 0 10 0 0 8.5
11 11 Rankin, Giuliana 3 11 7 35 .114 3 0 0 0 0-0 2 1 0 2 0 0 13.5
13 13 Searcy, Kendall 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 8 0 1 0.0
14 14 Poucher, Dorothy 3 2 1 7 .143 1 0 3 0 3-0 0 0 0 0 0 0 5.0
15 15 Fanning, Jane 3 6 7 24 -.042 2 0 0 0 0-0 0 1 0 1 0 1 6.5
9 9 Self, Kayla 2 0 0 2 .000 0 0 2 0 2-0 0 0 0 2 0 1 2.0
10 10 LaPoint, Maddy 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Dine, Jo 1 0 0 2 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 37 31 138 .043 36 3 7 3 7-3 2 9 0 61 0 5 50.5
HAMILTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Matsuoka, Nikki 3 0 0 0 27 0 1 2.0
4 4 Boxe, Kendall 3 0 4 0 3 0 0 5.0
5 5 Parkhurst, Emma 3 0 2 0 6 0 0 8.0
7 7 Corrigan, Deirdre 3 0 1 0 10 0 0 8.5
11 11 Rankin, Giuliana 3 2 1 0 2 0 0 13.5
13 13 Searcy, Kendall 3 0 0 0 8 0 1 0.0
14 14 Poucher, Dorothy 3 0 0 0 0 0 0 5.0
15 15 Fanning, Jane 3 0 1 0 1 0 1 6.5
9 9 Self, Kayla 2 0 0 0 2 0 1 2.0
10 10 LaPoint, Maddy 2 0 0 0 2 0 0 0.0
12 12 Dine, Jo 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 9 0 61 0 5 50.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team ONEVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMILTON - Play Description

Set #2 Plays

Set #2 Plays
Serve Team ONEVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMILTON - Play Description

Set #3 Plays

Set #3 Plays
Serve Team ONEVB - Play Description Visiting Team Score Scoring Team Logo Home Team Score HAMILTON - Play Description