Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2026-27 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Glaviano, Ashley 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Jimenez, Dakota 1-1 1-1 0-0 0-0  —   —   —   —  1-1  —  W 1 1-1 0-0 0-0
Jones, Kaitlyn 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Knapp, Reagan 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 2-0 0-0 0-0
Lyons, Trinity 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Peck, Haley 2-1 2-1 0-0 0-0 2-1  —   —   —   —   —  L 1 2-1 0-0 0-0
Plue, Taylor 2-1 2-1 0-0 0-0  —  1-0 1-1  —   —   —  W 1 2-1 0-0 0-0
Rufrano, Kiersten 2-1 2-1 0-0 0-0  —   —  1-0 1-1  —   —  W 1 2-1 0-0 0-0
Total 14-4 14-4 0-0 0-0 2-1 3-0 2-1 2-1 2-1 3-0 0-0 0-0
Percentage .778 .778 .000 .000 .667 1.000 .667 .667 .667 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika Peck, Haley 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Glaviano, Ashley Jimenez, Dakota 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Rufrano, Kiersten Plue, Taylor 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 9-0 9-0 0-0 0-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Glaviano, Ashley 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Jimenez, Dakota 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Peck, Haley 3-0 3-0 0-0 0-0 3-0  —   —  W 3 3-0 0-0 0-0
Plue, Taylor 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Rufrano, Kiersten 3-0 3-0 0-0 0-0  —  3-0  —  W 3 3-0 0-0 0-0
Total 9-0 9-0 0-0 0-0 3-0 3-0 3-0 0-0 0-0
Percentage 1.000 1.000 .000 .000 1.000 1.000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/2/26 Utica University W 7-0 W W W W W W W W W
9/4/26 at Alfred University W 4-3 W W L L L W W W W
9/8/26 Hartwick W 6-1 L W W W W W W W W