Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-0 0-0
Glaviano, Ashley 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Jimenez, Dakota 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Peck, Haley 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-0 0-0
Plue, Taylor 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-0 0-0
Rufrano, Kiersten 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Total 3-9 3-9 0-0 0-0 0-2 1-1 1-1 0-2 0-2 1-1 0-0 0-0
Percentage .250 .250 .000 .000 .000 .500 .500 .000 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika / Peck, Haley Peck, Haley 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Glaviano, Ashley / Plue, Taylor Plue, Taylor 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Glaviano, Ashley / Jimenez, Dakota Jimenez, Dakota 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Jimenez, Dakota / Rufrano, Kiersten Rufrano, Kiersten 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Rufrano, Kiersten / Plue, Taylor Plue, Taylor 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cripe, Annika 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Peck, Haley 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Plue, Taylor 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Glaviano, Ashley 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Jimenez, Dakota 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Rufrano, Kiersten 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Total 2-4 2-4 0-0 0-0 0-2 1-1 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .000 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
8/28/25 at Hartwick College L 0-7 L L L L L L L L L
9/13/25 Bard College W 4-3 L W W L L W L W W