Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (3-1, 1-0)

Overall Team Statistics
Statistic Oneonta Opponents
Scoring
Goals 35 36
Assists 14 15
Shots 99 101
Shot Percentage .354 .356
Shots On Goal 69 66
Shots On Goal Percentage .818 .752
Shots Per Game 24.8 25.3
Goal Breakdown
Free Position 4 4
Woman-up 1 6
Woman-down 3 1
Unassisted 21 21
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 4-14 4-19
Free Position: % .286 .211
Miscellaneous
Ground Balls 79 62
Turnovers 62 76
Caused Turnovers 31 21
Draw Controls 36 40
Clears 56-69 60-76
Clear Percentage .812 .789

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
17 Dodenhoff, Chelsea Dodenhoff, Chelsea 4-4 6 7 13 10 .600 9 .900 0 2 2 4 8 1 0 1 0-0-1
5 Townes, Lindsey Townes, Lindsey 4-4 7 2 9 26 .269 17 .654 0 0 2 11 5 4 0 0 0-1-4
10 Fitzsimons, Ava Fitzsimons, Ava 4-4 8 0 8 20 .400 17 .850 0 1 3 9 5 5 18 1 0-0-1
7 Weinert, Angelina Weinert, Angelina 4-4 6 1 7 14 .429 12 .857 1 1 4 3 1 2 5 1 0-0-1
9 McIntee, Emily McIntee, Emily 4-2 4 2 6 16 .250 16 1.000 1 0 2 4 7 3 1 0 0-1-0
25 Beattie, Grace Beattie, Grace 4-0 3 1 4 7 .429 5 .714 0 0 0 4 5 0 0 0 0-0-0
16 DeAngelis, Madison DeAngelis, Madison 3-2 1 1 2 3 .333 2 .667 1 0 1 3 6 1 0 0 0-0-3
30 Berkowitz, Ava Berkowitz, Ava 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
28 Busch, McKenzie Busch, McKenzie 4-4 0 0 0 0 .000 0 .000 0 0 0 5 3 2 3 2 0-0-3
4 Hannon, Megan Hannon, Megan 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 3 0 0 0-0-0
29 Haring, Margot Haring, Margot 4-3 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0 0 0-0-0
22 Harmon, Amelia Harmon, Amelia 4-3 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
19 Hart, Sophia Hart, Sophia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
3 Jones, Olivia Jones, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Magliaro, Sarah Magliaro, Sarah 4-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-2
14 Mulvihill, Siobhan Mulvihill, Siobhan 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
8 O'Leary, Isabella O'Leary, Isabella 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-0-0
23 Orofino, Angelina Orofino, Angelina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Refvik, Emma Refvik, Emma 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-1
6 Sweeney, Gisele Sweeney, Gisele 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 4 0 1 0-0-0
20 Van Tassel, Addison Van Tassel, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Tobin, Bridget Tobin, Bridget 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Vallese, Marissa Vallese, Marissa 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 1 0 0-0-0
13 De Vito, Ava De Vito, Ava 4-4 0 0 0 0 .000 0 .000 0 0 0 3 0 1 2 2 0-1-1
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 1 0-0-0  
Totals 4 35 14 49 99 .354 81 .818 3 4 14 79 62 31 36 13 0-4-17
Opponents 4 36 15 51 101 .356 76 .752 1 4 19 62 76 21 40 16 0-2-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Haring, Margot Haring, Margot 4-2 169:25 24 8.50 25 .510 2 1 67
30 Berkowitz, Ava Berkowitz, Ava 2-1 60:00 12 12.00 15 .556 1 0 34

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
25 Beattie, Grace Beattie, Grace 1-0 3 1 4 4 .750 3 .750 0 0 0 1 2 0 0 0 0-0-0
17 Dodenhoff, Chelsea Dodenhoff, Chelsea 1-1 3 0 3 4 .750 4 1.000 0 2 2 0 2 0 0 1 0-0-0
10 Fitzsimons, Ava Fitzsimons, Ava 1-1 3 0 3 5 .600 5 1.000 0 1 1 2 1 2 5 1 0-0-0
9 McIntee, Emily McIntee, Emily 1-1 1 0 1 6 .167 6 1.000 1 0 0 2 2 2 1 0 0-0-0
5 Townes, Lindsey Townes, Lindsey 1-1 1 0 1 2 .500 1 .500 0 0 0 0 1 0 0 0 0-0-0
7 Weinert, Angelina Weinert, Angelina 1-1 0 1 1 2 .000 2 1.000 0 0 1 0 0 0 1 0 0-0-0
28 Busch, McKenzie Busch, McKenzie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
16 DeAngelis, Madison DeAngelis, Madison 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
4 Hannon, Megan Hannon, Megan 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
29 Haring, Margot Haring, Margot 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
22 Harmon, Amelia Harmon, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Hart, Sophia Hart, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Jones, Olivia Jones, Olivia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Magliaro, Sarah Magliaro, Sarah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Mulvihill, Siobhan Mulvihill, Siobhan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
8 O'Leary, Isabella O'Leary, Isabella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Refvik, Emma Refvik, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
6 Sweeney, Gisele Sweeney, Gisele 1-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-0-0
20 Van Tassel, Addison Van Tassel, Addison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Tobin, Bridget Tobin, Bridget 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
21 Vallese, Marissa Vallese, Marissa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 De Vito, Ava De Vito, Ava 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 0 0-0-0  
Totals 1 11 2 13 23 .478 21 .913 1 3 4 15 16 8 10 6 0-0-0
Opponents 1 4 2 6 14 .286 10 .714 0 0 5 10 20 4 7 8 0-0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Haring, Margot Haring, Margot 1-1 49:25 4 4.86 6 .600 1 0 14

Game-By-Game

Oneonta

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/26 at RPI L 4-18 4 3 7 12 .333 11 .917 0 0 1 1 0 18 18 1 6
2/28/26 Nazareth W 11-9 11 4 15 30 .367 23 .767 1 0 2 0 2 22 16 10 10
3/04/26 Hartwick W 9-5 9 5 14 34 .265 26 .765 1 1 7 0 1 24 12 12 10
3/09/26 at Fredonia W 11-4 11 2 13 23 .478 21 .913 1 3 4 0 0 15 16 8 10
Oneonta 35-36 35 14 49 99 .354 81 .818 3 4 14 1 3 79 62 31 36
Opponents 36-35 36 15 51 101 .356 76 .752 1 4 19 6 1 62 76 21 40

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/24/26 at RPI 4-18 60:00 18 18.00 12 .400 0 1 38
2/28/26 Nazareth 11-9 60:00 9 9.00 13 .591 1 0 29
3/04/26 Hartwick 9-5 60:00 5 5.00 9 .643 1 0 20
3/09/26 at Fredonia 11-4 49:25 4 4.86 6 .600 1 0 14
Oneonta 35-36 229:25 36 9.42 40 .526 3 1 101
Opponents 36-35 229:25 35 9.15 46 .568 1 3 99

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/24/26 RPI W 18-4 18 8 26 38 .474 30 .789 1 2 5 3 1 15 14 6 15
2/28/26 at Nazareth L 9-11 9 4 13 29 .310 22 .759 0 2 7 0 0 22 23 7 12
3/04/26 at Hartwick L 5-9 5 1 6 20 .250 14 .700 0 0 2 3 0 15 19 4 6
3/09/26 Fredonia L 4-11 4 2 6 14 .286 10 .714 0 0 5 0 0 10 20 4 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/24/26 RPI 18-4 60:00 4 4.00 7 .636 1 0 12
2/28/26 at Nazareth 9-11 60:00 11 11.00 12 .522 0 1 30
3/04/26 at Hartwick 5-9 60:00 9 9.00 17 .654 0 1 34
3/09/26 Fredonia 4-11 49:25 11 13.36 10 .476 0 1 23
Opponents 36-35 229:25 35 9.15 46 .568 1 3 99
Oneonta 35-36 229:25 36 9.42 40 .526 3 1 101

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/24/26 at RPI L 4-18 3/8 12/38 11/30 18/15 18/14 6/15 10-15/12-14
2/28/26 Nazareth W 11-9 4/4 30/29 23/22 22/22 16/23 10/12 14-18/16-23
3/04/26 Hartwick W 9-5 5/1 34/20 26/14 24/15 12/19 10/6 18-21/17-23
3/09/26 at Fredonia W 11-4 2/2 23/14 21/10 15/10 16/20 10/7 14-15/15-16
Oneonta 35-36 14/15 99/101 81/76 79/62 62/76 36/40 56-69/60-76
Opponents 36-35 15/14 101/99 76/81 62/79 76/62 40/36 60-76/56-69

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Nazareth (2/28/26)
GOALS 11 Nazareth (2/28/26); Fredonia (3/09/26)
ASSISTS 5 Hartwick (3/04/26)
SHOTS 34 Hartwick (3/04/26)
SHOTS ON GOAL 26 Hartwick (3/04/26)
SAVES 13 Nazareth (2/28/26)
GROUND BALLS 24 Hartwick (3/04/26)
TURNOVERS 18 RPI (2/24/26)
CAUSED TURNOVERS 12 Hartwick (3/04/26)
CLEARS 18 Hartwick (3/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Chelsea Dodenhoff Nazareth (2/28/26)
GOALS 3 Chelsea Dodenhoff; Angelina Weinert; Ava Fitzsimons Nazareth (2/28/26); Hartwick (3/04/26); Fredonia (3/09/26)
ASSISTS 3 Chelsea Dodenhoff Nazareth (2/28/26)
SHOTS 11 Lindsey Townes Hartwick (3/04/26)
SHOTS ON GOAL 7 Emily McIntee Hartwick (3/04/26)
SAVES 9 Margot Haring Hartwick (3/04/26)
GROUND BALLS 5 Lindsey Townes; Margot Haring Nazareth (2/28/26); Hartwick (3/04/26)
TURNOVERS 3 Lindsey Townes; Madison DeAngelis Nazareth (2/28/26); Hartwick (3/04/26)
CAUSED TURNOVERS 4 Lindsey Townes Nazareth (2/28/26)