Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025 Men's Soccer Cumulative Statistics

Team (11-4-3, 5-2-2)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Shots
Goals 40 16
Goals Per Game 2.22 0.89
Shots 310 158
Shots Per Game 17.2 8.8
Shots Percentage 0.129 0.101
Shots On Goal 155-310 78-158
Shots On Goal Percentage 0.500 0.494
Penalties
Yellow Cards 18 20
Red Cards 1 1
Miscellaneous
Assists 36 18
Saves 62 115
Fouls 153 187
Corner Kicks 134 62
Penalty Kicks: Goals-Attempts 2-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kliampas, Tommy 29Kliampas, Tommy 16 3 563 8 0 16 26 0.308 15 0.577 0-0 1 0-0
11 Holder, Joe 11Holder, Joe 16 9 577 6 3 15 24 0.250 13 0.542 0-0 1 0-0
8 Rogers, Sam 8Rogers, Sam 18 17 1120 6 3 15 45 0.133 20 0.444 0-0 2 0-0
10 Mancias Magana, Milton 10Mancias Magana, Milton 16 15 1065 5 3 13 39 0.128 19 0.487 2-0 1 0-0
17 Prosperi, Luigi 17Prosperi, Luigi 17 16 1124 3 4 10 38 0.079 19 0.500 2-0 1 0-0
6 Rabadi, Zach 6Rabadi, Zach 18 18 1388 2 5 9 28 0.071 14 0.500 1-0 1 1-2
20 Tanner, Zach 20Tanner, Zach 14 2 541 2 5 9 12 0.167 6 0.500 1-0 1 0-0
16 Loaiza, Nico 16Loaiza, Nico 17 3 650 3 2 8 23 0.130 13 0.565 0-0 1 0-0
7 Harris, Imari 7Harris, Imari 18 18 1327 1 1 3 15 0.067 7 0.467 0-0 1 0-0
14 Harris, Iyare 14Harris, Iyare 5 3 285 1 1 3 9 0.111 2 0.222 0-0 1 0-0
26 Kelly, Dillon 26Kelly, Dillon 18 18 1376 1 1 3 16 0.063 10 0.625 1-0 0 1-1
4 Traube, Anthony 4Traube, Anthony 12 10 812 1 1 3 2 0.500 2 1.000 1-0 0 0-0
31 Bochenski, Jack 31Bochenski, Jack 2 0 70 0 2 2 0 0.000 0 0.000 0-0 0 0-0
19 Popp, Erik 19Popp, Erik 14 1 419 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Arriaza, Chris 18Arriaza, Chris 5 0 76 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Butler, Kevin 5Butler, Kevin 7 1 296 0 1 1 4 0.000 1 0.250 1-0 0 0-0
28 Cocca, Michael 28Cocca, Michael 6 0 150 0 1 1 2 0.000 0 0.000 0-0 0 0-0
34 Hechler, Noah 34Hechler, Noah 17 14 1249 0 1 1 8 0.000 5 0.625 2-0 0 0-0
13 Jeannotte-Recio, Liam 13Jeannotte-Recio, Liam 3 0 55 0 1 1 2 0.000 2 1.000 0-0 0 0-0
22 Castellón, Wilman 22Castellón, Wilman 2 0 50 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Cintron, James 1Cintron, James 18 18 1560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Folmer, Jack 21Folmer, Jack 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Jaramillo, Derek 3Jaramillo, Derek 18 13 962 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10 Magan, Milton mancias 10Magan, Milton mancias 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Matute, Adrian 27Matute, Adrian 14 13 1156 0 0 0 5 0.000 2 0.400 2-1 0 0-0
23 Morrison, Braeden 23Morrison, Braeden 13 5 645 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Osorio, Nico 00Osorio, Nico 3 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Rosen, Matthew 45Rosen, Matthew 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rubio-Heeney, Owen 15Rubio-Heeney, Owen 3 1 133 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 17801 40 36 116 310 0.129 155 0.500 18-1 11 2-3
Opponent 18 - 17733 16 18 50 158 0.101 78 0.494 20-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cintron, James 1Cintron, James 18 18 1559:15 15 0.87 59 0.797 11 4 3 8 150
00 Osorio, Nico 00Osorio, Nico 2 0 39:27 1 2.28 2 0.667 0 0 0 0 4
45 Rosen, Matthew 45Rosen, Matthew 1 0 21:18 0 0.00 2 1.000 0 0 0 0 2
Total 18 - 1620:00 16 0.89 63 0.797 11 4 3 8 156
Opponents 18 - 1620:00 40 2.22 113 0.739 2 305

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
29 Kliampas, Tommy 29Kliampas, Tommy 9 0 289 6 0 12 14 0.429 11 0.786 0-0 1 0-0
11 Holder, Joe 11Holder, Joe 9 6 358 4 2 10 16 0.250 9 0.563 0-0 1 0-0
10 Mancias Magana, Milton 10Mancias Magana, Milton 9 8 589 3 1 7 25 0.120 13 0.520 0-0 1 0-0
17 Prosperi, Luigi 17Prosperi, Luigi 9 9 572 1 2 4 20 0.050 9 0.450 0-0 1 0-0
20 Tanner, Zach 20Tanner, Zach 7 0 233 1 2 4 7 0.143 3 0.429 1-0 0 0-0
26 Kelly, Dillon 26Kelly, Dillon 9 9 681 1 1 3 12 0.083 8 0.667 1-0 0 1-1
6 Rabadi, Zach 6Rabadi, Zach 9 9 667 1 1 3 22 0.045 11 0.500 0-0 1 0-1
8 Rogers, Sam 8Rogers, Sam 9 9 572 1 1 3 22 0.045 8 0.364 0-0 0 0-0
19 Popp, Erik 19Popp, Erik 7 0 167 1 0 2 5 0.200 3 0.600 1-0 0 0-0
18 Arriaza, Chris 18Arriaza, Chris 3 0 49 0 1 1 1 0.000 0 0.000 0-0 0 0-0
31 Bochenski, Jack 31Bochenski, Jack 1 0 45 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Cocca, Michael 28Cocca, Michael 3 0 92 0 1 1 1 0.000 0 0.000 0-0 0 0-0
16 Loaiza, Nico 16Loaiza, Nico 9 1 311 0 1 1 11 0.000 6 0.545 0-0 0 0-0
5 Butler, Kevin 5Butler, Kevin 5 1 226 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Cintron, James 1Cintron, James 9 9 765 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Folmer, Jack 21Folmer, Jack 1 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Harris, Imari 7Harris, Imari 9 9 693 0 0 0 6 0.000 2 0.333 0-0 0 0-0
34 Hechler, Noah 34Hechler, Noah 9 8 668 0 0 0 7 0.000 4 0.571 1-0 0 0-0
3 Jaramillo, Derek 3Jaramillo, Derek 9 5 367 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Jeannotte-Recio, Liam 13Jeannotte-Recio, Liam 2 0 47 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Matute, Adrian 27Matute, Adrian 8 8 691 0 0 0 4 0.000 2 0.500 2-1 0 0-0
23 Morrison, Braeden 23Morrison, Braeden 8 3 378 0 0 0 0 0.000 0 0.000 1-0 0 0-0
00 Osorio, Nico 00Osorio, Nico 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Rosen, Matthew 45Rosen, Matthew 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Traube, Anthony 4Traube, Anthony 5 5 326 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8893 19 14 52 179 0.106 92 0.514 18-1 5 1-2
Opponent 9 - 8822 5 6 16 80 0.063 36 0.450 20-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Cintron, James 1Cintron, James 9 9 765:00 5 0.59 28 0.848 5 2 2 5 77
00 Osorio, Nico 00Osorio, Nico 1 0 23:42 0 0.00 1 1.000 0 0 0 0 1
45 Rosen, Matthew 45Rosen, Matthew 1 0 21:18 0 0.00 2 1.000 0 0 0 0 2
Total 9 - 810:00 5 0.56 31 0.861 5 2 2 5 80
Opponents 9 - 810:00 19 2.11 71 0.789 2 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Union (NY) W 3-1 (1-0-0, 0-0-0) 0-0-0 176 Anthony Traube (1) (Milton Mancias Magana)
Yare Harris (1)
Milton Mancias Magana (1) (Imari Harris)
09/01/2025 vs Skidmore T 1-1 (1-0-1, 0-0-0) 0-0-0 329 Luigi Prosperi (1) (Sam Rogers)
09/06/2025 vs King's (PA) W 1-0 (2-0-1, 0-0-0) 0-0-0 499 Nico Loaiza (1) (Zach Tanner , Yare Harris)
09/07/2025 vs UMass Boston W 2-0 (3-0-1, 0-0-0) 0-0-0 388 Imari Harris (1) (Nico Loaiza)
Sam Rogers (1) (Zach Tanner)
09/13/2025 at Vassar L 1-3 (3-1-1, 0-0-0) 0-0-0 183 Nico Loaiza (2) (Sam Rogers)
09/16/2025 vs Hartwick W 6-1 (4-1-1, 0-0-0) 0-0-0 234 Luigi Prosperi (2) (Zach Rabadi)
Zach Tanner (1) (Anthony Traube)
Tommy Kliampas (2) (Milton Mancias Magana , Zach Rabadi)
Milton Mancias Magana (2) (Jack Bochenski)
Tommy Kliampas (2) (Kevin Butler)
Nico Loaiza (3) (Liam Jeannotte-Recio)
09/20/2025 vs Rensselaer W 3-2 (5-1-1, 0-0-0) 0-0-0 374 Joe Holder (2) (Zach Tanner)
Joe Holder (2) (Luigi Prosperi)
Sam Rogers (2) (Zach Rabadi)
9/24/2025 at Hamilton L 1-3 (5-2-1) 100 Zach Rabadi (1)
09/27/2025 at Oswego St. W 3-0 (6-2-1, 1-0-0) 1-0-0 150 Joe Holder (3) (Nico Loaiza)
Milton Mancias Magana (4)
Milton Mancias Magana (4) (Zach Tanner)
10/01/2025 at Cortland T 0-0 (6-2-2, 1-0-1) 1-0-1 306
10/04/2025 at SUNY Potsdam W 10-1 (7-2-2, 2-0-1) 2-0-1 108 Joe Holder (6) (Sam Rogers)
Luigi Prosperi (3) (Joe Holder)
Joe Holder (6) (Luigi Prosperi , Zach Rabadi)
Sam Rogers (3)
Joe Holder (6) (Dillon Kelly)
Erik Popp (1)
Tommy Kliampas (6) (Jack Bochenski , Michael Cocca)
Tommy Kliampas (6)
Tommy Kliampas (6) (Zach Tanner)
Tommy Kliampas (6) (Chris Arriaza)
10/08/2025 vs Plattsburgh St. L 1-2 (7-3-2, 2-1-1) 2-1-1 254 Tommy Kliampas (7) (Milton Mancias Magana)
10/11/2025 at Fredonia W 1-0 (8-3-2, 3-1-1) 3-1-1 55 Tommy Kliampas (8) (Luigi Prosperi)
10/15/2025 vs Buffalo St. T 1-1 (8-3-3, 3-1-2) 3-1-2 168 Zach Tanner (2) (Joe Holder)
10/18/2025 at SUNY Canton W 2-0 (9-3-3, 4-1-2 SUNYAC) 4-1-2 SUNYAC 98 Zach Rabadi (2)
Dillon Kelly (0)
10/22/2025 vs SUNY New Paltz L 0-1 (9-4-3, 4-2-2) 4-2-2 177
10/25/2025 vs SUNY Morrisville W 1-0 (10-4-3, 5-2-2) 5-2-2 315 Milton Mancias Magana (5)
11/01/2025 at SUNY New Paltz W 3-0 (11-4-3, 5-2-2) 5-2-2 200 Sam Rogers (6) (Zach Rabadi , Noah Hechler)
Sam Rogers (6) (Joe Holder)
Sam Rogers (6) (Luigi Prosperi)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Union (NY) 3-1 3 2 8 16 0.188 7 0.438 1-0 1 0-0 990
09/01/2025 vs Skidmore 1-1 1 1 3 9 0.111 6 0.667 1-0 0 0-0 990
09/06/2025 vs King's (PA) 1-0 1 2 4 18 0.056 9 0.500 1-0 1 0-0 990
09/07/2025 vs UMass Boston 2-0 2 2 6 19 0.105 8 0.421 2-0 1 0-0 990
09/13/2025 at Vassar 1-3 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
09/16/2025 vs Hartwick 6-1 6 7 19 22 0.273 10 0.455 0-0 1 0-0 990
09/20/2025 vs Rensselaer 3-2 3 3 9 15 0.200 8 0.533 0-0 1 0-0 990
9/24/2025 at Hamilton 1-3 1 0 2 10 0.100 5 0.500 1-0 0 1-1 990
09/27/2025 at Oswego St. 3-0 3 2 8 27 0.111 11 0.407 1-0 1 0-0 984
10/01/2025 at Cortland 0-0 0 0 0 18 0.000 6 0.333 2-1 0 0-0 979
10/04/2025 at SUNY Potsdam 10-1 10 9 29 27 0.370 16 0.593 0-0 1 0-0 990
10/08/2025 vs Plattsburgh St. 1-2 1 1 3 3 0.333 3 1.000 1-0 0 0-0 990
10/11/2025 at Fredonia 1-0 1 1 3 27 0.037 17 0.630 0-0 1 0-0 990
10/15/2025 vs Buffalo St. 1-1 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
10/18/2025 at SUNY Canton 2-0 2 0 4 22 0.091 11 0.500 3-0 1 1-1 990
10/22/2025 vs SUNY New Paltz 0-1 0 0 0 16 0.000 4 0.250 1-0 0 0-1 990
10/25/2025 vs SUNY Morrisville 1-0 1 0 2 28 0.036 17 0.607 1-0 1 0-0 990
11/01/2025 at SUNY New Paltz 3-0 3 4 10 9 0.333 5 0.556 2-0 1 0-0 988
Total 40-16 40 36 116 310 0.129 155 0.500 18-1 11 2-3 17801
Opponent - 16 18 50 158 0.101 78 0.494 20-1 4 - 17733

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Union (NY) 3-1 90:00 1 1.00 2 0.667 1 0 0 0 5
09/01/2025 Skidmore 1-1 90:00 1 1.00 6 0.857 0 0 1 0 10
09/06/2025 King's (PA) 1-0 90:00 0 0.67 2 1.000 1 0 0 1 9
09/07/2025 UMass Boston 2-0 90:00 0 0.50 4 1.000 1 0 0 1 6
09/13/2025 Vassar 1-3 90:00 3 1.00 5 0.625 0 1 0 0 17
09/16/2025 Hartwick 6-1 90:00 1 1.00 5 0.833 1 0 0 0 7
09/20/2025 Rensselaer 3-2 90:00 2 1.14 0 0.000 1 0 0 0 7
9/24/2025 Hamilton 1-3 90:00 3 1.38 1 0.250 0 1 0 0 4
09/27/2025 Oswego St. 3-0 90:00 0 1.22 0 0.00 1 0 0 1 3
10/01/2025 Cortland 0-0 90:00 0 1.10 3 1.000 0 0 1 1 10
10/04/2025 SUNY Potsdam 10-1 90:00 1 1.09 4 0.800 1 0 0 0 5
10/08/2025 Plattsburgh St. 1-2 90:00 2 1.17 2 0.500 0 1 0 0 11
10/11/2025 Fredonia 1-0 90:00 0 1.08 3 1.000 1 0 0 1 9
10/15/2025 Buffalo St. 1-1 90:00 1 1.07 11 0.917 0 0 1 0 16
10/18/2025 SUNY Canton 2-0 90:00 0 1.00 3 1.000 1 0 0 1 9
10/22/2025 SUNY New Paltz 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
10/25/2025 SUNY Morrisville 1-0 90:00 0 0.94 4 1.000 1 0 0 1 11
11/01/2025 SUNY New Paltz 3-0 90:00 0 0.89 7 1.000 1 0 0 1 11
Totals - 1620 16 0.89 63 0.797 11 4 3 8 156
Opponent - 1620:00 40 2.22 113 0.739 4 11 3 2 305

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Union (NY) 1-3 1 2 4 5 0.200 3 0.600 1-0 0 0-0 990
09/01/2025 Skidmore 1-1 1 0 2 9 0.111 6 0.667 2-0 0 0-0 990
09/06/2025 King's (PA) 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
09/07/2025 UMass Boston 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
09/13/2025 Vassar 3-1 3 5 11 17 0.176 8 0.471 0-0 1 0-0 990
09/16/2025 Hartwick 1-6 1 1 3 7 0.143 6 0.857 1-0 0 0-0 990
09/20/2025 Rensselaer 2-3 2 1 5 7 0.286 2 0.286 2-0 0 0-0 990
9/24/2025 Hamilton 3-1 3 3 9 7 0.429 4 0.571 0-0 1 0-0 991
09/27/2025 Oswego St. 0-3 0 0 0 3 0.000 0 0.000 0-0 0 0-0 984
10/01/2025 Cortland 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
10/04/2025 SUNY Potsdam 1-10 1 2 4 5 0.200 5 1.000 1-0 0 0-0 990
10/08/2025 Plattsburgh St. 2-1 2 1 5 11 0.182 4 0.364 2-0 1 0-0 989
10/11/2025 Fredonia 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/15/2025 Buffalo St. 1-1 1 1 3 16 0.063 12 0.750 0-0 0 0-0 990
10/18/2025 SUNY Canton 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/22/2025 SUNY New Paltz 1-0 1 2 4 6 0.167 2 0.333 2-1 1 0-0 909
10/25/2025 SUNY Morrisville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/01/2025 SUNY New Paltz 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
Total 16-40 16 18 50 158 0.101 78 0.494 20-1 4 0-0 17733
SUNY Oneonta - 40 36 116 310 0.129 155 0.500 18-1 11 - 17801

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Union (NY) 1-3 90:00 3 3.00 4 0.571 0 1 0 0 16
09/01/2025 Skidmore 1-1 90:00 1 2.00 5 0.833 0 0 1 0 9
09/06/2025 King's (PA) 0-1 90:00 1 1.67 8 0.889 0 1 0 0 18
09/07/2025 UMass Boston 0-2 90:00 2 1.75 6 0.750 0 1 0 0 19
09/13/2025 Vassar 3-1 90:00 1 1.60 4 0.800 1 0 0 0 13
09/16/2025 Hartwick 1-6 90:00 6 2.33 4 0.400 0 1 0 0 22
09/20/2025 Rensselaer 2-3 90:00 3 2.43 5 0.625 0 1 0 0 15
9/24/2025 Hamilton 3-1 90:00 1 2.25 4 0.800 1 0 0 0 5
09/27/2025 Oswego St. 0-3 90:00 3 2.33 8 0.727 0 1 0 0 27
10/01/2025 Cortland 0-0 90:00 0 2.10 6 1.000 0 0 1 1 18
10/04/2025 SUNY Potsdam 1-10 90:00 10 2.82 6 0.375 0 1 0 0 27
10/08/2025 Plattsburgh St. 2-1 90:00 1 2.67 2 0.667 1 0 0 0 3
10/11/2025 Fredonia 0-1 90:00 1 2.54 16 0.941 0 1 0 0 27
10/15/2025 Buffalo St. 1-1 90:00 1 2.43 6 0.857 0 0 1 0 11
10/18/2025 SUNY Canton 0-2 90:00 2 2.40 8 0.800 0 1 0 0 22
10/22/2025 SUNY New Paltz 1-0 90:00 0 2.25 3 1.000 1 0 0 1 16
10/25/2025 SUNY Morrisville 0-1 90:00 1 2.18 16 0.941 0 1 0 0 28
11/01/2025 SUNY New Paltz 0-3 90:00 3 2.22 2 0.400 0 1 0 0 9
Totals - 1620 40 2.22 113 0.739 4 11 3 2 305
SUNY Oneonta - 1620:00 16 0.89 63 0.797 11 4 3 8 156

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Union (NY) 3-1 3/1 2/2 16/5 7/3 5/3 1/1 0/0
09/01/2025 vs Skidmore 1-1 1/1 1/0 9/9 6/6 5/3 1/2 0/0
09/06/2025 vs King's (PA) 1-0 1/0 2/0 18/9 9/2 7/1 1/0 0/0
09/07/2025 vs UMass Boston 2-0 2/0 2/0 19/6 8/4 4/7 2/0 0/0
09/13/2025 at Vassar 1-3 1/3 1/5 13/17 5/8 4/5 1/0 0/0
09/16/2025 vs Hartwick 6-1 6/1 7/1 22/7 10/6 8/5 0/1 0/0
09/20/2025 vs Rensselaer 3-2 3/2 3/1 15/7 8/2 8/3 0/2 0/0
9/24/2025 at Hamilton 1-3 1/3 0/3 10/7 5/4 4/2 1/0 0/0
09/27/2025 at Oswego St. 3-0 3/0 2/0 27/3 11/0 7/2 1/0 0/0
10/01/2025 at Cortland 0-0 0/0 0/0 18/10 6/3 15/1 2/3 1/0
10/04/2025 at SUNY Potsdam 10-1 10/1 9/2 27/5 16/5 7/3 0/1 0/0
10/08/2025 vs Plattsburgh St. 1-2 1/2 1/1 3/11 3/4 7/2 1/2 0/0
10/11/2025 at Fredonia 1-0 1/0 1/0 27/9 17/3 13/2 0/1 0/0
10/15/2025 vs Buffalo St. 1-1 1/1 1/1 11/16 7/12 7/5 0/0 0/0
10/18/2025 at SUNY Canton 2-0 2/0 0/0 22/9 11/3 9/3 3/3 0/0
10/22/2025 vs SUNY New Paltz 0-1 0/1 0/2 16/6 4/2 10/3 1/2 0/1
10/25/2025 vs SUNY Morrisville 1-0 1/0 0/0 28/11 17/4 12/5 1/1 0/0
11/01/2025 at SUNY New Paltz 3-0 3/0 4/0 9/11 5/7 2/7 2/1 0/0
Totals 40/16 36/18 310/158 155/78 134/62 18/20 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 SUNY Potsdam (10/04/2025)
GOALS 10 SUNY Potsdam (10/04/2025)
ASSISTS 9 SUNY Potsdam (10/04/2025)
SHOTS 28 SUNY Morrisville (10/25/2025)
SHOTS ON GOAL 17 Fredonia (10/11/2025)
SUNY Morrisville (10/25/2025)
SAVES 11 Buffalo St. (10/15/2025)
FOULS 12 Hartwick (09/16/2025)
Oswego St. (09/27/2025)
Plattsburgh St. (10/08/2025)
SUNY New Paltz (11/01/2025)
CORNER KICKS 15 Cortland (10/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Vassar (09/13/2025)
GOALS 3 Vassar (09/13/2025)
Hamilton (9/24/2025)
ASSISTS 5 Vassar (09/13/2025)
SHOTS 17 Vassar (09/13/2025)
SHOTS ON GOAL 12 Buffalo St. (10/15/2025)
SAVES 16 Fredonia (10/11/2025)
SUNY Morrisville (10/25/2025)
FOULS 13 Skidmore (09/01/2025)
Vassar (09/13/2025)
Plattsburgh St. (10/08/2025)
Buffalo St. (10/15/2025)
SUNY Canton (10/18/2025)
CORNER KICKS 7 UMass Boston (09/07/2025)
SUNY New Paltz (11/01/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hamilton (9/24/2025)
SUNY Morrisville (10/25/2025)
GOALS 1 Skidmore (09/01/2025)
King's (PA) (09/06/2025)
Vassar (09/13/2025)
Hamilton (9/24/2025)
Plattsburgh St. (10/08/2025)
Fredonia (10/11/2025)
Buffalo St. (10/15/2025)
SUNY Morrisville (10/25/2025)
ASSISTS 1 Skidmore (09/01/2025)
Vassar (09/13/2025)
Plattsburgh St. (10/08/2025)
Fredonia (10/11/2025)
Buffalo St. (10/15/2025)
SHOTS 3 Skidmore (09/01/2025)
Plattsburgh St. (10/08/2025)
SUNY New Paltz (11/01/2025)
SHOTS ON GOAL 3 Plattsburgh St. (10/08/2025)
SUNY New Paltz (10/22/2025)
SAVES 1 Hamilton (9/24/2025)
SUNY New Paltz (10/22/2025)
FOULS 4 Union (NY) (08/29/2025)
King's (PA) (09/06/2025)
SUNY Potsdam (10/04/2025)
SUNY New Paltz (10/22/2025)
CORNER KICKS 2 UMass Boston (09/07/2025)
Vassar (09/13/2025)
Hamilton (9/24/2025)
SUNY New Paltz (11/01/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Skidmore (09/01/2025)
GOALS 1 Union (NY) (08/29/2025)
Skidmore (09/01/2025)
Hartwick (09/16/2025)
SUNY Potsdam (10/04/2025)
Buffalo St. (10/15/2025)
SUNY New Paltz (10/22/2025)
ASSISTS 1 Hartwick (09/16/2025)
Rensselaer (09/20/2025)
Plattsburgh St. (10/08/2025)
Buffalo St. (10/15/2025)
SHOTS 3 Union (NY) (08/29/2025)
Oswego St. (09/27/2025)
SUNY Potsdam (10/04/2025)
SHOTS ON GOAL 2 King's (PA) (09/06/2025)
Rensselaer (09/20/2025)
SUNY New Paltz (10/22/2025)
SAVES 2 Plattsburgh St. (10/08/2025)
SUNY New Paltz (10/22/2025)
SUNY New Paltz (11/01/2025)
FOULS 7 Union (NY) (08/29/2025)
Rensselaer (09/20/2025)
Oswego St. (09/27/2025)
Cortland (10/01/2025)
CORNER KICKS 1 King's (PA) (09/06/2025)
Hamilton (9/24/2025)
Oswego St. (09/27/2025)
Cortland (10/01/2025)
Plattsburgh St. (10/08/2025)
Fredonia (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 SUNY Potsdam (10/04/2025)
GOALS 4 SUNY Potsdam (10/04/2025)
ASSISTS 2 Hartwick (09/16/2025)
SHOTS 8 Hartwick (09/16/2025)
SHOTS ON GOAL 5 SUNY Potsdam (10/04/2025)
SAVES 11 Buffalo St. (10/15/2025)
FOULS 3 Oswego St. (09/27/2025)
Plattsburgh St. (10/08/2025)
SUNY Canton (10/18/2025)
SUNY Morrisville (10/25/2025)
SUNY New Paltz (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 SUNY Potsdam (10/04/2025)
GOALS 10 SUNY Potsdam (10/04/2025)
ASSISTS 9 SUNY Potsdam (10/04/2025)
SHOTS 28 SUNY Morrisville (10/25/2025)
SHOTS ON GOAL 17 Fredonia (10/11/2025)
SUNY Morrisville (10/25/2025)
SAVES 11 Buffalo St. (10/15/2025)
FOULS 12 Hartwick (09/16/2025)
Oswego St. (09/27/2025)
Plattsburgh St. (10/08/2025)
SUNY New Paltz (11/01/2025)
CORNER KICKS 15 Cortland (10/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Kliampas, Tommy
SUNY Potsdam (10/04/2025)
GOALS 4 Kliampas, Tommy
SUNY Potsdam (10/04/2025)
ASSISTS 2 Rabadi, Zach
Hartwick (09/16/2025)
SHOTS 8 Kliampas, Tommy
Hartwick (09/16/2025)
SHOTS ON GOAL 5 Kliampas, Tommy
SUNY Potsdam (10/04/2025)
SAVES 11 Cintron, James
Buffalo St. (10/15/2025)
FOULS 3 Tanner, Zach
Harris, Imari
Kelly, Dillon
Rabadi, Zach
Harris, Imari
Oswego St. (09/27/2025)
Plattsburgh St. (10/08/2025)
SUNY Canton (10/18/2025)
SUNY Morrisville (10/25/2025)
SUNY New Paltz (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Kliampas, Tommy 16
Holder, Joe 15
Rogers, Sam 15
Mancias Magana, Milton 13
Prosperi, Luigi 10
Team Leaders: Goals
Player High
Goals
Kliampas, Tommy 8
Holder, Joe 6
Rogers, Sam 6
Mancias Magana, Milton 5
Prosperi, Luigi 3
Team Leaders: Assists
Player High
Assists
Rabadi, Zach 5
Tanner, Zach 5
Prosperi, Luigi 4
Holder, Joe 3
Rogers, Sam 3
Team Leaders: Shots
Player High
Shots
Rogers, Sam 45
Mancias Magana, Milton 39
Prosperi, Luigi 38
Rabadi, Zach 28
Kliampas, Tommy 26
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Sam 20
Mancias Magana, Milton 19
Prosperi, Luigi 19
Kliampas, Tommy 15
Rabadi, Zach 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rogers, Sam 2
Kliampas, Tommy 1
Holder, Joe 1
Mancias Magana, Milton 1
Prosperi, Luigi 1