Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-8, 13-3)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1734 1603
Points Per Game 75.4 69.7
Scoring Margin 5.7 --
Shooting
FG: Made-Attempted 642-1491 560-1332
FG: Percentage .431 .420
FG: Per Game 27.9 24.3
3PT: Made-Attempted 147-443 138-463
3PT: Percentage .332 .298
3PT: Per Game 6.4 6.0
FT: Made-Attempted 303-458 345-495
FT: Percentage .662 .697
FT: Per Game 13.2 15.0
Rebounding
Total 913 820
Per Game 39.7 35.7
Margin 4.0 --
Assists
Total 292 251
Per Game 12.7 10.9
Turnovers
Total 249 296
Per Game 10.8 12.9
Margin 2.0 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 14.7 11.2
Steals
Total 150 130
Per Game 6.5 5.7
Blocks
Total 45 76
Per Game 2.0 3.3
Attendance
Total 5637 891
Per Game 12-470 9-99

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Long, Kobe 5 4 134 26.8 29 61 .475 12 34 .353 11 17 .647 81 16.2 0 12 12 2.4 6 22 14 4 2
23 LaClair, Cam 22 21 680 30.9 111 276 .402 16 61 .262 77 119 .647 315 14.3 45 124 169 7.7 54 51 35 22 4
27 Cortez, Nicholas 23 23 629 27.3 91 213 .427 27 75 .360 71 87 .816 280 12.2 20 76 96 4.2 31 49 43 27 1
04 Cohen, Nate 22 0 475 21.6 84 205 .410 40 103 .388 14 19 .737 222 10.1 32 63 95 4.3 62 20 25 26 7
14 Knox, Delano 21 21 602 28.7 79 170 .465 6 16 .375 35 65 .538 199 9.5 34 83 117 5.6 48 38 21 21 11
15 Booth, Sam 23 20 393 17.1 57 123 .463 8 26 .308 36 55 .655 158 6.9 33 32 65 2.8 46 6 9 7 1
21 Herlihy, Hobson 23 19 477 20.7 38 99 .384 15 41 .366 17 21 .810 108 4.7 18 46 64 2.8 32 26 13 9 2
00 Evans, Pat 23 0 445 19.3 38 106 .358 14 48 .292 19 29 .655 109 4.7 9 63 72 3.1 27 43 26 14 5
30 Almanzar, Carlos 23 6 222 9.7 32 62 .516 0 2 .000 4 11 .364 68 3.0 22 37 59 2.6 24 8 14 5 2
20 Barber, Shea 21 1 176 8.4 22 42 .524 7 18 .389 9 12 .750 60 2.9 3 9 12 0.6 21 9 6 7 2
11 Mitchell-Murray, Deion 21 0 187 8.9 26 56 .464 0 2 .000 4 13 .308 56 2.7 12 21 33 1.6 22 7 15 4 6
05 Wally, Ibrahim 16 0 74 4.6 16 27 .593 0 0 .000 2 2 1.000 34 2.1 9 19 28 1.8 6 2 7 0 2
01 Jerome, Jacob 12 0 50 4.2 7 19 .368 2 6 .333 2 4 .500 18 1.5 4 1 5 0.4 9 5 1 3 0
08 Gonzalez, Kaden 14 0 44 3.1 8 22 .364 0 8 .000 1 2 .500 17 1.2 3 3 6 0.4 3 1 5 1 0
24 Mannix, Connor 10 0 41 4.1 3 7 .429 0 2 .000 1 2 .500 7 0.7 2 6 8 0.8 7 4 5 0 0
22 Smalls, Josh 10 0 19 1.9 1 3 .333 0 1 .000 0 0 .000 2 0.2 2 0 2 0.2 5 1 0 0 0
11 Mitchell-Murray, Deion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 3.0 0 0 10 0 0  
Total 23 4650 202.2 642 1491 .431 147 443 .332 303 458 .662 1734 75.39 280 633 913 39.7 403 292 249 150 45
Opponents 23 4650 202.2 560 1332 .420 138 463 .298 345 495 .697 1603 69.70 192 628 820 35.7 380 251 296 130 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 LaClair, Cam 16 16 528 33.0 81 211 .384 14 50 .280 63 102 .618 239 14.9 36 102 138 8.6 31 43 2.7 27 17 3
27 Cortez, Nicholas 16 16 438 27.4 63 148 .426 23 58 .397 58 66 .879 207 12.9 14 58 72 4.5 15 35 2.2 25 14 0
14 Knox, Delano 16 16 468 29.3 60 130 .462 3 12 .250 30 55 .545 153 9.6 23 64 87 5.4 38 35 2.2 15 18 9
04 Cohen, Nate 15 0 306 20.4 57 127 .449 22 57 .386 12 16 .750 148 9.9 21 42 63 4.2 40 16 1.1 18 16 6
15 Booth, Sam 16 13 279 17.4 43 83 .518 5 18 .278 26 39 .667 117 7.3 22 18 40 2.5 25 5 0.3 6 6 0
00 Evans, Pat 16 0 351 21.9 33 83 .398 12 34 .353 18 26 .692 96 6.0 6 54 60 3.8 22 35 2.2 24 9 5
21 Herlihy, Hobson 16 15 347 21.7 30 73 .411 14 37 .378 13 17 .765 87 5.4 14 34 48 3.0 22 19 1.2 9 2 1
02 Barber, Shea 15 1 144 9.6 20 35 .571 6 15 .400 7 10 .700 53 3.5 3 7 10 0.7 18 6 0.4 4 7 2
30 Almanzar, Carlos 16 3 132 8.3 18 36 .500 0 2 .000 1 5 .200 37 2.3 13 17 30 1.9 13 5 0.3 6 3 1
08 Gonzalez, Kaden 8 0 25 3.1 8 14 .571 0 4 .000 1 2 .500 17 2.1 3 1 4 0.5 0 1 0.1 2 1 0
01 Jerome, Jacob 7 0 24 3.4 7 13 .538 2 5 .400 1 2 .500 17 2.4 1 1 2 0.3 7 3 0.4 1 1 0
11 Mitchell-Murray, Deion 14 0 122 8.7 16 35 .457 0 1 .000 3 10 .300 35 2.5 7 11 18 1.3 13 4 0.3 10 3 5
05 Wally, Ibrahim 11 0 46 4.2 10 16 .625 0 0 .000 2 2 1.000 22 2.0 6 15 21 1.9 4 1 0.1 6 0 1
24 Mannix, Connor 6 0 24 4.0 2 3 .667 0 1 .000 1 2 .500 5 0.8 0 3 3 0.5 5 3 0.5 4 0 0
11 Mitchell-Murray, Deion 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Smalls, Josh 7 0 14 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.3 2 0 2 0.3 2 1 0.1 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 26 46 2.9 0 0 0.0 9 0 0  
Total 16 3250 203.1 449 1010 .445 101 295 .342 236 354 .667 1235 77.19 191 453 644 40.3 255 212 13.3 166 97 33
Opponents 16 3250 203.1 395 935 .422 94 307 .306 201 301 .668 1085 67.81 128 420 548 34.3 270 171 10.7 196 91 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Long, Kobe 5 4 134 29 61 .475 12 34 .353 11 17 .647 81 16.2
23 LaClair, Cam 22 21 680 111 276 .402 16 61 .262 77 119 .647 315 14.3
27 Cortez, Nicholas 23 23 629 91 213 .427 27 75 .360 71 87 .816 280 12.2
04 Cohen, Nate 22 0 475 84 205 .410 40 103 .388 14 19 .737 222 10.1
14 Knox, Delano 21 21 602 79 170 .465 6 16 .375 35 65 .538 199 9.5
15 Booth, Sam 23 20 393 57 123 .463 8 26 .308 36 55 .655 158 6.9
21 Herlihy, Hobson 23 19 477 38 99 .384 15 41 .366 17 21 .810 108 4.7
00 Evans, Pat 23 0 445 38 106 .358 14 48 .292 19 29 .655 109 4.7
30 Almanzar, Carlos 23 6 222 32 62 .516 0 2 .000 4 11 .364 68 3.0
20 Barber, Shea 21 1 176 22 42 .524 7 18 .389 9 12 .750 60 2.9
11 Mitchell-Murray, Deion 21 0 187 26 56 .464 0 2 .000 4 13 .308 56 2.7
05 Wally, Ibrahim 16 0 74 16 27 .593 0 0 .000 2 2 1.000 34 2.1
08 Gonzalez, Kaden 14 0 44 8 22 .364 0 8 .000 1 2 .500 17 1.2
01 Jerome, Jacob 12 0 50 7 19 .368 2 6 .333 2 4 .500 18 1.5
24 Mannix, Connor 10 0 41 3 7 .429 0 2 .000 1 2 .500 7 0.7
11 Mitchell-Murray, Deion 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Smalls, Josh 10 0 19 1 3 .333 0 1 .000 0 0 .000 2 0.2
Total 23 4650 642 1491 .431 147 443 .332 303 458 .662 1734 75.39
Opponents 23 4650 560 1332 .420 138 463 .298 345 495 .697 1603 69.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Long, Kobe 5 26.8 .475 .353 .647 0.0 2.4 2.4 4.4 0.8 0.4 16.2
23 LaClair, Cam 22 30.9 .402 .262 .647 2.0 5.6 7.7 2.3 1.0 0.2 14.3
27 Cortez, Nicholas 23 27.3 .427 .360 .816 0.9 3.3 4.2 2.1 1.2 0.0 12.2
04 Cohen, Nate 22 21.6 .410 .388 .737 1.5 2.9 4.3 0.9 1.2 0.3 10.1
14 Knox, Delano 21 28.7 .465 .375 .538 1.6 4.0 5.6 1.8 1.0 0.5 9.5
15 Booth, Sam 23 17.1 .463 .308 .655 1.4 1.4 2.8 0.3 0.3 0.0 6.9
21 Herlihy, Hobson 23 20.7 .384 .366 .810 0.8 2.0 2.8 1.1 0.4 0.1 4.7
00 Evans, Pat 23 19.3 .358 .292 .655 0.4 2.7 3.1 1.9 0.6 0.2 4.7
30 Almanzar, Carlos 23 9.7 .516 .000 .364 1.0 1.6 2.6 0.3 0.2 0.1 3.0
20 Barber, Shea 21 8.4 .524 .389 .750 0.1 0.4 0.6 0.4 0.3 0.1 2.9
11 Mitchell-Murray, Deion 21 8.9 .464 .000 .308 0.6 1.0 1.6 0.3 0.2 0.3 2.7
05 Wally, Ibrahim 16 4.6 .593 .000 1.000 0.6 1.2 1.8 0.1 0.0 0.1 2.1
08 Gonzalez, Kaden 14 3.1 .364 .000 .500 0.2 0.2 0.4 0.1 0.1 0.0 1.2
01 Jerome, Jacob 12 4.2 .368 .333 .500 0.3 0.1 0.4 0.4 0.3 0.0 1.5
24 Mannix, Connor 10 4.1 .429 .000 .500 0.2 0.6 0.8 0.4 0.0 0.0 0.7
11 Mitchell-Murray, Deion 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Smalls, Josh 10 1.9 .333 .000 .000 0.2 0.0 0.2 0.1 0.0 0.0 0.2
Total 23 202.2 .431 .332 .662 12.2 27.5 39.7 12.7 6.5 2.0 75.39
Opponents 23 202.2 .420 .298 .697 8.3 27.3 35.7 10.9 5.7 3.3 69.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hartwick 11/12/25 77-64 W 30-75 .400 5-17 .294 12-20 .600 16 31 47 47.0 18 15 10 2 10 77 77.0
vs Wheaton (MA) 11/15/25 56-59 L 23-61 .377 7-25 .280 3-4 .750 11 24 35 41.0 24 6 16 3 7 56 66.5
vs Penn St.-Altoona 11/16/25 80-61 W 29-64 .453 12-30 .400 10-15 .667 14 28 42 41.3 17 12 13 0 8 80 71.0
at Williams 11/19/25 72-79 L 27-70 .386 10-25 .400 8-14 .571 8 28 36 40.0 22 14 9 2 9 72 71.3
at King's (PA) 11/22/25 88-100 L 35-72 .486 4-16 .250 14-23 .609 14 22 36 39.2 29 15 11 0 6 88 74.6
at SUNY New Paltz 12/05/25 65-58 W 24-60 .400 3-14 .214 14-30 .467 10 26 36 38.7 15 7 10 2 9 65 73.0
at Connecticut Col. 12/31/25 58-76 L 23-75 .307 2-13 .154 10-16 .625 18 25 43 39.3 16 11 9 2 8 58 70.9
at Colby 01/01/26 68-79 L 26-64 .406 6-22 .273 10-12 .833 8 22 30 38.1 22 7 15 3 5 68 70.5
vs SUNY Canton 01/06/26 80-72 W 25-68 .368 7-14 .500 23-30 .767 19 31 50 39.4 19 14 13 1 4 80 71.6
at SUNY Morrisville 01/09/26 105-80 W 42-77 .545 7-20 .350 14-19 .737 17 32 49 40.4 19 26 19 6 10 105 74.9
at Cortland 01/10/26 79-75 W 26-57 .456 9-21 .429 18-23 .783 8 23 31 39.5 17 11 4 0 3 79 75.3
vs Oswego St. 01/13/26 62-83 L 23-57 .404 8-25 .320 8-13 .615 9 25 34 39.1 13 14 13 1 3 62 74.2
at Buffalo St. 01/16/26 74-53 W 29-55 .527 6-16 .375 10-13 .769 5 30 35 38.8 17 12 8 1 4 74 74.2
at Fredonia 01/17/26 69-68 W 26-52 .500 8-17 .471 9-18 .500 9 22 31 38.2 14 16 13 2 2 69 73.8
at Oswego St. 01/20/26 81-77 W (OT) 33-74 .446 4-21 .190 11-16 .688 9 30 39 38.3 15 16 9 1 10 81 74.3
vs Plattsburgh St. 01/23/26 89-75 W 30-64 .469 7-16 .438 22-28 .786 12 24 36 38.1 16 12 4 1 5 89 75.2
vs SUNY Potsdam 01/24/26 101-80 W 38-71 .535 9-19 .474 16-20 .800 18 29 47 38.6 17 17 11 4 8 101 76.7
at SUNY Canton 01/27/26 79-60 W 30-68 .441 5-18 .278 14-19 .737 10 38 48 39.2 23 18 10 3 8 79 76.8
vs Cortland 01/30/26 60-74 L 20-56 .357 4-20 .200 16-26 .615 7 23 30 38.7 21 8 8 0 6 60 75.9
vs SUNY Morrisville 01/31/26 77-79 L (OT) 24-74 .324 10-28 .357 19-35 .543 23 27 50 39.3 15 11 15 3 9 77 76.0
vs Fredonia 02/06/26 69-41 W 26-62 .419 3-18 .167 14-22 .636 11 34 45 39.5 9 11 7 5 4 69 75.7
vs Buffalo St. 02/07/26 67-55 W 25-54 .463 4-13 .308 13-22 .591 11 24 35 39.3 14 10 6 1 6 67 75.3
vs SUNY New Paltz 02/13/26 78-55 W 28-61 .459 7-15 .467 15-20 .750 13 35 48 39.7 11 9 16 2 6 78 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/12/25 64-77 L 21-56 .375 6-26 .231 16-21 .762 5 32 37 37.0 18 9 18 3 4 64 64.0
Wheaton (MA) 11/15/25 59-56 W 18-49 .367 5-19 .263 18-29 .621 8 23 31 34.0 17 7 12 0 5 59 61.5
Penn St.-Altoona 11/16/25 61-80 L 23-57 .404 5-22 .227 10-17 .588 4 21 25 31.0 19 11 15 2 4 61 61.3
Williams 11/19/25 79-72 W 26-63 .413 2-20 .100 25-32 .781 13 38 51 36.0 13 12 13 3 6 79 65.8
King's (PA) 11/22/25 100-88 W 29-54 .537 8-18 .444 34-41 .829 7 25 32 35.2 19 14 12 5 3 100 72.6
SUNY New Paltz 12/05/25 58-65 L 21-52 .404 7-20 .350 9-14 .643 6 28 34 35.0 21 9 16 2 5 58 70.2
Connecticut Col. 12/31/25 76-58 W 25-59 .424 10-26 .385 16-21 .762 12 38 50 37.1 12 16 15 7 7 76 71.0
Colby 01/01/26 79-68 W 23-59 .390 8-25 .320 25-33 .758 15 31 46 38.3 12 11 15 5 10 79 72.0
SUNY Canton 01/06/26 72-80 L 25-67 .373 8-21 .381 14-19 .737 12 31 43 38.8 26 13 13 6 10 72 72.0
SUNY Morrisville 01/09/26 80-105 L 29-69 .420 7-25 .280 15-23 .652 11 21 32 38.1 16 20 19 4 12 80 72.8
Cortland 01/10/26 75-79 L 27-52 .519 8-24 .333 13-17 .765 4 26 30 37.4 17 9 8 2 1 75 73.0
Oswego St. 01/13/26 83-62 W 30-60 .500 10-21 .476 13-17 .765 6 27 33 37.0 12 19 6 3 7 83 73.8
Buffalo St. 01/16/26 53-74 L 16-52 .308 3-18 .167 18-25 .720 8 22 30 36.5 13 6 10 5 3 53 72.2
Fredonia 01/17/26 68-69 L 26-56 .464 5-16 .313 11-14 .786 5 19 24 35.6 13 16 8 0 5 68 71.9
Oswego St. 01/20/26 77-81 L (OT) 28-68 .412 8-28 .286 13-19 .684 12 33 45 36.2 13 15 15 8 9 77 72.3
Plattsburgh St. 01/23/26 75-89 L 29-64 .453 3-16 .188 14-21 .667 15 25 40 36.4 19 7 11 1 0 75 72.4
SUNY Potsdam 01/24/26 80-101 L 29-57 .509 7-17 .412 15-23 .652 5 17 22 35.6 15 10 13 2 5 80 72.9
SUNY Canton 01/27/26 60-79 L 21-58 .362 3-16 .188 15-25 .600 6 29 35 35.6 17 6 13 2 5 60 72.2
Cortland 01/30/26 74-60 W 25-50 .500 6-15 .400 18-22 .818 4 34 38 35.7 19 9 11 0 3 74 72.3
SUNY Morrisville 01/31/26 79-77 W (OT) 33-65 .508 4-19 .211 9-18 .500 10 37 47 36.3 22 13 18 7 11 79 72.6
Fredonia 02/06/26 41-69 L 16-60 .267 4-17 .235 5-8 .625 11 26 37 36.3 16 4 11 3 2 41 71.1
Buffalo St. 02/07/26 55-67 L 18-46 .391 7-16 .438 12-21 .571 7 23 30 36.0 15 8 11 4 4 55 70.4
SUNY New Paltz 02/13/26 55-78 L 22-59 .373 4-18 .222 7-15 .467 6 22 28 35.7 16 7 13 2 9 55 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/12/25 77-64 13 30-75/21-56 .400/.375 5-17/6-26 .294/.231 12-20/16-21 .600-.762 47/37 10 15/9 10/18 2/3 10/4 18/18
Wheaton (MA) 11/15/25 56-59 -3 23-61/18-49 .377/.367 7-25/5-19 .280/.263 3-4/18-29 .750-.621 35/31 4 6/7 16/12 3/0 7/5 24/17
Penn St.-Altoona 11/16/25 80-61 19 29-64/23-57 .453/.404 12-30/5-22 .400/.227 10-15/10-17 .667-.588 42/25 17 12/11 13/15 0/2 8/4 17/19
Williams 11/19/25 72-79 -7 27-70/26-63 .386/.413 10-25/2-20 .400/.100 8-14/25-32 .571-.781 36/51 -15 14/12 9/13 2/3 9/6 22/13
King's (PA) 11/22/25 88-100 -12 35-72/29-54 .486/.537 4-16/8-18 .250/.444 14-23/34-41 .609-.829 36/32 4 15/14 11/12 0/5 6/3 29/19
SUNY New Paltz 12/05/25 65-58 7 24-60/21-52 .400/.404 3-14/7-20 .214/.350 14-30/9-14 .467-.643 36/34 2 7/9 10/16 2/2 9/5 15/21
Connecticut Col. 12/31/25 58-76 -18 23-75/25-59 .307/.424 2-13/10-26 .154/.385 10-16/16-21 .625-.762 43/50 -7 11/16 9/15 2/7 8/7 16/12
Colby 01/01/26 68-79 -11 26-64/23-59 .406/.390 6-22/8-25 .273/.320 10-12/25-33 .833-.758 30/46 -16 7/11 15/15 3/5 5/10 22/12
SUNY Canton 01/06/26 80-72 8 25-68/25-67 .368/.373 7-14/8-21 .500/.381 23-30/14-19 .767-.737 50/43 7 14/13 13/13 1/6 4/10 19/26
SUNY Morrisville 01/09/26 105-80 25 42-77/29-69 .545/.420 7-20/7-25 .350/.280 14-19/15-23 .737-.652 49/32 17 26/20 19/19 6/4 10/12 19/16
Cortland 01/10/26 79-75 4 26-57/27-52 .456/.519 9-21/8-24 .429/.333 18-23/13-17 .783-.765 31/30 1 11/9 4/8 0/2 3/1 17/17
Oswego St. 01/13/26 62-83 -21 23-57/30-60 .404/.500 8-25/10-21 .320/.476 8-13/13-17 .615-.765 34/33 1 14/19 13/6 1/3 3/7 13/12
Buffalo St. 01/16/26 74-53 21 29-55/16-52 .527/.308 6-16/3-18 .375/.167 10-13/18-25 .769-.720 35/30 5 12/6 8/10 1/5 4/3 17/13
Fredonia 01/17/26 69-68 1 26-52/26-56 .500/.464 8-17/5-16 .471/.313 9-18/11-14 .500-.786 31/24 7 16/16 13/8 2/0 2/5 14/13
Oswego St. 01/20/26 81-77 4 33-74/28-68 .446/.412 4-21/8-28 .190/.286 11-16/13-19 .688-.684 39/45 -6 16/15 9/15 1/8 10/9 15/13
Plattsburgh St. 01/23/26 89-75 14 30-64/29-64 .469/.453 7-16/3-16 .438/.188 22-28/14-21 .786-.667 36/40 -4 12/7 4/11 1/1 5/0 16/19
SUNY Potsdam 01/24/26 101-80 21 38-71/29-57 .535/.509 9-19/7-17 .474/.412 16-20/15-23 .800-.652 47/22 25 17/10 11/13 4/2 8/5 17/15
SUNY Canton 01/27/26 79-60 19 30-68/21-58 .441/.362 5-18/3-16 .278/.188 14-19/15-25 .737-.600 48/35 13 18/6 10/13 3/2 8/5 23/17
Cortland 01/30/26 60-74 -14 20-56/25-50 .357/.500 4-20/6-15 .200/.400 16-26/18-22 .615-.818 30/38 -8 8/9 8/11 0/0 6/3 21/19
SUNY Morrisville 01/31/26 77-79 -2 24-74/33-65 .324/.508 10-28/4-19 .357/.211 19-35/9-18 .543-.500 50/47 3 11/13 15/18 3/7 9/11 15/22
Fredonia 02/06/26 69-41 28 26-62/16-60 .419/.267 3-18/4-17 .167/.235 14-22/5-8 .636-.625 45/37 8 11/4 7/11 5/3 4/2 9/16
Buffalo St. 02/07/26 67-55 12 25-54/18-46 .463/.391 4-13/7-16 .308/.438 13-22/12-21 .591-.571 35/30 5 10/8 6/11 1/4 6/4 14/15
SUNY New Paltz 02/13/26 78-55 23 28-61/22-59 .459/.373 7-15/4-18 .467/.222 15-20/7-15 .750-.467 48/28 20 9/7 16/13 2/2 6/9 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 SUNY Morrisville (01/09/26)
FIELD GOALS MADE 42 SUNY Morrisville (01/09/26)
FIELD GOAL ATTEMPTS 77 SUNY Morrisville (01/09/26)
3 PT FIELD GOALS MADE 12 Penn St.-Altoona (11/16/25)
3 PT FG ATTEMPTS 30 Penn St.-Altoona (11/16/25)
FREE THROWS MADE 23 SUNY Canton (01/06/26)
FREE THROW ATTEMPTS 35 SUNY Morrisville (01/31/26)
REBOUNDS 50 SUNY Canton (01/06/26); SUNY Morrisville (01/31/26)
ASSISTS 26 SUNY Morrisville (01/09/26)
STEALS 10 Hartwick (11/12/25); SUNY Morrisville (01/09/26); Oswego St. (01/20/26)
BLOCKED SHOTS 6 SUNY Morrisville (01/09/26)
TURNOVERS 19 SUNY Morrisville (01/09/26)
FOULS 29 King's (PA) (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Long,Kobe Penn St.-Altoona (11/16/25)
FIELD GOALS MADE 11 Long,Kobe Penn St.-Altoona (11/16/25)
FIELD GOAL ATTEMPTS 21 Long,Kobe Wheaton (MA) (11/15/25)
3 PT FIELD GOALS MADE 6 Long,Kobe; Nate Cohen Penn St.-Altoona (11/16/25); Cortland (01/10/26)
3 PT FG ATTEMPTS 11 Cohen,Nate Williams (11/19/25)
FREE THROWS MADE 9 Knox,Delano Plattsburgh St. (01/23/26)
FREE THROW ATTEMPTS 11 Knox,Delano; LaClair,Cam Plattsburgh St. (01/23/26); SUNY Morrisville (01/31/26); Fredonia (01/17/26)
REBOUNDS 14 LaClair,Cam SUNY Potsdam (01/24/26)
ASSISTS 8 Long,Kobe Hartwick (11/12/25)
STEALS 4 Cortez,Nicholas SUNY New Paltz (12/05/25)
BLOCKED SHOTS 3 Cohen,Nate SUNY Potsdam (01/24/26)
TURNOVERS 6 LaClair,Cam SUNY Morrisville (01/31/26)
FOULS 5 LaClair,Cam; Cohen,Nate; Barber,Shea Wheaton (MA) (11/15/25); SUNY Canton (01/06/26); SUNY Potsdam (01/24/26); Colby (01/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 LaClair, Cam 22 315 14.3
#27 Cortez, Nicholas 23 280 12.2
#04 Cohen, Nate 22 222 10.1
#14 Knox, Delano 21 199 9.5
#15 Booth, Sam 23 158 6.9
#00 Evans, Pat 23 109 4.7
#21 Herlihy, Hobson 23 108 4.7
#03 Long, Kobe 5 81 16.2
#30 Almanzar, Carlos 23 68 3.0
#20 Barber, Shea 21 60 2.9
#11 Mitchell-Murray, Deion 21 56 2.7
#05 Wally, Ibrahim 16 34 2.1
#01 Jerome, Jacob 12 18 1.5
#08 Gonzalez, Kaden 14 17 1.2
#24 Mannix, Connor 10 7 0.7
#22 Smalls, Josh 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 LaClair, Cam 22 111 276 .402 5.0 12.5
#27 Cortez, Nicholas 23 91 213 .427 4.0 9.3
#04 Cohen, Nate 22 84 205 .410 3.8 9.3
#14 Knox, Delano 21 79 170 .465 3.8 8.1
#15 Booth, Sam 23 57 123 .463 2.5 5.3
#00 Evans, Pat 23 38 106 .358 1.7 4.6
#21 Herlihy, Hobson 23 38 99 .384 1.7 4.3
#30 Almanzar, Carlos 23 32 62 .516 1.4 2.7
#03 Long, Kobe 5 29 61 .475 5.8 12.2
#11 Mitchell-Murray, Deion 21 26 56 .464 1.2 2.7
#20 Barber, Shea 21 22 42 .524 1.0 2.0
#05 Wally, Ibrahim 16 16 27 .593 1.0 1.7
#08 Gonzalez, Kaden 14 8 22 .364 0.6 1.6
#01 Jerome, Jacob 12 7 19 .368 0.6 1.6
#24 Mannix, Connor 10 3 7 .429 0.3 0.7
#22 Smalls, Josh 10 1 3 .333 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Cohen, Nate 22 40 103 .388 1.8 4.7
#27 Cortez, Nicholas 23 27 75 .360 1.2 3.3
#23 LaClair, Cam 22 16 61 .262 0.7 2.8
#21 Herlihy, Hobson 23 15 41 .366 0.7 1.8
#00 Evans, Pat 23 14 48 .292 0.6 2.1
#03 Long, Kobe 5 12 34 .353 2.4 6.8
#15 Booth, Sam 23 8 26 .308 0.3 1.1
#20 Barber, Shea 21 7 18 .389 0.3 0.9
#14 Knox, Delano 21 6 16 .375 0.3 0.8
#01 Jerome, Jacob 12 2 6 .333 0.2 0.5
#30 Almanzar, Carlos 23 0 2 .000 0.0 0.1
#08 Gonzalez, Kaden 14 0 8 .000 0.0 0.6
#24 Mannix, Connor 10 0 2 .000 0.0 0.2
#11 Mitchell-Murray, Deion 21 0 2 .000 0.0 0.1
#22 Smalls, Josh 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 LaClair, Cam 22 77 119 .647 3.5 5.4
#27 Cortez, Nicholas 23 71 87 .816 3.1 3.8
#15 Booth, Sam 23 36 55 .655 1.6 2.4
#14 Knox, Delano 21 35 65 .538 1.7 3.1
#00 Evans, Pat 23 19 29 .655 0.8 1.3
#21 Herlihy, Hobson 23 17 21 .810 0.7 0.9
#04 Cohen, Nate 22 14 19 .737 0.6 0.9
#03 Long, Kobe 5 11 17 .647 2.2 3.4
#20 Barber, Shea 21 9 12 .750 0.4 0.6
#30 Almanzar, Carlos 23 4 11 .364 0.2 0.5
#11 Mitchell-Murray, Deion 21 4 13 .308 0.2 0.6
#01 Jerome, Jacob 12 2 4 .500 0.2 0.3
#05 Wally, Ibrahim 16 2 2 1.000 0.1 0.1
#08 Gonzalez, Kaden 14 1 2 .500 0.1 0.1
#24 Mannix, Connor 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 LaClair, Cam 22 169 7.7 45 2.0 124 5.6
