Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-12, 9-9)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1869 1849
Points Per Game 71.9 71.1
Scoring Margin 0.8 --
Shooting
FG: Made-Attempted 638-1536 672-1603
FG: Percentage .415 .419
FG: Per Game 24.5 25.8
3PT: Made-Attempted 122-416 156-483
3PT: Percentage .293 .323
3PT: Per Game 4.7 6.0
FT: Made-Attempted 471-642 349-504
FT: Percentage .734 .692
FT: Per Game 18.1 13.4
Rebounding
Total 1031 873
Per Game 39.7 33.6
Margin 6.1 --
Assists
Total 283 318
Per Game 10.9 12.2
Turnovers
Total 361 290
Per Game 13.9 11.2
Margin -2.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.1 12.8
Steals
Total 160 201
Per Game 6.2 7.7
Blocks
Total 70 88
Per Game 2.7 3.4
Attendance
Total 4909 3901
Per Game 12-409 14-279

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Hill, Xavier 13 13 369 28.4 81 163 .497 21 60 .350 59 80 .738 242 18.6 38 94 132 10.2 30 14 35 4 0
03 Long, Kobe 17 6 481 28.3 89 206 .432 43 124 .347 56 60 .933 277 16.3 3 45 48 2.8 39 38 50 16 1
11 Castillo, Elijah 25 23 746 29.8 99 255 .388 6 23 .261 123 141 .872 327 13.1 25 62 87 3.5 60 45 47 27 8
23 LaClair, Cam 26 11 764 29.4 90 216 .417 26 79 .329 37 58 .638 243 9.3 49 124 173 6.7 37 23 24 28 6
30 Lawrence, Zyeir 26 15 569 21.9 87 176 .494 8 26 .308 47 63 .746 229 8.8 34 107 141 5.4 38 23 48 15 21
01 Brown, Caleb 25 13 555 22.2 57 114 .500 2 9 .222 51 85 .600 167 6.7 30 67 97 3.9 68 32 32 28 5
14 Knox, Delano 25 25 701 28.0 57 145 .393 1 20 .050 27 61 .443 142 5.7 42 75 117 4.7 55 37 24 14 10
04 Harts, Tyler 26 21 592 22.8 40 120 .333 2 18 .111 43 61 .705 125 4.8 29 64 93 3.6 38 55 50 10 8
24 Rogers, Christian 15 0 75 5.0 10 33 .303 1 6 .167 6 7 .857 27 1.8 4 11 15 1.0 8 3 6 2 2
20 Barber, Shea 18 2 101 5.6 9 20 .450 5 12 .417 7 7 1.000 30 1.7 2 7 9 0.5 16 4 7 4 3
00 Evans, Pat 15 0 162 10.8 4 35 .114 1 17 .059 12 15 .800 21 1.4 8 15 23 1.5 17 4 10 8 0
10 De Gannes, Luke 12 1 44 3.7 6 17 .353 3 9 .333 0 0 .000 15 1.3 4 5 9 0.8 1 1 3 1 3
15 Booth, Sam 6 0 35 5.8 2 8 .250 1 4 .250 2 2 1.000 7 1.2 5 7 12 2.0 8 2 4 1 0
12 Gilliam, Isaiah 2 0 4 2.0 1 5 .200 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 0 0 1
05 Wally, Ibrahim 7 0 6 0.9 2 4 .500 1 2 .500 0 0 .000 5 0.7 1 2 3 0.4 4 0 1 0 0
02 Penubothula, Daniel 17 0 66 3.9 4 18 .222 1 4 .250 1 2 .500 10 0.6 4 18 22 1.3 6 1 7 2 2
22 Smalls, Josh 5 0 5 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 1.9 0 0 12 0 0  
Total 26 5275 202.9 638 1536 .415 122 416 .293 471 642 .734 1869 71.88 300 731 1031 39.7 426 283 361 160 70
Opponents 26 5275 202.9 672 1603 .419 156 483 .323 349 504 .692 1849 71.12 240 633 873 33.6 488 318 290 201 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Long, Kobe 14 5 424 30.3 78 181 .431 38 110 .345 54 57 .947 248 17.7 3 35 38 2.7 35 36 2.6 42 15 1
35 Hill, Xavier 6 6 159 26.5 29 62 .468 12 30 .400 24 33 .727 94 15.7 18 42 60 10.0 16 5 0.8 13 3 0
11 Castillo, Elijah 17 15 481 28.3 55 155 .355 4 16 .250 93 105 .886 207 12.2 13 40 53 3.1 44 30 1.8 31 21 6
23 LaClair, Cam 18 10 583 32.4 72 167 .431 24 62 .387 28 46 .609 196 10.9 40 91 131 7.3 24 13 0.7 17 24 5
30 Lawrence, Zyeir 18 8 374 20.8 55 120 .458 5 17 .294 25 36 .694 140 7.8 24 61 85 4.7 27 19 1.1 30 12 15
01 Brown, Caleb 17 12 416 24.5 39 83 .470 1 7 .143 38 64 .594 117 6.9 24 56 80 4.7 49 22 1.3 29 20 4
14 Knox, Delano 18 18 513 28.5 41 107 .383 1 14 .071 15 46 .326 98 5.4 30 62 92 5.1 39 24 1.3 18 11 8
04 Harts, Tyler 18 14 408 22.7 33 100 .330 2 14 .143 35 48 .729 103 5.7 28 44 72 4.0 27 35 1.9 33 7 5
00 Evans, Pat 8 0 105 13.1 4 24 .167 1 11 .091 10 13 .769 19 2.4 7 9 16 2.0 10 3 0.4 4 6 0
12 Gilliam, Isaiah 1 0 1 1.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Barber, Shea 12 1 61 5.1 5 10 .500 2 4 .500 5 5 1.000 17 1.4 1 4 5 0.4 13 1 0.1 6 2 2
10 De Gannes, Luke 7 1 23 3.3 3 9 .333 1 4 .250 0 0 .000 7 1.0 0 3 3 0.4 0 1 0.1 3 1 2
24 Rogers, Christian 11 0 55 5.0 6 23 .261 1 6 .167 6 7 .857 19 1.7 2 8 10 0.9 7 3 0.3 3 1 2
15 Booth, Sam 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
02 Penubothula, Daniel 12 0 39 3.3 1 11 .091 0 3 .000 0 0 .000 2 0.2 0 5 5 0.4 3 0 0.0 2 1 1
22 Smalls, Josh 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 13 26 1.4 0 0 0.0 9 0 0  
05 Wally, Ibrahim 6 0 4 0.7 2 3 .667 1 1 1.000 0 0 .000 5 0.8 0 1 1 0.2 3 0 0.0 1 0 0
Total 18 3650 202.8 424 1057 .401 93 300 .310 333 460 .724 1274 70.78 203 474 677 37.6 298 193 10.7 242 124 51
Opponents 18 3650 202.8 459 1098 .418 104 323 .322 264 371 .712 1286 71.44 181 450 631 35.1 338 210 11.7 224 136 70

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Hill, Xavier 13 13 369 81 163 .497 21 60 .350 59 80 .738 242 18.6
03 Long, Kobe 17 6 481 89 206 .432 43 124 .347 56 60 .933 277 16.3
11 Castillo, Elijah 25 23 746 99 255 .388 6 23 .261 123 141 .872 327 13.1
23 LaClair, Cam 26 11 764 90 216 .417 26 79 .329 37 58 .638 243 9.3
30 Lawrence, Zyeir 26 15 569 87 176 .494 8 26 .308 47 63 .746 229 8.8
01 Brown, Caleb 25 13 555 57 114 .500 2 9 .222 51 85 .600 167 6.7
14 Knox, Delano 25 25 701 57 145 .393 1 20 .050 27 61 .443 142 5.7
04 Harts, Tyler 26 21 592 40 120 .333 2 18 .111 43 61 .705 125 4.8
20 Barber, Shea 18 2 101 9 20 .450 5 12 .417 7 7 1.000 30 1.7
10 De Gannes, Luke 12 1 44 6 17 .353 3 9 .333 0 0 .000 15 1.3
15 Booth, Sam 6 0 35 2 8 .250 1 4 .250 2 2 1.000 7 1.2
00 Evans, Pat 15 0 162 4 35 .114 1 17 .059 12 15 .800 21 1.4
12 Gilliam, Isaiah 2 0 4 1 5 .200 0 2 .000 0 0 .000 2 1.0
24 Rogers, Christian 15 0 75 10 33 .303 1 6 .167 6 7 .857 27 1.8
02 Penubothula, Daniel 17 0 66 4 18 .222 1 4 .250 1 2 .500 10 0.6
22 Smalls, Josh 5 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
05 Wally, Ibrahim 7 0 6 2 4 .500 1 2 .500 0 0 .000 5 0.7
Total 26 5275 638 1536 .415 122 416 .293 471 642 .734 1869 71.88
Opponents 26 5275 672 1603 .419 156 483 .323 349 504 .692 1849 71.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Hill, Xavier 13 28.4 .497 .350 .738 2.9 7.2 10.2 1.1 0.3 0.0 18.6
03 Long, Kobe 17 28.3 .432 .347 .933 0.2 2.6 2.8 2.2 0.9 0.1 16.3
11 Castillo, Elijah 25 29.8 .388 .261 .872 1.0 2.5 3.5 1.8 1.1 0.3 13.1
23 LaClair, Cam 26 29.4 .417 .329 .638 1.9 4.8 6.7 0.9 1.1 0.2 9.3
30 Lawrence, Zyeir 26 21.9 .494 .308 .746 1.3 4.1 5.4 0.9 0.6 0.8 8.8
01 Brown, Caleb 25 22.2 .500 .222 .600 1.2 2.7 3.9 1.3 1.1 0.2 6.7
14 Knox, Delano 25 28.0 .393 .050 .443 1.7 3.0 4.7 1.5 0.6 0.4 5.7
04 Harts, Tyler 26 22.8 .333 .111 .705 1.1 2.5 3.6 2.1 0.4 0.3 4.8
20 Barber, Shea 18 5.6 .450 .417 1.000 0.1 0.4 0.5 0.2 0.2 0.2 1.7
10 De Gannes, Luke 12 3.7 .353 .333 .000 0.3 0.4 0.8 0.1 0.1 0.3 1.3
15 Booth, Sam 6 5.8 .250 .250 1.000 0.8 1.2 2.0 0.3 0.2 0.0 1.2
00 Evans, Pat 15 10.8 .114 .059 .800 0.5 1.0 1.5 0.3 0.5 0.0 1.4
12 Gilliam, Isaiah 2 2.0 .200 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 1.0
24 Rogers, Christian 15 5.0 .303 .167 .857 0.3 0.7 1.0 0.2 0.1 0.1 1.8
02 Penubothula, Daniel 17 3.9 .222 .250 .500 0.2 1.1 1.3 0.1 0.1 0.1 0.6
22 Smalls, Josh 5 1.0 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
05 Wally, Ibrahim 7 0.9 .500 .500 .000 0.1 0.3 0.4 0.0 0.0 0.0 0.7
Total 26 202.9 .415 .293 .734 11.5 28.1 39.7 10.9 6.2 2.7 71.88
Opponents 26 202.9 .419 .323 .692 9.2 24.3 33.6 12.2 7.7 3.4 71.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hartwick 11/13/24 100-87 W 31-64 .484 10-17 .588 28-37 .757 16 31 47 47.0 21 19 14 1 5 100 100.0
vs Elmira 11/16/24 80-51 W 30-65 .462 2-15 .133 18-22 .818 15 38 53 50.0 14 13 14 2 8 80 90.0
vs Westfield St. 11/17/24 86-81 W 25-51 .490 1-12 .083 35-42 .833 11 37 48 49.3 16 11 23 3 1 86 88.7
vs Williams 11/20/24 69-74 L 24-53 .453 3-13 .231 18-21 .857 10 20 30 44.5 15 7 10 3 3 69 83.8
at Wheaton (MA) 11/23/24 61-69 L 24-53 .453 3-10 .300 10-19 .526 14 25 39 43.4 17 11 20 2 6 61 79.2
at Oswego St. 12/03/24 70-83 L 29-62 .468 6-21 .286 6-11 .545 13 27 40 42.8 18 12 16 6 5 70 77.7
vs Buffalo St. 12/06/24 61-57 W 22-60 .367 3-16 .188 14-23 .609 16 27 43 42.9 18 9 15 6 7 61 75.3
vs Fredonia 12/07/24 75-73 W (OT) 22-69 .319 2-19 .105 29-44 .659 21 23 44 43.0 17 7 11 3 11 75 75.3
at Occidental 12/19/24 79-74 W (OT) 32-77 .416 4-23 .174 11-17 .647 12 42 54 44.2 10 12 7 2 3 79 75.7
at Chapman 12/20/24 65-54 W 26-51 .510 1-8 .125 12-17 .706 8 37 45 44.3 17 10 21 3 5 65 74.6
at SUNY Canton 01/07/25 76-64 W 26-62 .419 5-17 .294 19-27 .704 10 24 34 43.4 12 20 11 3 17 76 74.7
vs SUNY New Paltz 01/11/25 60-65 L 17-54 .315 7-22 .318 19-27 .704 13 28 41 43.2 24 7 19 2 7 60 73.5
vs SUNY Morrisville 01/17/25 85-90 L 27-61 .443 9-22 .409 22-26 .846 8 34 42 43.1 19 12 19 2 3 85 74.4
vs Cortland 01/18/25 66-76 L 26-67 .388 4-18 .222 10-15 .667 14 23 37 42.6 14 12 5 2 1 66 73.8
vs Oswego St. 01/21/25 59-67 L 23-60 .383 5-17 .294 8-13 .615 8 24 32 41.9 14 11 12 0 6 59 72.8
at Plattsburgh St. 01/24/25 72-86 L 27-55 .491 5-13 .385 13-22 .591 7 26 33 41.4 23 11 18 0 9 72 72.8
at SUNY Potsdam 01/25/25 67-65 W 19-52 .365 4-13 .308 25-31 .806 11 24 35 41.0 19 9 9 4 5 67 72.4
vs SUNY Canton 01/28/25 77-60 W 22-60 .367 6-17 .353 27-28 .964 10 26 36 40.7 15 12 7 3 9 77 72.7
at Fredonia 01/31/25 83-79 W (OT) 30-56 .536 8-15 .533 15-22 .682 13 21 34 40.4 13 14 19 3 4 83 73.2
at Buffalo St. 02/01/25 60-54 W 21-52 .404 3-10 .300 15-18 .833 11 28 39 40.3 4 11 11 0 2 60 72.6
vs SUNY Potsdam 02/07/25 78-62 W 22-54 .407 5-15 .333 29-41 .707 6 37 43 40.4 15 7 15 3 8 78 72.8
vs Plattsburgh St. 02/08/25 82-78 W 26-58 .448 5-15 .333 25-28 .893 7 27 34 40.1 16 15 10 8 4 82 73.2
at Cortland 02/14/25 61-69 L 21-60 .350 6-19 .316 13-21 .619 13 27 40 40.1 17 3 13 3 7 61 72.7
at SUNY Morrisville 02/15/25 74-80 L 22-60 .367 7-14 .500 23-29 .793 13 27 40 40.1 22 12 17 2 11 74 72.8
at SUNY New Paltz 02/22/25 68-78 L 22-55 .400 3-17 .176 21-34 .618 9 21 30 39.7 18 9 15 1 8 68 72.6
at Cortland 02/25/25 55-73 L 22-65 .338 5-18 .278 6-7 .857 11 27 38 39.7 18 7 10 3 5 55 71.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hartwick 11/13/24 87-100 L 31-63 .492 8-19 .421 17-22 .773 1 18 19 19.0 27 15 7 2 9 87 87.0
Elmira 11/16/24 51-80 L 20-65 .308 3-14 .214 8-18 .444 12 22 34 26.5 17 4 10 3 8 51 69.0
Westfield St. 11/17/24 81-86 L 33-74 .446 4-15 .267 11-20 .550 8 17 25 26.0 28 10 6 0 15 81 73.0
Williams 11/20/24 74-69 W 29-51 .569 7-12 .583 9-14 .643 4 20 24 25.5 18 16 7 1 6 74 73.3
Wheaton (MA) 11/23/24 69-61 W 28-59 .475 7-20 .350 6-7 .857 7 20 27 25.8 17 19 11 3 7 69 72.4
Oswego St. 12/03/24 83-70 W 34-66 .515 6-16 .375 9-15 .600 10 24 34 27.2 10 16 7 5 11 83 74.2
Buffalo St. 12/06/24 57-61 L 21-51 .412 2-14 .143 13-20 .650 3 20 23 26.6 20 8 13 3 8 57 71.7
Fredonia 12/07/24 73-75 L (OT) 24-56 .429 10-24 .417 15-21 .714 6 31 37 27.9 25 17 22 1 4 73 71.9
Occidental 12/19/24 74-79 L (OT) 29-74 .392 8-27 .296 8-14 .571 7 36 43 29.6 15 22 5 3 3 74 72.1
Chapman 12/20/24 54-65 L 19-64 .297 7-27 .259 9-15 .600 13 19 32 29.8 18 10 13 1 12 54 70.3
SUNY Canton 01/07/25 64-76 L 20-51 .392 7-20 .350 17-18 .944 5 31 36 30.4 21 10 24 8 7 64 69.7
SUNY New Paltz 01/11/25 65-60 W 18-55 .327 6-20 .300 23-30 .767 11 23 34 30.7 21 8 13 3 11 65 69.3
SUNY Morrisville 01/17/25 90-85 W 34-75 .453 7-16 .438 15-24 .625 13 23 36 31.1 18 15 8 5 9 90 70.9
Cortland 01/18/25 76-66 W 29-58 .500 6-20 .300 12-15 .800 4 28 32 31.1 13 11 9 7 1 76 71.3
Oswego St. 01/21/25 67-59 W 23-52 .442 5-13 .385 16-20 .800 5 26 31 31.1 12 10 10 5 7 67 71.0
Plattsburgh St. 01/24/25 86-72 W 30-66 .455 4-11 .364 22-30 .733 15 23 38 31.6 18 10 12 0 14 86 71.9
SUNY Potsdam 01/25/25 65-67 L 20-55 .364 5-13 .385 20-26 .769 15 27 42 32.2 22 6 13 4 4 65 71.5
SUNY Canton 01/28/25 60-77 L 24-62 .387 3-15 .200 9-15 .600 9 24 33 32.2 18 8 10 4 5 60 70.9
Fredonia 01/31/25 79-83 L (OT) 29-69 .420 11-29 .379 10-17 .588 17 16 33 32.3 18 21 13 1 9 79 71.3
Buffalo St. 02/01/25 54-60 L 22-64 .344 7-28 .250 3-3 1.000 9 19 28 32.1 13 16 6 6 5 54 70.5
SUNY Potsdam 02/07/25 62-78 L 23-66 .348 7-26 .269 9-18 .500 8 29 37 32.3 26 6 14 1 11 62 70.0
Plattsburgh St. 02/08/25 78-82 L 26-71 .366 6-13 .462 20-26 .769 18 24 42 32.7 20 13 10 5 7 78 70.4
Cortland 02/14/25 69-61 W 26-65 .400 6-19 .316 11-18 .611 15 28 43 33.2 14 11 10 6 7 69 70.3
SUNY Morrisville 02/15/25 80-74 W 28-59 .475 2-9 .222 22-35 .629 10 27 37 33.3 22 12 14 3 10 80 70.8
SUNY New Paltz 02/22/25 78-68 W 28-57 .491 4-17 .235 18-20 .900 8 27 35 33.4 27 12 16 3 6 78 71.0
Cortland 02/25/25 73-55 W 24-55 .436 8-26 .308 17-23 .739 7 31 38 33.6 10 12 7 5 5 73 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hartwick 11/13/24 100-87 13 31-64/31-63 .484/.492 10-17/8-19 .588/.421 28-37/17-22 .757-.773 47/19 28 19/15 14/7 1/2 5/9 21/27
Elmira 11/16/24 80-51 29 30-65/20-65 .462/.308 2-15/3-14 .133/.214 18-22/8-18 .818-.444 53/34 19 13/4 14/10 2/3 8/8 14/17
Westfield St. 11/17/24 86-81 5 25-51/33-74 .490/.446 1-12/4-15 .083/.267 35-42/11-20 .833-.550 48/25 23 11/10 23/6 3/0 1/15 16/28
Williams 11/20/24 69-74 -5 24-53/29-51 .453/.569 3-13/7-12 .231/.583 18-21/9-14 .857-.643 30/24 6 7/16 10/7 3/1 3/6 15/18
Wheaton (MA) 11/23/24 61-69 -8 24-53/28-59 .453/.475 3-10/7-20 .300/.350 10-19/6-7 .526-.857 39/27 12 11/19 20/11 2/3 6/7 17/17
Oswego St. 12/03/24 70-83 -13 29-62/34-66 .468/.515 6-21/6-16 .286/.375 6-11/9-15 .545-.600 40/34 6 12/16 16/7 6/5 5/11 18/10
Buffalo St. 12/06/24 61-57 4 22-60/21-51 .367/.412 3-16/2-14 .188/.143 14-23/13-20 .609-.650 43/23 20 9/8 15/13 6/3 7/8 18/20
Fredonia 12/07/24 75-73 2 22-69/24-56 .319/.429 2-19/10-24 .105/.417 29-44/15-21 .659-.714 44/37 7 7/17 11/22 3/1 11/4 17/25
Occidental 12/19/24 79-74 5 32-77/29-74 .416/.392 4-23/8-27 .174/.296 11-17/8-14 .647-.571 54/43 11 12/22 7/5 2/3 3/3 10/15
Chapman 12/20/24 65-54 11 26-51/19-64 .510/.297 1-8/7-27 .125/.259 12-17/9-15 .706-.600 45/32 13 10/10 21/13 3/1 5/12 17/18
SUNY Canton 01/07/25 76-64 12 26-62/20-51 .419/.392 5-17/7-20 .294/.350 19-27/17-18 .704-.944 34/36 -2 20/10 11/24 3/8 17/7 12/21
SUNY New Paltz 01/11/25 60-65 -5 17-54/18-55 .315/.327 7-22/6-20 .318/.300 19-27/23-30 .704-.767 41/34 7 7/8 19/13 2/3 7/11 24/21
SUNY Morrisville 01/17/25 85-90 -5 27-61/34-75 .443/.453 9-22/7-16 .409/.438 22-26/15-24 .846-.625 42/36 6 12/15 19/8 2/5 3/9 19/18
Cortland 01/18/25 66-76 -10 26-67/29-58 .388/.500 4-18/6-20 .222/.300 10-15/12-15 .667-.800 37/32 5 12/11 5/9 2/7 1/1 14/13
Oswego St. 01/21/25 59-67 -8 23-60/23-52 .383/.442 5-17/5-13 .294/.385 8-13/16-20 .615-.800 32/31 1 11/10 12/10 0/5 6/7 14/12
Plattsburgh St. 01/24/25 72-86 -14 27-55/30-66 .491/.455 5-13/4-11 .385/.364 13-22/22-30 .591-.733 33/38 -5 11/10 18/12 0/0 9/14 23/18
SUNY Potsdam 01/25/25 67-65 2 19-52/20-55 .365/.364 4-13/5-13 .308/.385 25-31/20-26 .806-.769 35/42 -7 9/6 9/13 4/4 5/4 19/22
SUNY Canton 01/28/25 77-60 17 22-60/24-62 .367/.387 6-17/3-15 .353/.200 27-28/9-15 .964-.600 36/33 3 12/8 7/10 3/4 9/5 15/18
Fredonia 01/31/25 83-79 4 30-56/29-69 .536/.420 8-15/11-29 .533/.379 15-22/10-17 .682-.588 34/33 1 14/21 19/13 3/1 4/9 13/18
Buffalo St. 02/01/25 60-54 6 21-52/22-64 .404/.344 3-10/7-28 .300/.250 15-18/3-3 .833-1.000 39/28 11 11/16 11/6 0/6 2/5 4/13
SUNY Potsdam 02/07/25 78-62 16 22-54/23-66 .407/.348 5-15/7-26 .333/.269 29-41/9-18 .707-.500 43/37 6 7/6 15/14 3/1 8/11 15/26
Plattsburgh St. 02/08/25 82-78 4 26-58/26-71 .448/.366 5-15/6-13 .333/.462 25-28/20-26 .893-.769 34/42 -8 15/13 10/10 8/5 4/7 16/20
Cortland 02/14/25 61-69 -8 21-60/26-65 .350/.400 6-19/6-19 .316/.316 13-21/11-18 .619-.611 40/43 -3 3/11 13/10 3/6 7/7 17/14
SUNY Morrisville 02/15/25 74-80 -6 22-60/28-59 .367/.475 7-14/2-9 .500/.222 23-29/22-35 .793-.629 40/37 3 12/12 17/14 2/3 11/10 22/22
SUNY New Paltz 02/22/25 68-78 -10 22-55/28-57 .400/.491 3-17/4-17 .176/.235 21-34/18-20 .618-.900 30/35 -5 9/12 15/16 1/3 8/6 18/27
Cortland 02/25/25 55-73 -18 22-65/24-55 .338/.436 5-18/8-26 .278/.308 6-7/17-23 .857-.739 38/38 0 7/12 10/7 3/5 5/5 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Hartwick (11/13/24)
FIELD GOALS MADE 32 Occidental (12/19/24)
FIELD GOAL ATTEMPTS 77 Occidental (12/19/24)
3 PT FIELD GOALS MADE 10 Hartwick (11/13/24)
3 PT FG ATTEMPTS 23 Occidental (12/19/24)
FREE THROWS MADE 35 Westfield St. (11/17/24)
FREE THROW ATTEMPTS 44 Fredonia (12/07/24)
REBOUNDS 54 Occidental (12/19/24)
ASSISTS 20 SUNY Canton (01/07/25)
STEALS 17 SUNY Canton (01/07/25)
BLOCKED SHOTS 8 Plattsburgh St. (02/08/25)
TURNOVERS 23 Westfield St. (11/17/24)
FOULS 24 SUNY New Paltz (01/11/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Hill,Xavier Hartwick (11/13/24)
FIELD GOALS MADE 15 Hill,Xavier Hartwick (11/13/24)
FIELD GOAL ATTEMPTS 24 Hill,Xavier Hartwick (11/13/24)
3 PT FIELD GOALS MADE 6 Kobe Long Cortland (02/14/25)
3 PT FG ATTEMPTS 13 Kobe Long Cortland (02/14/25)
FREE THROWS MADE 12 Long,Kobe; Castillo,Elijah SUNY Potsdam (02/07/25); Plattsburgh St. (02/08/25)
FREE THROW ATTEMPTS 14 Long,Kobe SUNY Potsdam (02/07/25)
REBOUNDS 18 Hill,Xavier Hartwick (11/13/24)
ASSISTS 7 Castillo,Elijah SUNY Canton (01/07/25)
STEALS 7 Castillo,Elijah SUNY Canton (01/07/25)
BLOCKED SHOTS 4 Lawrence,Zyeir Oswego St. (12/03/24)
TURNOVERS 7 Long,Kobe SUNY New Paltz (02/22/25)
FOULS 5 Brown,Caleb; Lawrence,Zyeir; Knox,Delano; Castillo,Elijah SUNY New Paltz (01/11/25); SUNY Morrisville (01/17/25); Plattsburgh St. (02/08/25); Plattsburgh St. (01/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Castillo, Elijah 25 327 13.1
#03 Long, Kobe 17 277 16.3
#23 LaClair, Cam 26 243 9.3
#35 Hill, Xavier 13 242 18.6
#30 Lawrence, Zyeir 26 229 8.8
#01 Brown, Caleb 25 167 6.7
#14 Knox, Delano 25 142 5.7
#04 Harts, Tyler 26 125 4.8
#20 Barber, Shea 18 30 1.7
#24 Rogers, Christian 15 27 1.8
#00 Evans, Pat 15 21 1.4
#10 De Gannes, Luke 12 15 1.3
#02 Penubothula, Daniel 17 10 0.6
#15 Booth, Sam 6 7 1.2
#05 Wally, Ibrahim 7 5 0.7
#12 Gilliam, Isaiah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Castillo, Elijah 25 99 255 .388 4.0 10.2
#23 LaClair, Cam 26 90 216 .417 3.5 8.3
#03 Long, Kobe 17 89 206 .432 5.2 12.1
#30 Lawrence, Zyeir 26 87 176 .494 3.3 6.8
#35 Hill, Xavier 13 81 163 .497 6.2 12.5
#01 Brown, Caleb 25 57 114 .500 2.3 4.6
#14 Knox, Delano 25 57 145 .393 2.3 5.8
#04 Harts, Tyler 26 40 120 .333 1.5 4.6
#24 Rogers, Christian 15 10 33 .303 0.7 2.2
#20 Barber, Shea 18 9 20 .450 0.5 1.1
#10 De Gannes, Luke 12 6 17 .353 0.5 1.4
#00 Evans, Pat 15 4 35 .114 0.3 2.3
#02 Penubothula, Daniel 17 4 18 .222 0.2 1.1
#15 Booth, Sam 6 2 8 .250 0.3 1.3
#05 Wally, Ibrahim 7 2 4 .500 0.3 0.6
#12 Gilliam, Isaiah 2 1 5 .200 0.5 2.5
#22 Smalls, Josh 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Long, Kobe 17 43 124 .347 2.5 7.3
#23 LaClair, Cam 26 26 79 .329 1.0 3.0
#35 Hill, Xavier 13 21 60 .350 1.6 4.6
#30 Lawrence, Zyeir 26 8 26 .308 0.3 1.0
#11 Castillo, Elijah 25 6 23 .261 0.2 0.9
#20 Barber, Shea 18 5 12 .417 0.3 0.7
#10 De Gannes, Luke 12 3 9 .333 0.3 0.8
#01 Brown, Caleb 25 2 9 .222 0.1 0.4
#04 Harts, Tyler 26 2 18 .111 0.1 0.7
#15 Booth, Sam 6 1 4 .250 0.2 0.7
#00 Evans, Pat 15 1 17 .059 0.1 1.1
#14 Knox, Delano 25 1 20 .050 0.0 0.8
#02 Penubothula, Daniel 17 1 4 .250 0.1 0.2
#24 Rogers, Christian 15 1 6 .167 0.1 0.4
#05 Wally, Ibrahim 7 1 2 .500 0.1 0.3
