Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2025 Women's Volleyball Cumulative Statistics

Team (14-9, 4-3)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Attack
Kills 879 931
Errors 371 556
Attempts 2887 2970
Percent .176 .126
Kills Per Set 10.0 10.6
Set
Assists 779 841
Assists Per Set 8.9 9.6
Ball Handling Errors 11 17
Serve
Aces 201 193
Errors 241 195
Aces Per Set 2.3 2.2
Receptions
Errors 190 201
Errors Per Set 2.2 2.3
Defense
Digs 1274 1398
Digs Per Set 14.5 15.9
Blocking
Solo 42 31
Assists 202 120
Errors 10 12
Blocks 143.0 91.0
Blocks Per Set 1.6 1.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 11 6 1 3.0 0.27 1 0.09 0 2 .500 18 1.64 2 0.18 2
2 Slattery, Lillian 80 22 13 26.0 0.33 3 0.04 8 34 -.147 6 0.08 23 0.29 12
3 Welsh, Keira 67 18 17 167.5 2.50 152 2.27 60 545 .169 2 0.03 4 0.06 0
4 Moller, Anna 80 22 0 48.0 0.60 12 0.15 10 64 .031 45 0.56 36 0.45 50
5 Harper, Abigail 42 14 0 1.0 0.02 1 0.02 0 7 .143 5 0.12 0 0.00 3
6 Herrera, Hailey 12 5 0 6.5 0.54 1 0.08 0 10 .100 61 5.08 5 0.42 7
7 Singleton, Autumn 11 8 0 14.5 1.32 14 1.27 9 55 .091 0 0.00 0 0.00 0
8 Squicciarini, Sabrina 15 6 1 16.5 1.10 15 1.00 10 63 .079 1 0.07 0 0.00 0
9 Kendrick, Mikayla 59 16 9 117.0 1.98 102 1.73 52 391 .128 2 0.03 2 0.03 6
10 Meltz, Cadence 88 23 1 46.0 0.52 2 0.02 2 19 .000 20 0.23 44 0.50 68
11 Pugliese, Lily 21 8 3 39.0 1.86 38 1.81 33 125 .040 0 0.00 0 0.00 0
12 Kean, Kayla 32 14 0 2.0 0.06 0 0.00 0 4 .000 0 0.00 2 0.06 4
13 Stevens, Abby 53 17 1 3.0 0.06 1 0.02 2 5 -.200 3 0.06 2 0.04 4
14 Landversicht, Shea 88 23 22 263.5 2.99 183 2.08 54 441 .293 7 0.08 29 0.33 33
15 Spence, Caitlin 3 3 0 0 0.00 0 0.00 1 3 -.333 1 0.33 0 0.00 0
16 Pertchik, Layla 82 23 22 74.5 0.91 36 0.44 19 186 .091 597 7.28 29 0.35 31
17 Manjos, Corynna 26 13 1 41.5 1.60 39 1.50 38 147 .007 2 0.08 0 0.00 4
18 McCabe, Colleen 79 22 19 182.5 2.31 141 1.78 43 426 .230 4 0.05 23 0.29 17
19 Morretta, Emma 88 23 22 171.0 1.94 138 1.57 29 359 .304 5 0.06 0 0.00 0
20 Kutz, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 88 23 1,223.0 13.90 879 9.99 371 2887 .176 779 8.85 201 2.28 241
Opponents 88 23 1,215.0 13.81 931 10.58 556 2970 .126 841 9.56 193 2.19 195

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 11 13 1.18 0 0 .000 0.00 0 0 0 0.00 0 0
2 Slattery, Lillian 80 150 1.88 37 360 .897 0.46 0 0 0 0.00 0 0
3 Welsh, Keira 67 49 0.73 9 65 .862 0.13 2 19 21.0 0.31 0 0
4 Moller, Anna 80 362 4.53 28 416 .933 0.35 0 0 0 0.00 0 1
5 Harper, Abigail 42 42 1.00 9 98 .908 0.21 0 0 0 0.00 0 0
6 Herrera, Hailey 12 14 1.17 0 0 .000 0.00 0 1 1.0 0.08 1 1
7 Singleton, Autumn 11 6 0.55 5 23 .783 0.45 0 1 1.0 0.09 0 0
8 Squicciarini, Sabrina 15 8 0.53 0 0 .000 0.00 0 3 3.0 0.20 1 0
9 Kendrick, Mikayla 59 78 1.32 8 152 .947 0.14 2 22 24.0 0.41 1 0
10 Meltz, Cadence 88 160 1.82 36 379 .905 0.41 0 0 0 0.00 0 1
11 Pugliese, Lily 21 16 0.76 3 17 .824 0.14 0 2 2.0 0.10 0 0
12 Kean, Kayla 32 12 0.38 1 6 .833 0.03 0 0 0 0.00 0 0
13 Stevens, Abby 53 65 1.23 1 3 .667 0.02 0 0 0 0.00 0 0
14 Landversicht, Shea 88 35 0.40 2 8 .750 0.02 26 51 77.0 0.88 4 0
15 Spence, Caitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Pertchik, Layla 82 188 2.29 0 6 1.000 0.00 0 19 19.0 0.23 1 7
17 Manjos, Corynna 26 16 0.62 12 50 .760 0.46 0 5 5.0 0.19 0 0
18 McCabe, Colleen 79 53 0.67 0 2 1.000 0.00 3 31 34.0 0.43 1 0
19 Morretta, Emma 88 7 0.08 0 3 1.000 0.00 9 48 57.0 0.65 1 1
20 Kutz, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 88 1274 14.48 190 1588 .880 2.16 42 202 143.0 1.63 10 11
Opponents 88 1398 15.89 201 1623 .876 2.28 31 120 91.0 1.03 12 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tanton, Addison 5 2 0 2.0 0.40 1 0.20 0 2 .500 15 3.00 1 0.20 2
2 Slattery, Lillian 18 6 3 3.0 0.17 0 0.00 1 4 -.250 1 0.06 3 0.17 3
3 Welsh, Keira 7 2 1 21.5 3.07 18 2.57 6 69 .174 2 0.29 2 0.29 0
4 Moller, Anna 26 7 0 13.0 0.50 2 0.08 3 18 -.056 19 0.73 11 0.42 20
5 Harper, Abigail 17 6 0 0 0.00 0 0.00 0 1 .000 3 0.18 0 0.00 0
6 Herrera, Hailey 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Squicciarini, Sabrina 5 2 0 3.5 0.70 3 0.60 4 19 -.053 1 0.20 0 0.00 0
9 Kendrick, Mikayla 26 7 4 54.0 2.08 44 1.69 24 196 .102 2 0.08 2 0.08 5
10 Meltz, Cadence 26 7 1 2.0 0.08 0 0.00 1 5 -.200 3 0.12 2 0.08 18
11 Pugliese, Lily 13 5 3 29.0 2.23 28 2.15 26 96 .021 0 0.00 0 0.00 0
12 Kean, Kayla 9 5 0 1.0 0.11 0 0.00 0 1 .000 0 0.00 1 0.11 1
13 Stevens, Abby 10 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Landversicht, Shea 26 7 6 72.5 2.79 48 1.85 20 145 .193 1 0.04 7 0.27 4
16 Pertchik, Layla 26 7 6 21.5 0.83 14 0.54 6 58 .138 189 7.27 6 0.23 10
17 Manjos, Corynna 8 4 0 8.5 1.06 7 0.88 10 39 -.077 0 0.00 0 0.00 1
18 McCabe, Colleen 26 7 6 72.0 2.77 60 2.31 15 176 .256 2 0.08 7 0.27 5
19 Morretta, Emma 26 7 6 62.5 2.40 51 1.96 11 117 .342 2 0.08 0 0.00 0
20 Kutz, Sydney 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 26 7 366.0 14.08 276 10.62 129 948 .155 240 9.23 42 1.62 69
Opponents 26 7 378.0 14.54 302 11.62 182 987 .122 266 10.23 48 1.85 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tanton, Addison 5 6 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
2 Slattery, Lillian 18 36 2.00 8 100 .920 0.44 0 0 0 0.00 0 0
3 Welsh, Keira 7 8 1.14 0 9 1.000 0.00 0 3 3.0 0.43 0 0
4 Moller, Anna 26 147 5.65 11 141 .922 0.42 0 0 0 0.00 0 1
5 Harper, Abigail 17 18 1.06 5 41 .878 0.29 0 0 0 0.00 0 0
6 Herrera, Hailey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Squicciarini, Sabrina 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
9 Kendrick, Mikayla 26 49 1.88 4 87 .954 0.15 1 14 15.0 0.58 1 0
10 Meltz, Cadence 26 45 1.73 5 105 .952 0.19 0 0 0 0.00 0 0
11 Pugliese, Lily 13 8 0.62 0 5 1.000 0.00 0 2 2.0 0.15 0 0
12 Kean, Kayla 9 1 0.11 0 5 1.000 0.00 0 0 0 0.00 0 0
13 Stevens, Abby 10 11 1.10 0 0 .000 0.00 0 0 0 0.00 0 0
14 Landversicht, Shea 26 12 0.46 0 1 1.000 0.00 8 19 27.0 1.04 0 0
16 Pertchik, Layla 26 65 2.50 0 1 1.000 0.00 0 3 3.0 0.12 0 0
17 Manjos, Corynna 8 1 0.13 2 7 .714 0.25 0 3 3.0 0.38 0 0
18 McCabe, Colleen 26 24 0.92 0 1 1.000 0.00 0 10 10.0 0.38 0 0
19 Morretta, Emma 26 4 0.15 0 1 1.000 0.00 3 17 20.0 0.77 0 0
20 Kutz, Sydney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 26 437 16.81 45 504 .911 1.73 12 72 48.0 1.85 1 1
Opponents 26 476 18.31 42 498 .916 1.62 6 44 28.0 1.08 0 3

Match-By-Match

SUNY Oneonta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Utica W 5 55 27 188 .149 48 6 9 5 82 3 12 0 9 0 70.0
8/29/2025 Penn College W 3 29 5 69 .348 22 15 9 5 33 1 6 0 4 0 48.0
8/30/2025 SUNY Geneseo W 3 35 5 83 .361 30 11 12 7 42 1 6 0 4 0 50.0
8/30/2025 vs Baruch W 5 41 12 136 .213 37 9 15 6 57 1 8 0 5 0 55.0
9/03/2025 SUNY Delhi W 3 26 7 75 .253 24 10 6 5 48 3 2 0 4 1 40.0
9/05/2025 vs JWU (Providence) W 4 39 21 132 .136 37 16 11 11 60 2 14 3 9 2 64.0
9/06/2025 vs Nichols W 3 31 9 92 .239 26 14 7 9 44 1 2 0 2 1 47.0
9/06/2025 vs Williams L 3 20 13 77 .091 17 7 10 11 32 1 18 0 10 0 37.0
9/12/2025 at Russell Sage W 4 45 13 142 .225 44 9 15 8 55 2 10 1 7 1 61.0
9/12/2025 vs Hartwick L 5 43 20 162 .142 40 9 12 8 77 3 10 0 8 1 60.0
9/13/2025 vs Bethany (WV) W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6.0 1 73.0
9/17/2025 Hartwick L 4 41 22 151 .126 37 10 10 12 72 3 10 0 8 2 59.0
9/19/2025 vs Sarah Lawrence W 4 54 22 152 .211 49 12 9 11 55 4 8 1 8 0 74.0
9/20/2025 vs Springfield L 3 17 15 90 .022 15 4 11 9 33 1 0 0 1 0 22.0
9/20/2025 at Stevens L 3 20 13 91 .077 17 9 5 12 34 1 4 3 3 1 32.0
9/24/2025 at Marywood L 5 49 19 137 .219 46 9 18 15 48 3 8 0 7 0 65.0
10/03/2025 at SUNY Canton W 3 37 5 104 .308 33 9 6 6 53 1 16 0 9.0 1 55.0
10/04/2025 at Oswego St. L 4 53 14 170 .229 46 7 6 10 80 1 12 0 7 0 67.0
10/10/2025 Cortland L 3 23 15 109 .073 18 3 4 4 40 0 0 0 0 0 26.0
10/11/2025 SUNY Morrisville L 5 46 36 173 .058 41 11 17 4 74 3 12 1 9 0 66.0
10/17/2025 Plattsburgh St. W 4 42 21 148 .142 37 2 12 10 73 5 10 0 10 0 54.0
10/18/2025 SUNY Potsdam W 3 35 12 88 .261 31 5 8 6 44 1 10 0 6 0 46.0
10/22/2025 SUNY New Paltz W 4 40 26 156 .090 34 5 16 5 73 1 12 0 7 0 52.0
SUNY Oneonta 88 879 371 2887 .176 779 201 241 190 1274 42 202 10 143.0 11 1,223.0
Opponents 88 931 556 2970 .126 841 193 195 201 1398 31 120 12 91.0 17 1,215.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.99
Assists Per Set 8.85
Service Aces Per Set 2.28
Reception Errors Per Set 2.16
Digs Per Set 14.48
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.13
Points Per Set 13.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Utica L 5 49 36 183 .071 41 5 4 6 87 2 2 0 3 0 57.0
8/29/2025 at Penn College L 3 9 20 73 -.151 9 5 4 15 24 1 0 0 1 0 15.0
8/30/2025 at SUNY Geneseo L 3 16 20 86 -.047 15 7 3 11 40 0 0 0 0 0 23.0
8/30/2025 vs Baruch L 5 43 35 137 .058 39 6 11 9 74 1 2 0 2 0 51.0
9/03/2025 at SUNY Delhi L 3 19 24 94 -.053 16 5 13 10 37 1 0 0 1 1 25.0
9/05/2025 vs JWU (Providence) L 4 42 27 143 .105 34 11 16 16 61 5 12 3 11 0 64.0
9/06/2025 vs Nichols L 3 26 15 95 .116 25 9 11 14 34 2 4 1 4 1 39.0
9/06/2025 vs Williams W 3 39 20 95 .200 36 11 6 7 42 2 10 0 7 0 57.0
9/12/2025 Russell Sage L 4 50 28 144 .153 47 8 11 9 71 2 6 0 5 2 63.0
9/12/2025 vs Hartwick W 5 57 25 167 .192 55 8 8 9 81 0 4 0 2 5 67.0
9/13/2025 vs Bethany (WV) L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7.0 4 72.0
9/17/2025 at Hartwick W 4 47 29 157 .115 44 12 8 10 78 1 6 0 4 0 63.0
9/19/2025 vs Sarah Lawrence L 4 47 19 132 .212 40 11 6 12 62 0 6 2 3 0 61.0
9/20/2025 vs Springfield W 3 39 12 95 .284 37 9 9 4 52 1 6 1 4 0 52.0
9/20/2025 Stevens W 3 42 12 101 .297 41 12 12 9 50 0 6 1 3 0 57.0
9/24/2025 Marywood W 5 50 30 132 .152 48 15 7 9 61 3 6 4 6 1 71.0
10/03/2025 SUNY Canton L 3 42 22 122 .164 37 9 7 9 55 0 2 0 1.0 1 52.0
10/04/2025 Oswego St. W 4 61 23 174 .218 48 10 4 7 87 0 4 0 2 0 73.0
10/10/2025 at Cortland W 3 50 13 114 .325 44 4 7 3 64 2 4 0 4 0 58.0
10/11/2025 at SUNY Morrisville W 5 46 30 158 .101 44 4 9 11 80 0 12 0 6 0 56.0
10/17/2025 at Plattsburgh St. L 4 46 32 160 .088 42 10 10 2 76 3 4 0 5 1 61.0
10/18/2025 at SUNY Potsdam L 3 20 25 103 -.049 15 6 8 5 36 0 6 0 3 1 29.0
10/22/2025 at SUNY New Paltz L 4 37 37 156 .000 36 5 8 5 78 1 12 0 7 0 49.0
Opponents 88 931 556 2970 .126 841 193 195 201 1398 31 120 12 91.0 17 1,215.0
SUNY Oneonta 88 879 371 2887 .176 779 201 241 190 1274 42 202 10 143.0 11 1,223.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 10.58
Assists Per Set 9.56
Service Aces Per Set 2.19
Reception Errors Per Set 2.28
Digs Per Set 15.89
Blocks Per Set 1.03
Ball Handling Errors Per Set 0.19
Points Per Set 13.81

Leaders

Team Leaders: Kills
Player High
Kills
Landversicht, Shea 183
Welsh, Keira 152
McCabe, Colleen 141
Morretta, Emma 138
Kendrick, Mikayla 102
Team Leaders: Assists
Player High
Assists
Pertchik, Layla 597
Herrera, Hailey 61
Moller, Anna 45
Meltz, Cadence 20
Tanton, Addison 18
Team Leaders: Service Aces
Player High
Service Aces
Meltz, Cadence 44
Moller, Anna 36
Landversicht, Shea 29
Pertchik, Layla 29
McCabe, Colleen 23
Team Leaders: Digs
Player High
Digs
Moller, Anna 362
Pertchik, Layla 188
Meltz, Cadence 160
Slattery, Lillian 150
Kendrick, Mikayla 78
Team Leaders: Blocks
Player High
Blocks
Landversicht, Shea 77.0
Morretta, Emma 57.0
McCabe, Colleen 34.0
Kendrick, Mikayla 24.0
Welsh, Keira 21.0