Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta State (19-14, 5-4) -VS- Potsdam (17-14, 4-5)

Box Score

Oneonta State logo
0
vs
Potsdam logo
3

Oneonta State (19-14, 5-4)
-VS-
Potsdam (17-14, 4-5)

Team Score By Period
Team 1 2 3
Oneonta State ONEVB 23 14 20
Winner Potsdam POTW 30 30 30
Date:
10/21/2006
Time:
2 pm
Site:
New Paltz, NY (Athletic Center)
Attendance:
217
VIEW
Match History vs Potsdam

Match Details

Game Statistics By Set
Set Oneonta State Potsdam
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONEVB - POTW
Points
35.5
46.0
Kills
28
35
Aces
4
5
Blocks
3
6
Assists
26
28
Digs
66
65

Game Leaders

POTW - Leaders
Statistic Leaders
Kills Jamie Kraus (13), Julia Vint (10), Sarah Carney (6)
Aces Allison Pepe (2), Sarah Cunningham (1), Sarah Carney (1)
Blocks Jamie Kraus (3), Jillian Coon (2), Allison Pepe (2)
Assists Sarah Cunningham (26), Sarah Carney (2)
Digs Priska Wilson (26), Julia Vint (11), Sarah Carney (9)

Individual Statistics

Oneonta State (19-14, 5-4)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerace, Ashley 3 0 0 1 .000 4 0 1 0 1-0 0 0 0 4 2 0 1.0
2 2 Darcangelo, Katie 3 0 1 2 -.500 0 0 2 1 2-1 0 0 0 7 0 0 2.0
3 3 Welch, Caity 3 7 8 25 -.040 0 0 0 0 0-0 0 1 0 5 0 0 7.5
9 9 Hardy, Denise 3 1 1 10 .000 0 0 0 1 0-1 0 0 0 3 0 0 1.0
12 12 Ptasnick, Jessica 3 0 1 2 -.500 13 0 0 1 0-1 0 0 0 5 1 0 0.0
17 17 Brooks, Morgan 3 6 5 17 .059 1 0 0 1 0-1 0 1 0 1 0 0 6.5
18 18 Zimmerman, Sarah 3 8 3 20 .250 6 0 0 0 0-0 1 0 0 6 1 0 9.0
4 4 Bennett, Kristin 2 0 3 4 -.750 0 0 0 0 0-0 0 0 1 2 0 0 0.0
5 5 Eddinger, Maegan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 2 0.0
6 6 Petrignani, Sarah 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Ross, Caitlin 2 4 5 25 -.040 0 0 0 1 0-1 1 1 0 8 0 1 5.5
7 7 LaGuardia, Christine 1 1 1 14 .000 2 0 0 0 0-0 0 0 0 8 0 0 1.0
11 11 Hodgson, Danielle 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 5 0 4 1.0
TM TM TEAM 0 0 -
Totals 28 30 127 -.016 26 0 4 5 4-5 2 3 1 66 4 7 35.5
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerace, Ashley 3 0 0 0 4 2 0 1.0
2 2 Darcangelo, Katie 3 0 0 0 7 0 0 2.0
3 3 Welch, Caity 3 0 1 0 5 0 0 7.5
9 9 Hardy, Denise 3 0 0 0 3 0 0 1.0
12 12 Ptasnick, Jessica 3 0 0 0 5 1 0 0.0
17 17 Brooks, Morgan 3 0 1 0 1 0 0 6.5
18 18 Zimmerman, Sarah 3 1 0 0 6 1 0 9.0
4 4 Bennett, Kristin 2 0 0 1 2 0 0 0.0
5 5 Eddinger, Maegan 2 0 0 0 12 0 2 0.0
6 6 Petrignani, Sarah 2 0 0 0 0 0 0 1.0
13 13 Ross, Caitlin 2 1 1 0 8 0 1 5.5
7 7 LaGuardia, Christine 1 0 0 0 8 0 0 1.0
11 11 Hodgson, Danielle 1 0 0 0 5 0 4 1.0
TM TM TEAM 0
Totals 2 3 1 66 4 7 35.5

Potsdam (17-14, 4-5)

POTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Priska Wilson 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 26 0 2 0.0
4 4 Sarah Cunningham 3 1 0 6 .167 26 0 1 0 1-0 0 1 0 6 0 0 2.5
5 5 Alicia Fultz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Sarah Carney 3 6 3 19 .158 2 0 1 2 1-2 0 1 0 9 0 0 7.5
11 11 Jillian Coon 3 2 2 13 .000 0 0 0 0 0-0 2 0 0 1 0 0 4.0
14 14 Allison Pepe 3 3 2 23 .043 0 0 2 3 2-3 1 1 0 8 0 0 6.5
15 15 Julia Vint 3 10 2 27 .296 0 0 1 1 1-1 0 0 0 11 0 1 11.0
22 22 Jamie Kraus 3 13 3 34 .294 0 0 0 1 0-1 0 3 0 3 0 0 14.5
TM TM TEAM 0 0 -
Totals 35 13 126 .175 28 0 5 7 5-7 3 6 0 65 0 3 46
POTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Priska Wilson 3 0 0 0 26 0 2 0.0
4 4 Sarah Cunningham 3 0 1 0 6 0 0 2.5
5 5 Alicia Fultz 3 0 0 0 1 0 0 0.0
10 10 Sarah Carney 3 0 1 0 9 0 0 7.5
11 11 Jillian Coon 3 2 0 0 1 0 0 4.0
14 14 Allison Pepe 3 1 1 0 8 0 0 6.5
15 15 Julia Vint 3 0 0 0 11 0 1 11.0
22 22 Jamie Kraus 3 0 3 0 3 0 0 14.5
TM TM TEAM 0
Totals 3 6 0 65 0 3 46