Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta State () -VS- Plattsburgh State ()

Box Score

Oneonta State logo
3
vs
Plattsburgh State logo
1

Oneonta State ()
-VS-
Plattsburgh State ()

Team Score By Period
Team 1 2 3 4
Winner Oneonta State ONEVB 23 30 30 30
Plattsburgh State PLATTW 30 21 25 28
Date:
9/23/2006
Time:
Site:
Plattsburgh, N.Y. (Memorial Hall)
Attendance:
150
VIEW
Match History vs Plattsburgh State

Match Details

Game Statistics By Set
Set Oneonta State Plattsburgh State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONEVB - PLATTW
Points
73.0
48.0
Kills
54
27
Aces
15
12
Blocks
4
9
Assists
48
27
Digs
59
35

Game Leaders

PLATTW - Leaders
Statistic Leaders
Kills Jamie Milne-LaClair (7), Lindsey Wilfore (6), Gabriela Almeida (5)
Aces Lauren Keough (7), Miho Hosono (2), Susan Bodkin (1)
Blocks Lindsey Wilfore (4), Rachel Varney (4), Becky Alvord (2)
Assists Susan Bodkin (25), Miho Hosono (1), Jamie Milne-LaClair (1)
Digs Susan Bodkin (9), Lauren Keough (7), Becky Alvord (5)

Individual Statistics

Oneonta State

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerace, Ashley 4 1 0 2 .500 19 0 2 3 2-3 0 0 0 3 0 0 3.0
3 3 Welch, Caity 4 12 4 31 .258 0 0 0 0 0-0 0 0 0 11 0 0 12.0
6 6 Petrignani, Sarah 4 5 4 14 .071 1 0 0 1 0-1 0 1 0 2 0 0 5.5
7 7 LaGuardia, Christine 4 8 5 27 .111 0 0 4 1 4-1 0 1 0 9 0 0 12.5
9 9 Hardy, Denise 4 7 0 19 .368 0 0 1 1 1-1 0 2 0 3 0 0 9.0
12 12 Ptasnick, Jessica 4 1 0 3 .333 26 0 5 4 5-4 0 0 0 7 0 0 6.0
2 2 Darcangelo, Katie 3 0 0 1 .000 0 0 2 1 2-1 0 0 0 3 0 1 2.0
5 5 Eddinger, Maegan 3 1 1 6 .000 0 0 0 1 0-1 0 0 0 11 0 3 1.0
10 10 Krohn, Erica 3 6 3 16 .188 0 0 1 2 1-2 1 0 0 1 0 0 8.0
18 18 Zimmerman, Sarah 3 10 2 23 .348 2 0 0 0 0-0 1 0 0 2 0 1 11.0
4 4 Bennett, Kristin 1 0 0 2 .000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Hodgson, Danielle 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 6 0 2 1.0
17 17 Brooks, Morgan 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 54 20 151 .225 48 0 15 15 15-15 2 4 0 59 0 7 73
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerace, Ashley 4 0 0 0 3 0 0 3.0
3 3 Welch, Caity 4 0 0 0 11 0 0 12.0
6 6 Petrignani, Sarah 4 0 1 0 2 0 0 5.5
7 7 LaGuardia, Christine 4 0 1 0 9 0 0 12.5
9 9 Hardy, Denise 4 0 2 0 3 0 0 9.0
12 12 Ptasnick, Jessica 4 0 0 0 7 0 0 6.0
2 2 Darcangelo, Katie 3 0 0 0 3 0 1 2.0
5 5 Eddinger, Maegan 3 0 0 0 11 0 3 1.0
10 10 Krohn, Erica 3 1 0 0 1 0 0 8.0
18 18 Zimmerman, Sarah 3 1 0 0 2 0 1 11.0
4 4 Bennett, Kristin 1 0 0 0 1 0 0 0.0
11 11 Hodgson, Danielle 1 0 0 0 6 0 2 1.0
17 17 Brooks, Morgan 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 4 0 59 0 7 73

Plattsburgh State

PLATTW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsey Wilfore 4 6 4 29 .069 0 0 0 0 0-0 2 2 0 1 0 0 9.0
2 2 Susan Bodkin 4 1 1 10 .000 25 0 1 3 1-3 0 1 0 9 5 0 2.5
3 3 Lauren Keough 4 0 3 13 -.231 0 0 7 1 7-1 0 0 0 7 0 0 7.0
6 6 Sara Koller 4 0 0 1 .000 0 0 1 1 1-1 0 0 0 4 0 3 1.0
7 7 Miho Hosono 4 1 0 5 .200 1 0 2 0 2-0 0 0 0 3 0 2 3.0
9 9 Jamie Milne-LaClair 4 7 4 20 .150 1 0 0 0 0-0 0 1 0 1 1 2 7.5
10 10 Lindsay Levi 4 0 0 2 .000 0 0 1 3 1-3 0 0 0 4 0 3 1.0
11 11 Becky Alvord 4 4 3 29 .034 0 0 0 1 0-1 0 2 0 5 0 0 5.0
14 14 Rachel Varney 4 3 3 18 .000 0 0 0 0 0-0 2 2 0 0 1 0 6.0
15 15 Gabriela Almeida 3 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 0 2 5.0
12 12 Danielle Dupell 2 0 2 4 -.500 0 0 0 0 0-0 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 21 143 .042 27 0 12 9 12-9 5 8 0 35 7 12 48
PLATTW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsey Wilfore 4 2 2 0 1 0 0 9.0
2 2 Susan Bodkin 4 0 1 0 9 5 0 2.5
3 3 Lauren Keough 4 0 0 0 7 0 0 7.0
6 6 Sara Koller 4 0 0 0 4 0 3 1.0
7 7 Miho Hosono 4 0 0 0 3 0 2 3.0
9 9 Jamie Milne-LaClair 4 0 1 0 1 1 2 7.5
10 10 Lindsay Levi 4 0 0 0 4 0 3 1.0
11 11 Becky Alvord 4 0 2 0 5 0 0 5.0
14 14 Rachel Varney 4 2 2 0 0 1 0 6.0
15 15 Gabriela Almeida 3 0 0 0 0 0 2 5.0
12 12 Danielle Dupell 2 1 0 0 1 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 5 8 0 35 7 12 48