Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

U. of Rochester () -VS- Oneonta State ()

Box Score

U. of Rochester logo
3
vs
Oneonta State logo
1

U. of Rochester ()
-VS-
Oneonta State ()

Team Score By Period
Team 1 2 3 4
Winner U. of Rochester URW 30 30 24 30
Oneonta State ONEVB 26 24 30 24
Date:
10/6/2007
Time:
10 a.m.
Site:
Fredonia, NY (Dods Hall)
Attendance:
40
VIEW
Match History vs U. of Rochester

Match Details

Game Statistics By Set
Set U. of Rochester Oneonta State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
URW - ONEVB
Points
62.0
79.0
Kills
50
60
Aces
5
11
Blocks
7
8
Assists
37
55
Digs
77
94

Game Leaders

URW - Leaders
Statistic Leaders
Kills Rasmussen, Jessica (11), Hunter, Emily (11), Bender, Rachel (10)
Aces Rasmussen, Jessica (3), Hamilton, Maura (1), Bender, Rachel (1)
Blocks Edelson, Ariel (5), Hilfinger, Dana (1), Rasmussen, Jessica (1)
Assists Bender, Rachel (34), Lewis, Kate (1), Rasmussen, Jessica (1)
Digs Hamilton, Maura (17), Lewis, Kate (16), Rasmussen, Jessica (13)
ONEVB - Leaders
Statistic Leaders
Kills Welch, Caity (20), Ross, Caitlin (10), Petrignani, Sarah (9)
Aces Zimmerman, Sarah (3), Gerace, Ashley (2), Darcangelo, Katie (2)
Blocks Zimmerman, Sarah (4), Hardy, Denise (3), Welch, Caity (2)
Assists Gerace, Ashley (26), Ptasnick, Jessica (22), Klopfer, Kelsey (4)
Digs Darcangelo, Katie (26), Welch, Caity (23), LaGuardia, Christine (13)

Individual Statistics

U. of Rochester

URW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lewis, Kate 3 3 1 4 .500 1 0 0 2 0-2 0 0 0 16 0 0 3.0
2 2 Hilfinger, Dana 3 5 4 19 .053 0 0 0 0 0-0 0 1 4 6 0 0 5.5
3 3 Rasmussen, Jessica 3 11 5 41 .146 1 0 3 0 3-0 1 0 1 13 0 2 15.0
6 6 Hunter, Emily 3 11 7 54 .074 1 0 0 0 0-0 0 1 0 4 0 0 11.5
8 8 Kauper, Sarah 3 5 0 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 5.5
10 10 Hamilton, Maura 3 0 0 0 0 0 0 1 1 1-1 0 0 0 17 0 5 1.0
12 12 Edelson, Ariel 3 5 2 16 .188 0 0 0 0 0-0 2 3 6 8 0 1 8.5
13 13 Bender, Rachel 3 10 1 11 .818 34 0 1 1 1-1 0 1 4 12 1 0 11.5
14 14 Kane, Cat 2 0 3 8 -.375 0 0 0 0 0-0 0 1 2 1 1 0 0.5
TM TM TEAM 0 0 -
Totals 50 23 161 .168 37 0 5 4 5-4 3 8 17 77 2 8 62
URW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lewis, Kate 3 0 0 0 16 0 0 3.0
2 2 Hilfinger, Dana 3 0 1 4 6 0 0 5.5
3 3 Rasmussen, Jessica 3 1 0 1 13 0 2 15.0
6 6 Hunter, Emily 3 0 1 0 4 0 0 11.5
8 8 Kauper, Sarah 3 0 1 0 0 0 0 5.5
10 10 Hamilton, Maura 3 0 0 0 17 0 5 1.0
12 12 Edelson, Ariel 3 2 3 6 8 0 1 8.5
13 13 Bender, Rachel 3 0 1 4 12 1 0 11.5
14 14 Kane, Cat 2 0 1 2 1 1 0 0.5
TM TM TEAM 0
Totals 3 8 17 77 2 8 62

Oneonta State

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerace, Ashley 4 0 0 3 .000 26 0 2 2 2-2 0 0 0 4 0 0 2.0
2 2 Darcangelo, Katie 4 0 1 5 -.200 0 0 2 1 2-1 0 0 0 26 0 1 2.0
3 3 Welch, Caity 4 20 3 46 .370 0 0 1 4 1-4 1 1 0 23 0 1 22.5
6 6 Petrignani, Sarah 4 9 1 26 .308 3 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 LaGuardia, Christine 4 0 0 8 .000 0 0 1 0 1-0 0 0 0 13 0 2 1.0
9 9 Hardy, Denise 4 8 2 24 .250 0 0 0 0 0-0 2 1 0 0 0 0 10.5
12 12 Ptasnick, Jessica 4 1 0 4 .250 22 0 0 1 0-1 0 0 0 12 0 0 1.0
13 13 Ross, Caitlin 4 10 5 27 .185 0 0 2 1 2-1 0 0 0 10 0 2 12.0
17 17 Brooks, Morgan 4 5 4 24 .042 0 0 0 0 0-0 0 2 0 0 0 0 6.0
18 18 Zimmerman, Sarah 4 7 4 22 .136 0 0 3 3 3-3 2 2 0 6 0 0 13.0
5 5 Klopfer, Kelsey 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 60 20 189 .212 55 0 11 12 11-12 5 6 0 94 0 6 79
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerace, Ashley 4 0 0 0 4 0 0 2.0
2 2 Darcangelo, Katie 4 0 0 0 26 0 1 2.0
3 3 Welch, Caity 4 1 1 0 23 0 1 22.5
6 6 Petrignani, Sarah 4 0 0 0 0 0 0 9.0
7 7 LaGuardia, Christine 4 0 0 0 13 0 2 1.0
9 9 Hardy, Denise 4 2 1 0 0 0 0 10.5
12 12 Ptasnick, Jessica 4 0 0 0 12 0 0 1.0
13 13 Ross, Caitlin 4 0 0 0 10 0 2 12.0
17 17 Brooks, Morgan 4 0 2 0 0 0 0 6.0
18 18 Zimmerman, Sarah 4 2 2 0 6 0 0 13.0
5 5 Klopfer, Kelsey 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 6 0 94 0 6 79