Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

CCNY () -VS- Oneonta State ()

Box Score

CCNY logo
1
vs
Oneonta State logo
3

CCNY ()
-VS-
Oneonta State ()

Team Score By Period
Team 1 2 3 4
CCNY CCNY 26 25 18 26
Winner Oneonta State ONEVB 24 27 25 28
Date:
9/27/2008
Time:
9:30 am
Site:
Oneonta, NY (Dewar Arena)
Attendance:
46
VIEW
Match History vs CCNY

Match Details

Game Statistics By Set
Set CCNY Oneonta State
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CCNY - ONEVB
Points
0
74.0
Kills
0
59
Aces
0
7
Blocks
0
8
Assists
0
46
Digs
0
52

Game Leaders

CCNY - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

CCNY

CCNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
CCNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Oneonta State

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Zerega, Jessica 4 1 1 5 .000 0 0 2 0 2-0 0 0 0 12 0 2 3.0
5 5 Klopfer, Kelsey 4 1 0 1 1.000 19 0 0 0 0-0 0 0 0 9 1 0 1.0
6 6 Petrignani, Sarah 4 13 2 22 .500 0 0 0 0 0-0 0 2 1 2 0 0 14.0
7 7 LaGuardia, Christine 4 13 2 19 .579 0 0 2 1 2-1 0 2 0 15 0 5 16.0
8 8 Richards, Jillian 4 5 0 12 .417 1 0 0 0 0-0 0 3 0 1 0 0 6.5
9 9 Hardy, Denise 4 12 2 27 .370 0 0 0 1 0-1 1 2 1 3 0 2 14.0
12 12 Ptasnick, Jessica 4 1 0 1 1.000 26 0 2 1 2-1 0 0 0 1 1 0 3.0
13 13 Ross, Caitlin 4 8 3 17 .294 0 0 0 2 0-2 1 1 0 6 0 0 9.5
14 14 Boeltz, Megan 4 5 4 13 .077 0 0 0 0 0-0 0 2 0 2 0 0 6.0
18 18 Fabiochi, Christina 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 15 120 .367 46 0 7 5 7-5 2 12 2 52 2 9 74
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Zerega, Jessica 4 0 0 0 12 0 2 3.0
5 5 Klopfer, Kelsey 4 0 0 0 9 1 0 1.0
6 6 Petrignani, Sarah 4 0 2 1 2 0 0 14.0
7 7 LaGuardia, Christine 4 0 2 0 15 0 5 16.0
8 8 Richards, Jillian 4 0 3 0 1 0 0 6.5
9 9 Hardy, Denise 4 1 2 1 3 0 2 14.0
12 12 Ptasnick, Jessica 4 0 0 0 1 1 0 3.0
13 13 Ross, Caitlin 4 1 1 0 6 0 0 9.5
14 14 Boeltz, Megan 4 0 2 0 2 0 0 6.0
18 18 Fabiochi, Christina 3 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 12 2 52 2 9 74