Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Union (1-2)-VS-SUNY Oneonta (5-3)

Box Score

Union logo
19
vs
SUNY Oneonta logo
15

Union (1-2)
-VS-
SUNY Oneonta (5-3)

Team Score By Period
Team F Total
Winner Union 9 10 19
SUNY Oneonta 8 7 15
UNION
Emily McGrail (4); Tory Cameron (4); Maggie Comiskey (3); Jessica Farland (2); Heather Fraser (2); Brittany Fraser (2); Annie Nelson (1); Michele Guyette (1)
ONEWL
Tulley, Caroline (5); McNally, Kiera (3); Donodeo, Jillian (2); Genovese, Michelle (1); Fioretti, Nikki (1); Boylan, Nicole (1); Sarle, Casey (1); Collins, Chelsea (1)
Date:
3/27/2013
Start:
11:00am
Time:
Location:
Clermont, Fla
Stadium:
NTC
VIEW
Match History vs Union

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNION ONEWL
UNION 1st 26:26 Tory Cameron Unassisted 1 0
UNION 1st 21:10 Maggie Comiskey Emily McGrail 2 0
ONEWL 1st 19:50 Kiera McNally Caroline Tulley 2 1
ONEWL 1st 18:40 Caroline Tulley Unassisted 2 2
UNION 1st 15:23 Jessica Farland Unassisted 3 2
UNION 1st 14:16 Annie Nelson Unassisted 4 2
ONEWL 1st 13:06 Nikki Fioretti Caroline Tulley 4 3
UNION 1st 12:45 Tory Cameron Unassisted 5 3
ONEWL 1st 10:20 Kiera McNally Caroline Tulley 5 4
ONEWL 1st 09:39 Jillian Donodeo Kiera McNally 5 5
UNION 1st 08:53 Tory Cameron Unassisted 6 5
UNION 1st 07:50 Tory Cameron Unassisted 7 5
UNION 1st 06:25 Emily McGrail Unassisted 8 5
UNION 1st 05:25 Heather Fraser Unassisted 9 5
ONEWL 1st 02:27 Nicole Boylan Caroline Tulley 9 6
ONEWL 1st 01:40 Caroline Tulley Unassisted 9 7
ONEWL 1st 00:32 Chelsea Collins Unassisted 9 8
ONEWL 2nd 28:42 Jillian Donodeo Unassisted 9 9
ONEWL 2nd 28:42 Caroline Tulley Unassisted 9 10
UNION 2nd 26:38 Maggie Comiskey Unassisted 10 10
ONEWL 2nd 26:23 Caroline Tulley Nikki Fioretti 10 11
ONEWL 2nd 25:10 Casey Sarle Caroline Tulley 10 12
ONEWL 2nd 25:07 Caroline Tulley Unassisted 10 13
UNION 2nd 19:41 Emily McGrail Brittany Fraser 11 13
UNION 2nd 17:42 Maggie Comiskey Jessica Farland 12 13
UNION 2nd 17:18 Michele Guyette Unassisted 13 13
ONEWL 2nd 16:48 Kiera McNally Caroline Tulley 13 14
UNION 2nd 15:11 Brittany Fraser Maggie Comiskey 14 14
UNION 2nd 14:38 Brittany Fraser Unassisted 15 14
UNION 2nd 11:57 Emily McGrail Unassisted 16 14
UNION 2nd 08:25 Emily McGrail (UP) Heather Fraser 17 14
UNION 2nd 05:36 Heather Fraser Unassisted 18 14
ONEWL 2nd 05:00 Michelle Genovese Unassisted 18 15
UNION 2nd 02:03 Jessica Farland Unassisted 19 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
ONEWL 2nd 09:55 Kiera McNally YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Union 16 16 32
SUNY Oneonta 21 10 31
Shots On Goal
Union 10 13 23
SUNY Oneonta 16 9 25
Saves
Union 8 2 10
SUNY Oneonta 1 3 4
Turnovers
Union 7 9 16
SUNY Oneonta 5 10 15
Clears
Union 0-0 5-5 5-5
SUNY Oneonta 0-0 6-6 6-6
Ground Balls
Union 9 12 21
SUNY Oneonta 10 7 17
Draw Controls
Union 10 9 19
SUNY Oneonta 6 9 15
Free-Position Shots
Union 4-5 2-3 6-8
SUNY Oneonta 1-3 0-1 1-4

Individual Statistics

Union 19

Union 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Jessica Farland 2 1 3 5 4 2 0 2 1 0 2-3
4 Heather Fraser 2 1 3 5 3 3 1 1 1 4 1-1
5 Brittany Fraser 2 1 3 3 2 1 1 1 0 1
6 Maggie Comiskey 3 1 4 2 3 3 2 1 2 1
8 Annie Nelson 1 0 1 1 1 0 0 0 0 0 1-1
10 Courtney Berg 0 0 0 0 0 0 0 0 0 1
11 Paige Smith 0 0 0 0 0 0 0 1 0 0
13 Emily McGrail 4 1 5 6 4 5 4 0 5 0 1-1
14 Ali Feldman 0 0 0 0 0 0 2 0 1 0
15 Michele Guyette 1 0 1 1 1 0 0 0 0 0
17 Kim Seckler 0 0 0 0 0 0 0 0 0 0
18 Haley Gould 0 0 0 1 0 1 0 1 2 1
19 Madison Caron 0 0 0 0 0 0 0 0 0 0
20 Ciara Dudeck 0 0 0 1 0 0 1 0 0 0 0-1
22 Tory Cameron 4 0 4 7 5 2 4 1 7 0 0-1
25 Micaela DeSimone 0 0 0 0 0 2 1 0 0 1
GK 41 Kim Grinhaus 0 0 0 0 0 2 0 0 0 0
Totals 19 5 24 32 23 21 16 8 19 9 5-8

SUNY Oneonta 15

SUNY Oneonta 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Grose, Laura 0 0 0 0 0 0 0 0 0 0
1 Genovese, Michelle 1 0 1 1 1 0 1 0 0 1
3 Rodriguez, Stefanie 0 0 0 0 0 1 1 2 0 4
4 Fioretti, Nikki 1 1 2 2 1 3 1 1 4 3
5 Boylan, Nicole 1 0 1 1 1 2 0 0 1 2
7 McClain, Allison 0 0 0 0 0 0 0 0 0 0
8 O'Mara, Allison 0 0 0 0 0 0 0 0 0 0
9 Cook, Randal 0 0 0 1 1 0 0 0 0 2
10 Donodeo, Jillian 2 0 2 8 7 5 4 1 8 2 0-1
12 Sarle, Casey 1 0 1 4 3 0 0 0 1 0 0-2
14 Norton, Kaitlyn 0 0 0 0 0 2 2 2 0 1
15 Makar, Marissa 0 0 0 0 0 2 1 1 0 1
17 Collins, Chelsea 1 0 1 3 2 0 1 0 0 0
18 Tulley, Caroline 5 6 11 6 5 1 1 1 0 1 1-1
19 McNally, Kiera 3 1 4 5 4 1 2 0 0 2
26 Fildes, Rebecca 0 0 0 0 0 0 1 0 1 0
31 Madigan, Lindsay 0 0 0 0 0 0 0 0 0 0
99 Wilson, Frankie 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 15 8 23 31 25 17 15 8 15 19 1-4

Goalkeeping Statistics

UNION - Goalkeeping
# Player Minutes GA Saves Dec
41 Kim Grinhaus 60:00 15 10 W
Totals 15 10
ONEWL - Goalkeeping
# Player Minutes GA Saves Dec
00 Grose, Laura 54:29 18 3 L
99 Wilson, Frankie 5:31 1 1
Totals 19 4

Play By Play