Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta State (13-15) -VS- Franklin & Marshall ()

Box Score

Oneonta State logo
0
vs
Franklin & Marshall logo
3

Oneonta State (13-15)
-VS-
Franklin & Marshall ()

Team Score By Period
Team 1 2 3
Oneonta State ONEVB 15 9 21
Winner Franklin & Marshall FRANKMAR 25 25 25
Date:
10/16/2011
Time:
Site:
Salisbury, MD ()
Attendance:
0
VIEW
Match History vs Franklin & Marshall

Match Details

Game Statistics By Set
Set Oneonta State Franklin & Marshall
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONEVB - FRANKMAR
Points
34.0
58.0
Kills
23
44
Aces
3
10
Blocks
8
4
Assists
19
38
Digs
41
46

Game Leaders

FRANKMAR - Leaders
Statistic Leaders
Kills Julie Harvey (21), Heather Letzkus (8), Sydney Seydel (8)
Aces Caroline Hubbard (3), Jessica Poucel (3), Lis Power (2)
Blocks Heather Letzkus (3), Candice Tussing (3), Julie Harvey (1)
Assists Caroline Hubbard (32), Meghan Hubert (3), Sydney Seydel (2)
Digs Katy May (12), Lis Power (9), Julie Harvey (7)

Individual Statistics

Oneonta State (13-15)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Pelaccio, Kristina 3 1 0 2 .500 0 0 1 0 1-0 0 0 0 11 0 0 2.0
6 6 Holt, Stephanie 3 2 4 14 -.143 1 0 0 0 0-0 0 2 1 2 0 0 3.0
11 11 Darpino, Erica 3 5 2 14 .214 0 0 1 0 1-0 1 2 0 2 0 0 8.0
13 13 Calvello, Brittany 3 1 0 6 .167 16 0 0 1 0-1 0 1 1 4 0 0 1.5
3 3 Boburka, Kacy 2 2 2 11 .000 0 0 0 0 0-0 0 0 1 2 0 1 2.0
4 4 Zerega, Jessica 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
5 5 Poljak, Natalia 2 3 0 6 .500 0 0 1 1 1-1 0 0 0 1 0 1 4.0
12 12 McHugh, Bridget 2 1 0 7 .143 0 0 0 0 0-0 1 1 0 1 0 0 2.5
18 18 Fabiochi, Christina 2 3 1 17 .118 0 1 0 0 0-0 0 0 0 9 0 3 3.0
2 2 Sheehan, Katie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Vishneowski, Kaitlyn 1 0 0 0 0 2 1 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Blair, Whitney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
9 9 Welling, Kailyn 1 0 0 1 .000 0 0 0 0 0-0 0 2 0 0 0 0 1.0
10 10 English, Cari 1 3 0 4 .750 0 0 0 0 0-0 0 3 1 0 0 0 4.5
15 15 Abdo, Cassie 1 2 0 3 .667 0 0 0 0 0-0 0 1 0 1 0 0 2.5
17 17 Sullivan, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 9 90 .156 19 2 3 2 3-2 2 12 4 41 0 7 34
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Pelaccio, Kristina 3 0 0 0 11 0 0 2.0
6 6 Holt, Stephanie 3 0 2 1 2 0 0 3.0
11 11 Darpino, Erica 3 1 2 0 2 0 0 8.0
13 13 Calvello, Brittany 3 0 1 1 4 0 0 1.5
3 3 Boburka, Kacy 2 0 0 1 2 0 1 2.0
4 4 Zerega, Jessica 2 0 0 0 5 0 0 0.0
5 5 Poljak, Natalia 2 0 0 0 1 0 1 4.0
12 12 McHugh, Bridget 2 1 1 0 1 0 0 2.5
18 18 Fabiochi, Christina 2 0 0 0 9 0 3 3.0
2 2 Sheehan, Katie 1 0 0 0 1 0 1 0.0
7 7 Vishneowski, Kaitlyn 1 0 0 0 0 0 0 0.0
8 8 Blair, Whitney 1 0 0 0 0 0 1 0.0
9 9 Welling, Kailyn 1 0 2 0 0 0 0 1.0
10 10 English, Cari 1 0 3 1 0 0 0 4.5
15 15 Abdo, Cassie 1 0 1 0 1 0 0 2.5
17 17 Sullivan, Jennifer 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 12 4 41 0 7 34

Franklin & Marshall

FRANKMAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Caroline Hubbard 3 0 0 5 .000 32 0 3 0 3-0 0 0 1 6 0 0 3.0
3 3 Katy May 3 0 0 0 0 0 0 1 1 1-1 0 0 0 12 0 0 1.0
5 5 Heather Letzkus 3 8 0 9 .889 0 0 0 0 0-0 0 3 0 0 0 0 9.5
6 6 Caitlin Krutsick 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 2 0.0
7 7 Jessica Poucel 3 2 3 9 -.111 0 0 3 2 3-2 0 0 0 2 0 0 5.0
8 8 Candice Tussing 3 4 5 14 -.071 1 0 0 0 0-0 0 3 0 3 0 0 5.5
9 9 Julie Harvey 3 21 4 38 .447 0 0 1 0 1-0 1 0 0 7 0 0 23.0
10 10 Sydney Seydel 3 8 1 15 .467 2 0 0 0 0-0 0 0 2 2 0 0 8.0
11 11 Lis Power 3 1 0 3 .333 0 0 2 0 2-0 0 0 0 9 0 1 3.0
4 4 Stephanie Armstrong 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Meghan Hubert 1 0 0 1 .000 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 44 13 94 .330 38 0 10 3 10-3 1 6 3 46 0 3 58
FRANKMAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Caroline Hubbard 3 0 0 1 6 0 0 3.0
3 3 Katy May 3 0 0 0 12 0 0 1.0
5 5 Heather Letzkus 3 0 3 0 0 0 0 9.5
6 6 Caitlin Krutsick 3 0 0 0 5 0 2 0.0
7 7 Jessica Poucel 3 0 0 0 2 0 0 5.0
8 8 Candice Tussing 3 0 3 0 3 0 0 5.5
9 9 Julie Harvey 3 1 0 0 7 0 0 23.0
10 10 Sydney Seydel 3 0 0 2 2 0 0 8.0
11 11 Lis Power 3 0 0 0 9 0 1 3.0
4 4 Stephanie Armstrong 1 0 0 0 0 0 0 0.0
19 19 Meghan Hubert 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 3 46 0 3 58