Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Williams (3-0) -VS- SUNY Oneonta (5-0)

Box Score

Williams logo
3
vs
SUNY Oneonta logo
2

Williams (3-0)
-VS-
SUNY Oneonta (5-0)

Team Score By Period
Team 1 2 3 4 5
Winner Williams WILLIAMS 25 25 20 19 15
SUNY Oneonta ONEVB 17 22 25 25 11
Date:
9/6/2019
Time:
12:31 am
Site:
(Hawk Center)
Attendance:
50
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Williams SUNY Oneonta
K E TA % K E TA %
Set #1 16 4 33 .364 9 3 30 .200
Set #2 17 8 51 .176 9 4 40 .125
Set #3 4 8 34 -.118 12 6 36 .167
Set #4 9 6 32 .094 12 4 32 .250
Set #5 13 2 22 .500 5 1 18 .222
Total 59 28 172 .180 47 18 156 .186
Team Statistical Comparison
Statistic Team Comparison
WILLIAMS - ONEVB
Points
75.0
64.0
Kills
59
47
Aces
11
11
Blocks
5
6
Assists
49
42
Digs
86
74

Game Leaders

WILLIAMS - Leaders
Statistic Leaders
Kills Kurtz, Lydia (20), Wallace, Kiley (19), Denham, Erin (9)
Aces Takashima, Daiana (8), Newton, Alex (1), Albright, Natalie (1)
Blocks Hindy, Olivia (3), Newton, Alex (1), Albright, Natalie (1)
Assists Newton, Alex (36), Takashima, Daiana (4), Guidotti, Gracie (3)
Digs Kurtz, Lydia (26), Takashima, Daiana (23), Newton, Alex (12)

Individual Statistics

Williams (3-0)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Albright, Natalie 5 2 2 10 .000 1 0 1 0 1-0 0 1 0 2 0 0 3.5
5 5 Frison, Allison 5 1 0 2 .500 0 0 0 1 0-1 0 0 0 8 0 1 1.0
6 6 Blanco, Alicia 5 0 0 2 .000 1 1 1 3 1-3 0 0 0 5 0 2 1.0
7 7 Denham, Erin 5 9 9 38 .000 1 0 0 0 0-0 0 1 0 3 0 0 9.5
9 9 Kurtz, Lydia 5 20 6 50 .280 2 0 0 3 0-3 0 0 0 26 0 1 20.0
11 11 Takashima, Daiana 5 0 0 4 .000 4 1 8 1 8-1 0 0 0 23 0 3 8.0
16 16 Wallace, Kiley 5 19 6 40 .325 0 1 0 0 0-0 0 1 0 4 0 0 19.5
3 3 Newton, Alex 4 4 2 13 .154 36 0 1 1 1-1 0 1 0 12 0 0 5.5
12 12 Hindy, Olivia 4 4 2 10 .200 1 0 0 0 0-0 1 2 0 0 0 0 6.0
8 8 Altieri, Ariana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Persky, Morgan 1 0 1 3 -.333 0 0 0 0 0-0 1 0 0 0 0 0 1.0
15 15 Tosolini, Anna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Guidotti, Gracie 1 0 0 0 0 3 1 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 59 28 172 .180 49 4 11 10 11-10 2 6 0 86 0 11 75
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Albright, Natalie 5 0 1 0 2 0 0 3.5
5 5 Frison, Allison 5 0 0 0 8 0 1 1.0
6 6 Blanco, Alicia 5 0 0 0 5 0 2 1.0
7 7 Denham, Erin 5 0 1 0 3 0 0 9.5
9 9 Kurtz, Lydia 5 0 0 0 26 0 1 20.0
11 11 Takashima, Daiana 5 0 0 0 23 0 3 8.0
16 16 Wallace, Kiley 5 0 1 0 4 0 0 19.5
3 3 Newton, Alex 4 0 1 0 12 0 0 5.5
12 12 Hindy, Olivia 4 1 2 0 0 0 0 6.0
8 8 Altieri, Ariana 2 0 0 0 3 0 1 0.0
14 14 Persky, Morgan 1 1 0 0 0 0 0 1.0
15 15 Tosolini, Anna 1 0 0 0 0 0 0 0.0
18 18 Guidotti, Gracie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 2 6 0 86 0 11 75

SUNY Oneonta (5-0)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Travaglia, Jessica 5 0 0 1 .000 0 1 0 1 0-1 0 0 0 7 0 1 0.0
2 2 Stieglitz, Gillian 5 12 3 40 .225 2 0 0 0 0-0 0 1 0 4 0 0 12.5
3 3 Pelaccio, Lindsay 5 0 0 3 .000 0 1 0 2 0-2 0 0 0 20 0 2 0.0
4 4 Valencia, Juliana 5 1 0 2 .500 0 1 0 4 0-4 0 0 0 8 0 1 1.0
5 5 McDonough, Katelyn 5 0 0 0 0 0 0 4 1 4-1 0 0 0 15 0 0 4.0
8 8 Johnston, Kathryn 5 3 5 22 -.091 0 0 1 1 1-1 0 3 0 3 0 0 5.5
9 9 Losier, Adriana 5 10 3 37 .189 1 0 0 0 0-0 0 0 0 2 0 5 10.0
15 15 Culeton, Clara 5 14 3 27 .407 0 0 4 1 4-1 1 4 0 5 0 0 21.0
16 16 Fowler, Jessica 5 0 3 10 -.300 39 1 2 1 2-1 0 1 0 10 0 0 2.5
18 18 Moulder, Victoria 5 7 1 14 .429 0 0 0 0 0-0 0 1 0 0 0 0 7.5
11 11 Mazzella, Ashlee 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 18 156 .186 42 4 11 11 11-11 1 10 0 74 0 11 64
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Travaglia, Jessica 5 0 0 0 7 0 1 0.0
2 2 Stieglitz, Gillian 5 0 1 0 4 0 0 12.5
3 3 Pelaccio, Lindsay 5 0 0 0 20 0 2 0.0
4 4 Valencia, Juliana 5 0 0 0 8 0 1 1.0
5 5 McDonough, Katelyn 5 0 0 0 15 0 0 4.0
8 8 Johnston, Kathryn 5 0 3 0 3 0 0 5.5
9 9 Losier, Adriana 5 0 0 0 2 0 5 10.0
15 15 Culeton, Clara 5 1 4 0 5 0 0 21.0
16 16 Fowler, Jessica 5 0 1 0 10 0 0 2.5
18 18 Moulder, Victoria 5 0 1 0 0 0 0 7.5
11 11 Mazzella, Ashlee 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 1 10 0 74 0 11 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team WILLIAMS - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONEVB - Play Description

Set #2 Plays

Set #2 Plays
Serve Team WILLIAMS - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONEVB - Play Description

Set #3 Plays

Set #3 Plays
Serve Team WILLIAMS - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONEVB - Play Description

Set #4 Plays

Set #4 Plays
Serve Team WILLIAMS - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONEVB - Play Description

Set #5 Plays

Set #5 Plays
Serve Team WILLIAMS - Play Description Visiting Team Score Scoring Team Logo Home Team Score ONEVB - Play Description