Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Hilbert (0-6) -VS- SUNY Oneonta (3-7)

Box Score

Hilbert logo
0
vs
SUNY Oneonta logo
3

Hilbert (0-6)
-VS-
SUNY Oneonta (3-7)

Team Score By Period
Team 1 2 3
Hilbert HILW 18 10 15
Winner SUNY Oneonta ONEVB 25 25 25
Date:
9/14/2018
Time:
6 p.m.
Site:
Oneonta, NY (Lambros Arena)
Attendance:
125
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Hilbert SUNY Oneonta
K E TA % K E TA %
Set #1 3 3 17 .000 0 0 0 .000
Set #2 2 8 19 -.316 0 0 0 .000
Set #3 3 5 15 -.133 0 0 0 .000
Total 8 16 51 -.157 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
HILW - ONEVB
Points
18.0
53.0
Kills
8
30
Aces
6
19
Blocks
4
4
Assists
8
27
Digs
21
26

Game Leaders

HILW - Leaders
Statistic Leaders
Kills Torianna LeWand (3), Ashley Repine (3), Tina Arroyo (1)
Aces Torianna LeWand (3), Natassia West (2), Ashley Repine (1)
Blocks Ashley Repine (2), Natassia West (2)
Assists Sara Trzepkowski (8)
Digs Torianna LeWand (5), Kayla Kuzara (4), Tina Arroyo (3)

Individual Statistics

Hilbert (0-6)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Torianna LeWand 3 3 2 18 .056 0 0 3 0 3-0 0 0 0 5 0 6 6.0
7 7 Sara Trzepkowski 3 0 3 4 -.750 8 0 0 3 0-3 0 0 0 2 4 0 0.0
8 8 Ashley Repine 3 3 2 9 .111 0 0 1 0 1-0 2 0 1 2 0 2 6.0
11 11 Kayla Kuzara 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 4 0 2 0.0
12 12 Natassia West 3 1 2 7 -.143 0 0 2 1 2-1 2 0 1 2 1 2 5.0
1 1 Rachel Hare 2 0 1 3 -.333 0 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 Tamonie Woods 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 1 1 0 0 0.0
10 10 Tina Arroyo 2 1 3 7 -.286 0 0 0 2 0-2 0 0 0 3 1 0 1.0
TM TM TEAM 0 0 -
Totals 8 16 51 -.157 8 0 6 8 6-8 4 0 3 21 6 12 18
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Torianna LeWand 3 0 0 0 5 0 6 6.0
7 7 Sara Trzepkowski 3 0 0 0 2 4 0 0.0
8 8 Ashley Repine 3 2 0 1 2 0 2 6.0
11 11 Kayla Kuzara 3 0 0 0 4 0 2 0.0
12 12 Natassia West 3 2 0 1 2 1 2 5.0
1 1 Rachel Hare 2 0 0 0 2 0 0 0.0
4 4 Tamonie Woods 2 0 0 1 1 0 0 0.0
10 10 Tina Arroyo 2 0 0 0 3 1 0 1.0
TM TM TEAM 0
Totals 4 0 3 21 6 12 18

SUNY Oneonta (3-7)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Joseph, Mikaila 3 2 1 5 .200 16 0 1 5 1-5 0 0 0 5 0 0 3.0
2 2 Stieglitz, Gillian 3 4 1 6 .500 0 0 4 1 4-1 0 0 0 2 0 2 8.0
3 3 Pelaccio, Lindsay 3 0 0 1 .000 0 0 4 0 4-0 0 0 0 2 0 0 4.0
5 5 McDonough, Katelyn 3 0 1 1 -1.000 1 0 3 2 3-2 0 0 0 4 1 2 3.0
7 7 Dower, Delaney 3 0 0 0 0 0 0 6 2 6-2 0 0 0 6 0 0 6.0
15 15 Culeton, Clara 3 9 1 14 .571 1 0 1 1 1-1 1 0 0 1 0 0 11.0
18 18 Moulder, Victoria 3 3 2 8 .125 0 0 0 0 0-0 3 0 0 0 0 0 6.0
8 8 Johnston, Kathryn 2 5 2 10 .300 0 0 0 0 0-0 0 0 0 1 0 0 5.0
11 11 Mazzella, Ashlee 2 2 2 7 .000 0 0 0 0 0-0 0 0 1 2 0 1 2.0
4 4 Valencia, Juliana 1 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 1 0.0
6 6 Page, Katelyn 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Posch, Juliann 1 1 1 6 .000 1 0 0 1 0-1 0 0 0 1 0 1 1.0
16 16 Fowler, Jessica 1 0 0 2 .000 7 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Calhoun, Alyssa 1 3 1 4 .500 1 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 30 12 65 .277 27 0 19 15 19-15 4 0 1 26 1 7 53
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Joseph, Mikaila 3 0 0 0 5 0 0 3.0
2 2 Stieglitz, Gillian 3 0 0 0 2 0 2 8.0
3 3 Pelaccio, Lindsay 3 0 0 0 2 0 0 4.0
5 5 McDonough, Katelyn 3 0 0 0 4 1 2 3.0
7 7 Dower, Delaney 3 0 0 0 6 0 0 6.0
15 15 Culeton, Clara 3 1 0 0 1 0 0 11.0
18 18 Moulder, Victoria 3 3 0 0 0 0 0 6.0
8 8 Johnston, Kathryn 2 0 0 0 1 0 0 5.0
11 11 Mazzella, Ashlee 2 0 0 1 2 0 1 2.0
4 4 Valencia, Juliana 1 0 0 0 1 0 1 0.0
6 6 Page, Katelyn 1 0 0 0 0 0 0 1.0
10 10 Posch, Juliann 1 0 0 0 1 0 1 1.0
16 16 Fowler, Jessica 1 0 0 0 0 0 0 0.0
19 19 Calhoun, Alyssa 1 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 4 0 1 26 1 7 53