Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Misericordia (2-4)-VS-SUNY Oneonta (2-0-1)

Box Score

Misericordia logo
12
vs
SUNY Oneonta logo
14

Misericordia (2-4)
-VS-
SUNY Oneonta (2-0-1)

Team Score By Period
Team F Total
Misericordia 3 9 12
Winner SUNY Oneonta 9 5 14
MIWL
Kaila Quinlivan (5); Kate Raab (2); Lexee Willey (2); Olivia Garcia (1); Sarah Bender (1); Emily Connell (1)
ONEWL
Zalucky, Abbi (5); Cohen, Kelsey (2); Giddens, Shannon (2); Calabrese, Sophia (1); Bascelli, Lauren (1); Vermette, Haley (1); Morris, Jaime (1); Casey, Taylor (1)
Date:
3/8/2018
Start:
11:00am
Time:
Location:
Clearwater, Fla
Stadium:
VIEW
Match History vs Misericordia

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MIWL ONEWL
ONEWL 1st 28:53 Taylor Casey Jaime Morris 0 1
ONEWL 1st 23:14 Abbi Zalucky Unassisted 0 2
ONEWL 1st 18:00 Shannon Giddens Unassisted 0 3
ONEWL 1st 13:28 Lauren Bascelli Unassisted 0 4
ONEWL 1st 11:37 Haley Vermette Unassisted 0 5
ONEWL 1st 10:43 Kelsey Cohen Unassisted 0 6
MIWL 1st 07:50 Kaila Quinlivan Unassisted 1 6
ONEWL 1st 07:23 Abbi Zalucky Kelsey Cohen 1 7
ONEWL 1st 05:20 Kelsey Cohen Unassisted 1 8
ONEWL 1st 04:59 Abbi Zalucky Unassisted 1 9
MIWL 1st 03:59 Lexee Willey Unassisted 2 9
MIWL 1st 02:49 Emily Connell Unassisted 3 9
MIWL 2nd 26:25 Kate Raab Unassisted 4 9
MIWL 2nd 22:36 Lexee Willey Unassisted 5 9
MIWL 2nd 19:18 Kate Raab Unassisted 6 9
ONEWL 2nd 17:08 Abbi Zalucky Taylor Casey 6 10
MIWL 2nd 14:25 Kaila Quinlivan Unassisted 7 10
ONEWL 2nd 13:24 Sophia Calabrese Unassisted 7 11
MIWL 2nd 11:41 Olivia Garcia Lexee Willey 8 11
MIWL 2nd 10:24 Kaila Quinlivan Unassisted 9 11
MIWL 2nd 09:19 Kaila Quinlivan Unassisted 10 11
ONEWL 2nd 07:08 Abbi Zalucky Taylor Casey 10 12
MIWL 2nd 05:48 Kaila Quinlivan Unassisted 11 12
MIWL 2nd 04:56 Sarah Bender Unassisted 12 12
ONEWL 2nd 02:09 Shannon Giddens Unassisted 12 13
ONEWL 2nd 00:51 Jaime Morris Unassisted 12 14

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Misericordia 13 13 26
SUNY Oneonta 14 16 30
Shots On Goal
Misericordia 11 14 25
SUNY Oneonta 13 15 28
Saves
Misericordia 4 10 14
SUNY Oneonta 8 5 13
Turnovers
Misericordia 9 9 18
SUNY Oneonta 7 7 14
Clears
Misericordia 0-0 0-0 0-0
SUNY Oneonta 0-0 0-0 0-0
Ground Balls
Misericordia 10 11 21
SUNY Oneonta 16 15 31
Draw Controls
Misericordia 7 7 14
SUNY Oneonta 7 7 14
Free-Position Shots
Misericordia 0-0 0-0 0-0
SUNY Oneonta 0-0 0-0 0-0

Individual Statistics

Misericordia 12

Misericordia 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Ashley Hobbs 0 0 0 0 0 0 1 0 0 0
4 Alli McElheran 0 0 0 0 0 0 0 0 0 0
6 Lauren Weitzel 0 0 0 0 0 2 0 1 0 0
7 Kate Raab 2 1 3 2 0 2 4 0 0 0
8 Olivia Garcia 1 0 1 5 0 4 0 2 0 0 0-3
11 Sarah Bender 1 1 2 4 0 1 1 0 0 0 1-6
15 Alyssa Pratti 0 0 0 0 0 1 0 0 0 0
17 Emily Connell 1 0 1 2 0 1 2 0 3 0 1-1
23 Amanda Rackliff 0 0 0 0 0 4 1 0 0 0
GK 25 Tori Hodges 0 0 0 0 0 0 0 0 0 0
27 Kaila Quinlivan 5 0 5 7 0 1 6 2 6 0 2-2
28 Nicole Winter 0 0 0 0 0 2 2 0 0 0
32 Brianna Ladner 0 0 0 0 0 2 0 3 5 0
34 Amy Roth 0 0 0 1 0 1 0 0 0 0
35 Lexee Willey 2 1 3 5 0 0 1 0 0 0 1-3
Totals 12 3 15 26 0 21 18 8 14 0 6-15

SUNY Oneonta 14

SUNY Oneonta 14
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Calabrese, Sophia 1 0 1 1 1 1 0 1 0 0
2 Bascelli, Lauren 1 0 1 1 1 1 2 1 0 0
4 Cohen, Kelsey 2 1 3 5 5 3 1 0 3 0
6 Vermette, Haley 1 0 1 2 2 2 0 0 0 0
7 Buckley, Deirdre 0 0 0 0 0 0 0 0 0 0
9 Bradbury, Nina 0 0 0 0 0 2 1 0 2 0
10 Patalano, Christen 0 0 0 1 1 1 0 0 0 0
11 Giddens, Shannon 2 0 2 4 4 1 0 1 2 0
12 Morris, Jaime 1 1 2 5 4 4 0 1 2 0
13 Ilchert, Jordan 0 0 0 0 0 0 0 1 2 0
14 Torzilli, Christina 0 0 0 0 0 2 1 1 0 0
15 Marry, Melissa 0 0 0 0 0 0 0 1 0 0
16 Clarke, Kelly 0 0 0 0 0 2 0 1 1 0
17 Casey, Taylor 1 2 3 5 5 2 2 2 0 0
18 Zalucky, Abbi 5 0 5 5 5 0 1 0 0 0
19 Reiser, Mary 0 0 0 0 0 0 2 1 0 0
21 Varone, Victoria 0 0 0 1 0 4 1 1 2 0
22 Carney, Erica 0 0 0 0 0 0 0 2 0 0
26 Fowler, Erin 0 0 0 0 0 1 1 1 0 0
GK 27 Keen, Lexi 0 0 0 0 0 0 0 0 0 0
31 Cremo, Emma 0 0 0 0 0 4 2 2 0 0
Totals 14 4 18 30 28 30 14 17 14 0 5-0

Goalkeeping Statistics

MIWL - Goalkeeping
# Player Minutes GA Saves Dec
25 Tori Hodges 30:00 9 9 L
4 Alli McElheran 30:00 5 5
Totals 14 14
ONEWL - Goalkeeping
# Player Minutes GA Saves Dec
27 Keen, Lexi 60:00 12 13 W
Totals 12 13

Play By Play