Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Baruch (10-19) -VS- SUNY Oneonta (13-17)

Box Score

Baruch logo
0
vs
SUNY Oneonta logo
3

Baruch (10-19)
-VS-
SUNY Oneonta (13-17)

Team Score By Period
Team 1 2 3
Baruch BARUCH 16 8 12
Winner SUNY Oneonta ONEVB 25 25 25
Date:
10/28/2017
Time:
Site:
ONEONTA ()
Attendance:
0
VIEW
Match History vs Baruch

Match Details

Game Statistics By Set
Set Baruch SUNY Oneonta
K E TA % K E TA %
Set #1 6 5 28 .036 12 7 29 .172
Set #2 4 3 27 .037 17 1 27 .593
Set #3 4 5 23 -.043 12 2 27 .370
Total 14 13 78 .013 41 10 83 .373
Team Statistical Comparison
Statistic Team Comparison
BARUCH - ONEVB
Points
17.5
56.0
Kills
14
41
Aces
2
12
Blocks
1
3
Assists
14
39
Digs
26
40

Game Leaders

BARUCH - Leaders
Statistic Leaders
Kills Pantovic, Mina (4), Nolasco, Abigal (2), Chen, Katherine (2)
Aces Chung, Stella (1), Mello, Taylor (1)
Blocks Cai, Yijia (1), Pantovic, Mina (1)
Assists Chen, Katherine (9), Cui, Cindy (3), Chang, Wai (1)
Digs Naggar, Danielle (9), Chang, Wai (7), Nolasco, Abigal (3)

Individual Statistics

Baruch (10-19)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Deda Lewis, Kathrin 3 1 0 2 .500 0 0 0 0 0-0 0 0 2 0 0 0 1.0
3 3 Chung, Stella 3 1 1 10 .000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
4 4 Boahene, Givenchy 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Cai, Yijia 3 1 1 10 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
6 6 Naggar, Danielle 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Chang, Wai 3 0 1 2 -.500 1 0 0 0 0-0 0 0 0 7 0 0 0.0
8 8 Chen, Leslie 3 1 0 8 .125 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Pantovic, Mina 3 4 0 16 .250 1 0 0 1 0-1 0 1 0 2 0 0 4.5
10 10 Cui, Cindy 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 1 0 0.0
13 13 Nolasco, Abigal 3 2 2 13 .000 0 0 0 1 0-1 0 0 0 3 1 0 2.0
14 14 Velasco, Yeaslie 3 1 4 7 -.429 0 0 0 0 0-0 0 0 0 1 0 0 1.0
16 16 Mello, Taylor 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 0 0 0 2.0
22 22 Chen, Katherine 3 2 0 4 .500 9 0 0 0 0-0 0 0 0 3 1 0 2.0
TM TM TEAM 0 0 -
Totals 14 9 78 .064 14 0 2 3 2-3 1 1 3 26 3 0 17.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Deda Lewis, Kathrin 3 0 0 2 0 0 0 1.0
3 3 Chung, Stella 3 0 0 0 0 0 0 2.0
4 4 Boahene, Givenchy 3 0 0 0 0 0 0 0.0
5 5 Cai, Yijia 3 1 0 1 0 0 0 2.0
6 6 Naggar, Danielle 3 0 0 0 9 0 0 0.0
7 7 Chang, Wai 3 0 0 0 7 0 0 0.0
8 8 Chen, Leslie 3 0 0 0 0 0 0 1.0
9 9 Pantovic, Mina 3 0 1 0 2 0 0 4.5
10 10 Cui, Cindy 3 0 0 0 1 1 0 0.0
13 13 Nolasco, Abigal 3 0 0 0 3 1 0 2.0
14 14 Velasco, Yeaslie 3 0 0 0 1 0 0 1.0
16 16 Mello, Taylor 3 0 0 0 0 0 0 2.0
22 22 Chen, Katherine 3 0 0 0 3 1 0 2.0
TM TM TEAM 0
Totals 1 1 3 26 3 0 17.5

SUNY Oneonta (13-17)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pelaccio, Lindsay 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 1 1.0
8 8 Voyer, Melissa 3 11 1 19 .526 1 0 5 0 5-0 0 2 1 1 0 0 17.0
12 12 Abbate , Justine 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 0 0.0
14 14 Feldman, Sara 3 9 2 13 .538 0 0 0 1 0-1 0 0 0 2 0 0 9.0
16 16 Fowler, Jessica 3 1 0 1 1.000 31 0 3 1 3-1 0 0 0 6 0 0 4.0
2 2 Johnston, Kathryn 2 6 1 11 .455 0 0 0 0 0-0 0 1 0 4 0 0 6.5
4 4 Valencia, Juliana 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 Dower, Delaney 2 0 0 0 0 0 0 3 0 3-0 0 0 0 3 0 0 3.0
15 15 Culeton, Clara 2 5 0 6 .833 0 0 0 0 0-0 1 0 0 0 0 0 6.0
18 18 Moulder, Victoria 2 4 2 13 .154 1 0 0 0 0-0 0 0 1 0 0 0 4.0
1 1 Joseph, Mikaila 1 0 0 0 0 5 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Stieglitz, Gillian 1 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
9 9 Doherty, Linda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
10 10 Posch, Juliann 1 2 0 7 .286 0 0 0 0 0-0 0 1 0 1 0 0 2.5
11 11 Keyes, Meghan 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 41 10 83 .373 39 0 12 4 12-4 1 4 2 40 0 3 56
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pelaccio, Lindsay 3 0 0 0 7 0 1 1.0
8 8 Voyer, Melissa 3 0 2 1 1 0 0 17.0
12 12 Abbate , Justine 3 0 0 0 4 0 0 0.0
14 14 Feldman, Sara 3 0 0 0 2 0 0 9.0
16 16 Fowler, Jessica 3 0 0 0 6 0 0 4.0
2 2 Johnston, Kathryn 2 0 1 0 4 0 0 6.5
4 4 Valencia, Juliana 2 0 0 0 5 0 0 0.0
7 7 Dower, Delaney 2 0 0 0 3 0 0 3.0
15 15 Culeton, Clara 2 1 0 0 0 0 0 6.0
18 18 Moulder, Victoria 2 0 0 1 0 0 0 4.0
1 1 Joseph, Mikaila 1 0 0 0 0 0 0 0.0
6 6 Stieglitz, Gillian 1 0 0 0 0 0 1 2.0
9 9 Doherty, Linda 1 0 0 0 4 0 1 0.0
10 10 Posch, Juliann 1 0 1 0 1 0 0 2.5
11 11 Keyes, Meghan 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 1 4 2 40 0 3 56