Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Buffalo State (4-10 all/0-2 SUNYAC) -VS- SUNY Oneonta (7-8 all/2-0 SUNYAC)

Box Score

Buffalo State logo
0
vs
SUNY Oneonta logo
3

Buffalo State (4-10 all/0-2 SUNYAC)
-VS-
SUNY Oneonta (7-8 all/2-0 SUNYAC)

Team Score By Period
Team 1 2 3
Buffalo State BUF 22 14 23
Winner SUNY Oneonta ONEVB 25 25 25
Date:
9/23/2017
Time:
Noon
Site:
Fredonia, N.Y. (Dods Hall, Court 2)
Attendance:
50
Officials
Line Judge: Fredonia SID
VIEW
Match History vs Buffalo State

Match Details

Game Statistics By Set
Set Buffalo State SUNY Oneonta
K E TA % K E TA %
Set #1 11 5 42 .143 12 5 39 .179
Set #2 4 7 33 -.091 9 4 30 .167
Set #3 10 5 43 .116 12 6 36 .167
Total 25 17 118 .068 33 15 105 .171
Team Statistical Comparison
Statistic Team Comparison
BUF - ONEVB
Points
33.5
46.0
Kills
25
33
Aces
3
9
Blocks
5
4
Assists
18
32
Digs
62
43

Game Leaders

BUF - Leaders
Statistic Leaders
Kills Lauren Hansen (9), Allie Harford (6), Brooke Latour (4)
Aces Brooke Latour (2), Tyler Reis (1)
Blocks Allie Harford (3), Brooke Latour (2), Eimile O'Brien (2)
Assists Alyssa Durski (11), Tyler Reis (6), Lauren Hansen (1)
Digs Brittney Valentine (18), Alyssa Durski (11), Lauren Hansen (11)

Individual Statistics

Buffalo State (4-10 all/0-2 SUNYAC)

BUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hanna Cormier 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 3 0 1 1.0
2 2 Brooke Latour 3 4 3 20 .050 0 0 2 2 2-2 0 2 0 4 0 0 7.0
3 3 Brittney Valentine 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 18 0 5 0.0
6 6 Allie Harford 3 6 1 15 .333 0 0 0 0 0-0 1 2 1 0 0 0 8.0
9 9 Victoria Rigler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Alyssa Durski 3 1 0 3 .333 11 0 0 0 0-0 0 0 0 11 2 0 1.0
11 11 Eimile O'Brien 3 3 2 15 .067 0 0 0 0 0-0 1 1 1 4 0 0 4.5
13 13 Tyler Reis 3 1 0 2 .500 6 0 1 0 1-0 0 1 0 5 0 0 2.5
14 14 Danneile Arcuri 3 0 3 10 -.300 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Lauren Hansen 3 9 5 38 .105 1 0 0 1 0-1 0 0 0 11 0 3 9.0
17 17 Maria Gelyon 2 0 2 8 -.250 0 0 0 0 0-0 0 1 2 0 0 0 0.5
12 12 Imani Thomas 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 17 118 .068 18 0 3 3 3-3 2 7 4 62 2 9 33.5
BUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hanna Cormier 3 0 0 0 3 0 1 1.0
2 2 Brooke Latour 3 0 2 0 4 0 0 7.0
3 3 Brittney Valentine 3 0 0 0 18 0 5 0.0
6 6 Allie Harford 3 1 2 1 0 0 0 8.0
9 9 Victoria Rigler 3 0 0 0 5 0 0 0.0
10 10 Alyssa Durski 3 0 0 0 11 2 0 1.0
11 11 Eimile O'Brien 3 1 1 1 4 0 0 4.5
13 13 Tyler Reis 3 0 1 0 5 0 0 2.5
14 14 Danneile Arcuri 3 0 0 0 1 0 0 0.0
15 15 Lauren Hansen 3 0 0 0 11 0 3 9.0
17 17 Maria Gelyon 2 0 1 2 0 0 0 0.5
12 12 Imani Thomas 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 7 4 62 2 9 33.5

SUNY Oneonta (7-8 all/2-0 SUNYAC)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pelaccio, Lindsay 3 2 0 3 .667 1 0 3 2 3-2 0 0 0 12 0 2 5.0
5 5 McDonough, Katelyn 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
8 8 Voyer, Melissa 3 6 4 22 .091 1 0 1 0 1-0 1 1 0 4 0 0 8.5
11 11 Keyes, Meghan 3 6 2 17 .235 0 0 0 0 0-0 0 1 0 1 0 0 6.5
12 12 Abbate , Justine 3 7 4 29 .103 0 0 1 1 1-1 0 0 0 8 0 1 8.0
15 15 Culeton, Clara 3 3 2 10 .100 0 0 0 0 0-0 1 0 0 1 0 0 4.0
16 16 Fowler, Jessica 3 1 0 3 .333 30 0 2 3 2-3 1 0 0 6 3 0 4.0
18 18 Moulder, Victoria 3 8 3 21 .238 0 0 0 0 0-0 0 0 0 1 0 0 8.0
7 7 Dower, Delaney 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
9 9 Doherty, Linda 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 33 15 105 .171 32 0 9 7 9-7 3 2 0 43 3 4 46
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pelaccio, Lindsay 3 0 0 0 12 0 2 5.0
5 5 McDonough, Katelyn 3 0 0 0 6 0 0 0.0
8 8 Voyer, Melissa 3 1 1 0 4 0 0 8.5
11 11 Keyes, Meghan 3 0 1 0 1 0 0 6.5
12 12 Abbate , Justine 3 0 0 0 8 0 1 8.0
15 15 Culeton, Clara 3 1 0 0 1 0 0 4.0
16 16 Fowler, Jessica 3 1 0 0 6 3 0 4.0
18 18 Moulder, Victoria 3 0 0 0 1 0 0 8.0
7 7 Dower, Delaney 2 0 0 0 4 0 1 1.0
9 9 Doherty, Linda 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 3 2 0 43 3 4 46