Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta (13-14) -VS- Cal State East Bay (20-9)

Box Score

Oneonta logo
0
vs
Cal State East Bay logo
3

Oneonta (13-14)
-VS-
Cal State East Bay (20-9)

Team Score By Period
Team 1 2 3
Oneonta ONEVB 12 21 13
Winner Cal State East Bay CSUEBAY 30 30 30
Date:
10/15/2005
Time:
Site:
Cal State East Bay ()
Attendance:
150
VIEW
Match History vs Cal State East Bay

Match Details

Game Statistics By Set
Set Oneonta Cal State East Bay
K E TA % K E TA %
Set #1 5 13 35 -.229 13 5 26 .308
Set #2 11 8 38 .079 15 3 30 .400
Set #3 4 9 25 -.200 14 3 26 .423
Total 20 30 98 -.102 42 11 82 .378
Team Statistical Comparison
Statistic Team Comparison
ONEVB - CSUEBAY
Points
27.0
60.0
Kills
20
42
Aces
1
8
Blocks
6
10
Assists
19
36
Digs
44
23

Game Leaders

ONEVB - Leaders
Statistic Leaders
Kills Dugan, Kyle (6), Meehan, Jill (5), Welch, Caity (3)
Aces Dubay, Katelyn (1)
Blocks Meehan, Jill (4), Dugan, Kyle (2), Welch, Caity (1)
Assists Ptasnick, Jessica (11), Gerace, Ashley (8)
Digs Dubay, Katelyn (13), Darcangelo, Katie (7), Ptasnick, Jessica (7)
CSUEBAY - Leaders
Statistic Leaders
Kills Alison Spitaleri (8), Sarah Magnussen (7), Meghann Adams (6)
Aces Alyssa Chang (3), Melanie Fernando (3), Ashley Williamson (1)
Blocks Melanie Fernando (4), Cynthia Raichel (2), Alison Spitaleri (2)
Assists Ashley Williamson (15), Daniella Morales (13), Alyssa Chang (8)
Digs Alyssa Chang (11), Ashley Williamson (3), Meghann Adams (3)

Individual Statistics

Oneonta (13-14)

ONEVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gerace, Ashley 3 0 0 0 0 8 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Darcangelo, Katie 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 7 0 1 0.0
4 4 Dugan, Kyle 3 6 4 17 .118 0 0 0 0 0-0 1 1 0 2 0 0 7.5
7 7 Dubay, Katelyn 3 0 0 5 .000 0 0 1 0 1-0 0 0 0 13 0 7 1.0
11 11 Meehan, Jill 3 5 2 23 .130 0 0 0 1 0-1 2 2 0 6 0 0 8.0
12 12 Ptasnick, Jessica 3 0 0 0 0 11 0 0 2 0-2 0 0 0 7 2 0 0.0
13 13 Ross, Caitlin 3 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
17 17 Brooks, Morgan 3 2 1 6 .167 0 0 0 0 0-0 0 1 0 0 0 0 2.5
18 18 Zimmerman, Sarah 3 2 0 8 .250 0 0 0 0 0-0 0 0 0 1 0 1 2.0
3 3 Welch, Caity 2 3 3 15 .000 0 0 0 0 0-0 1 0 0 1 0 1 4.0
15 15 Wavercak, Courtney 2 0 5 7 -.714 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 20 18 90 .022 19 0 1 5 1-5 4 4 0 44 2 11 27
ONEVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gerace, Ashley 3 0 0 0 3 0 0 0.0
2 2 Darcangelo, Katie 3 0 0 0 7 0 1 0.0
4 4 Dugan, Kyle 3 1 1 0 2 0 0 7.5
7 7 Dubay, Katelyn 3 0 0 0 13 0 7 1.0
11 11 Meehan, Jill 3 2 2 0 6 0 0 8.0
12 12 Ptasnick, Jessica 3 0 0 0 7 2 0 0.0
13 13 Ross, Caitlin 3 0 0 0 2 0 0 2.0
17 17 Brooks, Morgan 3 0 1 0 0 0 0 2.5
18 18 Zimmerman, Sarah 3 0 0 0 1 0 1 2.0
3 3 Welch, Caity 2 1 0 0 1 0 1 4.0
15 15 Wavercak, Courtney 2 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 4 4 0 44 2 11 27

Cal State East Bay (20-9)

CSUEBAY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Daniella Morales 3 0 0 0 0 13 0 0 1 0-1 0 0 0 1 0 0 0.0
11 11 Alyssa Chang 3 0 0 0 0 8 0 3 2 3-2 0 0 0 11 0 0 3.0
14 14 Alison Spitaleri 3 8 1 15 .467 0 0 0 0 0-0 2 0 0 0 1 0 10.0
22 22 Kelly Paris 3 2 3 10 -.100 0 0 0 0 0-0 0 0 1 0 0 0 2.0
1 1 Taryn Mulford 2 4 1 9 .333 0 0 0 1 0-1 0 0 0 2 0 1 4.0
2 2 Ashley Williamson 2 0 0 1 .000 15 0 1 0 1-0 0 0 0 3 2 0 1.0
3 3 Cynthia Raichel 2 4 0 4 1.000 0 0 0 0 0-0 2 0 0 0 0 0 6.0
8 8 Kristin Burchell 2 3 1 7 .286 0 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Meghann Adams 2 6 0 10 .600 0 0 0 1 0-1 0 1 0 3 0 0 6.5
13 13 Precious Jones 2 2 1 3 .333 0 0 0 0 0-0 1 0 1 0 0 0 3.0
17 17 Melanie Fernando 2 3 1 7 .286 0 0 3 1 3-1 3 1 1 0 0 0 9.5
25 25 Sarah Magnussen 2 7 2 11 .455 0 0 0 0 0-0 1 0 0 0 0 0 8.0
7 7 Lindsey Hughes 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Katie Jones 1 1 0 1 1.000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
18 18 Sarah Kolstad 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
23 23 Taryn Maxwell 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 42 11 82 .378 36 0 8 8 8-8 9 2 3 23 3 1 60
CSUEBAY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Daniella Morales 3 0 0 0 1 0 0 0.0
11 11 Alyssa Chang 3 0 0 0 11 0 0 3.0
14 14 Alison Spitaleri 3 2 0 0 0 1 0 10.0
22 22 Kelly Paris 3 0 0 1 0 0 0 2.0
1 1 Taryn Mulford 2 0 0 0 2 0 1 4.0
2 2 Ashley Williamson 2 0 0 0 3 2 0 1.0
3 3 Cynthia Raichel 2 2 0 0 0 0 0 6.0
8 8 Kristin Burchell 2 0 0 0 2 0 0 3.0
10 10 Meghann Adams 2 0 1 0 3 0 0 6.5
13 13 Precious Jones 2 1 0 1 0 0 0 3.0
17 17 Melanie Fernando 2 3 1 1 0 0 0 9.5
25 25 Sarah Magnussen 2 1 0 0 0 0 0 8.0
7 7 Lindsey Hughes 1 0 0 0 0 0 0 0.0
9 9 Katie Jones 1 0 0 0 1 0 0 2.0
18 18 Sarah Kolstad 1 0 0 0 0 0 0 2.0
23 23 Taryn Maxwell 1 0 0 0 0 0 0 0.0
Totals 9 2 3 23 3 1 60