Click Here for Career Performances
Personal Best Event Times
50 Freestyle: 26.63 - SUNYAC Championships (2/20/25)
100 Freestyle: 59.62 - 2024 SUNYAC Championships (2/24/24)
200 Freestyle: 2:17.25 - vs. Delhi (11/13/24)
1000 Freestyle: 13:31.70 - vs. Cortland (1/27/24)
50 Backstroke: 30.85 - SUNYAC Championships (2/19/25)
100 Backstroke - 58.31 - vs. Cortland (1/24/25)
200 Backstroke - 2:31.90 - SUNYAC Championships (2/22/25)
200 IM - 2:38.31 - at Electric City Invitational (11/23/24)
50 Freestyle: 26.19 - SUNYAC Championships (2/19/26)
100 Freestyle: 57.69 - SUNYAC Championships (2/21/26)
212 Freestyle: 1:59.81 - Hartwick Relays (10/12/25)
1000 Freestyle: 13:11.96 - at Hartwick (11/8/25)
Prior to Oneonta
Competed in cross country, basketball, track, and swimming at Franklin Academy.