Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Union (3-1)-VS-Oneonta State (2-1)

Box Score

Union logo
8
vs
Oneonta State logo
4

Union (3-1)
-VS-
Oneonta State (2-1)

Team Score By Period
Team F Total
Winner Union 2 2 2 2 8
Oneonta State 0 3 1 0 4
UNION-M
Brendan Kinnane (3); Ethan Meyer (1); Charles Hovsepian (1); Ted McKenna (1); Derek Mayer (1); Robert Young (1)
ONEML
Hanson, Blair (2); Veerdonk, Jim van de (1); Waibel, Ryan (1)
Date:
3/13/2010
Start:
1:00pm
Time:
1:44
Attendance:
88
Location:
Oneonta, NY
Stadium:
All College Field
VIEW
Match History vs Union

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UNION-M ONEML
UNION-M 1st 08:32 Ethan Meyer Unassisted 1 0
UNION-M 1st 00:26 Brendan Kinnane Unassisted 2 0
ONEML 2nd 14:06 Jim van de Veerdonk (DN) Unassisted 2 1
ONEML 2nd 09:54 Blair Hanson Ryan Waibel 2 2
ONEML 2nd 06:43 Blair Hanson (UP) Unassisted 2 3
UNION-M 2nd 02:56 Charles Hovsepian Unassisted 3 3
UNION-M 2nd 02:09 Derek Mayer Brendan Kinnane 4 3
UNION-M 3rd 13:10 Ted McKenna Unassisted 5 3
ONEML 3rd 12:32 Ryan Waibel Scott Kellman 5 4
UNION-M 3rd 08:28 Brendan Kinnane Unassisted 6 4
UNION-M 4th 07:42 Robert Young Brendan Kinnane 7 4
UNION-M 4th 02:19 Brendan Kinnane (UP) Unassisted 8 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
UNION-M 1st 02:33 Andrew Higgins 01:00 SLASHING
ONEML 2nd 14:51 Tyler Gore 01:00 UNNECESSARY ROUGHNESS
UNION-M 2nd 07:03 Ethan Meyer 01:00 UNNECESSARY ROUGHNESS
UNION-M 2nd 04:16 Derek Witheford 00:30 PUSHING
UNION-M 3rd 09:39 Sam Kenyon 01:00 SLASHING
ONEML 3rd 06:15 Brian Kollar 00:30 DELAY OF GAME
UNION-M 3rd 03:54 Ted McKenna 00:30 PUSHING
ONEML 4th 02:30 Scott Kellman 00:30 PUSHING
UNION-M 4th 01:49 Derek Witheford 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Union 12 5 7 12 36
Oneonta State 6 11 7 8 32
Shots On Goal
Union 7 5 5 6 23
Oneonta State 6 9 6 6 27
Saves
Union 6 6 5 6 23
Oneonta State 5 3 3 4 15
Turnovers
Union 0 0 0 0 0
Oneonta State 0 0 0 0 0
Clears
Union 8-9 4-4 1-4 3-4 16-21
Oneonta State 5-5 6-8 4-8 4-6 19-27
Ground Balls
Union 3 5 20 6 34
Oneonta State 8 5 11 11 35
Face Offs
Union 1 6 2 1 10
Oneonta State 2 0 2 2 6
Extra Man Opportunities
Union 0-0 0-1 0-1 1-1 1-3
Oneonta State 0-1 1-2 0-2 0-1 1-6

Individual Statistics

Union 8

Union 8
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Sean Aaron 0 0 0 0 0 1 0 0 - -
2 Christopher Jacobson 0 0 0 1 1 1 0 0 - -
4 Alex Stone 0 0 0 0 0 0 0 0 - -
5 Ethan Meyer 1 0 1 1 1 0 0 0 - 1-01:00
8 Kendall Delgado 0 0 0 0 0 3 0 0 - -
10 Jack Farrell 0 0 0 0 0 0 0 0 6-7 -
12 Joe Cordrey 0 0 0 3 1 0 0 0 - -
13 Charles Hovsepian 1 0 1 3 2 2 0 0 - -
14 Ian Hunter 0 0 0 0 0 1 0 0 - -
16 Kyle Christine 0 0 0 1 1 1 0 0 - -
17 Scott Garibaldi 0 0 0 8 5 2 0 0 - -
18 Andrew Higgins 0 0 0 2 1 2 0 0 - 1-01:00
19 Ted McKenna 1 0 1 2 1 1 0 0 - 1-00:30
20 Sam Kenyon 0 0 0 0 0 1 0 0 - 1-01:00
21 Nick Alfonzetti 0 0 0 3 1 1 0 0 - -
22 Robert Sullivan 0 0 0 0 0 0 0 0 - -
23 Derek Mayer 1 0 1 2 1 1 0 0 3-6 -
24 Derek Witheford 0 0 0 0 0 5 0 0 - 2-01:00
25 Eric Spector 0 0 0 0 0 1 0 0 - -
28 Will Mahony 0 0 0 0 0 0 0 0 - -
29 Robert Young 1 0 1 6 4 1 0 0 - -
30 Taylor Galbraith 0 0 0 0 0 1 0 0 - -
32 Peter Kennedy 0 0 0 0 0 0 0 0 - -
33 Rob Lord 0 0 0 0 0 0 0 0 - -
36 Jon Stidd 0 0 0 0 0 4 0 0 - -
40 Brendan Kinnane 3 2 5 4 4 5 0 0 - -
Totals 8 2 10 36 23 34 0 0 9-13 6-04:30

Oneonta State 4

Oneonta State 4
Pos # Player G A P SH SOG GB TO CT FO PEN
1 DeOrdio, John 0 0 0 1 1 1 0 0 - -
2 Wodiska, Kris 0 0 0 1 1 2 0 0 - -
3 Coyne, Matt 0 0 0 0 0 1 0 0 - -
4 Gifford, Ryan 0 0 0 0 0 0 0 0 6-16 -
5 Gallo, Andrew 0 0 0 1 1 2 0 0 - -
6 Fouhy, Devin 0 0 0 0 0 0 0 0 - -
7 Weiner, Scott 0 0 0 1 1 4 0 0 - -
9 Veerdonk, Jim van de 1 0 1 3 3 3 0 0 - -
10 Reynolds, Sean 0 0 0 0 0 4 0 0 - -
11 Kellman, Scott 0 1 1 6 5 0 0 0 - 1-00:30
12 Gore, Tyler 0 0 0 0 0 4 0 0 - 1-01:00
13 Kelly, Tom 0 0 0 3 2 0 0 0 - -
14 Kollar, Brian 0 0 0 3 3 1 0 0 - 1-00:30
18 Gillette, Ryan 0 0 0 0 0 0 0 0 - -
23 Harvey, Matt 0 0 0 4 3 0 0 0 - -
25 O'Gorman, Hugh 0 0 0 1 0 2 0 0 - -
26 Loesch, Steve 0 0 0 2 2 4 0 0 - -
27 McIntosh, Andrew 0 0 0 0 0 0 0 0 - -
30 Waibel, Ryan 1 1 2 3 2 4 0 0 - -
32 Jennings, Tyler 0 0 0 0 0 0 0 0 - -
39 Hanson, Blair 2 0 2 3 3 3 0 0 - -
Totals 4 2 6 32 27 35 0 0 6-16 3-02:00

Goalkeeping Statistics

UNION-M - Goalkeeping
# Player Minutes GA Saves Dec
1 Sean Aaron 60:00 4 23 W
Totals 4 23
ONEML - Goalkeeping
# Player Minutes GA Saves Dec
10 Reynolds, Sean 60:00 8 15 L
Totals 8 15

Play By Play