Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Cruz, Mike .354 .994 30-29 96 13 34 8 2 3 22 55 .573 9 2 15 3 .421 0 3 9-14
4 Kerdesky, Casey .287 .680 29-27 94 8 27 5 0 0 10 32 .340 8 1 13 2 .340 3 2 1-4
20 Mullins, Sean .277 .627 24-17 65 5 18 2 0 0 4 20 .308 3 1 9 3 .319 0 0 0-0
13 Gizzarelli, LJ .247 .657 29-27 81 7 20 2 1 0 10 24 .296 14 1 17 0 .361 1 2 6-7
1 Kies, Casy .218 .606 28-26 87 12 19 2 0 1 6 24 .276 8 7 15 5 .330 1 2 9-14
2 Franke, Joe .216 .568 30-29 97 14 21 4 1 0 8 27 .278 8 2 17 0 .290 0 2 9-10
21 Desiderio, Domenick .417 .962 8-2 12 0 5 1 0 0 0 6 .500 0 1 2 0 .462 0 0 0-0
31 Halligan, Jon .390 1.100 17-12 41 9 16 7 1 0 7 25 .610 6 2 10 2 .490 0 0 1-2
18 Beaulac, Sam .284 .632 22-21 74 14 21 2 0 0 9 23 .311 4 1 11 0 .321 2 2 8-8
7 Merola, Dillon .273 .626 22-20 66 7 18 1 0 0 2 19 .288 4 3 10 1 .338 1 1 1-2
10 Burns, Jack .267 .713 13-7 30 5 8 2 1 0 3 12 .400 1 1 0 0 .313 0 1 0-0
3 Mastroianni, Matt .250 .881 5-5 16 5 4 1 0 1 2 8 .500 2 2 1 0 .381 1 0 7-7
19 Stamile, Dylan .227 .534 7-7 22 6 5 1 0 0 2 6 .273 1 0 4 1 .261 0 1 3-3
17 Baker, Wayne .176 .471 21-19 51 5 9 3 0 0 2 12 .235 4 0 17 2 .236 0 0 0-0
23 Riedel, Billy .176 .526 20-14 51 2 9 1 0 1 11 13 .255 2 5 6 3 .271 1 0 0-0
37 Foxton, Ian .167 .619 3-3 6 1 1 1 0 0 1 2 .333 1 0 3 0 .286 0 1 0-0
5 Quesada, Joshua .105 .555 15-5 19 5 2 0 0 1 3 5 .263 4 1 6 0 .292 0 0 0-1
22 Ortiz, Lenny .063 .474 10-5 16 3 1 0 1 0 0 3 .188 5 0 5 0 .286 0 0 0-0
34 Ferris, John .050 .195 11-4 20 0 1 1 0 0 0 2 .100 0 1 5 0 .095 0 0 0-0
16 Cabrera, Ryan .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .253 .668 31-31 945 121 239 44 7 7 102 318 .337 84 31 167 22 .331 10 17 54-72
Opponents .336 .860 31-31 1021 241 343 68 8 8 203 451 .442 97 60 133 26 .418 18 32 55-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 McCarty, James 3.06 1.32 0-5 8-8 1 0-0 0 47.0 49 26 16 13 27 7 4 1 184 .266 0 7 0 0 2
29 Bond, Thomas 5.70 1.32 2-2 8-5 1 0-0 0 36.1 41 24 23 7 20 4 1 2 135 .304 4 13 0 1 5
33 Silberfeld, Mickey 0.00 1.50 0-0 2-0 0 0-0 0 1.1 2 1 0 0 1 0 0 0 7 .286 0 2 0 0 0
8 Sica, John 4.05 2.25 0-1 7-0 0 0-0 0 6.2 9 3 3 6 5 2 0 0 24 .375 1 1 0 1 4
25 Johansen, Erik 4.29 1.67 2-3 10-1 0 0-0 0 21.0 29 15 10 6 20 3 0 0 86 .337 1 2 0 1 2
12 Jordan, Kyle 5.16 1.38 1-3 8-5 1 1-0 0 29.2 37 27 17 4 10 6 2 0 120 .308 2 4 0 3 5
6 Lyman, RJ 6.88 2.18 0-2 8-2 1 0-0 1 17.0 30 19 13 7 7 7 0 2 77 .390 0 5 0 1 0
9 DiDomizio, Christopher 7.00 1.70 0-1 10-2 0 0-0 0 27.0 39 24 21 7 13 14 0 0 110 .355 4 4 0 2 6
27 Ponesse, Nicholas 8.63 2.04 3-2 11-4 0 0-0 0 24.0 33 32 23 16 11 9 1 2 98 .337 6 9 1 5 2
30 Shelton, Dan 9.82 2.18 0-0 8-0 0 0-0 0 11.0 19 15 12 5 4 3 0 0 48 .396 2 5 0 0 1
35 Danielo, John 10.13 2.50 0-1 5-1 0 0-0 0 8.0 12 11 9 8 2 3 0 1 35 .343 4 2 0 3 1
32 Marks, Robert 12.66 3.00 0-2 4-2 1 0-0 0 10.2 22 20 15 10 10 5 0 0 53 .415 7 2 0 1 4
11 Miller, David 16.20 4.20 0-0 5-0 0 0-0 0 3.1 12 12 6 2 2 2 0 0 24 .500 2 3 0 0 0
16 Cabrera, Ryan 18.90 4.50 0-1 3-1 0 0-0 0 3.1 9 12 7 6 1 3 0 0 20 .450 3 1 0 0 0
Totals 6.39 1.79 8-23 97-31 5 1 1 246.1 343 241 175 97 133 68 8 8 1021 .336 36 60 1 18 32
Opponents 3.16 1.26 23-8 75-31 7 5 4 256.1 239 121 90 84 167 44 7 7 945 .253 19 31 5 10 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cruz, Mike 61 57 4 0 1.000 1 0 0 0 0
23 Riedel, Billy 30 30 0 0 1.000 4 0 0 0 0
12 Jordan, Kyle 9 2 7 0 1.000 0 4 2 0 0
25 Johansen, Erik 8 1 7 0 1.000 1 9 1 0 0
19 Stamile, Dylan 7 7 0 0 1.000 1 0 0 0 0
26 McCarty, James 6 1 5 0 1.000 0 10 4 0 0
8 Sica, John 3 0 3 0 1.000 0 0 0 0 0
34 Ferris, John 2 0 2 0 1.000 0 0 0 0 0
16 Cabrera, Ryan 1 0 1 0 1.000 0 0 1 0 0
35 Danielo, John 1 0 1 0 1.000 1 2 0 0 0
4 Kerdesky, Casey 232 217 10 5 .978 22 0 0 0 0
17 Baker, Wayne 93 76 14 3 .968 2 24 10 3 0
1 Kies, Casy 47 42 3 2 .957 1 0 0 0 0
3 Mastroianni, Matt 21 9 11 1 .952 3 0 0 0 0
7 Merola, Dillon 94 42 47 5 .947 13 0 0 0 0
18 Beaulac, Sam 52 47 2 3 .942 1 0 0 0 0
9 DiDomizio, Christopher 15 0 14 1 .933 0 9 0 0 0
2 Franke, Joe 141 49 80 12 .915 17 0 0 0 0
20 Mullins, Sean 71 53 12 6 .915 0 30 5 3 0
31 Halligan, Jon 22 19 1 2 .909 2 0 0 0 0
37 Foxton, Ian 11 7 3 1 .909 0 0 0 0 0
13 Gizzarelli, LJ 118 28 79 11 .907 7 0 0 0 0
22 Ortiz, Lenny 18 8 8 2 .889 2 0 0 0 0
21 Desiderio, Domenick 9 8 0 1 .889 0 1 0 2 0
10 Burns, Jack 17 14 1 2 .882 0 0 0 0 0
29 Bond, Thomas 17 4 11 2 .882 5 7 2 0 0
32 Marks, Robert 6 0 5 1 .833 0 5 1 0 0
5 Quesada, Joshua 44 15 21 8 .818 5 0 0 0 0
6 Lyman, RJ 5 2 2 1 .800 1 2 2 0 0
27 Ponesse, Nicholas 5 1 1 3 .400 0 6 2 0 0
11 Miller, David 0 0 0 0 .000 0 1 0 0 0
30 Shelton, Dan 0 0 0 0 .000 0 0 2 0 0
33 Silberfeld, Mickey 0 0 0 0 .000 0 0 0 0 0
Totals 1166 739 355 72 .938 32 110 32 8 0
Opponents 1146 769 332 45 .961 27 108 34 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Desiderio, Domenick .429 .929 6-1 7 0 3 0 0 0 0 3 .429 0 1 2 0 .500 0 0 0-0
24 Cruz, Mike .381 1.030 18-18 63 8 24 5 1 2 15 37 .587 5 2 10 2 .443 0 2 7-10
18 Beaulac, Sam .339 .753 18-17 62 14 21 2 0 0 8 23 .371 4 1 9 0 .382 1 1 8-8
7 Merola, Dillon .320 .722 15-15 50 6 16 1 0 0 0 17 .340 3 2 8 1 .382 0 1 1-2
10 Burns, Jack .286 .643 7-3 14 2 4 1 0 0 0 5 .357 0 0 0 0 .286 0 0 0-0
20 Mullins, Sean .226 .604 14-7 31 2 7 2 0 0 2 9 .290 3 1 7 1 .314 0 0 0-0
17 Baker, Wayne .222 .588 14-13 36 3 8 3 0 0 2 11 .306 3 0 9 2 .282 0 0 0-0
4 Kerdesky, Casey .211 .514 16-15 57 4 12 1 0 0 3 13 .228 5 1 9 2 .286 0 1 0-2
1 Kies, Casy .204 .501 16-15 54 7 11 1 0 0 3 12 .222 4 2 8 4 .279 1 1 3-6
31 Halligan, Jon .200 .633 9-5 20 1 4 2 0 0 3 6 .300 3 1 7 2 .333 0 0 1-1
2 Franke, Joe .183 .491 18-17 60 6 11 1 1 0 6 14 .233 5 1 10 0 .258 0 1 8-8
13 Gizzarelli, LJ .170 .495 16-15 47 4 8 1 0 0 3 9 .191 9 0 11 0 .304 0 1 1-2
23 Riedel, Billy .154 .533 15-11 39 2 6 1 0 1 9 10 .256 2 5 4 3 .277 1 0 0-0
5 Quesada, Joshua .083 .600 10-3 12 3 1 0 0 1 3 4 .333 3 0 4 0 .267 0 0 0-0
22 Ortiz, Lenny .071 .492 9-4 14 3 1 0 1 0 0 3 .214 4 0 4 0 .278 0 0 0-0
34 Ferris, John .063 .243 9-3 16 0 1 1 0 0 0 2 .125 0 1 4 0 .118 0 0 0-0
16 Cabrera, Ryan .000 .000 4-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .237 .623 18-18 583 65 138 22 3 4 57 178 .305 53 18 107 17 .318 3 8 29-39
Opponents .340 .867 18-18 639 159 217 40 5 6 129 285 .446 60 36 73 19 .421 8 19 40-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Sica, John 0.00 .97 0-0 3-0 0 0-0 0 3.1 2 0 0 1 3 0 0 0 11 .182 1 0 0 0 1
26 McCarty, James 2.45 1.24 0-3 5-5 1 0-0 0 33.0 32 14 9 9 17 4 4 0 126 .254 0 4 0 0 1
25 Johansen, Erik 3.21 1.50 2-2 6-0 0 0-0 0 14.0 16 10 5 5 14 2 0 0 54 .296 1 2 0 1 1
12 Jordan, Kyle 4.76 1.80 0-2 4-2 0 0-0 0 11.1 17 16 6 3 3 2 0 0 52 .327 0 1 0 0 2
29 Bond, Thomas 4.91 1.31 1-1 6-3 0 0-0 0 25.2 28 14 14 5 11 2 0 2 94 .298 1 7 0 0 5
9 DiDomizio, Christopher 7.08 1.74 0-1 7-1 0 0-0 0 20.1 30 19 16 5 9 10 0 0 85 .353 2 4 0 1 4
6 Lyman, RJ 8.64 2.10 0-1 2-1 0 0-0 1 8.1 15 9 8 2 5 3 0 1 39 .385 0 2 0 0 0
35 Danielo, John 10.13 2.50 0-1 5-1 0 0-0 0 8.0 12 11 9 8 2 3 0 1 35 .343 4 2 0 3 1
30 Shelton, Dan 11.05 2.39 0-0 5-0 0 0-0 0 7.1 14 12 9 3 2 2 0 0 33 .424 1 5 0 0 1
27 Ponesse, Nicholas 11.25 2.33 1-1 5-3 0 0-0 0 12.0 21 23 15 7 3 6 1 2 53 .396 5 6 1 3 2
16 Cabrera, Ryan 18.90 4.84 0-1 3-1 0 0-0 0 3.1 9 12 7 6 1 3 0 0 20 .450 3 1 0 0 0
32 Marks, Robert 25.07 5.00 0-1 3-1 0 0-0 0 4.2 16 15 13 5 3 3 0 0 30 .533 6 2 0 0 1
11 Miller, David 54.00 30.00 0-0 2-0 0 0-0 0 0.2 5 4 4 1 0 0 0 0 7 .714 2 0 0 0 0
Totals 6.81 1.82 4-14 56-18 1 0 1 152.0 217 159 115 60 73 40 5 6 639 .340 26 36 1 8 19
Opponents 2.67 1.21 14-4 48-18 3 3 2 158.2 138 65 47 53 107 22 3 4 583 .237 9 18 5 3 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cruz, Mike 42 40 2 0 1.000 1 0 0 0 0
23 Riedel, Billy 15 15 0 0 1.000 4 0 0 0 0
31 Halligan, Jon 12 11 1 0 1.000 2 0 0 0 0
25 Johansen, Erik 6 1 5 0 1.000 1 9 0 0 0
26 McCarty, James 4 1 3 0 1.000 0 8 4 0 0
12 Jordan, Kyle 3 0 3 0 1.000 0 3 0 0 0
32 Marks, Robert 3 0 3 0 1.000 0 5 0 0 0
34 Ferris, John 2 0 2 0 1.000 0 0 0 0 0
8 Sica, John 2 0 2 0 1.000 0 0 0 0 0
16 Cabrera, Ryan 1 0 1 0 1.000 0 0 1 0 0
35 Danielo, John 1 0 1 0 1.000 1 2 0 0 0
4 Kerdesky, Casey 142 131 7 4 .972 15 0 0 0 0
1 Kies, Casy 31 28 2 1 .968 1 0 0 0 0
7 Merola, Dillon 75 36 36 3 .960 12 0 0 0 0
18 Beaulac, Sam 44 40 2 2 .955 1 0 0 0 0
17 Baker, Wayne 62 51 8 3 .952 2 18 7 3 0
13 Gizzarelli, LJ 76 17 53 6 .921 7 0 0 0 0
2 Franke, Joe 88 33 47 8 .909 10 0 0 0 0
29 Bond, Thomas 10 3 6 1 .900 3 2 2 0 0
9 DiDomizio, Christopher 10 0 9 1 .900 0 8 0 0 0
10 Burns, Jack 9 8 0 1 .889 0 0 0 0 0
20 Mullins, Sean 39 26 8 5 .872 0 22 2 3 0
5 Quesada, Joshua 20 9 8 3 .850 2 0 0 0 0
22 Ortiz, Lenny 13 3 8 2 .846 1 0 0 0 0
6 Lyman, RJ 4 2 1 1 .750 0 1 1 0 0
27 Ponesse, Nicholas 5 1 1 3 .400 0 2 1 0 0
11 Miller, David 0 0 0 0 .000 0 0 0 0 0
21 Desiderio, Domenick 0 0 0 0 .000 0 0 0 1 0
30 Shelton, Dan 0 0 0 0 .000 0 0 2 0 0
Totals 719 456 219 44 .939 63 80 20 7 0
Opponents 707 476 201 30 .958 52 58 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs Saint Vincent L 9-10 37 9 11 7 1 2 0 3 0 9 0 2 0 1 0 6 25 13 3 .297
3/8/2015 vs SUNY Canton W 4-2 24 4 7 4 2 0 0 2 0 2 1 0 0 1 0 4 21 10 1 .292
3/8/2015 vs SUNY Canton L 6-16 27 6 9 5 3 0 0 5 0 6 0 1 1 0 0 3 18 4 2 .333
3/9/2015 vs Medaille College W 10-4 34 10 10 7 3 1 0 3 0 5 2 4 2 0 0 9 27 12 1 .294
3/11/2015 vs Curry College W 4-3 23 4 8 4 1 0 1 4 0 1 1 0 2 1 0 5 21 10 1 .348
3/11/2015 vs Curry College L 3-5 26 3 6 2 2 0 1 0 0 0 1 0 0 0 1 8 18 7 4 .231
3/13/2015 vs Clarkson University L 2-10 26 2 5 2 0 0 0 2 0 0 0 1 0 0 1 6 18 6 2 .192
3/13/2015 vs Clarkson University L 0-3 21 0 4 0 0 0 0 3 0 0 0 1 1 0 0 6 21 9 4 .190
3/14/2015 vs Medaille College L 5-15 31 5 9 4 3 0 0 3 0 2 1 1 1 0 0 4 24 17 3 .290
3/29/2015 vs Brockport L 3-15 31 3 7 3 0 0 0 8 0 0 0 2 0 1 2 9 27 14 4 .226
3/30/2015 vs Brockport L 5-17 24 5 7 5 0 0 1 4 0 1 1 2 0 1 3 2 21 19 3 .292
3/30/2015 vs Brockport L 0-5 28 0 3 0 0 0 0 3 0 1 1 1 0 0 1 14 27 16 1 .107
4/2/2015 vs Ithaca L 1-2 24 1 6 0 1 0 0 0 0 0 0 0 1 0 2 3 18 7 0 .250
4/2/2015 vs Ithaca L 0-1 24 0 5 0 0 0 0 0 0 0 0 1 0 0 1 3 18 11 1 .208
4/4/2015 vs Plattsburgh State L 0-2 33 0 8 0 0 0 0 2 0 0 2 0 0 0 0 10 24 16 0 .242
4/11/2015 at Oswego State L 2-9 31 2 3 1 1 0 0 4 0 3 0 2 0 0 0 9 24 8 1 .097
4/12/2015 at Oswego State L 5-7 25 5 7 4 1 0 0 4 0 1 0 1 1 1 0 5 18 9 3 .280
4/12/2015 at Oswego State W 6-2 35 6 10 5 3 0 1 0 0 1 1 1 0 0 1 9 27 13 1 .286
4/14/2015 at Plattsburgh State W 11-2 34 11 15 11 2 1 0 4 0 4 1 2 1 0 1 2 21 14 1 .441
4/14/2015 at Plattsburgh State L 1-14 32 1 7 1 1 1 0 2 0 1 0 0 0 0 2 2 24 14 3 .219
4/15/2015 at New Paltz W 4-3 47 4 9 3 1 0 0 5 1 3 0 1 1 0 0 7 39 12 1 .191
4/17/2015 at SUNY Cortland L 0-13 27 0 2 0 0 0 0 2 0 0 1 1 0 0 0 8 24 9 2 .074
4/18/2015 at SUNY Cortland L 3-10 26 3 5 3 0 0 1 0 0 0 0 0 0 0 1 6 18 5 6 .192
4/18/2015 at SUNY Cortland L 3-21 33 3 7 3 0 0 1 1 0 0 0 0 0 0 2 0 24 9 3 .212
4/21/2015 New Paltz W 2-1 33 2 10 0 2 0 0 2 1 3 1 1 2 0 0 3 27 7 1 .303
4/21/2015 New Paltz L 2-4 38 2 5 2 1 0 0 4 0 3 1 2 3 0 0 6 36 22 2 .132
4/24/2015 Fredonia L 5-13 33 5 7 4 2 0 0 5 0 3 1 1 0 0 3 8 27 13 5 .212
4/25/2015 Fredonia L 5-10 32 5 11 5 3 0 0 2 0 1 0 0 0 0 1 3 21 9 4 .344
4/25/2015 Fredonia L 8-11 41 8 15 7 5 1 0 1 0 4 0 1 0 0 0 4 27 10 3 .366
4/28/2015 Elmira L 4-11 33 4 9 3 1 1 1 3 0 0 2 1 0 2 0 2 27 17 5 .273
4/29/2015 Mount St. Mary W 8-0 32 8 12 7 5 0 0 3 0 0 0 1 1 2 0 1 27 13 1 .375
Total 121-241 945 121 239 102 44 7 7 84 2 54 18 31 17 10 22 167 739 355 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs Saint Vincent L 9-10 8.1 16 10 9 0 2 4 1 1 2 0 2 0 0 1 0 9.72
3/8/2015 vs SUNY Canton W 4-2 7.0 5 2 2 0 5 0 0 0 0 0 4 0 1 1 0 2.57
3/8/2015 vs SUNY Canton L 6-16 6.0 19 16 9 3 6 3 0 0 0 0 3 0 1 2 0 13.50
3/9/2015 vs Medaille College W 10-4 9.0 10 4 4 4 5 3 0 0 0 0 2 0 2 2 0 4.00
3/11/2015 vs Curry College W 4-3 7.0 8 3 3 2 4 2 0 0 2 0 1 0 3 2 0 3.86
3/11/2015 vs Curry College L 3-5 6.0 6 5 2 5 7 2 0 0 1 0 0 0 3 3 0 3.00
3/13/2015 vs Clarkson University L 2-10 6.0 12 10 8 2 6 3 1 0 4 0 3 0 3 4 0 12.00
3/13/2015 vs Clarkson University L 0-3 7.0 6 3 0 2 6 1 0 0 0 0 0 1 3 5 0 0.00
3/14/2015 vs Medaille College L 5-15 8.0 19 15 14 4 5 4 1 0 0 0 4 0 3 6 0 15.75
3/29/2015 vs Brockport L 3-15 9.0 11 15 7 9 5 0 1 0 2 0 2 0 3 7 0 7.00
3/30/2015 vs Brockport L 5-17 7.0 16 17 16 4 2 6 0 0 6 0 2 0 3 8 0 20.57
3/30/2015 vs Brockport L 0-5 9.0 9 5 5 3 5 0 0 0 2 0 2 0 3 9 0 5.00
4/2/2015 vs Ithaca L 1-2 6.0 6 2 2 2 1 2 0 0 0 0 1 0 3 10 0 3.00
4/2/2015 vs Ithaca L 0-1 6.0 4 1 1 2 3 2 0 0 1 0 0 0 3 11 0 1.50
4/4/2015 vs Plattsburgh State L 0-2 8.0 6 2 2 5 3 2 0 0 0 0 2 0 3 12 0 2.25
4/11/2015 at Oswego State L 2-9 8.0 17 9 8 2 7 5 1 0 0 0 2 0 3 13 0 9.00
4/12/2015 at Oswego State L 5-7 6.0 10 7 5 1 3 0 0 0 0 0 0 0 3 14 0 7.50
4/12/2015 at Oswego State W 6-2 9.0 7 2 2 3 5 3 1 0 0 1 2 0 4 14 0 2.00
4/14/2015 at Plattsburgh State W 11-2 7.0 6 2 2 3 0 0 0 1 0 0 2 0 5 14 0 2.57
4/14/2015 at Plattsburgh State L 1-14 8.0 21 14 13 4 5 4 0 0 3 0 5 0 5 15 0 14.63
4/15/2015 at New Paltz W 4-3 13.0 9 3 1 4 9 1 2 0 0 0 2 0 6 15 0 0.69
4/17/2015 at SUNY Cortland L 0-13 8.0 16 13 9 4 2 3 0 2 3 0 5 0 6 16 0 10.13
4/18/2015 at SUNY Cortland L 3-10 6.0 11 10 4 0 1 4 0 0 1 0 3 0 6 17 0 6.00
4/18/2015 at SUNY Cortland L 3-21 8.0 28 21 19 5 3 5 0 1 5 0 2 0 6 18 0 21.38
4/21/2015 New Paltz W 2-1 9.0 7 1 1 1 7 0 0 0 0 0 1 0 7 18 0 1.00
4/21/2015 New Paltz L 2-4 12.0 9 4 4 0 5 1 0 1 0 0 1 0 7 19 0 3.00
4/24/2015 Fredonia L 5-13 9.0 12 13 5 6 5 3 0 0 0 0 0 0 7 20 0 5.00
4/25/2015 Fredonia L 5-10 7.0 9 10 6 2 3 1 0 1 2 0 3 0 7 21 0 7.71
4/25/2015 Fredonia L 8-11 9.0 13 11 6 4 3 2 0 0 2 0 0 0 7 22 0 6.00
4/28/2015 Elmira L 4-11 9.0 13 11 6 10 8 1 0 1 0 0 2 0 7 23 0 6.00
4/29/2015 Mount St. Mary W 8-0 9.0 2 0 0 1 2 1 0 0 0 0 2 0 8 23 0 0.00
Total 121-241 246.1 343 241 175 97 133 68 8 8 36 1 60 1 8 23 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 New Paltz (4/15/2015)
RUNS SCORED 11 Plattsburgh State (4/14/2015)
HITS 15 Fredonia (4/25/2015); Plattsburgh State (4/14/2015)
RBIS 11 Plattsburgh State (4/14/2015)
DOUBLES 5 Fredonia (4/25/2015); Mount St. Mary (4/29/2015)
TRIPLES 2 Saint Vincent (3/7/2015)
HOME RUNS 1 Curry College (3/11/2015); Brockport (3/30/2015); Elmira (4/28/2015); Curry College (3/11/2015); Oswego State (4/12/2015)
WALKS 8 Brockport (3/29/2015)
STRIKEOUTS 14 Brockport (3/30/2015)
SAC HITS 3 New Paltz (4/21/2015)
SAC FLIES 2 Elmira (4/28/2015); Mount St. Mary (4/29/2015)
STOLEN BASES 9 Saint Vincent (3/7/2015)
HIT BY PITCH 4 Medaille College (3/9/2015)
CAUGHT STEALING 2 Elmira (4/28/2015); Medaille College (3/9/2015); Plattsburgh State (4/4/2015)
HIT INTO DP 3 Brockport (3/30/2015); Fredonia (4/24/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 New Paltz (4/15/2015)
RUNS ALLOWED 21 SUNY Cortland (4/18/2015)
EARNED RUNS 19 SUNY Cortland (4/18/2015)
WALKS ALLOWED 10 Elmira (4/28/2015)
STRIKEOUTS 9 New Paltz (4/15/2015)
HITS ALLOWED 28 SUNY Cortland (4/18/2015)
DOUBLES ALLOWED 6 Brockport (3/30/2015)
TRIPLES ALLOWED 2 New Paltz (4/15/2015)
HOME RUNS ALLOWED 2 SUNY Cortland (4/17/2015)
WILD PITCHES 6 Brockport (3/30/2015)
HIT BATTERS 5 Plattsburgh State (4/14/2015); SUNY Cortland (4/17/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 New Paltz (4/15/2015)
ASSISTS 22 New Paltz (4/21/2015)
ERRORS 6 SUNY Cortland (4/18/2015)
PASSED BALLS 1 Brockport (3/29/2015); Brockport (3/30/2015); New Paltz (4/21/2015); Fredonia (4/24/2015); Elmira (4/28/2015)
DPS TURNED 3 Brockport (3/30/2015); Plattsburgh State (4/14/2015); Plattsburgh State (4/14/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Samuel Beaulac New Paltz (4/15/2015)
RUNS SCORED 2 Jon Halligan; Mike Cruz; Sean Mullins; Samuel Beaulac Curry College (3/11/2015); Medaille College (3/14/2015); New Paltz (4/21/2015); Fredonia (4/24/2015); Fredonia (4/25/2015)
HITS 4 Samuel Beaulac Fredonia (4/25/2015)
RBIS 3 LJ Gizzarelli; Mike Cruz; Billy Riedel; Samuel Beaulac Curry College (3/11/2015); Brockport (3/30/2015); Medaille College (3/9/2015); Oswego State (4/12/2015); Plattsburgh State (4/14/2015)
DOUBLES 2 Mike Cruz; Sean Mullins; Jon Halligan Fredonia (4/25/2015); Fredonia (4/25/2015); Mount St. Mary (4/29/2015); Medaille College (3/9/2015)
TRIPLES 1 Lenny Ortiz; Jon Halligan; Jack Burns; Mike Cruz; Joe Franke Fredonia (4/25/2015); Elmira (4/28/2015); Saint Vincent (3/7/2015); Medaille College (3/9/2015); Plattsburgh State (4/14/2015)
HOME RUNS 1 Matt Mastroianni; Mike Cruz; Casy Kies; Billy Riedel Curry College (3/11/2015); Brockport (3/30/2015); Elmira (4/28/2015); Curry College (3/11/2015); Oswego State (4/12/2015)
WALKS 3 LJ Gizzarelli Brockport (3/29/2015)
STRIKEOUTS 3 Mike Cruz; LJ Gizzarelli; Joe Franke; Casy Kies Brockport (3/30/2015); New Paltz (4/21/2015); Saint Vincent (3/7/2015); Medaille College (3/9/2015); Plattsburgh State (4/4/2015)
SAC HITS 1 Casey Kerdesky; Dylan Stamile; Ian Foxton; Mike Cruz; Samuel Beaulac Curry College (3/11/2015); Clarkson University (3/13/2015); Medaille College (3/14/2015); New Paltz (4/21/2015); New Paltz (4/21/2015)
SAC FLIES 1 Casey Kerdesky; LJ Gizzarelli; Samuel Beaulac; Casy Kies; Dillon Merola SUNY Canton (3/8/2015); Curry College (3/11/2015); Brockport (3/29/2015); Brockport (3/30/2015); Elmira (4/28/2015)
STOLEN BASES 3 Matt Mastroianni Saint Vincent (3/7/2015)
HIT BY PITCH 1 Casy Kies; Sean Mullins; Billy Riedel Clarkson University (3/13/2015); Medaille College (3/14/2015); Brockport (3/29/2015); Brockport (3/30/2015); Brockport (3/30/2015)
CAUGHT STEALING 1 Mike Cruz; Casy Kies; Joshua Quesada; LJ Gizzarelli SUNY Canton (3/8/2015); Curry College (3/11/2015); Medaille College (3/14/2015); Brockport (3/30/2015); Brockport (3/30/2015)
HIT INTO DP 2 Casy Kies; Sean Mullins Fredonia (4/24/2015); Ithaca (4/2/2015)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Thomas Bond; Kyle Jordan; James McCarty New Paltz (4/21/2015); Mount St. Mary (4/29/2015); New Paltz (4/15/2015)
RUNS ALLOWED 12 Nicholas Ponesse SUNY Cortland (4/17/2015)
EARNED RUNS 8 Nicholas Ponesse; RJ Lyman SUNY Cortland (4/17/2015); SUNY Cortland (4/18/2015)
WALKS ALLOWED 5 Robert Marks; James McCarty Curry College (3/11/2015); Plattsburgh State (4/4/2015)
STRIKEOUTS 7 Robert Marks Curry College (3/11/2015)
HITS ALLOWED 13 RJ Lyman SUNY Cortland (4/18/2015)
