Â
The SUNY Oneonta wrestling team traveled to Williams College to compete in the Quad Meet. The Red Dragons went 1-2 beating Wesleyan 28-25 and dropping matches to Williams and Ithaca.
Â
Senior
Shaun Gillen (Bohemia/Connetquot) and junior
Richard Dennison (Port Jervis, NY/Minisink Valley) each picked up a pair of wins on the day. Dennison pinned Gabe Corrochano of Williams College in 6:31 and won a major decision 10-0 over Wesleyan's Jonathan Oh. Gillen won a major decision against Carl Sangree of Williams in addition to be awarded a forfeit win in the Wesleyan match.
Senior
Evan Wallace (East Greenbush/Columbia) went 1-1, pinning Roy Forys of Wesleyan in 5:41 to pick up his win.
Â
The Red Dragons next match is a dual at RIT on Saturday, February 13
th at 7:00pm.
Â
Williams 36Â Â Â Â Oneonta State 19Â
Weight | Competitors | Match Score | Team Score |
125 | Matt Morris (W) pinned Dominic DeGraba (Dallas, PA/Dallas) (O) - 4:31 | 6-0 | 6-0 |
133 | Ben Morton (W) pinned Anthony Messina (Farmingville/Sachem East) (O) - 4:31 | 6-0 | 12-0 |
141 | Richard Dennison (Port Jervis, NY/Minisink Valley) (O) pinned Gabe Corrochano (W) - 6:31 | 6-0 | 12-6 |
149 | Jake Savoca (W) pinned Matt Marino (Nesconset/Sachem North) (O) - 1:41Â | 6-0 | 18-6 |
157 | Thomas Marrone (Pleasantville/Pleasantville) (O) dec. Jonathan Berry (W) | 4-3 | 18-9 |
165 | Tim Garripoli (W) pinned Evan Wallace (East Greenbush/Columbia) (O) – 6:52 | 6-0 | 24-9 |
174 | Shaun Gillen (Bohemia/Connetquot) (O) maj. dec Carl Sangree (W) | 8-0 | 24-13 |
184 | Chris Chorzepa (W) pinned Lantze Lange (Smithtown/Smithtown West) (O) – 1:28 | 6-0 | 30-13 |
197 | Anthony Brooks (W) pinned Anthony Marino (Nesconset/Sachem North) (O) -- :36 | 6-0 | 36-13 |
285 | Peter Pjetri (Suffern/Suffern) (O) won by forfeit | 6-0 | 36-19 |
Â
Â
Ithaca 39 Oneonta 3Â
Weight | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Competitors | Match Score | Team Score |
125 | James Kaishian (I) dec. Dominic DeGraba (Dallas, PA/Dallas) (O) | 3-1 (I) | 3-0 I |
133 | Henry Beaman (I) dec. Anthony Messina (Farmingville/Sachem East) (O) | 4-1 (I) OT2 | 6-0 I |
141 | Nick Wahba (I) dec. Richard Dennison (Port Jervis, NY/Minisink Valley) (O) | 4-2 (I) | 9-0 I |
149 | Daniel Murphy (Poughkeepsie/Roy C. Ketcham) (O) dec. Chris Wymer (I) | 6-4 (O) | 9-3 I |
157 | Jawan Jones (I) v. Thomas Marrone (Pleasantville/Pleasantville) (O) | Fall 6:58 (I) | 15-3 I |
165 | Nick Velez (I) v. Austin Scheer (Oneonta/Oneonta) (O) | Fall 2:54 (I) | 21-3 I |
174 | Jaison White (I) dec. Shaun Gillen (Bohemia/Connetquot) (O) | 4-2 (I) | 24-3 I |
184 | Carlos Toribio (I) v. Lantze Lange (Smithtown/Smithtown West) (O) | Pin 1:59 (I) | 30-3 I |
197 | Zach Connors (I) v. Peter Pjetri (Suffern/Suffern) (O) | Pin 0:43 (I) | 36-3 I |
285 | Jake O'Brien (I) v. Adam Groesbeck (Bethlehem/Bethlehem) (O) | 2-0 (I) | 39-3 I |
Â
Â
Oneonta 28  Wesleyan 25Â
Weight | Competitors | Match Score | Team Score |
125 | Dominic DeGraba (Dallas, PA/Dallas) (O) won by Inj. Def. Zach Murillo (W) | 6-0 | 6-0 (O) |
133 | Dylan Jones (W) won by forfeit | 6-0 | 6-6 |
141 | Richard Dennison (Port Jervis, NY/Minisink Valley) (O) maj. dec. Jonathan Oh (W) | 10-0 | 10-6 (O) |
149 | Carter Armendarez (W) dec. Daniel Murphy (Poughkeepsie/Roy C. Ketcham) (O) | 7-2 | 10-9 (O) |
157 | Chris Siracusa (W) maj. dec. Thomas Marrone (Pleasantville/Pleasantville) (O) | 8-0 | 13-10 (W) |
165 | Evan Wallace (East Greenbush/Columbia) pinned Roy Forys (W) – 5:41 | 6-0 | 16-13 (O) |
174 | Taran Carr (W) pinned Austin Scheer (Oneonta/Oneonta) (O) – 2:02 | 6-0 | 19-16 (W) |
184 | Shaun Gillen (Bohemia/Connetquot) (O) won by forfeit | 6-0 | 22-19 (O) |
197 | Isaiah Bellamy (W) pinned Peter Pjetri (Suffern/Suffern) (O) – 1:24 | 6-0 | 25-22 (W) |
285 | Doty (O) won by forfeit | 6-0 | 28-25 (O) |
Â
Â
Â
Â