Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2015-16 Women's Basketball Cumulative Statistics

Team Stats (17-10, 12-6)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1620 1469
Points Per Game 60.0 54.4
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 564-1663 527-1564
FG: Percentage .339 .337
FG: Per Game 20.9 19.5
3PT: Made-Attempted 195-631 137-498
3PT: Percentage .309 .275
3PT: Per Game 7.2 5.1
FT: Made-Attempted 297-442 278-389
FT: Percentage .672 .715
FT: Per Game 11.0 10.3
Rebounding
Total 1122 1119
Per Game 41.6 41.4
Margin 0.1 --
Assists
Total 390 286
Per Game 14.4 10.6
Turnovers
Total 432 503
Per Game 16.0 18.6
Margin 2.6 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 15.7 12.4
Steals
Total 246 230
Per Game 9.1 8.5
Blocks
Total 97 67
Per Game 3.6 2.5
Attendance
Total 1885 2566
Per Game 13-145 13-197

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Price, Lyteshia 27 27 839 31.1 147 425 .346 61 194 .314 95 130 .731 450 16.7 49 186 235 8.7 65 57 117 66 43
22 Adams, Cara 27 20 692 25.6 93 292 .318 72 211 .341 26 42 .619 284 10.5 33 36 69 2.6 35 37 36 24 0
23 Loomis, Bryn 27 7 700 25.9 85 209 .407 0 2 .000 62 81 .765 232 8.6 52 81 133 4.9 53 74 63 34 9
20 Anken, Teresa 27 27 770 28.5 57 153 .373 28 89 .315 11 16 .688 153 5.7 34 64 98 3.6 24 48 29 33 5
01 Lisikatos, Samantha 27 27 829 30.7 39 154 .253 24 87 .276 37 50 .740 139 5.1 24 48 72 2.7 44 102 59 23 1
33 Cariseo, Caitlin 21 10 400 19.0 43 122 .352 0 0 .000 17 22 .773 103 4.9 27 70 97 4.6 34 21 28 10 22
21 Frank, Madeline 27 0 552 20.4 50 126 .397 4 11 .364 22 34 .647 126 4.7 53 89 142 5.3 71 23 41 23 7
03 Polletta, Kathryn 4 0 18 4.5 6 17 .353 3 13 .231 1 2 .500 16 4.0 0 1 1 0.3 2 0 1 0 0
24 DiPasquale, Sara 27 17 480 17.8 38 117 .325 0 2 .000 18 55 .327 94 3.5 44 80 124 4.6 63 18 41 26 10
12 Spector, Brianna 22 0 117 5.3 5 40 .125 2 17 .118 8 10 .800 20 0.9 15 11 26 1.2 8 6 9 2 0
10 Foltmann, Brooke 5 0 14 2.8 1 6 .167 1 3 .333 0 0 .000 3 0.6 0 1 1 0.2 1 1 2 2 0
05 Servedio, Leah 5 0 13 2.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.6 1 3 0 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 71 121 4.5 0 0 6 0 0  
Total 27 5424 200.9 564 1663 .339 195 631 .309 297 442 .672 1620 60.00 382 740 1122 41.6 401 390 432 246 97
Opponents 27 5425 200.9 527 1564 .337 137 498 .275 278 389 .715 1469 54.41 341 778 1119 41.4 436 286 503 230 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Price, Lyteshia 18 18 553 30.7 94 280 .336 42 134 .313 63 88 .716 293 16.3 27 118 145 8.1 39 43 2.4 65 43 27
22 Adams, Cara 18 13 452 25.1 61 197 .310 49 143 .343 15 24 .625 186 10.3 19 21 40 2.2 26 24 1.3 20 16 0
23 Loomis, Bryn 18 5 474 26.3 63 147 .429 0 1 .000 43 52 .827 169 9.4 43 61 104 5.8 32 53 2.9 50 29 4
20 Anken, Teresa 18 18 523 29.1 42 105 .400 20 59 .339 7 9 .778 111 6.2 18 45 63 3.5 13 31 1.7 23 23 3
01 Lisikatos, Samantha 18 18 544 30.2 27 96 .281 17 53 .321 25 34 .735 96 5.3 14 32 46 2.6 29 65 3.6 35 14 1
21 Frank, Madeline 18 0 392 21.8 38 96 .396 4 10 .400 19 28 .679 99 5.5 38 67 105 5.8 46 19 1.1 32 16 3
33 Cariseo, Caitlin 12 3 213 17.8 23 63 .365 0 0 .000 10 14 .714 56 4.7 12 37 49 4.1 21 15 1.3 17 3 10
03 Polletta, Kathryn 3 0 16 5.3 5 14 .357 3 12 .250 1 2 .500 14 4.7 0 1 1 0.3 2 0 0.0 1 0 0
24 DiPasquale, Sara 18 15 349 19.4 25 82 .305 0 2 .000 8 27 .296 58 3.2 30 60 90 5.0 44 14 0.8 25 18 8
10 Foltmann, Brooke 3 0 10 3.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0.0 2 2 0
05 Servedio, Leah 4 0 12 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 0.8 1 3 0.8 0 3 0
12 Spector, Brianna 17 0 86 5.1 4 24 .167 1 13 .077 7 8 .875 16 0.9 9 8 17 1.0 8 4 0.2 6 2 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 42 75 4.2 0 0 0.0 3 0 0  
Total 18 3624 201.3 383 1109 .345 137 431 .318 198 286 .692 1101 61.17 244 495 739 41.1 262 271 15.1 279 169 56
Opponents 18 3625 201.4 347 1024 .339 97 343 .283 171 234 .731 962 53.44 212 523 735 40.8 282 199 11.1 346 151 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Price, Lyteshia 27 27 839 147 425 .346 61 194 .314 95 130 .731 450 16.7
22 Adams, Cara 27 20 692 93 292 .318 72 211 .341 26 42 .619 284 10.5
23 Loomis, Bryn 27 7 700 85 209 .407 0 2 .000 62 81 .765 232 8.6
20 Anken, Teresa 27 27 770 57 153 .373 28 89 .315 11 16 .688 153 5.7
01 Lisikatos, Samantha 27 27 829 39 154 .253 24 87 .276 37 50 .740 139 5.1
33 Cariseo, Caitlin 21 10 400 43 122 .352 0 0 .000 17 22 .773 103 4.9
21 Frank, Madeline 27 0 552 50 126 .397 4 11 .364 22 34 .647 126 4.7
03 Polletta, Kathryn 4 0 18 6 17 .353 3 13 .231 1 2 .500 16 4.0
24 DiPasquale, Sara 27 17 480 38 117 .325 0 2 .000 18 55 .327 94 3.5
10 Foltmann, Brooke 5 0 14 1 6 .167 1 3 .333 0 0 .000 3 0.6
05 Servedio, Leah 5 0 13 0 2 .000 0 2 .000 0 0 .000 0 0.0
12 Spector, Brianna 22 0 117 5 40 .125 2 17 .118 8 10 .800 20 0.9
Total 27 5424 564 1663 .339 195 631 .309 297 442 .672 1620 60.00
Opponents 27 5425 527 1564 .337 137 498 .275 278 389 .715 1469 54.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Price, Lyteshia 27 31.1 .346 .314 .731 1.8 6.9 8.7 2.1 2.4 1.6 16.7
22 Adams, Cara 27 25.6 .318 .341 .619 1.2 1.3 2.6 1.4 0.9 0.0 10.5
23 Loomis, Bryn 27 25.9 .407 .000 .765 1.9 3.0 4.9 2.7 1.3 0.3 8.6
20 Anken, Teresa 27 28.5 .373 .315 .688 1.3 2.4 3.6 1.8 1.2 0.2 5.7
01 Lisikatos, Samantha 27 30.7 .253 .276 .740 0.9 1.8 2.7 3.8 0.9 0.0 5.1
33 Cariseo, Caitlin 21 19.0 .352 .000 .773 1.3 3.3 4.6 1.0 0.5 1.0 4.9
21 Frank, Madeline 27 20.4 .397 .364 .647 2.0 3.3 5.3 0.9 0.9 0.3 4.7
03 Polletta, Kathryn 4 4.5 .353 .231 .500 0.0 0.3 0.3 0.0 0.0 0.0 4.0
24 DiPasquale, Sara 27 17.8 .325 .000 .327 1.6 3.0 4.6 0.7 1.0 0.4 3.5
10 Foltmann, Brooke 5 2.8 .167 .333 .000 0.0 0.2 0.2 0.2 0.4 0.0 0.6
05 Servedio, Leah 5 2.6 .000 .000 .000 0.2 0.4 0.6 0.6 0.6 0.0 0.0
12 Spector, Brianna 22 5.3 .125 .118 .800 0.7 0.5 1.2 0.3 0.1 0.0 0.9
Total 27 200.9 .339 .309 .672 14.1 27.4 41.6 14.4 9.1 3.6 60.00
Opponents 27 200.9 .337 .275 .715 12.6 28.8 41.4 10.6 8.5 2.5 54.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Utica 11/17/15 65-52 W 24-60 .400 10-24 .417 7-11 .636 16 30 46 46.0 14 14 18 6 6 65 65.0
vs Middlebury 11/20/15 38-60 L 14-75 .187 4-21 .190 6-10 .600 17 23 40 43.0 13 9 8 0 8 38 51.5
vs King's (Pa) 11/21/15 45-50 L 15-64 .234 8-27 .296 7-12 .583 21 29 50 45.3 13 10 18 11 6 45 49.3
at Hartwick 12/01/15 50-39 W 15-59 .254 9-30 .300 11-19 .579 18 30 48 46.0 13 10 17 6 10 50 49.5
vs SUNY Potsdam 12/04/15 73-34 W 23-56 .411 11-22 .500 16-23 .696 12 30 42 45.2 10 20 16 3 13 73 54.2
vs Plattsburgh 12/05/15 72-61 W 24-64 .375 9-24 .375 15-21 .714 14 23 37 43.8 15 17 11 2 12 72 57.2
vs Manhattanville 12/14/15 63-71 L 21-66 .318 1-14 .071 20-32 .625 21 33 54 45.3 20 15 16 2 8 63 58.0
at Wilmington 12/29/15 65-54 W 22-58 .379 8-22 .364 13-25 .520 11 21 32 43.6 24 18 18 5 13 65 58.9
at Ohio Wesleyan 12/30/15 57-46 W 23-53 .434 2-13 .154 9-11 .818 12 27 39 43.1 15 9 18 6 7 57 58.7
vs Oswego 01/05/16 62-31 W 25-66 .379 9-29 .310 3-6 .500 16 34 50 43.8 16 18 14 1 7 62 59.0
at Geneseo 01/08/16 39-53 L 12-61 .197 6-22 .273 9-11 .818 14 26 40 43.5 14 10 9 3 6 39 57.2
at Brockport 01/09/16 65-58 W 24-59 .407 8-16 .500 9-12 .750 10 28 38 43.0 13 19 10 3 8 65 57.8
at New Paltz 01/15/16 63-53 W 22-51 .431 5-13 .385 14-18 .778 6 37 43 43.0 18 16 29 5 10 63 58.2
vs Buffalo State 01/22/16 54-53 W 20-60 .333 2-21 .095 12-16 .750 9 21 30 42.1 15 9 17 2 11 54 57.9
vs Fredonia 01/23/16 77-52 W 29-77 .377 12-34 .353 7-11 .636 20 26 46 42.3 9 22 12 6 17 77 59.2
at SUNY Cortland 01/29/16 55-67 L 18-61 .295 10-29 .345 9-13 .692 17 29 46 42.6 19 14 20 6 5 55 58.9
at Oswego 01/30/16 81-44 W 30-68 .441 8-29 .276 13-18 .722 11 31 42 42.5 12 24 7 1 14 81 60.2
vs New Paltz 02/02/16 59-70 L 20-56 .357 5-20 .250 14-20 .700 8 27 35 42.1 22 13 19 2 8 59 60.2
at Plattsburgh 02/05/16 59-53 W 18-69 .261 9-32 .281 14-20 .700 20 20 40 42.0 14 12 10 2 14 59 60.1
at SUNY Potsdam 02/06/16 61-48 W 21-53 .396 4-19 .211 15-23 .652 14 35 49 42.4 15 8 28 4 12 61 60.2
vs SUNY Cortland 02/09/16 63-55 W 20-61 .328 9-27 .333 14-16 .875 10 35 45 42.5 11 18 12 5 7 63 60.3
vs Brockport 02/12/16 47-42 W 15-58 .259 7-18 .389 10-14 .714 12 19 31 42.0 10 9 8 3 7 47 59.7
vs SUNY Geneseo 02/13/16 45-56 L 16-58 .276 6-28 .214 7-8 .875 15 17 32 41.5 12 10 12 2 2 45 59.0
at Fredonia 02/19/16 64-69 L 26-62 .419 8-26 .308 4-9 .444 15 24 39 41.4 18 13 24 0 8 64 59.3
at Buffalo State 02/20/16 62-63 L 20-69 .290 9-22 .409 13-27 .481 21 33 54 41.9 19 19 21 6 8 62 59.4
at SUNY Cortland 02/23/16 68-58 W 23-61 .377 11-34 .324 11-15 .733 13 30 43 42.0 10 19 20 2 8 68 59.7
at New Paltz 02/26/16 68-77 L 24-58 .414 5-15 .333 15-21 .714 9 22 31 41.6 17 15 20 3 11 68 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utica 11/17/15 52-65 L 19-65 .292 5-13 .385 9-16 .563 18 20 38 38.0 12 9 12 2 9 52 52.0
Middlebury 11/20/15 60-38 W 25-60 .417 4-13 .308 6-12 .500 14 44 58 48.0 9 12 17 5 3 60 56.0
King's (Pa) 11/21/15 50-45 W 18-66 .273 1-25 .040 13-15 .867 20 31 51 49.0 12 6 16 4 8 50 54.0
Hartwick 12/01/15 39-50 L 15-60 .250 3-13 .231 6-8 .750 16 29 45 48.0 16 11 19 1 11 39 50.3
SUNY Potsdam 12/04/15 34-73 L 14-54 .259 4-16 .250 2-6 .333 10 25 35 45.4 18 11 24 3 7 34 47.0
Plattsburgh 12/05/15 61-72 L 23-54 .426 4-12 .333 11-13 .846 9 28 37 44.0 17 10 19 3 6 61 49.3
Manhattanville 12/14/15 71-63 W 26-57 .456 2-7 .286 17-27 .630 6 30 36 42.9 29 10 15 2 9 71 52.4
Wilmington 12/29/15 54-65 L 16-56 .286 3-21 .143 19-29 .655 19 31 50 43.8 24 4 26 1 7 54 52.6
Ohio Wesleyan 12/30/15 46-57 L 16-56 .286 4-18 .222 10-12 .833 12 18 30 42.2 14 8 13 0 11 46 51.9
Oswego 01/05/16 31-62 L 9-49 .184 5-23 .217 8-12 .667 9 25 34 41.4 9 5 19 2 4 31 49.8
Geneseo 01/08/16 53-39 W 21-50 .420 5-16 .313 6-9 .667 5 36 41 41.4 11 15 12 5 4 53 50.1
Brockport 01/09/16 58-65 L 19-59 .322 10-23 .435 10-13 .769 12 26 38 41.1 15 14 13 0 7 58 50.8
New Paltz 01/15/16 53-63 L 21-80 .263 4-27 .148 7-12 .583 23 25 48 41.6 18 7 23 4 10 53 50.9
Buffalo State 01/22/16 53-54 L 22-48 .458 2-9 .222 7-13 .538 8 34 42 41.6 20 9 27 0 10 53 51.1
Fredonia 01/23/16 52-77 L 20-56 .357 8-18 .444 4-8 .500 13 32 45 41.9 11 14 25 3 7 52 51.1
SUNY Cortland 01/29/16 67-55 W 19-60 .317 8-23 .348 21-25 .840 13 27 40 41.8 17 9 11 3 12 67 52.1
Oswego 01/30/16 44-81 L 14-52 .269 6-29 .207 10-12 .833 9 29 38 41.5 13 9 26 1 5 44 51.6
New Paltz 02/02/16 70-59 W 24-60 .400 10-25 .400 12-18 .667 15 32 47 41.8 22 14 21 2 7 70 52.7
Plattsburgh 02/05/16 53-59 L 19-48 .396 5-13 .385 10-11 .909 10 34 44 41.9 18 13 26 5 5 53 52.7
SUNY Potsdam 02/06/16 48-61 L 19-64 .297 2-15 .133 8-9 .889 11 22 33 41.5 22 14 20 4 16 48 52.5
SUNY Cortland 02/09/16 55-63 L 19-64 .297 12-37 .324 5-6 .833 11 30 41 41.5 12 13 14 5 11 55 52.6
Brockport 02/12/16 42-47 L 16-50 .320 3-15 .200 7-8 .875 15 33 48 41.8 17 9 19 5 3 42 52.1
SUNY Geneseo 02/13/16 56-45 W 24-53 .453 4-17 .235 4-8 .500 13 28 41 41.7 13 9 16 2 9 56 52.3
Fredonia 02/19/16 69-64 W 22-57 .386 4-16 .250 21-26 .808 11 24 35 41.5 8 8 15 0 16 69 53.0
Buffalo State 02/20/16 63-62 W 22-66 .333 1-9 .111 18-25 .720 15 33 48 41.7 21 16 16 1 12 63 53.4
SUNY Cortland 02/23/16 58-68 L 19-55 .345 8-29 .276 12-14 .857 7 25 32 41.3 18 12 19 1 14 58 53.5
New Paltz 02/26/16 77-68 W 26-65 .400 10-16 .625 15-22 .682 17 27 44 41.4 20 15 20 3 7 77 54.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utica 11/17/15 65-52 13 24-60/19-65 .400/.292 10-24/5-13 .417/.385 7-11/9-16 .636-.563 46/38 8 14/9 18/12 6/2 6/9 14/12
Middlebury 11/20/15 38-60 -22 14-75/25-60 .187/.417 4-21/4-13 .190/.308 6-10/6-12 .600-.500 40/58 -18 9/12 8/17 0/5 8/3 13/9
King's (Pa) 11/21/15 45-50 -5 15-64/18-66 .234/.273 8-27/1-25 .296/.040 7-12/13-15 .583-.867 50/51 -1 10/6 18/16 11/4 6/8 13/12
Hartwick 12/01/15 50-39 11 15-59/15-60 .254/.250 9-30/3-13 .300/.231 11-19/6-8 .579-.750 48/45 3 10/11 17/19 6/1 10/11 13/16
SUNY Potsdam 12/04/15 73-34 39 23-56/14-54 .411/.259 11-22/4-16 .500/.250 16-23/2-6 .696-.333 42/35 7 20/11 16/24 3/3 13/7 10/18
Plattsburgh 12/05/15 72-61 11 24-64/23-54 .375/.426 9-24/4-12 .375/.333 15-21/11-13 .714-.846 37/37 0 17/10 11/19 2/3 12/6 15/17
Manhattanville 12/14/15 63-71 -8 21-66/26-57 .318/.456 1-14/2-7 .071/.286 20-32/17-27 .625-.630 54/36 18 15/10 16/15 2/2 8/9 20/29
Wilmington 12/29/15 65-54 11 22-58/16-56 .379/.286 8-22/3-21 .364/.143 13-25/19-29 .520-.655 32/50 -18 18/4 18/26 5/1 13/7 24/24
Ohio Wesleyan 12/30/15 57-46 11 23-53/16-56 .434/.286 2-13/4-18 .154/.222 9-11/10-12 .818-.833 39/30 9 9/8 18/13 6/0 7/11 15/14
Oswego 01/05/16 62-31 31 25-66/9-49 .379/.184 9-29/5-23 .310/.217 3-6/8-12 .500-.667 50/34 16 18/5 14/19 1/2 7/4 16/9
Geneseo 01/08/16 39-53 -14 12-61/21-50 .197/.420 6-22/5-16 .273/.313 9-11/6-9 .818-.667 40/41 -1 10/15 9/12 3/5 6/4 14/11
Brockport 01/09/16 65-58 7 24-59/19-59 .407/.322 8-16/10-23 .500/.435 9-12/10-13 .750-.769 38/38 0 19/14 10/13 3/0 8/7 13/15
New Paltz 01/15/16 63-53 10 22-51/21-80 .431/.263 5-13/4-27 .385/.148 14-18/7-12 .778-.583 43/48 -5 16/7 29/23 5/4 10/10 18/18
Buffalo State 01/22/16 54-53 1 20-60/22-48 .333/.458 2-21/2-9 .095/.222 12-16/7-13 .750-.538 30/42 -12 9/9 17/27 2/0 11/10 15/20
Fredonia 01/23/16 77-52 25 29-77/20-56 .377/.357 12-34/8-18 .353/.444 7-11/4-8 .636-.500 46/45 1 22/14 12/25 6/3 17/7 9/11
SUNY Cortland 01/29/16 55-67 -12 18-61/19-60 .295/.317 10-29/8-23 .345/.348 9-13/21-25 .692-.840 46/40 6 14/9 20/11 6/3 5/12 19/17
Oswego 01/30/16 81-44 37 30-68/14-52 .441/.269 8-29/6-29 .276/.207 13-18/10-12 .722-.833 42/38 4 24/9 7/26 1/1 14/5 12/13
New Paltz 02/02/16 59-70 -11 20-56/24-60 .357/.400 5-20/10-25 .250/.400 14-20/12-18 .700-.667 35/47 -12 13/14 19/21 2/2 8/7 22/22
Plattsburgh 02/05/16 59-53 6 18-69/19-48 .261/.396 9-32/5-13 .281/.385 14-20/10-11 .700-.909 40/44 -4 12/13 10/26 2/5 14/5 14/18
SUNY Potsdam 02/06/16 61-48 13 21-53/19-64 .396/.297 4-19/2-15 .211/.133 15-23/8-9 .652-.889 49/33 16 8/14 28/20 4/4 12/16 15/22
SUNY Cortland 02/09/16 63-55 8 20-61/19-64 .328/.297 9-27/12-37 .333/.324 14-16/5-6 .875-.833 45/41 4 18/13 12/14 5/5 7/11 11/12
Brockport 02/12/16 47-42 5 15-58/16-50 .259/.320 7-18/3-15 .389/.200 10-14/7-8 .714-.875 31/48 -17 9/9 8/19 3/5 7/3 10/17
SUNY Geneseo 02/13/16 45-56 -11 16-58/24-53 .276/.453 6-28/4-17 .214/.235 7-8/4-8 .875-.500 32/41 -9 10/9 12/16 2/2 2/9 12/13
Fredonia 02/19/16 64-69 -5 26-62/22-57 .419/.386 8-26/4-16 .308/.250 4-9/21-26 .444-.808 39/35 4 13/8 24/15 0/0 8/16 18/8
Buffalo State 02/20/16 62-63 -1 20-69/22-66 .290/.333 9-22/1-9 .409/.111 13-27/18-25 .481-.720 54/48 6 19/16 21/16 6/1 8/12 19/21
SUNY Cortland 02/23/16 68-58 10 23-61/19-55 .377/.345 11-34/8-29 .324/.276 11-15/12-14 .733-.857 43/32 11 19/12 20/19 2/1 8/14 10/18
New Paltz 02/26/16 68-77 -9 24-58/26-65 .414/.400 5-15/10-16 .333/.625 15-21/15-22 .714-.682 31/44 -13 15/15 20/20 3/3 11/7 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Oswego (01/30/16)
FIELD GOALS MADE 30 Oswego (01/30/16)
FIELD GOAL ATTEMPTS 77 Fredonia (01/23/16)
3 PT FIELD GOALS MADE 12 Fredonia (01/23/16)
3 PT FG ATTEMPTS 34 Fredonia (01/23/16); SUNY Cortland (02/23/16)
FREE THROWS MADE 20 Manhattanville (12/14/15)
FREE THROW ATTEMPTS 32 Manhattanville (12/14/15)
REBOUNDS 54 Manhattanville (12/14/15); Buffalo State (02/20/16)
ASSISTS 24 Oswego (01/30/16)
STEALS 17 Fredonia (01/23/16)
BLOCKED SHOTS 11 King's (Pa) (11/21/15)
TURNOVERS 29 New Paltz (01/15/16)
FOULS 24 Wilmington (12/29/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 PRICE, Lyteshia Utica (11/17/15)
FIELD GOALS MADE 11 PRICE, Lyteshia Utica (11/17/15)
FIELD GOAL ATTEMPTS 29 PRICE, Lyteshia Plattsburgh (02/05/16)
3 PT FIELD GOALS MADE 6 PRICE, Lyteshia; ADAMS, Cara Utica (11/17/15); SUNY Cortland (02/09/16)
3 PT FG ATTEMPTS 16 PRICE, Lyteshia; ADAMS, Cara Plattsburgh (02/05/16); Fredonia (02/19/16)
FREE THROWS MADE 7 LOOMIS, Bryn New Paltz (02/26/16)
FREE THROW ATTEMPTS 11 PRICE, Lyteshia Buffalo State (02/20/16)
REBOUNDS 15 PRICE, Lyteshia King's (Pa) (11/21/15)
ASSISTS 8 LISIKATOS, Samantha; PRICE, Lyteshia Manhattanville (12/14/15); Fredonia (01/23/16)
STEALS 5 PRICE, Lyteshia Fredonia (01/23/16); Wilmington (12/29/15)
BLOCKED SHOTS 6 PRICE, Lyteshia King's (Pa) (11/21/15)
TURNOVERS 9 PRICE, Lyteshia SUNY Cortland (02/23/16)
FOULS 5 CARISEO, Caitlin; PRICE, Lyteshia; DIPASQUALE, Sara Utica (11/17/15); Manhattanville (12/14/15); New Paltz (02/02/16); Wilmington (12/29/15); Ohio Wesleyan (12/30/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Price, Lyteshia 27 450 16.7
#22 Adams, Cara 27 284 10.5
#23 Loomis, Bryn 27 232 8.6
#20 Anken, Teresa 27 153 5.7
#01 Lisikatos, Samantha 27 139 5.1
#21 Frank, Madeline 27 126 4.7
#33 Cariseo, Caitlin 21 103 4.9
#24 DiPasquale, Sara 27 94 3.5
#12 Spector, Brianna 22 20 0.9
#03 Polletta, Kathryn 4 16 4.0
#10 Foltmann, Brooke 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Price, Lyteshia 27 147 425 .346 5.4 15.7
#22 Adams, Cara 27 93 292 .318 3.4 10.8
#23 Loomis, Bryn 27 85 209 .407 3.1 7.7
#20 Anken, Teresa 27 57 153 .373 2.1 5.7
#21 Frank, Madeline 27 50 126 .397 1.9 4.7
#33 Cariseo, Caitlin 21 43 122 .352 2.0 5.8
#01 Lisikatos, Samantha 27 39 154 .253 1.4 5.7
#24 DiPasquale, Sara 27 38 117 .325 1.4 4.3
#03 Polletta, Kathryn 4 6 17 .353 1.5 4.3
#12 Spector, Brianna 22 5 40 .125 0.2 1.8
#10 Foltmann, Brooke 5 1 6 .167 0.2 1.2
#05 Servedio, Leah 5 0 2 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Adams, Cara 27 72 211 .341 2.7 7.8
#00 Price, Lyteshia 27 61 194 .314 2.3 7.2
#20 Anken, Teresa 27 28 89 .315 1.0 3.3
#01 Lisikatos, Samantha 27 24 87 .276 0.9 3.2
#21 Frank, Madeline 27 4 11 .364 0.1 0.4
#03 Polletta, Kathryn 4 3 13 .231 0.8 3.3
#12 Spector, Brianna 22 2 17 .118 0.1 0.8
#10 Foltmann, Brooke 5 1 3 .333 0.2 0.6
#24 DiPasquale, Sara 27 0 2 .000 0.0 0.1
#23 Loomis, Bryn 27 0 2 .000 0.0 0.1
#05 Servedio, Leah 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Price, Lyteshia 27 95 130 .731 3.5 4.8
#23 Loomis, Bryn 27 62 81 .765 2.3 3.0
#01 Lisikatos, Samantha 27 37 50 .740 1.4 1.9
#22 Adams, Cara 27 26 42 .619 1.0 1.6
#21 Frank, Madeline 27 22 34 .647 0.8 1.3
#24 DiPasquale, Sara 27 18 55 .327 0.7 2.0
#33 Cariseo, Caitlin 21 17 22 .773 0.8 1.0
#20 Anken, Teresa 27 11 16 .688 0.4 0.6
#12 Spector, Brianna 22 8 10 .800 0.4 0.5
#03 Polletta, Kathryn 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Price, Lyteshia 27 235 8.7 49 1.8 186 6.9
#21 Frank, Madeline 27 142 5.3 53 2.0 89 3.3
#23 Loomis, Bryn 27 133 4.9 52 1.9 81 3.0
#24 DiPasquale, Sara 27 124 4.6 44 1.6 80 3.0
#TM Team 27 121 4.5 50 1.9 71 2.6
#20 Anken, Teresa 27 98 3.6 34 1.3 64 2.4
#33 Cariseo, Caitlin 21 97 4.6 27 1.3 70 3.3
#01 Lisikatos, Samantha 27 72 2.7 24 0.9 48 1.8
#22 Adams, Cara 27 69 2.6 33 1.2 36 1.3
#12 Spector, Brianna 22 26 1.2 15 0.7 11 0.5
#05 Servedio, Leah 5 3 0.6 1 0.2 2 0.4
#10 Foltmann, Brooke 5 1 0.2 0 0.0 1 0.2
#03 Polletta, Kathryn 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Lisikatos, Samantha 27 102 3.8
#23 Loomis, Bryn 27 74 2.7
#00 Price, Lyteshia 27 57 2.1
#20 Anken, Teresa 27 48 1.8
#22 Adams, Cara 27 37 1.4
#21 Frank, Madeline 27 23 0.9
#33 Cariseo, Caitlin 21 21 1.0
#24 DiPasquale, Sara 27 18 0.7
#12 Spector, Brianna 22 6 0.3
#05 Servedio, Leah 5 3 0.6
