Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

ALFRED (0-3)-VS-Oneonta State (2-1)

Box Score

ALFRED logo
5
vs
Oneonta State logo
12

ALFRED (0-3)
-VS-
Oneonta State (2-1)

Team Score By Period
Team F Total
ALFRED 0 0 1 4 5
Winner Oneonta State 3 6 1 2 12
ALFRED
Carlo DiRisio (2); Chris Smith (1); Ben Coburn (1); Adam Griffin (1)
ONEML
Wagoner, Chad (3); LaBarbera, Ryan (2); Henry, Ryan (2); Winchell, Matt (1); Horn, Keith (1); Campbell, Neal (1); Dunne, Tyler (1); Sullivan, Sean (1)
Date:
3/12/2005
Start:
1:00 pm
Time:
2:05
Attendance:
127
Location:
Oneonta, NY
Stadium:
All College Field
Officials:
Joe Mars; John Curtis; Harry Ehrie; T. Collins/A. Bathor
VIEW
Match History vs ALFRED

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ALFRED ONEML
ONEML 1st 14:27 Chad Wagoner Unassisted 0 1
ONEML 1st 07:15 Keith Horn Unassisted 0 2
ONEML 1st 06:32 Ryan LaBarbera Unassisted 0 3
ONEML 2nd 12:45 Sean Sullivan Unassisted 0 4
ONEML 2nd 12:37 Matt Winchell Chad Wagoner 0 5
ONEML 2nd 06:28 Chad Wagoner (UP) Unassisted 0 6
ONEML 2nd 05:15 Tyler Dunne Mike Schanz 0 7
ONEML 2nd 05:08 Ryan Henry Chad Wagoner 0 8
ONEML 2nd 03:37 Ryan Henry Neal Campbell 0 9
ALFRED 3rd 03:35 Adam Griffin Unassisted 1 9
ONEML 3rd 02:55 Chad Wagoner (UP) Unassisted 1 10
ALFRED 4th 09:57 Carlo DiRisio (UP) Chris Smith 2 10
ONEML 4th 06:41 Neal Campbell Unassisted 2 11
ALFRED 4th 06:27 Ben Coburn Tom Argentieri 3 11
ALFRED 4th 05:36 Carlo DiRisio Andy German 4 11
ALFRED 4th 04:21 Chris Smith (UP) Andy German 5 11
ONEML 4th 03:59 Ryan LaBarbera Unassisted 5 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ONEML 1st 12:43 Ben Blaisdell 01:00 UNSPORTSMANLIKE CONDUCT
ONEML 1st 04:25 Paul Reisner 01:00 SLASHING
ONEML 1st 00:43 Sean Sullivan 01:00 SLASHING
ONEML 2nd 08:17 Keith Horn 01:00 SLASHING
ALFRED 2nd 07:33 Carlo DiRisio 01:00 SLASHING
ONEML 2nd 00:07 Jason Schauer 01:00 SLASHING
ONEML 3rd 13:27 Keith Horn 01:00 SLASHING
ONEML 3rd 07:20 Kevin Gregory 00:30 PUSHING
ALFRED 3rd 06:09 Chris Smith 01:00 SLASHING
ALFRED 3rd 03:14 James Powell 01:00 SLASHING
ALFRED 3rd 00:31 James Powell 01:00 UNSPORTSMANLIKE CONDUCT
ONEML 3rd 00:31 Ben Blaisdell 01:00 UNSPORTSMANLIKE CONDUCT
ALFRED 4th 13:23 Tom Argentieri 00:30 PUSHING
ONEML 4th 07:20 Kevin Gregory 00:30 PUSHING
ONEML 4th 04:48 Ryan LaBarbera 00:30 HOLDING
ONEML 4th 02:57 TEAM 00:30 OFFSIDE
ONEML 4th 02:26 Sean Sullivan 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
ALFRED 9 5 13 18 45
Oneonta State 9 18 4 4 35
Shots On Goal
ALFRED 5 1 12 11 29
Oneonta State 5 13 3 3 24
Saves
ALFRED 2 7 2 1 12
Oneonta State 5 1 11 7 24
Turnovers
ALFRED 0 0 0 0 0
Oneonta State 0 0 0 0 0
Clears
ALFRED 5-7 6-13 7-8 8-8 26-36
Oneonta State 7-11 9-9 7-11 5-10 28-41
Ground Balls
ALFRED 9 13 12 15 49
Oneonta State 8 14 12 12 46
Face Offs
ALFRED 2 3 1 5 11
Oneonta State 2 4 1 2 9
Extra Man Opportunities
ALFRED 0-3 0-2 0-2 2-4 2-11
Oneonta State 0-0 1-1 1-2 0-1 2-4

Individual Statistics

ALFRED 5

ALFRED 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Mike McCarthy 0 0 0 0 0 7 0 0 - -
3 Andy German 0 2 2 12 0 3 0 0 - -
5 Carlo DiRisio 2 0 2 7 0 7 0 0 0-1 1-01:00
6 Tom Argentieri 0 1 1 5 0 3 0 0 0-2 1-00:30
7 Eric Thibault 0 0 0 0 0 1 0 0 - -
8 Matt Hall 0 0 0 0 0 0 0 0 - -
9 Chris Smith 1 1 2 7 0 1 0 0 - 1-01:00
10 Pete Ferriello 0 0 0 0 0 7 0 0 11-17 -
12 James Powell 0 0 0 0 0 4 0 0 - 2-02:00
13 Andy Aylward 0 0 0 4 0 2 0 0 - -
16 Ben Coburn 1 0 1 4 0 0 0 0 - -
18 Brian Adams 0 0 0 0 0 1 0 0 - -
19 Adam Griffin 1 0 1 5 0 0 0 0 - -
20 Ben Cantor 0 0 0 0 0 0 0 0 - -
21 Tristan Hujer 0 0 0 0 0 2 0 0 - -
26 Steve Roff 0 0 0 0 0 0 0 0 - -
32 Josh Parker 0 0 0 1 0 6 0 0 - -
G 39 Chris Wszalek 0 0 0 0 0 3 0 0 - -
Totals 5 4 9 45 0 47 0 0 11-20 5-04:30

Oneonta State 12

Oneonta State 12
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Freud, Rick 0 0 0 0 0 3 0 0 - -
3 Dizinno, John 0 0 0 0 0 0 0 0 - -
4 Reich, Kyle 0 0 0 0 0 0 0 0 - -
5 Schanz, Mike 0 1 1 1 0 0 0 0 - -
7 Winchell, Matt 1 0 1 5 0 1 0 0 - -
8 Horn, Keith 1 0 1 3 0 0 0 0 - 2-02:00
9 Ryan, Liam 0 0 0 1 0 1 0 0 - -
10 Wagoner, Chad 3 2 5 10 0 2 0 0 - -
11 Campbell, Neal 1 1 2 3 0 0 0 0 - -
12 Gregory, Kevin 0 0 0 0 0 6 0 0 - 2-01:00
15 Burns, Tim 0 0 0 0 0 0 0 0 - -
16 Reisner, Paul 0 0 0 0 0 7 0 0 - 1-01:00
17 Blaisdell, Ben 0 0 0 0 0 1 0 0 - 2-02:00
18 Dunne, Tyler 1 0 1 2 0 7 0 0 9-18 -
19 Larry Zeiss 0 0 0 0 0 4 0 0 - -
20 Hall, Chris 0 0 0 0 0 1 0 0 - -
22 Orlowski, Dan 0 0 0 3 0 0 0 0 - -
24 Van Remmen, Greg 0 0 0 0 0 4 0 0 - -
25 Sullivan, Sean 1 0 1 2 0 7 0 0 - 2-02:00
26 Gildersleeve, Sean 0 0 0 0 0 0 0 0 - -
27 LaBarbera, Ryan 2 0 2 2 0 1 0 0 0-2 1-00:30
29 Hildebrand, Rob 0 0 0 0 0 0 0 0 - -
31 Henry, Ryan 2 0 2 3 0 1 0 0 - -
32 Schauer, Jason 0 0 0 0 0 0 0 0 - 1-01:00
33 Burkhardt, Jim 0 0 0 0 0 0 0 0 - -
34 Domanico, Matt 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 12 4 16 35 0 46 0 0 9-20 12-10:00

Goalkeeping Statistics

ALFRED - Goalkeeping
# Player Minutes GA Saves Dec
39 Chris Wszalek 60:00 12 12 L
Totals 12 12
ONEML - Goalkeeping
# Player Minutes GA Saves Dec
2 Freud, Rick 58:37 5 21 W
4 Reich, Kyle 1:23 0 3
Totals 5 24

Play By Play