Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta State (10-5, 4-2 SUNYAC)-VS-# 7 Geneseo Blue Knights (11-1, 6-0 SUNYAC)

Box Score

Oneonta State logo
7
vs
Geneseo Blue Knights logo
12

Oneonta State (10-5, 4-2 SUNYAC)
-VS-
# 7 Geneseo Blue Knights (11-1, 6-0 SUNYAC)

Team Score By Period
Team F Total
Oneonta State 1 5 1 0 7
Winner Geneseo Blue Knights 3 5 1 3 12
ONEML
Evans, Mike (3); Harvey, Matt (2); Tsirigotis, George (1); Schanz, Mike (1)
GENMLX
Owahn Bazydlo (3); Pat Riehlman (2); Jack Ryerson (2); Brian Orlowski (2); Colin Ireland (1); Mike Pizzuto (1); Kiel Moore (1)
Date:
4/29/2006
Start:
1:00 pm
Time:
2:00
Attendance:
225
Location:
Geneseo, NY
Stadium:
Alumni Field
VIEW
Match History vs Geneseo Blue Knights

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONEML GENMLX
GENMLX 1st 11:43 Kiel Moore Mike Pizzuto 0 1
GENMLX 1st 10:26 Jack Ryerson Unassisted 0 2
GENMLX 1st 07:12 Pat Riehlman Unassisted 0 3
ONEML 1st 04:35 Mike Evans Unassisted 1 3
ONEML 2nd 11:47 Mike Evans Unassisted 2 3
GENMLX 2nd 09:43 Brian Orlowski Jack Ryerson 2 4
ONEML 2nd 09:10 George Tsirigotis Pete Glass 3 4
ONEML 2nd 06:57 Matt Harvey Mike Schanz 4 4
ONEML 2nd 05:28 Mike Schanz Pete Glass 5 4
GENMLX 2nd 04:20 Owahn Bazydlo Unassisted 5 5
GENMLX 2nd 04:12 Brian Orlowski Rick Bova 5 6
ONEML 2nd 01:54 Matt Harvey Unassisted 6 6
GENMLX 2nd 01:11 Owahn Bazydlo Unassisted 6 7
GENMLX 2nd 01:00 Jack Ryerson Owahn Bazydlo 6 8
ONEML 3rd 07:34 Mike Evans Unassisted 7 8
GENMLX 3rd 03:03 Pat Riehlman Mike Pizzuto 7 9
GENMLX 4th 07:11 Owahn Bazydlo Unassisted 7 10
GENMLX 4th 06:02 Colin Ireland Unassisted 7 11
GENMLX 4th 04:06 Mike Pizzuto Unassisted 7 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ONEML 2nd 00:00 Kevin Gregory 00:30 PUSHING
ONEML 2nd 00:00 Tyler Dunne 01:00 SLASHING
ONEML 2nd 00:00 Kevin Gregory 01:00 UNNECESSARY ROUGHNESS
ONEML 2nd 00:00 Chris Duffy 01:00 SLASHING
GENMLX 2nd 00:00 TEAM 00:30 ILLEGAL PARTICIPATION
GENMLX 2nd 00:00 Phil Gardner 01:00 SLASHING
GENMLX 3rd 00:00 TEAM 00:30 ILLEGAL PARTICIPATION
GENMLX 4th 00:00 David Stangle 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Oneonta State 4 6 3 4 17
Geneseo Blue Knights 11 8 8 6 33
Shots On Goal
Oneonta State 3 6 2 1 12
Geneseo Blue Knights 6 6 2 4 18
Saves
Oneonta State 3 1 1 1 6
Geneseo Blue Knights 2 1 1 1 5
Turnovers
Oneonta State 0 0 0 0 0
Geneseo Blue Knights 0 0 0 0 0
Clears
Oneonta State 0-0 0-0 0-0 0-0 0-0
Geneseo Blue Knights 0-0 0-0 0-0 0-0 0-0
Ground Balls
Oneonta State 7 6 3 3 19
Geneseo Blue Knights 8 11 6 8 33
Face Offs
Oneonta State 0 0 0 0 0
Geneseo Blue Knights 0 0 0 0 0
Extra Man Opportunities
Oneonta State 0-0 0-0 0-0 0-0 0-0
Geneseo Blue Knights 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Oneonta State 7

Oneonta State 7
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Tricoles, Brian 0 0 0 0 0 0 0 0 - -
A 3 Tsirigotis, George 1 0 1 1 0 0 0 0 - -
5 Ferrucci, Nick 0 0 0 1 0 0 0 0 - -
A 7 Glass, Pete 0 2 2 2 0 0 0 0 - -
A 8 Schanz, Mike 1 1 2 1 0 0 0 0 - -
M 11 Campbell, Neal 0 0 0 3 0 1 0 0 - -
13 McSloy, Kevin 0 0 0 0 0 0 0 0 - -
15 Burns, Tim 0 0 0 1 0 0 0 0 - -
D 16 Reisner, Paul 0 0 0 0 0 2 0 0 - -
18 Abbott, Andrew 0 0 0 0 0 0 0 0 - -
20 Hall, Chris 0 0 0 0 0 0 0 0 - -
M 22 Dunne, Tyler 0 0 0 0 0 4 0 0 3-22 1-01:00
M 23 Harvey, Matt 2 0 2 3 0 1 0 0 - -
D 24 Van Remmen, Greg 0 0 0 0 0 2 0 0 - -
D 25 Gregory, Kevin 0 0 0 0 0 1 0 0 - 2-01:30
27 LaBarbera, Ryan 0 0 0 0 0 3 0 0 - -
29 Hildebrand, Rob 0 0 0 0 0 0 0 0 - -
30 Evans, Mike 3 0 3 5 0 2 0 0 - -
35 Duffy, Chris 0 0 0 0 0 0 0 0 - 1-01:00
36 Cohen, Brandon 0 0 0 0 0 0 0 0 - -
Totals 7 3 10 17 0 16 0 0 3-22 4-03:30

Geneseo Blue Knights 12

Geneseo Blue Knights 12
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Joel Sovie 0 0 0 0 0 1 0 0 - -
D 2 Matt Hyde 0 0 0 0 0 1 0 0 - -
3 Erich Dehm 0 0 0 1 0 0 0 0 - -
4 Nick Marrapese 0 0 0 0 0 0 0 0 - -
6 Steven DuFlo 0 0 0 0 0 0 0 0 - -
7 Colin Ireland 1 0 1 2 0 0 0 0 - -
M 8 Owahn Bazydlo 3 1 4 6 0 7 0 0 - -
G 9 Tim Garback 0 0 0 0 0 0 0 0 - -
10 Tom Costanza 0 0 0 0 0 0 0 0 - -
11 Tim McDermott 0 0 0 0 0 3 0 0 18-21 -
12 Rick Bova 0 1 1 1 0 6 0 0 - -
13 James Brandon 0 0 0 0 0 0 0 0 - -
D 14 Kevin Hennigan 0 0 0 0 0 2 0 0 - -
A 15 Mike Pizzuto 1 2 3 3 0 1 0 0 - -
16 Kevin Austin 0 0 0 0 0 3 0 0 - -
17 Ryan Plante 0 0 0 0 0 1 0 0 1-1 -
D 18 Phil Gardner 0 0 0 0 0 1 0 0 - 1-01:00
M 20 Pat Riehlman 2 0 2 4 0 2 0 0 - -
21 Travis Bortz 0 0 0 0 0 1 0 0 - -
23 Michael Ryerson 0 0 0 1 0 0 0 0 - -
25 Kiel Moore 1 0 1 2 0 1 0 0 - -
27 Sean Murney 0 0 0 0 0 0 0 0 - -
A 28 Jack Ryerson 2 1 3 5 0 3 0 0 - -
M 29 Joe Malach 0 0 0 4 0 0 0 0 - -
35 Eddie Watts 0 0 0 0 0 0 0 0 - -
38 David Stangle 0 0 0 0 0 0 0 0 - 1-01:00
A 42 Brian Orlowski 2 0 2 4 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 2-01:00
Totals 12 5 17 33 0 33 0 0 19-22 4-03:00

Goalkeeping Statistics

ONEML - Goalkeeping
# Player Minutes GA Saves Dec
2 Tricoles, Brian 60:00 12 6 L
Totals 12 6
GENMLX - Goalkeeping
# Player Minutes GA Saves Dec
9 Tim Garback 58:45 7 5 W
35 Eddie Watts 1:15 0 0
Totals 7 5

Play By Play