Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oneonta State (9-1)-VS-Hamilton College (2-6)

Box Score

Oneonta State logo
7
vs
Hamilton College logo
3

Oneonta State (9-1)
-VS-
Hamilton College (2-6)

Team Score By Period
Team F Total
Winner Oneonta State 1 1 2 3 7
Hamilton College 3 0 0 0 3
ONEML
Tsirigotis, George (2); Weiner, Scott (1); Bopp, Gordon (1); Burns, Tim (1); Dunne, Tyler (1); Evans, Mike (1)
HAM
Clark Winter (1); Grant Blosser (1); Justin Williams (1)
Date:
4/3/2007
Start:
5:00 PM
Time:
1:48
Attendance:
97
Location:
Clinton, N.Y.
Stadium:
Campus Road Field
Officials:
Walt Munze; Curtis Lingenfelter; James Diamond; Taylor
VIEW
Match History vs Hamilton College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ONEML HAM
HAM 1st 12:01 Grant Blosser (6) Unassisted 0 1
HAM 1st 10:10 Clark Winter (10) Unassisted 0 2
HAM 1st 01:52 Justin Williams (12) Frasher Kempe 0 3
ONEML 1st 00:52 George Tsirigotis (13) Michael Papp 1 3
ONEML 2nd 01:39 Tim Burns (7) Unassisted 2 3
ONEML 3rd 05:30 Gordon Bopp (8) Tyler Dunne 3 3
ONEML 3rd 02:32 Mike Evans (18) Unassisted 4 3
ONEML 4th 11:16 Scott Weiner (9) Tim Burns 5 3
ONEML 4th 10:21 Tyler Dunne (19) (UP) Gordon Bopp 6 3
ONEML 4th 09:19 George Tsirigotis (14) Tim Burns 7 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
ONEML 1st 06:20 Tim Burns 01:00 TRIPPING
HAM 2nd 01:39 Blake Hollinger 01:00 UNNECESSARY ROUGHNESS
ONEML 3rd 11:43 Tyler Dunne 01:00 SLASHING
ONEML 3rd 11:43 Paul Grasso 00:30 OS
ONEML 3rd 11:03 Kevin Gregory 01:00 CROSS-CHECK
HAM 3rd 06:48 Ned Gilliss 01:00 SLASHING
ONEML 3rd 00:31 Brandon Cohen 00:30 HOLDING
HAM 4th 10:39 Blake Hollinger 01:00 SLASHING
ONEML 4th 08:34 Gordon Bopp 00:30 PUSHING
ONEML 4th 07:00 Kevin Gregory 00:30 HOLDING
HAM 4th 03:54 Clark Winter 01:00 SLASHING
HAM 4th 02:44 Nate Harris 01:00 SLASHING
ONEML 4th 02:14 Brandon Cohen 01:00 TRIPPING
HAM 4th 00:16 Blake Hollinger 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Oneonta State 6 5 4 5 20
Hamilton College 8 5 7 10 30
Shots On Goal
Oneonta State 4 4 5 5 18
Hamilton College 4 1 3 4 12
Saves
Oneonta State 1 1 3 4 9
Hamilton College 3 3 3 2 11
Turnovers
Oneonta State 0 0 0 0 0
Hamilton College 0 0 0 0 0
Clears
Oneonta State 2-3 4-4 6-8 5-8 17-23
Hamilton College 4-6 5-5 6-6 5-6 20-23
Ground Balls
Oneonta State 8 9 8 13 38
Hamilton College 5 6 7 6 24
Face Offs
Oneonta State 4 1 2 4 11
Hamilton College 1 0 1 0 2
Extra Man Opportunities
Oneonta State 0-0 0-1 0-1 1-4 1-6
Hamilton College 0-1 0-0 0-3 0-3 0-7

Individual Statistics

Oneonta State 7

Oneonta State 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Tsirigotis, George 2 0 2 4 0 2 0 0 - -
G 2 Tricoles, Brian 0 0 0 0 0 4 0 0 - -
4 Michael Papp 0 1 1 2 0 1 0 0 - -
A 7 Weiner, Scott 1 0 1 2 0 2 0 0 - -
M 8 Schanz, Mike 0 0 0 2 0 0 0 0 - -
A 10 Bopp, Gordon 1 1 2 1 0 1 0 0 - 1-00:30
12 Grasso, Paul 0 0 0 0 0 0 0 0 - 1-00:30
14 Gaber, Dave 0 0 0 0 0 0 0 0 - -
15 Burns, Tim 1 2 3 0 0 1 0 0 0-1 1-01:00
D 17 Johnson, Adam 0 0 0 0 0 2 0 0 - -
19 Lepore, Troy 0 0 0 0 0 1 0 0 - -
20 Campbell, John 0 0 0 0 0 0 0 0 - -
21 Carberry, John 0 0 0 0 0 0 0 0 - -
M 22 Dunne, Tyler 1 1 2 5 0 6 0 0 11-12 1-01:00
24 Shaun Headrick 0 0 0 0 0 0 0 0 - -
D 25 Gregory, Kevin 0 0 0 0 0 2 0 0 - 2-01:30
26 Steve Loesch 0 0 0 0 0 2 0 0 - -
27 LaBarbera, Ryan 0 0 0 0 0 4 0 0 - -
29 Hildebrand, Rob 0 0 0 0 0 3 0 0 - -
M 30 Evans, Mike 1 0 1 4 0 0 0 0 - -
D 35 Duffy, Chris 0 0 0 0 0 1 0 0 - -
36 Cohen, Brandon 0 0 0 0 0 6 0 0 - 2-01:30
Totals 7 5 12 20 0 38 0 0 11-13 8-06:00

Hamilton College 3

Hamilton College 3
Pos # Player G A P SH SOG GB TO CT FO PEN
G 2 Ethan Shoemaker 0 0 0 0 0 2 0 0 - -
4 Max Akuamoah-Boateng 0 0 0 0 0 2 0 0 - -
A 5 Clark Winter 1 0 1 4 0 3 0 0 - 1-01:00
D 7 Karl Gruss 0 0 0 0 0 0 0 0 - -
8 Brendan Dunuwila 0 0 0 0 0 0 0 0 - -
9 Tim Cohan 0 0 0 0 0 0 0 0 - -
M 12 Marc Albu 0 0 0 0 0 3 0 0 2-11 -
14 Austin Deyo 0 0 0 0 0 0 0 0 - -
15 Patrick Hooper 0 0 0 0 0 0 0 0 - -
A 16 Grant Blosser 1 0 1 4 0 2 0 0 - -
M 20 Mike Daley 0 0 0 6 0 0 0 0 - -
23 Eric Reile 0 0 0 0 0 0 0 0 - -
24 Franke Holiber 0 0 0 4 0 1 0 0 - -
D 29 Ned Gilliss 0 0 0 0 0 2 0 0 - 1-01:00
D 31 Nate Harris 0 0 0 0 0 3 0 0 - 1-01:00
32 Anthony Tracy 0 0 0 0 0 1 0 0 - -
A 34 Justin Williams 1 0 1 4 0 2 0 0 - -
35 Alex Hodgens 0 0 0 0 0 0 0 0 - -
42 Travis Modic 0 0 0 1 0 2 0 0 - -
43 Blake Hollinger 0 0 0 0 0 0 0 0 - 3-03:00
M 44 Frasher Kempe 0 1 1 7 0 1 0 0 - -
48 Robert Dickson 0 0 0 0 0 0 0 0 - -
49 William Haas 0 0 0 0 0 0 0 0 0-2 -
Totals 3 1 4 30 0 24 0 0 2-13 6-06:00

Goalkeeping Statistics

ONEML - Goalkeeping
# Player Minutes GA Saves Dec
2 Tricoles, Brian 60:00 3 9 W
Totals 3 9
HAM - Goalkeeping
# Player Minutes GA Saves Dec
2 Ethan Shoemaker 60:00 7 11 L
Totals 7 11

Play By Play