Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

Oswego State Lakers (93, 12-1) vs Oneonta State (84, 11-3)

Box Score

Oneonta State logo
84
vs
93
Oswego State Lakers logo
11-3
12-1
Team Score By Half
Team 1 2 OT 1 OT 2 OT 3 OT 4 Total F Records
ONEWB Oneonta State 27 27 8 9 9 4 84 11-3
Winner OSWW Oswego State Lakers 28 26 8 9 9 13 93 12-1

Oneonta State 84

Oneonta State 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Faia, Ann Marie 45 8-22 2-9 2-3 2-3 5 4 2 5 0 1 20
14 14 Doemel, Gabrielle 58 4-14 1-5 3-7 3-2 5 2 9 5 1 1 12
25 25 Naughton, Noreen 42 5-11 0-0 2-4 2-10 12 2 4 3 4 1 12
21 21 Wittig, Kristen 34 2-5 0-0 7-12 4-2 6 4 0 4 3 1 11
24 24 Busweiler, Teressa 28 3-4 2-3 0-0 1-3 4 3 2 2 0 0 8
11 11 Branham, Beth 13 3-4 1-1 0-0 0-0 0 1 0 2 0 0 7
23 23 Beebe, Ashley 23 3-5 0-0 0-0 3-6 9 3 0 1 0 0 6
30 30 Sullivan, Allie 24 2-8 0-0 0-2 4-2 6 3 1 2 0 0 4
10 10 Loomis, Katy 17 0-1 0-1 2-3 0-4 4 3 0 3 0 0 2
13 13 Flood, Eileen 16 1-7 0-3 0-0 0-0 0 3 1 2 1 6 2
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 300 31-81 6-22 16-31 24-36 60 28 19 29 9 10 84
Team Summary FG 3PT FT
Total 31-81 6-22 16-31
38.3 % 27.3 % 51.6 %
Column One Column Two Column Three

Oswego State Lakers 93

Oswego State Lakers 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MRAZ, Kelly 59 12-30 7-17 6-9 0-5 5 4 12 4 2 1 37
23 23 KIMPLAND, Lacey 33 4-14 0-4 4-4 3-0 3 1 1 0 0 2 12
12 12 DRISCOLL, Samantha 31 3-5 1-3 4-7 1-6 7 2 3 3 1 3 11
05 05 MARQUIT, Lyndsey 38 3-10 0-1 4-6 1-2 3 4 2 3 1 2 10
34 34 STERLING, Kristin 47 3-6 0-0 2-2 1-2 3 5 3 3 2 2 8
52 52 TREMBLAY, Jessica 23 2-2 0-0 3-6 3-7 10 4 0 1 1 2 7
32 32 LOMBARD, Sarah 28 1-5 0-0 3-4 5-5 10 5 1 6 4 1 5
10 10 SHUSTER, Sally 31 1-6 1-5 0-0 2-4 6 0 3 1 0 0 3
24 24 COLLINS, Jessica 10 0-1 0-0 0-4 2-1 3 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 300 29-79 9-30 26-42 23-34 57 26 26 21 11 13 93
Team Summary FG 3PT FT
Total 29-79 9-30 26-42
36.7 % 30.0 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

Oneonta State 27

Oneonta State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Faia, Ann Marie 45 8-22 2-9 2-3 2-3 5 4 2 5 0 1 20
14 14 Doemel, Gabrielle 58 4-14 1-5 3-7 3-2 5 2 9 5 1 1 12
25 25 Naughton, Noreen 42 5-11 0-0 2-4 2-10 12 2 4 3 4 1 12
21 21 Wittig, Kristen 34 2-5 0-0 7-12 4-2 6 4 0 4 3 1 11
24 24 Busweiler, Teressa 28 3-4 2-3 0-0 1-3 4 3 2 2 0 0 8
11 11 Branham, Beth 13 3-4 1-1 0-0 0-0 0 1 0 2 0 0 7
23 23 Beebe, Ashley 23 3-5 0-0 0-0 3-6 9 3 0 1 0 0 6
30 30 Sullivan, Allie 24 2-8 0-0 0-2 4-2 6 3 1 2 0 0 4
10 10 Loomis, Katy 17 0-1 0-1 2-3 0-4 4 3 0 3 0 0 2
13 13 Flood, Eileen 16 1-7 0-3 0-0 0-0 0 3 1 2 1 6 2
0 0 TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals 300 (38.3 %) 31-81 (27.3 %) 6-22 (51.6 %) 16-31 24-36 60 28 19 29 9 10 84
Team Total % 38.3 % 27.3 % 51.6 %

Oswego State Lakers 28

Oswego State Lakers 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MRAZ, Kelly 59 12-30 7-17 6-9 0-5 5 4 12 4 2 1 37
23 23 KIMPLAND, Lacey 33 4-14 0-4 4-4 3-0 3 1 1 0 0 2 12
12 12 DRISCOLL, Samantha 31 3-5 1-3 4-7 1-6 7 2 3 3 1 3 11
5 5 MARQUIT, Lyndsey 38 3-10 0-1 4-6 1-2 3 4 2 3 1 2 10
34 34 STERLING, Kristin 47 3-6 0-0 2-2 1-2 3 5 3 3 2 2 8
52 52 TREMBLAY, Jessica 23 2-2 0-0 3-6 3-7 10 4 0 1 1 2 7
32 32 LOMBARD, Sarah 28 1-5 0-0 3-4 5-5 10 5 1 6 4 1 5
10 10 SHUSTER, Sally 31 1-6 1-5 0-0 2-4 6 0 3 1 0 0 3
24 24 COLLINS, Jessica 10 0-1 0-0 0-4 2-1 3 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 300 (36.7 %) 29-79 (30.0 %) 9-30 (61.9 %) 26-42 23-34 57 26 26 21 11 13 93
Team Total % 36.7 % 30.0 % 61.9 %

2nd Half Box Score

Oneonta State 27

Oneonta State 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Faia, Ann Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Doemel, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Naughton, Noreen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wittig, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Busweiler, Teressa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Branham, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beebe, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sullivan, Allie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Loomis, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Flood, Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oswego State Lakers 26

Oswego State Lakers 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MRAZ, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KIMPLAND, Lacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DRISCOLL, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MARQUIT, Lyndsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STERLING, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TREMBLAY, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LOMBARD, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SHUSTER, Sally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLLINS, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Oneonta State 30

Oneonta State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Faia, Ann Marie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Doemel, Gabrielle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Naughton, Noreen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Wittig, Kristen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Busweiler, Teressa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Branham, Beth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Beebe, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Sullivan, Allie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Loomis, Katy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Flood, Eileen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oswego State Lakers 39

Oswego State Lakers 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 MRAZ, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 KIMPLAND, Lacey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 DRISCOLL, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 MARQUIT, Lyndsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 STERLING, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 TREMBLAY, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 LOMBARD, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 SHUSTER, Sally 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 COLLINS, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
2nd Chance Points
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
Bench Points
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
Lead Gained By
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
Points in Paint
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
Fast Break Points
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0
Score Tied By
Team Total
Oneonta State 0
Oswego State Lakers 0
0
0