Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2016 Men's Soccer Cumulative Statistics

Team (16-7-1, 6-2-1)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Shots
Goals 53 23
Goals Per Game 2.21 0.96
Shots 399 213
Shots Per Game 16.6 8.9
Shots Percentage 0.133 0.108
Shots On Goal 175-399 96-213
Shots On Goal Percentage 0.439 0.451
Penalties
Yellow Cards 24 24
Red Cards 0 1
Miscellaneous
Assists 40 17
Saves 73 122
Fouls 283 254
Corner Kicks 143 69
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hernandez, Witman 23 23 1279 12 5 29 50 0.240 27 0.540 1-0 2 0-0
9 Purtell, Hans 24 23 1311 7 5 19 41 0.171 21 0.512 1-0 2 1-1
19 Johnson, Dillon 17 10 761 6 2 14 34 0.176 18 0.529 0-0 2 0-0
10 Ruiz, Alejandro 22 13 999 4 5 13 33 0.121 11 0.333 3-0 4 0-0
12 Santangelo, Cory 19 17 1083 4 2 10 33 0.121 17 0.515 2-0 2 0-0
4 Cebollero, Justin 24 23 1404 3 3 9 52 0.058 22 0.423 0-0 1 0-0
24 Martinez, Carlos 19 1 809 3 3 9 16 0.188 8 0.500 1-0 0 0-0
7 Passiatore, Anthony 21 21 1718 3 2 8 28 0.107 9 0.321 6-0 0 1-1
26 Southworth, Zachary 21 5 938 2 4 8 23 0.087 7 0.304 3-0 1 0-0
16 Hoff, Kevin 20 19 1687 3 0 6 6 0.500 4 0.667 1-0 1 0-0
23 Arango, Brandon 24 4 898 1 2 4 19 0.053 11 0.579 1-0 0 0-0
30 Ritaccio, Giraldo 6 1 142 2 0 4 6 0.333 4 0.667 0-0 0 0-0
6 Foley, Jake 20 10 881 1 1 3 4 0.250 2 0.500 0-0 0 0-0
29 Hughes, Austin 23 22 1788 0 2 2 12 0.000 2 0.167 1-0 0 0-0
5 Osovski, Luke 22 15 1310 0 2 2 8 0.000 1 0.125 1-0 0 0-0
13 Sweeney, Jake 18 4 774 1 0 2 8 0.125 3 0.375 1-0 1 0-0
28 Ioos, Daniel 17 13 1080 0 1 1 4 0.000 1 0.250 0-0 0 0-0
11 Volpe, Colin 17 2 523 0 1 1 6 0.000 1 0.167 0-0 0 0-0
14 Barabanov, Phil 19 3 741 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Basso, Otavio 9 1 244 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dabrowski, Dominick 17 9 878 0 0 0 1 0.000 0 0.000 2-0 0 0-0
27 Dillmann, Nick 5 0 145 0 0 0 2 0.000 2 1.000 0-0 0 0-0
45 Gaffary, Mike 2 2 185 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ingersoll, Evan 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Leon, Jackson 16 1 660 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Lindovski, Nick 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Wilson, Ryan 22 22 2021 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 24 - 24297 53 40 146 399 0.133 175 0.439 24-0 16 2-2
Opponent 24 - 24442 23 17 63 213 0.108 96 0.451 24-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
45 Gaffary, Mike 2 2 185:21 5 2.43 7 0.583 0 1 0 0 19
1 Lindovski, Nick 1 0 13:37 1 6.61 0 0 0 1 0 0 1
00 Wilson, Ryan 22 22 2020:57 17 0.76 65 0.793 16 5 1 9 185
Total 24 - 2219:55 23 0.93 72 0.758 16 7 1 9 205
Opponents 24 - 2219:55 53 2.15 118 0.690 4 385

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Hernandez, Witman 9 9 534 4 2 10 16 0.250 10 0.625 1-0 0 0-0
19 Johnson, Dillon 7 7 337 4 1 9 18 0.222 7 0.389 0-0 1 0-0
24 Martinez, Carlos 9 1 434 3 2 8 13 0.231 8 0.615 0-0 0 0-0
4 Cebollero, Justin 9 9 528 1 3 5 22 0.045 10 0.455 0-0 0 0-0
10 Ruiz, Alejandro 7 4 332 2 1 5 16 0.125 5 0.313 0-0 2 0-0
9 Purtell, Hans 9 9 559 1 2 4 16 0.063 7 0.438 0-0 0 0-0
30 Ritaccio, Giraldo 4 1 103 2 0 4 4 0.500 3 0.750 0-0 0 0-0
12 Santangelo, Cory 5 3 271 2 0 4 5 0.400 4 0.800 0-0 1 0-0
26 Southworth, Zachary 7 1 245 1 1 3 4 0.250 2 0.500 0-0 1 0-0
7 Passiatore, Anthony 7 7 552 1 0 2 6 0.167 2 0.333 2-0 0 1-1
13 Sweeney, Jake 4 1 168 1 0 2 4 0.250 1 0.250 0-0 1 0-0
23 Arango, Brandon 9 2 297 0 1 1 11 0.000 8 0.727 0-0 0 0-0
29 Hughes, Austin 8 8 631 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Barabanov, Phil 8 2 321 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Basso, Otavio 5 1 174 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Dabrowski, Dominick 7 5 459 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Dillmann, Nick 3 0 106 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Foley, Jake 6 3 250 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Hoff, Kevin 8 8 740 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Ingersoll, Evan 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Ioos, Daniel 5 3 301 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Leon, Jackson 7 1 277 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Osovski, Luke 8 5 413 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11 Volpe, Colin 6 0 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Wilson, Ryan 9 9 830 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9091 23 14 60 155 0.148 74 0.477 24-0 6 1-1
Opponent 9 - 9185 5 2 12 85 0.059 34 0.400 24-1 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Wilson, Ryan 9 9 830:00 5 0.54 28 0.848 6 2 1 5 78
Total 9 - 830:00 5 0.54 28 0.848 6 2 1 5 78
Opponents 9 - 830:00 23 2.49 49 0.681 2 144

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2016 at Washington & Lee L 2-3 (0-1) 67 Anthony Passiatore (0) (Colin Volpe)
Jake Foley (0) (Alejandro Ruiz , Zachary Southworth)
9/5/2016 at Rowan University L 0-1 (0-2) 354
9/9/2016 vs Dickinson W 5-1 (1-2) 361 Witman Hernandez (1) (Zachary Southworth)
Justin Cebollero (1) (Witman Hernandez)
Hans Purtell (1) (Witman Hernandez)
Hans Purtell (2)
Zachary Southworth (1) (Cory Santangelo , Alejandro Ruiz)
9/10/2016 vs Manhattanville W 2-1 (2-2) 334 Kevin Hoff (1)
Alejandro Ruiz (1)
9/13/2016 vs Rensselaer W 1-0 (3-2) 172 Hans Purtell (3) (Anthony Passiatore)
9/17/2016 vs Vassar W 4-2 (4-2) 154 Anthony Passiatore (2) (Jake Foley)
Hans Purtell (4) (Alejandro Ruiz)
Witman Hernandez (2)
Dillon Johnson (1) (Brandon Arango)
9/18/2016 at Hamilton W 1-0 (5-2-0) 111 Dillon Johnson (2) (Zachary Southworth)
9/23/2016 vs SUNY Cortland W 3-0 (6-2/1-0 SUNYAC) 352 Dillon Johnson (3) (Witman Hernandez)
Dillon Johnson (4)
Witman Hernandez (3) (Dillon Johnson)
9/24/2016 vs Oswego W 6-0 (7-2/2-0SUNYAC) 370 Alejandro Ruiz (2)
Carlos Martinez (1)
Carlos Martinez (2)
Dillon Johnson (5) (Witman Hernandez)
Giraldo Ritaccio (1) (Carlos Martinez)
Giraldo Ritaccio (2)
9/30/2016 at SUNY Geneseo W 3-1 (8-2-0, 3-0-0) 3-0-0 50 TEAM (0)
Zachary Southworth (0) (Hans Purtell)
Witman Hernandez (0)
10/1/2016 at Brockport T 0-0 (8-2-1, 3-0-1 SUNYAC) 3-0-1 SUNYAC 183
10/7/2016 at Plattsburgh State W 3-0 (9-2-1, 4-0-1 SUNYAC) 4-0-1 SUNYAC 127 Alejandro Ruiz (3)
Witman Hernandez (5) (Justin Cebollero , Alejandro Ruiz)
Witman Hernandez (6) (Justin Cebollero)
10/8/2016 at SUNY Potsdam W 4-0 (10-2-1, 5-0-1 SUNYAC) 5-0-1 SUNYAC 64 Cory Santangelo (1) (Zachary Southworth)
Hans Purtell (5) (Carlos Martinez)
Cory Santangelo (2) (Hans Purtell)
Carlos Martinez (3) (Austin Hughes)
10/12/2016 at Ithaca College W 3-1 (11-2-1) 100 Witman Hernandez (7) (Dillon Johnson)
Cory Santangelo (3)
Brandon Arango (1) (Luke Osovski)
10/15/2016 at New Paltz L 0-1 (11-3-1, 5-1-1) 5-1-1 100
10/18/2016 vs Morrisville W 2-1 (12-3-1) 118 Cory Santangelo (4) (Luke Osovski)
Alejandro Ruiz (4) (Witman Hernandez)
10/21/2016 vs Buffalo State W 3-1 (13-3-1/6-1-1SUNYAC) 181 Anthony Passiatore (3)
Jake Sweeney (1) (Brandon Arango)
Justin Cebollero (2)
10/22/2016 vs Fredonia L 1-2 (13-4-1/6-2-1 SUNYAC) 127 Dillon Johnson (6) (Justin Cebollero)
10/25/2016 vs Lycoming L 2-3 (13-5-1) 82 Witman Hernandez (8) (Austin Hughes)
Hans Purtell (6) (Alejandro Ruiz)
11/2/2016 vs Fredonia W 4-0 (14-5-1) 190 Witman Hernandez (9)
Witman Hernandez (10) (Carlos Martinez)
Witman Hernandez (11) (Hans Purtell)
Justin Cebollero (3)
11/5/2016 at SUNY Cortland L 0-1 (14-6-1) 873
11/12/2016 vs St. John Fisher W 1-0 (15-6-1) 0 Hans Purtell (7) (Cory Santangelo , Daniel Ioos)
11/13/2016 vs Eastern W 2-1 (16-6-1) 361 Kevin Hoff (2) (Hans Purtell)
Kevin Hoff (3) (Anthony Passiatore)
11/19/2016 at Rutgers-Newark L 1-3 (16-7-1) 121 Witman Hernandez (0) (Hans Purtell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 at Washington & Lee 2-3 2 3 7 11 0.182 4 0.364 3-0 0 0-0 1007
9/5/2016 at Rowan University 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 990
9/9/2016 vs Dickinson 5-1 5 5 15 16 0.313 12 0.750 0-0 1 1-1 991
9/10/2016 vs Manhattanville 2-1 2 0 4 19 0.105 7 0.368 1-0 1 0-0 990
9/13/2016 vs Rensselaer 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0 992
9/17/2016 vs Vassar 4-2 4 3 11 15 0.267 13 0.867 0-0 1 0-0 966
9/18/2016 at Hamilton 1-0 1 1 3 12 0.083 3 0.250 2-0 1 0-0 1006
9/23/2016 vs SUNY Cortland 3-0 3 2 8 19 0.158 11 0.579 0-0 1 0-0 983
9/24/2016 vs Oswego 6-0 6 2 14 20 0.300 10 0.500 0-0 1 0-0 1017
9/30/2016 at SUNY Geneseo 3-1 3 1 7 20 0.150 12 0.600 0-0 1 0-0 1021
10/1/2016 at Brockport 0-0 0 0 0 11 0.000 6 0.545 1-0 0 0-0 1104
10/7/2016 at Plattsburgh State 3-0 3 3 9 14 0.214 5 0.357 0-0 1 0-0 990
10/8/2016 at SUNY Potsdam 4-0 4 4 12 21 0.190 9 0.429 1-0 1 0-0 998
10/12/2016 at Ithaca College 3-1 3 2 8 21 0.143 5 0.238 0-0 1 0-0 990
10/15/2016 at New Paltz 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/18/2016 vs Morrisville 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 990
10/21/2016 vs Buffalo State 3-1 3 1 7 13 0.231 7 0.538 1-0 1 1-1 989
10/22/2016 vs Fredonia 1-2 1 1 3 23 0.043 10 0.435 1-0 0 0-0 999
10/25/2016 vs Lycoming 2-3 2 2 6 29 0.069 12 0.414 1-0 0 0-0 1143
11/2/2016 vs Fredonia 4-0 4 2 10 21 0.190 10 0.476 1-0 1 0-0 985
11/5/2016 at SUNY Cortland 0-1 0 0 0 10 0.000 2 0.200 5-0 0 0-0 989
11/12/2016 vs St. John Fisher 1-0 1 2 4 18 0.056 2 0.111 0-0 1 0-0 1001
11/13/2016 vs Eastern 2-1 2 2 6 27 0.074 8 0.296 0-0 1 0-0 1175
11/19/2016 at Rutgers-Newark 1-3 1 1 3 11 0.091 8 0.727 4-0 0 0-0 991
Total 53-23 53 40 146 399 0.133 175 0.439 24-0 16 2-2 24297
Opponent - 23 17 63 213 0.108 96 0.451 24-1 7 - 24442

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Washington & Lee 2-3 90:00 3 3.00 3 0.500 0 1 0 0 9
9/5/2016 Rowan University 0-1 90:00 1 2.00 4 0.800 0 1 0 0 9
9/9/2016 Dickinson 5-1 90:00 1 1.67 3 0.750 1 0 0 0 8
9/10/2016 Manhattanville 2-1 90:00 1 1.50 3 0.750 1 0 0 0 5
9/13/2016 Rensselaer 1-0 90:00 0 1.20 0 0.00 1 0 0 1 5
9/17/2016 Vassar 4-2 90:00 2 1.33 4 0.667 1 0 0 0 16
9/18/2016 Hamilton 1-0 92:57 0 1.14 1 1.000 1 0 0 1 6
9/23/2016 SUNY Cortland 3-0 90:00 0 1.00 6 1.000 1 0 0 1 10
9/24/2016 Oswego 6-0 90:00 0 0.89 2 1.000 1 0 0 1 5
9/30/2016 SUNY Geneseo 3-1 90:00 1 0.90 7 0.875 1 0 0 0 8
10/1/2016 Brockport 0-0 110:00 0 0.80 6 1.000 0 0 1 1 12
10/7/2016 Plattsburgh State 3-0 90:00 0 0.73 1 1.000 1 0 0 1 8
10/8/2016 SUNY Potsdam 4-0 90:00 0 0.68 2 1.000 1 0 0 1 9
10/12/2016 Ithaca College 3-1 90:00 1 0.70 3 0.750 1 0 0 0 13
10/15/2016 New Paltz 0-1 90:00 1 0.72 1 0.500 0 1 0 0 8
10/18/2016 Morrisville 2-1 90:00 1 0.74 1 0.500 1 0 0 0 3
10/21/2016 Buffalo State 3-1 90:00 1 0.75 1 0.500 1 0 0 0 9
10/22/2016 Fredonia 1-2 90:00 2 0.82 3 0.600 0 1 0 0 9
10/25/2016 Lycoming 2-3 108:58 3 0.92 4 0.571 0 1 0 0 11
11/2/2016 Fredonia 4-0 90:00 0 0.88 4 1.000 1 0 0 1 9
11/5/2016 SUNY Cortland 0-1 90:00 1 0.89 6 0.857 0 1 0 0 14
11/12/2016 St. John Fisher 1-0 90:00 0 0.85 3 1.000 1 0 0 1 6
11/13/2016 Eastern 2-1 108:00 1 0.85 3 0.750 1 0 0 0 7
11/19/2016 Rutgers-Newark 1-3 90:00 3 0.93 2 0.400 0 1 0 0 6
Totals - 2218 23 0.93 73 0.760 16 7 1 9 205
Opponent - 2219:55 53 2.15 122 0.697 7 16 1 4 385

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2016 Washington & Lee 3-2 3 2 8 10 0.300 6 0.600 0-0 1 1-1 992
9/5/2016 Rowan University 1-0 1 1 3 9 0.111 5 0.556 1-1 1 0-0 945
9/9/2016 Dickinson 1-5 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1004
9/10/2016 Manhattanville 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1015
9/13/2016 Rensselaer 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
9/17/2016 Vassar 2-4 2 2 6 16 0.125 6 0.375 3-0 0 0-0 961
9/18/2016 Hamilton 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 1077
9/23/2016 SUNY Cortland 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0 1005
9/24/2016 Oswego 0-6 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1017
9/30/2016 SUNY Geneseo 1-3 1 0 2 13 0.077 8 0.615 1-0 0 0-0 990
10/1/2016 Brockport 0-0 0 0 0 13 0.000 6 0.462 0-0 0 0-1 1255
10/7/2016 Plattsburgh State 0-3 0 0 0 8 0.000 1 0.125 0-0 0 0-0 991
10/8/2016 SUNY Potsdam 0-4 0 0 0 9 0.000 2 0.222 0-0 0 0-0 987
10/12/2016 Ithaca College 1-3 1 2 4 13 0.077 4 0.308 0-0 0 0-0 945
10/15/2016 New Paltz 1-0 1 0 2 8 0.125 2 0.250 0-0 1 0-0 991
10/18/2016 Morrisville 1-2 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
10/21/2016 Buffalo State 1-3 1 1 3 9 0.111 2 0.222 3-0 0 0-0 960
10/22/2016 Fredonia 2-1 2 1 5 9 0.222 5 0.556 1-0 1 0-0 989
10/25/2016 Lycoming 3-2 3 4 10 11 0.273 7 0.636 5-0 1 0-0 1209
11/2/2016 Fredonia 0-4 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1005
11/5/2016 SUNY Cortland 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
11/12/2016 St. John Fisher 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0 989
11/13/2016 Eastern 1-2 1 1 3 7 0.143 4 0.571 0-0 0 0-0 1155
11/19/2016 Rutgers-Newark 3-1 3 2 8 6 0.500 5 0.833 2-0 1 0-0 990
Total 23-53 23 17 63 213 0.108 96 0.451 24-1 7 1-2 24442
SUNY Oneonta - 53 40 146 399 0.133 175 0.439 24-0 16 - 24297

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2016 Washington & Lee 3-2 90:00 2 2.00 2 0.500 1 0 0 0 11
9/5/2016 Rowan University 1-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/9/2016 Dickinson 1-5 90:00 5 2.33 7 0.583 0 1 0 0 15
9/10/2016 Manhattanville 1-2 90:00 2 2.25 5 0.714 0 1 0 0 19
9/13/2016 Rensselaer 0-1 90:00 1 2.00 4 0.800 0 1 0 0 10
9/17/2016 Vassar 2-4 90:00 4 2.33 9 0.692 0 1 0 0 14
9/18/2016 Hamilton 0-1 92:57 1 2.13 2 0.667 0 1 0 0 12
9/23/2016 SUNY Cortland 0-3 90:00 3 2.24 8 0.727 0 1 0 0 19
9/24/2016 Oswego 0-6 90:00 6 2.66 4 0.400 0 1 0 0 20
9/30/2016 SUNY Geneseo 1-3 90:00 3 2.69 9 0.750 0 1 0 0 12
10/1/2016 Brockport 0-0 110:00 0 2.40 6 1.000 0 0 1 1 11
10/7/2016 Plattsburgh State 0-3 90:00 3 2.45 2 0.400 0 1 0 0 14
10/8/2016 SUNY Potsdam 0-4 90:00 4 2.57 5 0.556 0 1 0 0 21
10/12/2016 Ithaca College 1-3 90:00 3 2.60 2 0.400 0 1 0 0 21
10/15/2016 New Paltz 1-0 90:00 0 2.43 4 1.000 1 0 0 1 14
10/18/2016 Morrisville 1-2 90:00 2 2.40 6 0.750 0 1 0 0 17
10/21/2016 Buffalo State 1-3 90:00 3 2.43 4 0.571 0 1 0 0 11
10/22/2016 Fredonia 2-1 90:00 1 2.36 9 0.900 1 0 0 0 22
10/25/2016 Lycoming 3-2 108:58 2 2.31 10 0.833 1 0 0 0 29
11/2/2016 Fredonia 0-4 90:00 4 2.39 6 0.600 0 1 0 0 21
11/5/2016 SUNY Cortland 1-0 90:00 0 2.28 2 1.000 1 0 0 1 10
11/12/2016 St. John Fisher 0-1 90:00 1 2.23 1 0.500 0 1 0 0 18
11/13/2016 Eastern 1-2 108:00 2 2.20 6 0.750 0 1 0 0 26
11/19/2016 Rutgers-Newark 3-1 90:00 1 2.15 7 0.875 1 0 0 0 11
Totals - 2218 53 2.15 122 0.697 7 16 1 4 385
SUNY Oneonta - 2219:55 23 0.93 73 0.760 16 7 1 9 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2016 at Washington & Lee 2-3 2/3 3/2 11/10 4/6 9/6 3/0 0/0
9/5/2016 at Rowan University 0-1 0/1 0/1 7/9 2/5 1/2 2/1 0/1
9/9/2016 vs Dickinson 5-1 5/1 5/0 16/8 12/4 9/5 0/1 0/0
9/10/2016 vs Manhattanville 2-1 2/1 0/0 19/5 7/4 9/3 1/0 0/0
9/13/2016 vs Rensselaer 1-0 1/0 1/0 10/5 5/0 4/0 0/0 0/0
9/17/2016 vs Vassar 4-2 4/2 3/2 15/16 13/6 6/4 0/3 0/0
9/18/2016 at Hamilton 1-0 1/0 1/0 12/6 3/1 5/0 2/1 0/0
9/23/2016 vs SUNY Cortland 3-0 3/0 2/0 19/11 11/6 8/5 0/0 0/0
9/24/2016 vs Oswego 6-0 6/0 2/0 20/5 10/2 5/2 0/3 0/0
9/30/2016 at SUNY Geneseo 3-1 3/1 1/0 20/13 12/8 6/6 0/1 0/0
10/1/2016 at Brockport 0-0 0/0 0/0 11/13 6/6 6/2 1/0 0/0
10/7/2016 at Plattsburgh State 3-0 3/0 3/0 14/8 5/1 1/3 0/0 0/0
10/8/2016 at SUNY Potsdam 4-0 4/0 4/0 21/9 9/2 3/4 1/0 0/0
10/12/2016 at Ithaca College 3-1 3/1 2/2 21/13 5/4 3/5 0/0 0/0
10/15/2016 at New Paltz 0-1 0/1 0/0 14/8 4/2 3/2 1/0 0/0
10/18/2016 vs Morrisville 2-1 2/1 2/0 17/3 8/2 9/2 0/0 0/0
10/21/2016 vs Buffalo State 3-1 3/1 1/1 13/9 7/2 7/2 1/3 0/0
10/22/2016 vs Fredonia 1-2 1/2 1/1 23/9 10/5 6/2 1/1 0/0
10/25/2016 vs Lycoming 2-3 2/3 2/4 29/11 12/7 9/4 1/5 0/0
11/2/2016 vs Fredonia 4-0 4/0 2/0 21/9 10/4 4/2 1/2 0/0
11/5/2016 at SUNY Cortland 0-1 0/1 0/1 10/14 2/7 1/5 5/1 0/0
11/12/2016 vs St. John Fisher 1-0 1/0 2/0 18/6 2/3 6/0 0/0 0/0
11/13/2016 vs Eastern 2-1 2/1 2/1 27/7 8/4 11/2 0/0 0/0
11/19/2016 at Rutgers-Newark 1-3 1/3 1/2 11/6 8/5 12/1 4/2 0/0
Totals 53/23 40/17 399/213 175/96 143/69 24/24 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Dickinson (9/9/2016)
GOALS 6 Oswego (9/24/2016)
ASSISTS 5 Dickinson (9/9/2016)
SHOTS 29 Lycoming (10/25/2016)
SHOTS ON GOAL 13 Vassar (9/17/2016)
SAVES 7 SUNY Geneseo (9/30/2016)
FOULS 22 SUNY Cortland (11/5/2016)
CORNER KICKS 12 Rutgers-Newark (11/19/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lycoming (10/25/2016)
GOALS 3 Washington & Lee (9/4/2016)
Lycoming (10/25/2016)
Rutgers-Newark (11/19/2016)
ASSISTS 4 Lycoming (10/25/2016)
SHOTS 16 Vassar (9/17/2016)
SHOTS ON GOAL 8 SUNY Geneseo (9/30/2016)
SAVES 10 Lycoming (10/25/2016)
FOULS 23 Rowan University (9/5/2016)
CORNER KICKS 6 Washington & Lee (9/4/2016)
SUNY Geneseo (9/30/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Rensselaer (9/13/2016)
Hamilton (9/18/2016)
Fredonia (10/22/2016)
Rutgers-Newark (11/19/2016)
GOALS 1 Rensselaer (9/13/2016)
Hamilton (9/18/2016)
Fredonia (10/22/2016)
St. John Fisher (11/12/2016)
Rutgers-Newark (11/19/2016)
ASSISTS 1 Rensselaer (9/13/2016)
Hamilton (9/18/2016)
SUNY Geneseo (9/30/2016)
Buffalo State (10/21/2016)
Fredonia (10/22/2016)
Rutgers-Newark (11/19/2016)
SHOTS 7 Rowan University (9/5/2016)
Rensselaer (9/13/2016)
SUNY Cortland (11/5/2016)
SHOTS ON GOAL 2 Rowan University (9/5/2016)
Hamilton (9/18/2016)
SUNY Cortland (11/5/2016)
St. John Fisher (11/12/2016)
SAVES 1 Hamilton (9/18/2016)
Plattsburgh State (10/7/2016)
New Paltz (10/15/2016)
Morrisville (10/18/2016)
Buffalo State (10/21/2016)
FOULS 5 Manhattanville (9/10/2016)
SUNY Geneseo (9/30/2016)
Plattsburgh State (10/7/2016)
CORNER KICKS 1 Rowan University (9/5/2016)
Plattsburgh State (10/7/2016)
SUNY Potsdam (10/8/2016)
Ithaca College (10/12/2016)
New Paltz (10/15/2016)
SUNY Cortland (11/5/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dickinson (9/9/2016)
Manhattanville (9/10/2016)
SUNY Geneseo (9/30/2016)
New Paltz (10/15/2016)
Morrisville (10/18/2016)
GOALS 1 Rowan University (9/5/2016)
Dickinson (9/9/2016)
Manhattanville (9/10/2016)
SUNY Geneseo (9/30/2016)
Ithaca College (10/12/2016)
New Paltz (10/15/2016)
Morrisville (10/18/2016)
Buffalo State (10/21/2016)
SUNY Cortland (11/5/2016)
Eastern (11/13/2016)
ASSISTS 1 Rowan University (9/5/2016)
Buffalo State (10/21/2016)
Fredonia (10/22/2016)
SUNY Cortland (11/5/2016)
Eastern (11/13/2016)
SHOTS 3 Manhattanville (9/10/2016)
Rensselaer (9/13/2016)
Oswego (9/24/2016)
Morrisville (10/18/2016)
SHOTS ON GOAL 1 Hamilton (9/18/2016)
Plattsburgh State (10/7/2016)
SAVES 1 Washington & Lee (9/4/2016)
Rowan University (9/5/2016)
Hamilton (9/18/2016)
Plattsburgh State (10/7/2016)
Ithaca College (10/12/2016)
SUNY Cortland (11/5/2016)
St. John Fisher (11/12/2016)
FOULS 4 SUNY Geneseo (9/30/2016)
Brockport (10/1/2016)
Ithaca College (10/12/2016)
Morrisville (10/18/2016)
CORNER KICKS 1 Rutgers-Newark (11/19/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Fredonia (11/2/2016)
GOALS 3 Fredonia (11/2/2016)
ASSISTS 2 Dickinson (9/9/2016)
Plattsburgh State (10/7/2016)
SHOTS 8 Fredonia (11/2/2016)
SHOTS ON GOAL 6 Fredonia (11/2/2016)
SAVES 7 SUNY Geneseo (9/30/2016)
FOULS 5 SUNY Geneseo (9/30/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Dickinson (9/9/2016)
GOALS 6 Oswego (9/24/2016)
ASSISTS 5 Dickinson (9/9/2016)
