Skip To Main Content

SUNY Oneonta Athletics

2010 Men's Soccer Cumulative Statistics - SUNY Oneonta Athletics

2010 Men's Soccer Cumulative Statistics

Team (11-4-4, 7-2)

Overall Team Statistics
Statistic Oneonta State Opponents
Shots
Goals 26 17
Goals Per Game 1.37 0.89
Shots 241 217
Shots Per Game 12.7 11.4
Shots Percentage 0.108 0.078
Shots On Goal 105-241 105-217
Shots On Goal Percentage 0.436 0.484
Penalties
Yellow Cards 22 29
Red Cards 1 1
Miscellaneous
Assists 25 12
Saves 88 79
Fouls 199 179
Corner Kicks 99 93
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Josepher, Daniel 18 6 773 7 3 17 21 0.333 10 0.476 1-0 3 0-0  
6 Kowalski, Jonathan 19 18 1491 6 2 14 17 0.353 9 0.529 1-0 4 0-0
17 Scott, Dan 19 11 1043 1 7 9 23 0.043 16 0.696 2-0 0 0-0
8 Tenzer, Ian 17 16 1388 3 2 8 11 0.273 3 0.273 1-0 1 1-1
21 Diefenbacher, Michael 18 7 724 2 1 5 11 0.182 9 0.818 0-0 2 0-0
15 Christian, Jeff 15 15 1125 1 2 4 14 0.071 4 0.286 3-0 0 0-0
14 Fortier, Eric 11 10 606 2 0 4 30 0.067 10 0.333 3-0 0 0-0
9 Laronde, Gary 17 15 988 2 0 4 25 0.080 10 0.400 2-0 0 0-1
11 Brown, Matthew 12 7 568 0 2 2 10 0.000 7 0.700 0-0 0 0-0
5 Gregg, Nicholas 19 19 1624 1 0 2 6 0.167 1 0.167 1-0 0 0-0
7 Pestana, Larry 14 2 408 1 0 2 8 0.125 2 0.250 0-0 1 0-0
19 Sagasti, Tim 17 4 685 0 2 2 5 0.000 3 0.600 0-0 0 0-0
16 Boland, Mike 16 2 678 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 Fitzpatrick, Raymond 19 19 1105 0 1 1 26 0.000 7 0.269 2-0 0 0-0
10 Lange, Nicholas 17 14 1013 0 1 1 16 0.000 7 0.438 0-0 0 0-0
20 Straub, Addison 17 15 1290 0 1 1 8 0.000 5 0.625 4-1 0 0-0
4 Cain, Daniel 2 0 130 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
88 Colansanti, Giancarlo 3 3 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Dobson, Jesse 4 3 145 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Flores, Jordan 4 4 344 0 0 0 2 0.000 0 0.000 1-0 0 0-0
25 Jedynak, Evan 1 0 76 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Lockwood, Mike 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Pianella, Tyler 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Siegelman, Maxwell 18 13 1314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sorriento, Joe 13 6 437 0 0 0 4 0.000 1 0.250 1-0 0 0-0
13 Vicente, Santhiago de 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18152 26 25 77 241 0.108 105 0.436 22-1 11 1-2
Opponent 19 - 18287 17 12 46 217 0.078 105 0.484 29-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Colasanti, Giancarlo 3 3 135:00 1 0.67 7 0.875 0 0 0 0 14
00 Dobson, Jesse 4 3 144:32 3 1.87 6 0.667 2 1 0 0 14
1 Lockwood, Mike 1 0 45:00 0 0.00 1 1.000 0 0 0 0 4
0 Siegelman, Maxwell 18 13 1481:03 13 0.79 74 0.851 9 3 4 6 185
Total 19 - 1805:35 17 0.85 88 0.838 11 4 4 8 217
Opponents 19 - 1805:35 26 1.30 78 0.750 4 238

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Kowalski, Jonathan 9 8 635 5 1 11 10 0.500 5 0.500 0-0 3 0-0
23 Josepher, Daniel 8 2 322 3 2 8 7 0.429 3 0.429 1-0 2 0-0  
8 Tenzer, Ian 9 8 746 2 1 5 6 0.333 2 0.333 0-0 1 1-1
15 Christian, Jeff 9 9 746 1 1 3 9 0.111 4 0.444 3-0 0 0-0
21 Diefenbacher, Michael 8 4 334 1 1 3 9 0.111 7 0.778 0-0 1 0-0
14 Fortier, Eric 7 6 369 1 0 2 21 0.048 8 0.381 2-0 0 0-0
9 Laronde, Gary 9 7 551 1 0 2 7 0.143 3 0.429 1-0 0 0-0
17 Scott, Dan 9 2 421 0 2 2 11 0.000 8 0.727 0-0 0 0-0
16 Boland, Mike 8 1 375 0 1 1 1 0.000 0 0.000 0-0 0 0-0
11 Brown, Matthew 8 4 346 0 1 1 7 0.000 4 0.571 0-0 0 0-0
10 Lange, Nicholas 8 8 499 0 1 1 9 0.000 3 0.333 0-0 0 0-0
20 Straub, Addison 8 7 592 0 1 1 5 0.000 3 0.600 3-1 0 0-0
00 Dobson, Jesse 2 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Fitzpatrick, Raymond 9 9 488 0 0 0 12 0.000 5 0.417 1-0 0 0-0
5 Gregg, Nicholas 9 9 754 0 0 0 2 0.000 0 0.000 0-0 0 0-0
7 Pestana, Larry 7 2 211 0 0 0 5 0.000 1 0.200 0-0 0 0-0
19 Sagasti, Tim 8 2 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Siegelman, Maxwell 9 8 724 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Sorriento, Joe 5 2 149 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Vicente, Santhiago de 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8615 14 12 40 126 0.111 58 0.460 22-1 7 1-1
Opponent 9 - 8652 10 9 29 88 0.114 45 0.511 29-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Dobson, Jesse 2 1 54:32 3 4.95 4 0.571 0 1 0 0 9
0 Siegelman, Maxwell 9 8 771:03 7 0.82 31 0.816 7 1 0 3 79
Total 9 - 825:35 10 1.09 35 0.778 7 2 0 3 88
Opponents 9 - 825:35 14 1.53 43 0.754 1 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2010 at Castleton W 3-0 (1-0) 206 Larry Pestana (1) (Raymond Fitzpatrick)
Gary Laronde (1)
Daniel Josepher (2) (Dan Scott)
9/4/2010 at St. John Fisher T 1-1 (0-0-1) 150 Daniel Josepher (0) (Dan Scott)
9/5/2010 at Rochester L 0-1 (0-1-1) 300
9/10/2010 vs Montclair State T 0-0 (1-1-2) 127
9/11/2010 vs Widener W 2-0 (2-1-2) 154 Daniel Josepher (3) (Dan Scott , Tim Sagasti)
Ian Tenzer (1) (Daniel Josepher)
9/14/2010 vs Rensselaer W 2-1 (3-1-2) 136 Eric Fortier (1) (Dan Scott)
Michael Diefenbacher (1) (Tim Sagasti)
9/18/2010 at New Paltz L 1-2 (3-2-2 (0-1 SUNYAC)) 300 Jonathan Kowalski (1) (Ian Tenzer)
9/24/2010 vs Fredonia W 2-1 (4-2-2/1-1 SUNYAC) 163 Jeff Christian (1) (Dan Scott)
Jonathan Kowalski (2) (Daniel Josepher)
9/25/2010 vs Buffalo State W 2-1 (5-2-2) 154 Eric Fortier (2) (Nicholas Lange)
Ian Tenzer (2) (Jonathan Kowalski)
10/1/2010 at Geneseo Blue Knights W 1-0 (6-2-2/3-1-0 SUNYAC) 125 Michael Diefenbacher (0) (Matthew Brown)
10/2/2010 at College at Brockport W 2-0 (7-2-2, 4-1 SUNYAC) 4-1 SUNYAC 250 Jonathan Kowalski (3) (Daniel Josepher)
Gary Laronde (2) (Michael Diefenbacher)
10/8/2010 at Plattsburgh State L 0-4 (7-3-2, 4-2 SUNYAC) 4-2 SUNYAC 199
10/9/2010 at SUNY Potsdam W 2-1 (8-3-2, 5-2 SUNYAC) 5-2 SUNYAC 107 Daniel Josepher (0) (Jeff Christian)
Daniel Josepher (0) (Addison Straub)
10/13/2010 at SKIDMORE W 1-0 (9-3-2) 100 Jonathan Kowalski (4) (Jeff Christian)
10/16/2010 vs Hobart T 0-0 (9-3-3) 163
10/22/2010 vs SUNY Cortland W 2-1 (10-3-3) 136 Jonathan Kowalski (5)
Jonathan Kowalski (6) (Dan Scott)
10/23/2010 vs Oswego W 2-0 (11-3-3) 523 Daniel Josepher (6) (Mike Boland)
Ian Tenzer (3)
10/26/2010 at Scranton L 1-2 (11-4-3) 75 Dan Scott (1) (Jonathan Kowalski)
11/5/2010 vs Plattsburgh State T 2-2 (11-4-4) 253 Nicholas Gregg (1) (Dan Scott , Ian Tenzer)
Daniel Josepher (7) (Matthew Brown)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 at Castleton 3-0 3 2 8 9 0.333 4 0.444 0-0 1 0-0 990
9/4/2010 at St. John Fisher 1-1 1 1 3 14 0.071 6 0.429 1-0 0 0-0 1274
9/5/2010 at Rochester 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 1017
9/10/2010 vs Montclair State 0-0 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1374
9/11/2010 vs Widener 2-0 2 3 7 14 0.143 6 0.429 1-0 1 0-1 953
9/14/2010 vs Rensselaer 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 959
9/18/2010 at New Paltz 1-2 1 1 3 19 0.053 10 0.526 3-1 0 0-0 991
9/24/2010 vs Fredonia 2-1 2 2 6 5 0.400 3 0.600 1-0 1 0-0 495
9/25/2010 vs Buffalo State 2-1 2 2 6 20 0.100 10 0.500 2-0 1 0-0 1078
10/1/2010 at Geneseo Blue Knights 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 997
10/2/2010 at College at Brockport 2-0 2 2 6 14 0.143 5 0.357 1-0 1 0-0 990
10/8/2010 at Plattsburgh State 0-4 0 0 0 9 0.000 3 0.333 1-0 0 0-0 1039
10/9/2010 at SUNY Potsdam 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 1001
10/13/2010 at SKIDMORE 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 990
10/16/2010 vs Hobart 0-0 0 0 0 16 0.000 5 0.313 1-0 0 0-0 495
10/22/2010 vs SUNY Cortland 2-1 2 1 5 14 0.143 6 0.429 2-0 1 0-0 1036
10/23/2010 vs Oswego 2-0 2 1 5 16 0.125 7 0.438 0-0 1 1-1 988
10/26/2010 at Scranton 1-2 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
11/5/2010 vs Plattsburgh State 2-2 2 3 7 9 0.222 3 0.333 0-0 0 0-0 495
Total 26-17 26 25 77 241 0.108 105 0.436 22-1 11 1-2 18152
Opponent - 17 12 46 217 0.078 105 0.484 29-1 4 - 18287

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Castleton 3-0 90:00 0 0.00 2 1.000 1 0 0 1 6
9/4/2010 St. John Fisher 1-1 110:00 1 0.45 3 0.750 0 0 1 0 14
9/5/2010 Rochester 0-1 90:00 1 0.62 3 0.750 0 1 0 0 10
9/10/2010 Montclair State 0-0 110:00 0 0.45 17 1.000 0 0 1 1 30
9/11/2010 Widener 2-0 90:00 0 0.37 1 1.000 1 0 0 1 6
9/14/2010 Rensselaer 2-1 90:00 1 0.47 5 0.833 1 0 0 0 10
9/18/2010 New Paltz 1-2 90:00 2 0.67 6 0.750 0 1 0 0 15
9/24/2010 Fredonia 2-1 90:00 1 0.71 4 0.800 1 0 0 0 9
9/25/2010 Buffalo State 2-1 101:08 1 0.73 3 0.750 1 0 0 0 5
10/1/2010 Geneseo Blue Knights 1-0 90:00 0 0.66 3 1.000 1 0 0 1 8
10/2/2010 College at Brockport 2-0 90:00 0 0.61 6 1.000 1 0 0 1 19
10/8/2010 Plattsburgh State 0-4 90:00 4 0.88 2 0.333 0 1 0 0 8
10/9/2010 SUNY Potsdam 2-1 90:00 1 0.88 3 0.750 1 0 0 0 8
10/13/2010 SKIDMORE 1-0 90:00 0 0.82 5 1.000 1 0 0 1 12
10/16/2010 Hobart 0-0 110:00 0 0.76 6 1.000 0 0 1 1 14
10/22/2010 SUNY Cortland 2-1 94:27 1 0.77 1 0.500 1 0 0 0 5
10/23/2010 Oswego 2-0 90:00 0 0.73 7 1.000 1 0 0 1 11
10/26/2010 Scranton 1-2 90:00 2 0.80 5 0.714 0 1 0 0 12
11/5/2010 Plattsburgh State 2-2 110:00 2 0.85 6 0.750 0 0 1 0 15
Totals - 1805 17 0.85 88 0.838 11 4 4 8 217
Opponent - 1805:35 26 1.30 79 0.752 4 11 4 4 238

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2010 Castleton 0-3 0 0 0 6 0.000 2 0.333 1-0 0 0-0 1015
9/4/2010 St. John Fisher 1-1 1 0 2 14 0.071 4 0.286 1-0 0 0-0 1304
9/5/2010 Rochester 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0 1005
9/10/2010 Montclair State 0-0 0 0 0 30 0.000 17 0.567 2-0 0 0-0 1342
9/11/2010 Widener 0-2 0 0 0 6 0.000 1 0.167 3-0 0 0-0 1008
9/14/2010 Rensselaer 1-2 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
9/18/2010 New Paltz 2-1 2 3 7 15 0.133 8 0.533 4-0 1 0-0 990
9/24/2010 Fredonia 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 495
9/25/2010 Buffalo State 1-2 1 1 3 5 0.200 4 0.800 2-1 0 0-0 1099
10/1/2010 Geneseo Blue Knights 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
10/2/2010 College at Brockport 0-2 0 0 0 19 0.000 6 0.316 0-0 0 0-0 982
10/8/2010 Plattsburgh State 4-0 4 2 10 8 0.500 6 0.750 1-0 1 0-0 1052
10/9/2010 SUNY Potsdam 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 1005
10/13/2010 SKIDMORE 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 991
10/16/2010 Hobart 0-0 0 0 0 14 0.000 6 0.429 1-0 0 0-0 495
10/22/2010 SUNY Cortland 1-2 1 1 3 5 0.200 2 0.400 4-0 0 0-0 1034
10/23/2010 Oswego 0-2 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1005
10/26/2010 Scranton 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
11/5/2010 Plattsburgh State 2-2 2 1 5 15 0.133 8 0.533 3-0 0 0-0 495
Total 17-26 17 12 46 217 0.078 105 0.484 29-1 4 0-0 18287
Oneonta State - 26 25 77 241 0.108 105 0.436 22-1 11 - 18152

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2010 Castleton 0-3 90:00 3 3.00 1 0.250 0 1 0 0 9
9/4/2010 St. John Fisher 1-1 110:00 1 1.80 5 0.833 0 0 1 0 14
9/5/2010 Rochester 1-0 90:00 0 1.24 2 1.000 1 0 0 1 8
9/10/2010 Montclair State 0-0 110:00 0 0.90 3 1.000 0 0 1 1 10
9/11/2010 Widener 0-2 90:00 2 1.10 4 0.667 0 1 0 0 13
9/14/2010 Rensselaer 1-2 90:00 2 1.24 4 0.667 0 1 0 0 9
9/18/2010 New Paltz 2-1 90:00 1 1.21 9 0.900 1 0 0 0 19
9/24/2010 Fredonia 1-2 90:00 2 1.30 1 0.333 0 1 0 0 5
9/25/2010 Buffalo State 1-2 101:08 2 1.36 8 0.800 0 1 0 0 19
10/1/2010 Geneseo Blue Knights 0-1 90:00 1 1.32 4 0.800 0 1 0 0 12
10/2/2010 College at Brockport 0-2 90:00 2 1.38 3 0.600 0 1 0 0 14
10/8/2010 Plattsburgh State 4-0 90:00 0 1.27 3 1.000 1 0 0 1 9
10/9/2010 SUNY Potsdam 1-2 90:00 2 1.33 7 0.778 0 1 0 0 17
10/13/2010 SKIDMORE 0-1 90:00 1 1.30 4 0.800 0 1 0 0 12
10/16/2010 Hobart 0-0 110:00 0 1.20 5 1.000 0 0 1 1 16
10/22/2010 SUNY Cortland 1-2 94:27 2 1.25 4 0.667 0 1 0 0 14
10/23/2010 Oswego 0-2 90:00 2 1.29 5 0.714 0 1 0 0 15
10/26/2010 Scranton 2-1 90:00 1 1.27 6 0.857 1 0 0 0 14
11/5/2010 Plattsburgh State 2-2 110:00 2 1.30 1 0.333 0 0 1 0 9
Totals - 1805 26 1.30 79 0.752 4 11 4 4 238
Oneonta State - 1805:35 17 0.85 88 0.838 11 4 4 8 217

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2010 at Castleton 3-0 3/0 2/0 9/6 4/2 5/3 0/1 0/0
9/4/2010 at St. John Fisher 1-1 1/1 1/0 14/14 6/4 4/6 1/1 0/0
9/5/2010 at Rochester 0-1 0/1 0/0 8/10 2/4 7/1 3/0 0/0
9/10/2010 vs Montclair State 0-0 0/0 0/0 10/30 3/17 8/18 3/2 0/0
9/11/2010 vs Widener 2-0 2/0 3/0 14/6 6/1 4/4 1/3 0/0
9/14/2010 vs Rensselaer 2-1 2/1 2/0 9/10 6/6 2/4 1/3 0/0
9/18/2010 at New Paltz 1-2 1/2 1/3 19/15 10/8 5/7 3/4 1/0
9/24/2010 vs Fredonia 2-1 2/1 2/1 5/9 3/5 6/5 1/1 0/0
9/25/2010 vs Buffalo State 2-1 2/1 2/1 20/5 10/4 11/4 2/2 0/1
10/1/2010 at Geneseo Blue Knights 1-0 1/0 1/0 12/8 5/3 6/4 1/1 0/0
10/2/2010 at College at Brockport 2-0 2/0 2/0 14/19 5/6 5/6 1/0 0/0
10/8/2010 at Plattsburgh State 0-4 0/4 0/2 9/8 3/6 8/3 1/1 0/0
10/9/2010 at SUNY Potsdam 2-1 2/1 2/1 17/8 9/4 2/3 0/0 0/0
10/13/2010 at SKIDMORE 1-0 1/0 1/0 12/12 5/5 2/2 1/0 0/0
10/16/2010 vs Hobart 0-0 0/0 0/0 16/14 5/6 4/8 1/1 0/0
10/22/2010 vs SUNY Cortland 2-1 2/1 1/1 14/5 6/2 6/3 2/4 0/0
10/23/2010 vs Oswego 2-0 2/0 1/0 16/11 7/7 7/1 0/1 0/0
10/26/2010 at Scranton 1-2 1/2 1/2 14/12 7/7 5/4 0/1 0/0
11/5/2010 vs Plattsburgh State 2-2 2/2 3/1 9/15 3/8 2/7 0/3 0/0
Totals 26/17 25/12 241/217 105/105 99/93 22/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Castleton (9/1/2010)
GOALS 3 Castleton (9/1/2010)
ASSISTS 3 Widener (9/11/2010)
Plattsburgh State (11/5/2010)
SHOTS 20 Buffalo State (9/25/2010)
SHOTS ON GOAL 10 New Paltz (9/18/2010)
Buffalo State (9/25/2010)
SAVES 17 Montclair State (9/10/2010)
FOULS 20 Rochester (9/5/2010)
CORNER KICKS 11 Buffalo State (9/25/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Plattsburgh State (10/8/2010)
GOALS 4 Plattsburgh State (10/8/2010)
ASSISTS 3 New Paltz (9/18/2010)
SHOTS 30 Montclair State (9/10/2010)
SHOTS ON GOAL 17 Montclair State (9/10/2010)
SAVES 9 New Paltz (9/18/2010)
FOULS 15 SUNY Cortland (10/22/2010)
CORNER KICKS 18 Montclair State (9/10/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 St. John Fisher (9/4/2010)
New Paltz (9/18/2010)
Geneseo Blue Knights (10/1/2010)
SKIDMORE (10/13/2010)
Scranton (10/26/2010)
GOALS 1 St. John Fisher (9/4/2010)
New Paltz (9/18/2010)
Geneseo Blue Knights (10/1/2010)
SKIDMORE (10/13/2010)
Scranton (10/26/2010)
ASSISTS 1 St. John Fisher (9/4/2010)
New Paltz (9/18/2010)
Geneseo Blue Knights (10/1/2010)
SKIDMORE (10/13/2010)
SUNY Cortland (10/22/2010)
Oswego (10/23/2010)
Scranton (10/26/2010)
SHOTS 5 Rochester (9/5/2010)
Fredonia (9/24/2010)
SHOTS ON GOAL 2 Rochester (9/5/2010)
Montclair State (9/10/2010)
Fredonia (9/24/2010)
Plattsburgh State (10/8/2010)
Plattsburgh State (11/5/2010)
SAVES 1 Castleton (9/1/2010)
Widener (9/11/2010)
Plattsburgh State (10/8/2010)
SUNY Cortland (10/22/2010)
FOULS 5 SKIDMORE (10/13/2010)
CORNER KICKS 2 St. John Fisher (9/4/2010)
Widener (9/11/2010)
Rensselaer (9/14/2010)
SUNY Potsdam (10/9/2010)
SKIDMORE (10/13/2010)
Hobart (10/16/2010)
Plattsburgh State (11/5/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 St. John Fisher (9/4/2010)
Rochester (9/5/2010)
Rensselaer (9/14/2010)
GOALS 1 St. John Fisher (9/4/2010)
Rochester (9/5/2010)
Rensselaer (9/14/2010)
Fredonia (9/24/2010)
Buffalo State (9/25/2010)
SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
ASSISTS 1 Fredonia (9/24/2010)
Buffalo State (9/25/2010)
SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
Plattsburgh State (11/5/2010)
SHOTS 5 Castleton (9/1/2010)
Widener (9/11/2010)
Buffalo State (9/25/2010)
SUNY Cortland (10/22/2010)
SHOTS ON GOAL 1 Castleton (9/1/2010)
Widener (9/11/2010)
SUNY Cortland (10/22/2010)
SAVES 1 Castleton (9/1/2010)
Rochester (9/5/2010)
Fredonia (9/24/2010)
Plattsburgh State (11/5/2010)
FOULS 2 Fredonia (9/24/2010)
CORNER KICKS 1 Rochester (9/5/2010)
SKIDMORE (10/13/2010)
Oswego (10/23/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
GOALS 2 SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
ASSISTS 1 Castleton (9/1/2010)
St. John Fisher (9/4/2010)
Widener (9/11/2010)
Rensselaer (9/14/2010)
New Paltz (9/18/2010)
Fredonia (9/24/2010)
Buffalo State (9/25/2010)
Geneseo Blue Knights (10/1/2010)
College at Brockport (10/2/2010)
SUNY Potsdam (10/9/2010)
SKIDMORE (10/13/2010)
SUNY Cortland (10/22/2010)
Oswego (10/23/2010)
Scranton (10/26/2010)
Plattsburgh State (11/5/2010)
SHOTS 5 St. John Fisher (9/4/2010)
SHOTS ON GOAL 3 Buffalo State (9/25/2010)
SAVES 17 Montclair State (9/10/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Castleton (9/1/2010)
GOALS 3 Castleton (9/1/2010)
ASSISTS 3 Widener (9/11/2010)
Plattsburgh State (11/5/2010)
SHOTS 20 Buffalo State (9/25/2010)
SHOTS ON GOAL 10 New Paltz (9/18/2010)
Buffalo State (9/25/2010)
SAVES 17 Montclair State (9/10/2010)
FOULS 20 Rochester (9/5/2010)
CORNER KICKS 11 Buffalo State (9/25/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniel Josepher
Jonathan Kowalski
SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
GOALS 2 Daniel Josepher
Jonathan Kowalski
SUNY Potsdam (10/9/2010)
SUNY Cortland (10/22/2010)
ASSISTS 1 Dan Scott
Dan Scott
Dan Scott
Dan Scott
Ian Tenzer
Dan Scott
Jonathan Kowalski
Matthew Brown
Michael Diefenbacher
Jeff Christian
Jeff Christian
Dan Scott
Mike Boland
Jonathan Kowalski
Ian Tenzer
Castleton (9/1/2010)
St. John Fisher (9/4/2010)
Widener (9/11/2010)
Rensselaer (9/14/2010)
New Paltz (9/18/2010)
Fredonia (9/24/2010)
Buffalo State (9/25/2010)
Geneseo Blue Knights (10/1/2010)
College at Brockport (10/2/2010)
SUNY Potsdam (10/9/2010)
SKIDMORE (10/13/2010)
SUNY Cortland (10/22/2010)
Oswego (10/23/2010)
Scranton (10/26/2010)
Plattsburgh State (11/5/2010)
SHOTS 5 Raymond Fitzpatrick
St. John Fisher (9/4/2010)
SHOTS ON GOAL 3 Michael Diefenbacher
Buffalo State (9/25/2010)
SAVES 17 Maxwell Siegelman
Montclair State (9/10/2010)

Leaders

Team Leaders: Points
Player High
Points
Josepher, Daniel 17
Kowalski, Jonathan 14
Scott, Dan 9
Tenzer, Ian 8
Diefenbacher, Michael 5
Team Leaders: Goals
Player High
Goals
Josepher, Daniel 7
Kowalski, Jonathan 6
Tenzer, Ian 3
Diefenbacher, Michael 2
Fortier, Eric 2
Team Leaders: Assists
Player High
Assists
Scott, Dan 7
Josepher, Daniel 3
Kowalski, Jonathan 2
Tenzer, Ian 2
Christian, Jeff 2
Team Leaders: Shots
Player High
Shots
Fortier, Eric 30
Fitzpatrick, Raymond 26
Laronde, Gary 25
Scott, Dan 23
Josepher, Daniel 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scott, Dan 16
Josepher, Daniel 10
Fortier, Eric 10
Laronde, Gary 10
Kowalski, Jonathan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kowalski, Jonathan 4
Josepher, Daniel 3
Diefenbacher, Michael 2
Tenzer, Ian 1
Pestana, Larry 1

Copyright © 2026 SUNY Oneonta Athletics