Skip To Main Content

SUNY Oneonta Athletics

2015-16 Men's Basketball Cumulative Statistics - SUNY Oneonta Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (14-11, 9-9)

Overall Team Statistics
Statistic SUNY Oneonta Opponents
Scoring
Total Points 1936 1787
Points Per Game 77.4 71.5
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 699-1486 640-1537
FG: Percentage .470 .416
FG: Per Game 28.0 25.6
3PT: Made-Attempted 191-560 157-462
3PT: Percentage .341 .340
3PT: Per Game 7.6 6.3
FT: Made-Attempted 347-499 350-519
FT: Percentage .695 .674
FT: Per Game 13.9 14.0
Rebounding
Total 958 887
Per Game 38.3 35.5
Margin 2.8 --
Assists
Total 404 291
Per Game 16.2 11.6
Turnovers
Total 358 313
Per Game 14.3 12.5
Margin -1.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.6 14.4
Steals
Total 160 191
Per Game 6.4 7.6
Blocks
Total 94 49
Per Game 3.8 2.0
Attendance
Total 3053 4089
Per Game 11-278 11-372

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Coleman, Lawrence 25 24 675 27.0 138 271 .509 26 83 .313 117 166 .705 419 16.8 40 135 175 7.0 49 28 60 21 14
03 McElroy, Mikey 24 23 768 32.0 140 279 .502 25 86 .291 77 107 .720 382 15.9 39 95 134 5.6 33 55 49 32 18
11 Zuvic, Jackson 25 25 538 21.5 102 215 .474 38 104 .365 9 15 .600 251 10.0 20 70 90 3.6 70 32 33 11 10
04 Dignan, Jack 25 24 765 30.6 62 157 .395 26 79 .329 60 74 .811 210 8.4 21 84 105 4.2 54 150 66 41 8
15 Schupp, Ian 25 0 428 17.1 80 184 .435 41 100 .410 9 12 .750 210 8.4 3 27 30 1.2 43 28 31 7 1
20 Thomsen, Seth 25 25 601 24.0 48 110 .436 24 49 .490 27 31 .871 147 5.9 14 59 73 2.9 39 25 25 11 7
22 Williams, Kareem 18 1 259 14.4 31 64 .484 0 0 .000 10 30 .333 72 4.0 27 45 72 4.0 43 14 17 2 19
01 Kolosky, Jack 22 0 222 10.1 38 52 .731 0 4 .000 9 18 .500 85 3.9 13 37 50 2.3 32 18 15 5 7
10 Massaroni, Grant 23 1 310 13.5 23 57 .404 8 29 .276 14 23 .609 68 3.0 17 50 67 2.9 27 26 15 9 3
25 Brink, Larry 22 1 213 9.7 19 36 .528 0 0 .000 7 11 .636 45 2.0 16 32 48 2.2 24 11 12 8 5
23 Levin, Tyler 7 1 40 5.7 2 11 .182 0 5 .000 5 8 .625 9 1.3 3 2 5 0.7 2 4 6 4 0
02 SanFilippo, Ryan 12 0 52 4.3 7 12 .583 1 4 .250 0 0 .000 15 1.3 3 6 9 0.8 5 3 2 3 0
44 Joyce, Myles 10 0 53 5.3 3 13 .231 1 7 .143 2 2 1.000 9 0.9 1 10 11 1.1 9 3 4 1 0
21 Devine, Dan 8 0 32 4.0 3 6 .500 0 0 .000 0 0 .000 6 0.8 3 3 6 0.8 9 2 8 1 1
24 Freeman, Dwayne 8 0 45 5.6 2 16 .125 1 10 .100 1 2 .500 6 0.8 1 3 4 0.5 5 3 3 3 0
40 Pocyntyluk, Robert 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 3 1 1 0 0
33 Soeder, Eric 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 3 1 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.0 1 0 9 0 0  
Total 25 5025 201.0 699 1486 .470 191 560 .341 347 499 .695 1936 77.44 258 700 958 38.3 451 404 358 160 94
Opponents 25 5025 201.0 640 1537 .416 157 462 .340 350 519 .674 1787 71.48 282 605 887 35.5 438 291 313 191 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 McElroy, Mikey 17 16 563 33.1 103 204 .505 17 58 .293 61 85 .718 284 16.7 32 65 97 5.7 25 39 2.3 33 21 13
05 Coleman, Lawrence 18 17 478 26.6 92 194 .474 19 61 .311 82 119 .689 285 15.8 32 106 138 7.7 31 20 1.1 39 14 9
11 Zuvic, Jackson 18 18 369 20.5 73 160 .456 29 80 .363 5 10 .500 180 10.0 16 52 68 3.8 48 23 1.3 22 4 4
04 Dignan, Jack 18 17 550 30.6 42 96 .438 19 48 .396 43 51 .843 146 8.1 12 64 76 4.2 42 109 6.1 50 31 6
15 Schupp, Ian 18 0 311 17.3 60 144 .417 30 79 .380 9 12 .750 159 8.8 2 20 22 1.2 28 23 1.3 22 7 0
20 Thomsen, Seth 18 18 400 22.2 35 81 .432 16 34 .471 15 18 .833 101 5.6 12 34 46 2.6 26 17 0.9 17 10 2
22 Williams, Kareem 16 1 229 14.3 27 56 .482 0 0 .000 9 27 .333 63 3.9 26 41 67 4.2 38 13 0.8 14 2 18
01 Kolosky, Jack 16 0 146 9.1 27 37 .730 0 2 .000 9 14 .643 63 3.9 11 29 40 2.5 20 12 0.8 12 5 5
25 Brink, Larry 15 1 127 8.5 14 28 .500 0 0 .000 5 7 .714 33 2.2 14 20 34 2.3 15 4 0.3 7 3 2
10 Massaroni, Grant 16 1 214 13.4 16 42 .381 6 23 .261 9 15 .600 47 2.9 11 41 52 3.3 21 17 1.1 9 4 2
23 Levin, Tyler 7 1 40 5.7 2 11 .182 0 5 .000 5 8 .625 9 1.3 3 2 5 0.7 2 4 0.6 6 4 0
02 SanFilippo, Ryan 11 0 47 4.3 7 12 .583 1 4 .250 0 0 .000 15 1.4 3 5 8 0.7 5 3 0.3 2 3 0
21 Devine, Dan 6 0 21 3.5 1 4 .250 0 0 .000 0 0 .000 2 0.3 2 2 4 0.7 3 2 0.3 4 0 0
24 Freeman, Dwayne 8 0 45 5.6 2 16 .125 1 10 .100 1 2 .500 6 0.8 1 3 4 0.5 5 3 0.4 3 3 0
44 Joyce, Myles 7 0 36 5.1 2 11 .182 0 5 .000 2 2 1.000 6 0.9 0 9 9 1.3 7 2 0.3 2 1 0
40 Pocyntyluk, Robert 4 0 10 2.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 3 1 0.3 1 0 0
33 Soeder, Eric 4 0 14 3.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 3 1 0.3 2 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 27 49 2.7 1 0 0.0 9 0 0  
Total 18 3600 200.0 504 1099 .459 138 409 .337 255 370 .689 1401 77.83 199 525 724 40.2 323 293 16.3 254 113 62
Opponents 18 3600 200.0 461 1137 .405 115 333 .345 247 377 .655 1284 71.33 213 450 663 36.8 320 205 11.4 219 137 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Coleman, Lawrence 25 24 675 138 271 .509 26 83 .313 117 166 .705 419 16.8
03 McElroy, Mikey 24 23 768 140 279 .502 25 86 .291 77 107 .720 382 15.9
11 Zuvic, Jackson 25 25 538 102 215 .474 38 104 .365 9 15 .600 251 10.0
04 Dignan, Jack 25 24 765 62 157 .395 26 79 .329 60 74 .811 210 8.4
15 Schupp, Ian 25 0 428 80 184 .435 41 100 .410 9 12 .750 210 8.4
20 Thomsen, Seth 25 25 601 48 110 .436 24 49 .490 27 31 .871 147 5.9
22 Williams, Kareem 18 1 259 31 64 .484 0 0 .000 10 30 .333 72 4.0
10 Massaroni, Grant 23 1 310 23 57 .404 8 29 .276 14 23 .609 68 3.0
01 Kolosky, Jack 22 0 222 38 52 .731 0 4 .000 9 18 .500 85 3.9
25 Brink, Larry 22 1 213 19 36 .528 0 0 .000 7 11 .636 45 2.0
23 Levin, Tyler 7 1 40 2 11 .182 0 5 .000 5 8 .625 9 1.3
02 SanFilippo, Ryan 12 0 52 7 12 .583 1 4 .250 0 0 .000 15 1.3
21 Devine, Dan 8 0 32 3 6 .500 0 0 .000 0 0 .000 6 0.8
24 Freeman, Dwayne 8 0 45 2 16 .125 1 10 .100 1 2 .500 6 0.8
44 Joyce, Myles 10 0 53 3 13 .231 1 7 .143 2 2 1.000 9 0.9
40 Pocyntyluk, Robert 4 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.5
33 Soeder, Eric 4 0 14 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 699 1486 .470 191 560 .341 347 499 .695 1936 77.44
Opponents 25 5025 640 1537 .416 157 462 .340 350 519 .674 1787 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Coleman, Lawrence 25 27.0 .509 .313 .705 1.6 5.4 7.0 1.1 0.8 0.6 16.8
03 McElroy, Mikey 24 32.0 .502 .291 .720 1.6 4.0 5.6 2.3 1.3 0.8 15.9
11 Zuvic, Jackson 25 21.5 .474 .365 .600 0.8 2.8 3.6 1.3 0.4 0.4 10.0
04 Dignan, Jack 25 30.6 .395 .329 .811 0.8 3.4 4.2 6.0 1.6 0.3 8.4
15 Schupp, Ian 25 17.1 .435 .410 .750 0.1 1.1 1.2 1.1 0.3 0.0 8.4
20 Thomsen, Seth 25 24.0 .436 .490 .871 0.6 2.4 2.9 1.0 0.4 0.3 5.9
22 Williams, Kareem 18 14.4 .484 .000 .333 1.5 2.5 4.0 0.8 0.1 1.1 4.0
10 Massaroni, Grant 23 13.5 .404 .276 .609 0.7 2.2 2.9 1.1 0.4 0.1 3.0
01 Kolosky, Jack 22 10.1 .731 .000 .500 0.6 1.7 2.3 0.8 0.2 0.3 3.9
25 Brink, Larry 22 9.7 .528 .000 .636 0.7 1.5 2.2 0.5 0.4 0.2 2.0
23 Levin, Tyler 7 5.7 .182 .000 .625 0.4 0.3 0.7 0.6 0.6 0.0 1.3
02 SanFilippo, Ryan 12 4.3 .583 .250 .000 0.3 0.5 0.8 0.3 0.3 0.0 1.3
21 Devine, Dan 8 4.0 .500 .000 .000 0.4 0.4 0.8 0.3 0.1 0.1 0.8
24 Freeman, Dwayne 8 5.6 .125 .100 .500 0.1 0.4 0.5 0.4 0.4 0.0 0.8
44 Joyce, Myles 10 5.3 .231 .143 1.000 0.1 1.0 1.1 0.3 0.1 0.0 0.9
40 Pocyntyluk, Robert 4 2.5 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
33 Soeder, Eric 4 3.5 .000 .000 .000 0.0 0.8 0.8 0.3 0.3 0.3 0.0
Total 25 201.0 .470 .341 .695 10.3 28.0 38.3 16.2 6.4 3.8 77.44
Opponents 25 201.0 .416 .340 .674 11.3 24.2 35.5 11.6 7.6 2.0 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattanville 11/14/15 77-69 W 31-61 .508 5-22 .227 10-17 .588 13 32 45 45.0 26 19 26 3 6 77 77.0
at Franklin & Marshall 11/15/15 71-79 L (OT) 26-64 .406 7-26 .269 12-16 .750 11 20 31 38.0 23 14 15 8 11 71 74.0
at Hartwick 12/01/15 105-88 W 38-60 .633 11-20 .550 18-22 .818 11 29 40 38.7 19 24 11 5 4 105 84.3
vs SUNY Potsdam 12/04/15 87-58 W 30-60 .500 4-14 .286 23-30 .767 7 39 46 40.5 22 21 17 4 10 87 85.0
vs Plattsburgh 12/05/15 67-85 L 23-61 .377 3-19 .158 18-26 .692 12 24 36 39.6 28 11 14 4 11 67 81.4
vs Williams 12/09/15 75-62 W 27-50 .540 8-20 .400 13-18 .722 2 30 32 38.3 13 17 12 3 6 75 80.3
vs St. John Fisher 12/13/15 77-73 W 29-59 .492 7-27 .259 12-16 .750 12 25 37 38.1 15 17 12 5 8 77 79.9
vs CENTRAL UNIVERSITY 12/28/15 82-77 W 28-56 .500 8-18 .444 18-27 .667 6 23 29 37.0 16 13 18 1 9 82 80.1
vs Gustavus Adolphus 12/29/15 48-55 L 16-37 .432 7-18 .389 9-13 .692 4 16 20 35.1 16 7 10 7 3 48 76.6
vs Oswego 01/04/16 90-52 W 33-56 .589 10-20 .500 14-21 .667 5 35 40 35.6 26 22 8 1 4 90 77.9
at Geneseo 01/08/16 76-65 W 29-62 .468 2-15 .133 16-25 .640 9 31 40 36.0 17 17 9 7 6 76 77.7
at Brockport 01/09/16 78-68 W 23-52 .442 8-20 .400 24-32 .750 8 38 46 36.8 19 16 19 3 5 78 77.8
at New Paltz 01/15/16 90-67 W 34-60 .567 11-26 .423 11-18 .611 12 22 34 36.6 17 25 22 3 14 90 78.7
vs Buffalo State 01/22/16 73-82 L 25-52 .481 8-19 .421 15-24 .625 7 32 39 36.8 19 9 18 4 3 73 78.3
vs Fredonia 01/23/16 95-66 W 37-61 .607 9-21 .429 12-18 .667 7 29 36 36.7 12 21 12 4 7 95 79.4
at SUNY Cortland 01/29/16 74-79 L 27-66 .409 8-28 .286 12-23 .522 16 27 43 37.1 20 14 12 2 5 74 79.1
at Oswego 01/30/16 72-80 L 27-69 .391 13-37 .351 5-8 .625 16 19 35 37.0 18 16 17 1 9 72 78.6
vs New Paltz 02/02/16 81-59 W 29-55 .527 5-17 .294 18-22 .818 10 24 34 36.8 13 16 11 6 9 81 78.8
at Plattsburgh 02/05/16 87-92 L 31-75 .413 13-30 .433 12-14 .857 11 30 41 37.1 23 14 9 3 5 87 79.2
at SUNY Potsdam 02/06/16 84-68 W 32-63 .508 7-18 .389 13-17 .765 8 30 38 37.1 9 21 13 4 8 84 79.5
vs SUNY Cortland 02/09/16 56-64 L 21-63 .333 7-35 .200 7-11 .636 17 28 45 37.5 15 12 13 4 2 56 78.3
vs Brockport 02/12/16 56-65 L 20-53 .377 7-19 .368 9-15 .600 12 26 38 37.5 13 12 16 4 3 56 77.3
vs SUNY Geneseo 02/13/16 74-79 L 25-65 .385 9-32 .281 15-21 .714 20 23 43 37.7 18 14 11 3 4 74 77.2
at Fredonia 02/19/16 75-59 W 28-59 .475 5-13 .385 14-19 .737 10 34 44 38.0 14 11 14 1 4 75 77.1
at Buffalo State 02/20/16 86-96 L 30-67 .448 9-26 .346 17-26 .654 12 34 46 38.3 20 21 19 4 4 86 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattanville 11/14/15 69-77 L 20-55 .364 7-24 .292 22-25 .880 4 22 26 26.0 21 9 17 0 12 69 69.0
Franklin & Marshall 11/15/15 79-71 W (OT) 26-60 .433 2-12 .167 25-27 .926 15 29 44 35.0 20 13 18 6 8 79 74.0
Hartwick 12/01/15 88-105 L 33-66 .500 11-26 .423 11-18 .611 7 15 22 30.7 17 17 4 2 4 88 78.7
SUNY Potsdam 12/04/15 58-87 L 17-63 .270 2-17 .118 22-29 .759 11 27 38 32.5 23 4 18 0 8 58 73.5
Plattsburgh 12/05/15 85-67 W 29-63 .460 5-14 .357 22-37 .595 18 30 48 35.6 22 10 16 3 10 85 75.8
Williams 12/09/15 62-75 L 24-56 .429 4-18 .222 10-17 .588 6 22 28 34.3 12 11 9 0 5 62 73.5
St. John Fisher 12/13/15 73-77 L 28-57 .491 6-17 .353 11-20 .550 10 21 31 33.9 15 17 10 0 11 73 73.4
CENTRAL UNIVERSITY 12/28/15 77-82 L 27-55 .491 8-21 .381 15-22 .682 9 28 37 34.3 17 12 26 1 7 77 73.9
Gustavus Adolphus 12/29/15 55-48 W 21-51 .412 4-11 .364 9-13 .692 18 18 36 34.4 16 7 10 1 7 55 71.8
Oswego 01/04/16 52-90 L 16-54 .296 3-15 .200 17-28 .607 6 23 29 33.9 19 5 7 2 3 52 69.8
Geneseo 01/08/16 65-76 L 23-68 .338 4-19 .211 15-17 .882 13 25 38 34.3 19 12 11 3 4 65 69.4
Brockport 01/09/16 68-78 L 26-72 .361 4-14 .286 12-20 .600 13 27 40 34.8 25 13 12 3 11 68 69.3
New Paltz 01/15/16 67-90 L 22-54 .407 8-26 .308 15-17 .882 10 17 27 34.2 20 14 25 0 16 67 69.1
Buffalo State 01/22/16 82-73 W 26-72 .361 6-19 .316 24-30 .800 18 26 44 34.9 18 13 6 1 12 82 70.0
Fredonia 01/23/16 66-95 L 25-61 .410 8-19 .421 8-15 .533 9 19 28 34.4 15 9 13 0 6 66 69.7
SUNY Cortland 01/29/16 79-74 W 27-57 .474 11-24 .458 14-23 .609 6 25 31 34.2 19 15 11 2 6 79 70.3
Oswego 01/30/16 80-72 W 28-63 .444 10-18 .556 14-20 .700 17 28 45 34.8 11 14 16 11 11 80 70.9
New Paltz 02/02/16 59-81 L 22-54 .407 7-18 .389 8-15 .533 11 18 29 34.5 17 10 14 1 7 59 70.2
Plattsburgh 02/05/16 92-87 W 32-78 .410 5-17 .294 23-36 .639 23 34 57 35.7 14 6 11 4 4 92 71.4
SUNY Potsdam 02/06/16 68-84 L 29-65 .446 8-18 .444 2-3 .667 7 25 32 35.5 14 12 16 3 3 68 71.2
SUNY Cortland 02/09/16 64-56 W 25-66 .379 8-27 .296 6-10 .600 15 26 41 35.8 13 12 7 2 8 64 70.9
Brockport 02/12/16 65-56 W 29-67 .433 3-11 .273 4-12 .333 16 23 39 35.9 16 9 8 2 7 65 70.6
SUNY Geneseo 02/13/16 79-74 W 25-49 .510 10-25 .400 19-23 .826 4 22 26 35.5 17 14 8 0 9 79 71.0
Fredonia 02/19/16 59-75 L 23-58 .397 5-10 .500 8-18 .444 8 24 32 35.3 19 7 13 1 1 59 70.5
Buffalo State 02/20/16 96-86 W 37-73 .507 8-22 .364 14-24 .583 8 31 39 35.5 19 26 7 1 11 96 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattanville 11/14/15 77-69 8 31-61/20-55 .508/.364 5-22/7-24 .227/.292 10-17/22-25 .588-.880 45/26 19 19/9 26/17 3/0 6/12 26/21
Franklin & Marshall 11/15/15 71-79 -8 26-64/26-60 .406/.433 7-26/2-12 .269/.167 12-16/25-27 .750-.926 31/44 -13 14/13 15/18 8/6 11/8 23/20
Hartwick 12/01/15 105-88 17 38-60/33-66 .633/.500 11-20/11-26 .550/.423 18-22/11-18 .818-.611 40/22 18 24/17 11/4 5/2 4/4 19/17
SUNY Potsdam 12/04/15 87-58 29 30-60/17-63 .500/.270 4-14/2-17 .286/.118 23-30/22-29 .767-.759 46/38 8 21/4 17/18 4/0 10/8 22/23
Plattsburgh 12/05/15 67-85 -18 23-61/29-63 .377/.460 3-19/5-14 .158/.357 18-26/22-37 .692-.595 36/48 -12 11/10 14/16 4/3 11/10 28/22
Williams 12/09/15 75-62 13 27-50/24-56 .540/.429 8-20/4-18 .400/.222 13-18/10-17 .722-.588 32/28 4 17/11 12/9 3/0 6/5 13/12
St. John Fisher 12/13/15 77-73 4 29-59/28-57 .492/.491 7-27/6-17 .259/.353 12-16/11-20 .750-.550 37/31 6 17/17 12/10 5/0 8/11 15/15
CENTRAL UNIVERSITY 12/28/15 82-77 5 28-56/27-55 .500/.491 8-18/8-21 .444/.381 18-27/15-22 .667-.682 29/37 -8 13/12 18/26 1/1 9/7 16/17
Gustavus Adolphus 12/29/15 48-55 -7 16-37/21-51 .432/.412 7-18/4-11 .389/.364 9-13/9-13 .692-.692 20/36 -16 7/7 10/10 7/1 3/7 16/16
Oswego 01/04/16 90-52 38 33-56/16-54 .589/.296 10-20/3-15 .500/.200 14-21/17-28 .667-.607 40/29 11 22/5 8/7 1/2 4/3 26/19
Geneseo 01/08/16 76-65 11 29-62/23-68 .468/.338 2-15/4-19 .133/.211 16-25/15-17 .640-.882 40/38 2 17/12 9/11 7/3 6/4 17/19
Brockport 01/09/16 78-68 10 23-52/26-72 .442/.361 8-20/4-14 .400/.286 24-32/12-20 .750-.600 46/40 6 16/13 19/12 3/3 5/11 19/25
New Paltz 01/15/16 90-67 23 34-60/22-54 .567/.407 11-26/8-26 .423/.308 11-18/15-17 .611-.882 34/27 7 25/14 22/25 3/0 14/16 17/20
Buffalo State 01/22/16 73-82 -9 25-52/26-72 .481/.361 8-19/6-19 .421/.316 15-24/24-30 .625-.800 39/44 -5 9/13 18/6 4/1 3/12 19/18
Fredonia 01/23/16 95-66 29 37-61/25-61 .607/.410 9-21/8-19 .429/.421 12-18/8-15 .667-.533 36/28 8 21/9 12/13 4/0 7/6 12/15
SUNY Cortland 01/29/16 74-79 -5 27-66/27-57 .409/.474 8-28/11-24 .286/.458 12-23/14-23 .522-.609 43/31 12 14/15 12/11 2/2 5/6 20/19
Oswego 01/30/16 72-80 -8 27-69/28-63 .391/.444 13-37/10-18 .351/.556 5-8/14-20 .625-.700 35/45 -10 16/14 17/16 1/11 9/11 18/11
New Paltz 02/02/16 81-59 22 29-55/22-54 .527/.407 5-17/7-18 .294/.389 18-22/8-15 .818-.533 34/29 5 16/10 11/14 6/1 9/7 13/17
Plattsburgh 02/05/16 87-92 -5 31-75/32-78 .413/.410 13-30/5-17 .433/.294 12-14/23-36 .857-.639 41/57 -16 14/6 9/11 3/4 5/4 23/14
SUNY Potsdam 02/06/16 84-68 16 32-63/29-65 .508/.446 7-18/8-18 .389/.444 13-17/2-3 .765-.667 38/32 6 21/12 13/16 4/3 8/3 9/14
SUNY Cortland 02/09/16 56-64 -8 21-63/25-66 .333/.379 7-35/8-27 .200/.296 7-11/6-10 .636-.600 45/41 4 12/12 13/7 4/2 2/8 15/13
Brockport 02/12/16 56-65 -9 20-53/29-67 .377/.433 7-19/3-11 .368/.273 9-15/4-12 .600-.333 38/39 -1 12/9 16/8 4/2 3/7 13/16
SUNY Geneseo 02/13/16 74-79 -5 25-65/25-49 .385/.510 9-32/10-25 .281/.400 15-21/19-23 .714-.826 43/26 17 14/14 11/8 3/0 4/9 18/17
Fredonia 02/19/16 75-59 16 28-59/23-58 .475/.397 5-13/5-10 .385/.500 14-19/8-18 .737-.444 44/32 12 11/7 14/13 1/1 4/1 14/19
Buffalo State 02/20/16 86-96 -10 30-67/37-73 .448/.507 9-26/8-22 .346/.364 17-26/14-24 .654-.583 46/39 7 21/26 19/7 4/1 4/11 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Hartwick (12/01/15)
FIELD GOALS MADE 38 Hartwick (12/01/15)
FIELD GOAL ATTEMPTS 75 Plattsburgh (02/05/16)
3 PT FIELD GOALS MADE 13 Oswego (01/30/16); Plattsburgh (02/05/16)
3 PT FG ATTEMPTS 37 Oswego (01/30/16)
FREE THROWS MADE 24 Brockport (01/09/16)
FREE THROW ATTEMPTS 32 Brockport (01/09/16)
REBOUNDS 46 SUNY Potsdam (12/04/15); Brockport (01/09/16); Buffalo State (02/20/16)
ASSISTS 25 New Paltz (01/15/16)
STEALS 14 New Paltz (01/15/16)
BLOCKED SHOTS 8 Franklin & Marshall (11/15/15)
TURNOVERS 26 Manhattanville (11/14/15)
FOULS 28 Plattsburgh (12/05/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 COLEMAN, Lawrence Brockport (01/09/16)
FIELD GOALS MADE 10 ZUVIC, Jackson; MCELROY, Mikey; COLEMAN, Lawrence SUNY Potsdam (12/04/15); St. John Fisher (12/13/15); Hartwick (12/01/15); SUNY Potsdam (02/06/16)
FIELD GOAL ATTEMPTS 19 MCELROY, Mikey Plattsburgh (12/05/15)
3 PT FIELD GOALS MADE 6 DIGNAN, Jack Plattsburgh (02/05/16)
3 PT FG ATTEMPTS 10 DIGNAN, Jack; SCHUPP, Ian Franklin & Marshall (11/15/15); Oswego (01/30/16)
FREE THROWS MADE 14 COLEMAN, Lawrence Brockport (01/09/16)
FREE THROW ATTEMPTS 17 COLEMAN, Lawrence Brockport (01/09/16)
REBOUNDS 17 COLEMAN, Lawrence Buffalo State (02/20/16)
ASSISTS 11 DIGNAN, Jack Geneseo (01/08/16)
STEALS 5 DIGNAN, Jack; MCELROY, Mikey Plattsburgh (12/05/15); CENTRAL UNIVERSITY (12/28/15)
BLOCKED SHOTS 4 WILLIAMS, Kareem Buffalo State (02/20/16)
TURNOVERS 7 DIGNAN, Jack Buffalo State (02/20/16)
FOULS 6 MCELROY, Mikey Plattsburgh (12/05/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Coleman, Lawrence 25 419 16.8
#03 McElroy, Mikey 24 382 15.9
#11 Zuvic, Jackson 25 251 10.0
#04 Dignan, Jack 25 210 8.4
#15 Schupp, Ian 25 210 8.4
#20 Thomsen, Seth 25 147 5.9
#01 Kolosky, Jack 22 85 3.9
#22 Williams, Kareem 18 72 4.0
#10 Massaroni, Grant 23 68 3.0
#25 Brink, Larry 22 45 2.0
#02 SanFilippo, Ryan 12 15 1.3
#44 Joyce, Myles 10 9 0.9
#23 Levin, Tyler 7 9 1.3
#21 Devine, Dan 8 6 0.8
#24 Freeman, Dwayne 8 6 0.8
#40 Pocyntyluk, Robert 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 McElroy, Mikey 24 140 279 .502 5.8 11.6
#05 Coleman, Lawrence 25 138 271 .509 5.5 10.8
#11 Zuvic, Jackson 25 102 215 .474 4.1 8.6
#15 Schupp, Ian 25 80 184 .435 3.2 7.4
#04 Dignan, Jack 25 62 157 .395 2.5 6.3
#20 Thomsen, Seth 25 48 110 .436 1.9 4.4
#01 Kolosky, Jack 22 38 52 .731 1.7 2.4
#22 Williams, Kareem 18 31 64 .484 1.7 3.6
#10 Massaroni, Grant 23 23 57 .404 1.0 2.5
#25 Brink, Larry 22 19 36 .528 0.9 1.6
#02 SanFilippo, Ryan 12 7 12 .583 0.6 1.0
#21 Devine, Dan 8 3 6 .500 0.4 0.8
#44 Joyce, Myles 10 3 13 .231 0.3 1.3
#24 Freeman, Dwayne 8 2 16 .125 0.3 2.0
#23 Levin, Tyler 7 2 11 .182 0.3 1.6
#40 Pocyntyluk, Robert 4 1 2 .500 0.3 0.5
#33 Soeder, Eric 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 Schupp, Ian 25 41 100 .410 1.6 4.0
#11 Zuvic, Jackson 25 38 104 .365 1.5 4.2
#05 Coleman, Lawrence 25 26 83 .313 1.0 3.3
#04 Dignan, Jack 25 26 79 .329 1.0 3.2
#03 McElroy, Mikey 24 25 86 .291 1.0 3.6
#20 Thomsen, Seth 25 24 49 .490 1.0 2.0
#10 Massaroni, Grant 23 8 29 .276 0.3 1.3
#24 Freeman, Dwayne 8 1 10 .100 0.1 1.3
#44 Joyce, Myles 10 1 7 .143 0.1 0.7
#02 SanFilippo, Ryan 12 1 4 .250 0.1 0.3
#01 Kolosky, Jack 22 0 4 .000 0.0 0.2
#23 Levin, Tyler 7 0 5 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Coleman, Lawrence 25 117 166 .705 4.7 6.6
#03 McElroy, Mikey 24 77 107 .720 3.2 4.5
