Skip To Main Content

SUNY Oneonta Athletics

2014 Baseball Cumulative Statistics - SUNY Oneonta Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Mastroianni, Matt 3 Mastroianni, Matt .301 .806 38-38 123 21 37 6 1 1 22 48 .390 22 3 22 2 .416 1 5 8-13
1 Kies, Casy 1 Kies, Casy .289 .819 38-37 128 35 37 6 0 3 15 52 .406 18 9 26 3 .413 0 0 17-19
16 Wright, David 16 Wright, David .284 .682 37-37 134 20 38 5 1 1 14 48 .358 4 4 12 0 .324 0 6 8-11
9 Orlando, Christopher 9 Orlando, Christopher .283 .811 38-38 127 18 36 11 2 2 32 57 .449 9 10 25 0 .362 6 2 9-9
19 Stamile, Dylan 19 Stamile, Dylan .274 .687 35-31 95 9 26 5 0 0 13 31 .326 12 1 17 1 .361 0 1 1-2
23 Riedel, Billy 23 Riedel, Billy .250 .621 29-24 80 10 20 3 0 0 5 23 .288 6 4 11 2 .333 0 0 0-0
13 Gizzarelli, LJ 13 Gizzarelli, LJ .218 .543 32-29 78 10 17 2 0 0 9 19 .244 9 0 19 1 .299 0 4 0-0
31 Halligan, Jon 31 Halligan, Jon .209 .621 33-26 86 11 18 4 2 1 12 29 .337 8 1 29 1 .284 0 2 3-4
29 Eastman, Nate 29 Eastman, Nate .197 .523 31-25 71 9 14 2 1 0 7 18 .254 7 0 22 0 .269 0 0 1-1
4 Kerdesky, Casey 4 Kerdesky, Casey .259 .593 26-17 58 6 15 1 0 0 6 16 .276 5 0 11 3 .317 0 0 0-3
2 Franke, Joe 2 Franke, Joe .231 .567 24-7 26 3 6 2 0 0 1 8 .308 0 1 6 0 .259 0 0 0-1
17 Baker, Wayne 17 Baker, Wayne .216 .486 25-16 51 1 11 2 0 0 3 13 .255 0 1 5 2 .231 0 2 0-0
24 Cruz, Mike 24 Cruz, Mike .182 .438 25-13 55 6 10 2 0 0 7 12 .218 3 0 17 1 .220 1 2 3-3
20 Mullins, Sean 20 Mullins, Sean .154 .368 14-3 13 3 2 0 0 0 2 2 .154 0 1 4 0 .214 0 0 0-0
27 Provenzano, Stephen 27 Provenzano, Stephen .111 .582 11-6 18 3 2 0 0 1 4 5 .278 5 0 5 1 .304 0 0 0-0
25 Ascher, Steve 25 Ascher, Steve .000 .000 11-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Jaldin, Brandon 5 Jaldin, Brandon .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .667 38-38 1143 167 289 51 7 9 152 381 .333 108 35 231 17 .334 8 24 50-66
Opponents .309 .818 38-38 1186 289 367 54 16 12 237 489 .412 169 41 200 14 .406 24 29 90-98

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ascher, Steve 25Ascher, Steve 1.82 .97 6-4 10-10 3 2-1 0 69.1 47 24 14 20 82 4 5 1 244 .193 1 2 0 3 5
15 Mastrianni, Alex 15Mastrianni, Alex 6.11 1.62 2-6 9-9 1 0-0 0 53.0 67 47 36 19 22 9 3 1 216 .310 3 8 1 3 10
16 Wright, David 16Wright, David 0.00 .82 0-0 4-0 0 0-1 1 3.2 2 2 0 1 3 0 0 0 12 .167 0 0 0 0 1
8 Sica, John 8Sica, John 3.86 3.21 1-0 6-0 0 0-0 1 4.2 11 6 2 4 2 3 0 0 23 .478 0 0 0 0 1
12 Jordan, Kyle 12Jordan, Kyle 4.82 1.50 4-3 11-5 2 0-1 2 37.1 42 20 20 14 18 4 1 1 142 .296 6 4 0 5 4
32 Marks, Robert 32Marks, Robert 6.53 2.18 0-4 9-6 0 0-0 0 30.1 41 29 22 25 26 5 1 2 126 .325 16 1 3 2 2
37 Raspler, Noah 37Raspler, Noah 6.75 2.25 0-1 10-1 0 0-0 0 8.0 7 11 6 11 4 4 1 0 31 .226 3 1 0 0 0
5 Jaldin, Brandon 5Jaldin, Brandon 7.36 1.91 0-0 4-0 0 0-0 0 3.2 2 3 3 5 2 0 0 0 14 .143 1 0 0 0 0
10 Rodriguez, Danny 10Rodriguez, Danny 7.71 1.57 0-0 14-0 0 0-1 0 14.0 16 14 12 6 10 6 0 0 53 .302 2 3 0 3 1
33 Silberfeld, Mickey 33Silberfeld, Mickey 9.95 2.05 0-1 11-1 0 0-1 1 19.0 26 23 21 13 15 0 2 0 78 .333 7 4 0 4 1
29 Eastman, Nate 29Eastman, Nate 10.45 2.47 0-3 6-4 0 0-0 0 20.2 38 30 24 13 5 8 1 2 95 .400 5 3 0 1 2
2 Franke, Joe 2Franke, Joe 14.40 2.70 0-1 8-1 0 0-0 0 10.0 16 17 16 11 3 1 1 1 44 .364 2 0 1 2 0
22 McMurray, Sean 22McMurray, Sean 17.61 3.91 0-1 10-0 0 0-0 0 7.2 13 25 15 17 3 2 0 1 33 .394 5 8 0 0 2
11 Miller, David 11Miller, David 22.50 4.13 0-1 6-1 0 0-0 0 8.0 26 24 20 7 5 3 0 1 52 .500 4 3 0 1 0
20 Mullins, Sean 20Mullins, Sean 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 0 2 0 1 7 .571 0 1 0 0 0
31 Halligan, Jon 31Halligan, Jon 36.00 4.00 0-0 2-0 0 0-0 0 1.0 2 4 4 2 0 1 1 0 5 .400 1 2 0 0 0
24 Cruz, Mike 24Cruz, Mike 40.50 6.00 0-0 1-0 0 0-0 0 1.1 7 7 6 1 0 2 0 1 11 .636 0 1 0 0 0
Totals 6.89 1.83 13-25 122-38 6 4 5 292.2 367 289 224 169 200 54 16 12 1186 .309 56 41 5 24 29
Opponents 4.16 1.31 25-13 107-38 5 2 8 303.0 289 167 140 108 231 51 7 9 1143 .253 31 35 4 8 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Cruz, Mike 24 Cruz, Mike 25 24 1 0 1.000 0 0 0 0 0
27 Provenzano, Stephen 27 Provenzano, Stephen 13 10 3 0 1.000 0 3 2 1 0
12 Jordan, Kyle 12 Jordan, Kyle 12 5 7 0 1.000 0 6 2 0 0
20 Mullins, Sean 20 Mullins, Sean 4 2 2 0 1.000 0 0 0 0 0
33 Silberfeld, Mickey 33 Silberfeld, Mickey 4 1 3 0 1.000 1 6 0 0 0
10 Rodriguez, Danny 10 Rodriguez, Danny 3 0 3 0 1.000 0 2 0 0 0
11 Miller, David 11 Miller, David 1 0 1 0 1.000 0 3 0 0 0
8 Sica, John 8 Sica, John 1 1 0 0 1.000 0 4 0 0 0
17 Baker, Wayne 17 Baker, Wayne 72 62 9 1 .986 0 20 3 3 1
19 Stamile, Dylan 19 Stamile, Dylan 130 126 2 2 .985 13 0 0 0 0
4 Kerdesky, Casey 4 Kerdesky, Casey 114 106 6 2 .982 6 0 0 0 0
23 Riedel, Billy 23 Riedel, Billy 147 139 5 3 .980 2 65 0 8 0
16 Wright, David 16 Wright, David 79 69 8 2 .975 1 0 0 0 0
1 Kies, Casy 1 Kies, Casy 94 90 1 3 .968 1 0 0 0 0
13 Gizzarelli, LJ 13 Gizzarelli, LJ 73 13 57 3 .959 4 0 0 0 0
31 Halligan, Jon 31 Halligan, Jon 38 36 0 2 .947 0 0 0 0 0
3 Mastroianni, Matt 3 Mastroianni, Matt 138 49 81 8 .942 20 0 0 0 0
29 Eastman, Nate 29 Eastman, Nate 98 82 10 6 .939 7 8 1 0 0
9 Orlando, Christopher 9 Orlando, Christopher 169 52 105 12 .929 20 0 0 0 0
25 Ascher, Steve 25 Ascher, Steve 24 1 21 2 .917 1 20 2 0 0
15 Mastrianni, Alex 15 Mastrianni, Alex 21 6 13 2 .905 0 22 2 0 0
2 Franke, Joe 2 Franke, Joe 24 4 16 4 .833 0 4 0 0 0
22 McMurray, Sean 22 McMurray, Sean 8 0 5 3 .625 0 4 0 0 0
32 Marks, Robert 32 Marks, Robert 5 0 2 3 .400 0 8 1 0 0
37 Raspler, Noah 37 Raspler, Noah 0 0 0 0 .000 0 3 0 0 0
5 Jaldin, Brandon 5 Jaldin, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1297 878 361 58 .955 28 178 13 12 1
Opponents 1349 909 396 44 .967 30 100 28 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Riedel, Billy 23Riedel, Billy .344 .838 13-10 32 7 11 2 0 0 2 13 .406 3 2 5 0 .432 0 0 0-0
16 Wright, David 16Wright, David .274 .699 18-18 62 11 17 3 0 1 8 23 .371 3 2 7 0 .328 0 4 5-6
3 Mastroianni, Matt 3Mastroianni, Matt .274 .680 18-18 62 8 17 3 0 0 8 20 .323 6 2 13 2 .357 0 1 3-6
29 Eastman, Nate 29Eastman, Nate .259 .582 13-9 27 5 7 1 0 0 3 8 .296 1 0 3 0 .286 0 0 1-1
1 Kies, Casy 1Kies, Casy .254 .834 18-18 63 15 16 2 0 3 9 27 .429 9 7 13 0 .405 0 0 8-10
9 Orlando, Christopher 9Orlando, Christopher .250 .681 18-18 60 9 15 4 0 1 13 22 .367 2 5 17 0 .314 3 2 6-6
17 Baker, Wayne 17Baker, Wayne .241 .543 15-10 29 0 7 1 0 0 2 8 .276 0 1 1 1 .267 0 2 0-0
19 Stamile, Dylan 19Stamile, Dylan .239 .588 16-15 46 4 11 1 0 0 6 12 .261 6 0 11 1 .327 0 1 1-1
2 Franke, Joe 2Franke, Joe .235 .572 11-4 17 2 4 1 0 0 1 5 .294 0 1 4 0 .278 0 0 0-1
4 Kerdesky, Casey 4Kerdesky, Casey .200 .506 13-9 30 2 6 1 0 0 1 7 .233 3 0 5 0 .273 0 0 0-1
20 Mullins, Sean 20Mullins, Sean .200 .400 8-1 5 1 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
27 Provenzano, Stephen 27Provenzano, Stephen .182 .763 5-3 11 2 2 0 0 1 4 5 .455 2 0 3 1 .308 0 0 0-0
31 Halligan, Jon 31Halligan, Jon .150 .444 16-12 40 4 6 2 0 0 4 8 .200 4 1 14 0 .244 0 0 0-1
13 Gizzarelli, LJ 13Gizzarelli, LJ .147 .392 15-13 34 3 5 1 0 0 4 6 .176 3 0 11 1 .216 0 3 0-0
24 Cruz, Mike 24Cruz, Mike .125 .287 9-6 24 2 3 1 0 0 3 4 .167 0 0 7 0 .120 1 0 0-0
Totals .236 .626 18-18 542 75 128 23 0 6 69 169 .312 42 21 115 6 .314 4 13 24-33
Opponents .274 .706 18-18 574 118 157 18 5 2 101 191 .333 75 22 93 7 .373 10 14 44-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Wright, David 16Wright, David 0.00 1.50 0-0 2-0 0 0-0 1 2.0 2 2 0 1 1 0 0 0 8 .250 0 0 0 0 1
31 Halligan, Jon 31Halligan, Jon 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
25 Ascher, Steve 25Ascher, Steve 0.50 .80 3-2 5-5 1 0-1 0 35.2 21 6 2 7 42 0 2 0 123 .171 0 1 0 2 3
15 Mastrianni, Alex 15Mastrianni, Alex 3.56 1.40 2-1 4-4 1 0-0 0 30.1 32 16 12 10 8 2 1 0 115 .278 2 3 1 1 6
33 Silberfeld, Mickey 33Silberfeld, Mickey 4.66 1.41 0-0 5-0 0 0-1 1 9.2 9 7 5 4 8 0 0 0 37 .243 4 2 0 1 0
12 Jordan, Kyle 12Jordan, Kyle 4.91 1.32 2-1 5-3 2 0-0 1 22.0 22 12 12 7 9 4 0 0 82 .268 1 2 0 4 2
32 Marks, Robert 32Marks, Robert 5.87 1.99 0-3 3-3 0 0-0 0 15.1 16 14 10 14 12 3 1 0 61 .262 8 1 2 0 1
2 Franke, Joe 2Franke, Joe 7.36 2.50 0-0 2-0 0 0-0 0 3.2 5 4 3 3 0 0 0 0 16 .313 1 0 0 1 0
5 Jaldin, Brandon 5Jaldin, Brandon 10.12 2.27 0-0 2-0 0 0-0 0 2.2 1 3 3 4 1 0 0 0 10 .100 1 0 0 0 0
10 Rodriguez, Danny 10Rodriguez, Danny 10.80 1.61 0-0 6-0 0 0-0 0 6.2 8 10 8 2 5 3 0 0 26 .308 0 2 0 1 0
22 McMurray, Sean 22McMurray, Sean 13.50 3.55 0-0 4-0 0 0-0 0 3.1 3 9 5 8 3 0 0 0 14 .214 2 6 0 0 0
8 Sica, John 8Sica, John 13.50 10.00 1-0 1-0 0 0-0 0 0.2 2 1 1 0 0 0 0 0 4 .500 0 0 0 0 0
11 Miller, David 11Miller, David 17.47 3.46 0-0 3-0 0 0-0 0 5.2 14 11 11 4 3 1 0 1 32 .438 1 1 0 0 0
29 Eastman, Nate 29Eastman, Nate 19.96 3.75 0-2 3-2 0 0-0 0 7.2 21 20 17 6 1 4 1 1 43 .488 3 3 0 0 1
37 Raspler, Noah 37Raspler, Noah 81.00 60.00 0-1 3-1 0 0-0 0 0.1 1 3 3 5 0 1 0 0 2 .500 3 0 0 0 0
Totals 5.67 1.59 8-10 49-18 4 1 3 146.0 157 118 92 75 93 18 5 2 574 .274 26 22 3 10 14
Opponents 3.91 1.17 10-8 50-18 4 2 2 145.0 128 75 63 42 115 23 0 6 542 .236 13 21 1 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wright, David 16 Wright, David 38 34 4 0 1.000 1 0 0 0 0
24 Cruz, Mike 24 Cruz, Mike 11 11 0 0 1.000 0 0 0 0 0
12 Jordan, Kyle 12 Jordan, Kyle 6 0 6 0 1.000 0 2 0 0 0
20 Mullins, Sean 20 Mullins, Sean 3 1 2 0 1.000 0 0 0 0 0
33 Silberfeld, Mickey 33 Silberfeld, Mickey 2 1 1 0 1.000 0 5 0 0 0
27 Provenzano, Stephen 27 Provenzano, Stephen 1 1 0 0 1.000 0 0 0 0 0
4 Kerdesky, Casey 4 Kerdesky, Casey 88 83 4 1 .989 4 0 0 0 0
19 Stamile, Dylan 19 Stamile, Dylan 55 52 2 1 .982 6 0 0 0 0
23 Riedel, Billy 23 Riedel, Billy 54 50 3 1 .981 0 29 0 3 0
1 Kies, Casy 1 Kies, Casy 45 43 1 1 .978 1 0 0 0 0
17 Baker, Wayne 17 Baker, Wayne 45 39 5 1 .978 0 13 0 2 1
13 Gizzarelli, LJ 13 Gizzarelli, LJ 37 6 30 1 .973 1 0 0 0 0
29 Eastman, Nate 29 Eastman, Nate 59 54 3 2 .966 4 2 0 0 0
9 Orlando, Christopher 9 Orlando, Christopher 90 28 56 6 .933 10 0 0 0 0
15 Mastrianni, Alex 15 Mastrianni, Alex 15 3 11 1 .933 0 13 0 0 0
31 Halligan, Jon 31 Halligan, Jon 13 12 0 1 .923 0 0 0 0 0
3 Mastroianni, Matt 3 Mastroianni, Matt 63 17 41 5 .921 8 0 0 0 0
25 Ascher, Steve 25 Ascher, Steve 17 1 14 2 .882 0 12 1 0 0
2 Franke, Joe 2 Franke, Joe 14 2 9 3 .786 0 0 0 0 0
22 McMurray, Sean 22 McMurray, Sean 3 0 1 2 .333 0 0 0 0 0
32 Marks, Robert 32 Marks, Robert 3 0 1 2 .333 0 5 1 0 0
10 Rodriguez, Danny 10 Rodriguez, Danny 0 0 0 0 .000 0 2 0 0 0
11 Miller, David 11 Miller, David 0 0 0 0 .000 0 2 0 0 0
37 Raspler, Noah 37 Raspler, Noah 0 0 0 0 .000 0 0 0 0 0
5 Jaldin, Brandon 5 Jaldin, Brandon 0 0 0 0 .000 0 0 0 0 0
8 Sica, John 8 Sica, John 0 0 0 0 .000 0 1 0 0 0
Totals 662 438 194 30 .955 35 86 2 5 1
Opponents 655 435 198 22 .966 35 48 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2014 vs Lynchburg College W 5-4 27 5 9 5 2 1 0 3 0 1 0 0 1 0 0 5 21 7 0 .333
2/22/2014 vs Lynchburg College L 12-21 30 12 12 12 2 0 1 7 0 1 1 2 0 0 1 6 18 7 2 .400
2/23/2014 at Washington and Lee L 2-8 32 2 8 2 2 0 0 1 0 1 1 0 0 0 1 4 24 8 1 .250
3/9/2014 at Johns Hopkins L 7-18 42 7 11 5 2 0 0 6 0 2 0 1 0 0 0 8 24 8 3 .262
3/9/2014 at Johns Hopkins L 3-6 32 3 6 3 0 1 0 3 0 3 2 0 0 0 0 10 24 7 2 .188
3/14/2014 vs Clarkson University W 2-0 31 2 8 2 2 1 0 5 1 1 0 1 0 0 0 6 24 5 0 .258
3/14/2014 vs Clarkson University L 5-13 30 5 13 5 2 0 0 3 0 0 0 1 1 0 1 3 21 11 3 .433
3/15/2014 vs SUNY Canton L 1-12 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 6 1 .192
3/15/2014 vs SUNY Canton W 7-4 27 7 11 6 0 0 1 1 0 1 0 1 1 0 0 4 21 11 2 .407
3/16/2014 vs Franklin & Marshall L 10-12 38 10 14 8 2 0 0 2 0 4 1 1 1 1 1 7 27 4 0 .368
3/17/2014 vs Rowan University L 5-23 30 5 6 3 2 0 0 8 0 0 0 0 0 0 0 3 18 6 2 .200
3/22/2014 at Kean University W 8-0 36 8 9 7 2 0 1 7 1 3 0 0 0 0 0 12 27 9 0 .250
3/22/2014 vs Montclair State L 1-10 30 1 5 1 1 0 0 1 0 0 0 0 1 0 1 7 24 7 1 .167
3/23/2014 vs Montclair State L 2-4 31 2 6 2 1 0 0 2 0 2 0 0 0 0 2 13 24 11 2 .194
3/29/2014 vs Fredonia State W 6-0 38 6 14 5 2 0 0 4 0 4 1 1 3 0 0 8 27 12 0 .368
4/1/2014 at New Paltz W 6-2 33 6 8 4 1 0 1 2 0 4 1 2 4 0 0 10 27 17 0 .242
4/2/2014 at Ithaca L 4-9 19 4 2 4 1 0 0 6 0 0 1 2 2 0 0 4 18 11 2 .105
4/2/2014 at Ithaca L 5-7 27 5 9 5 0 1 0 3 0 0 1 2 0 1 1 5 20 10 3 .333
4/5/2014 Plattsburgh W 6-2 29 6 10 6 4 0 0 4 0 1 1 1 2 0 2 4 27 9 4 .345
4/5/2014 vs Plattsburgh L 1-11 23 1 4 1 1 0 0 3 0 1 0 0 0 0 2 4 21 10 1 .174
4/6/2014 Plattsburgh W 8-4 37 8 13 8 2 0 1 5 0 1 0 0 0 0 0 3 27 18 3 .351
4/8/2014 at Mount Saint Mary W 5-0 27 5 8 5 2 1 0 1 0 2 0 1 1 0 1 3 21 9 0 .296
4/8/2014 at Mount Saint Mary L 6-7 28 6 8 5 1 2 0 3 0 5 0 1 0 1 0 3 18 8 2 .286
4/11/2014 Oswego L 1-2 28 1 1 1 0 0 0 0 0 1 0 0 1 0 0 13 27 9 0 .036
4/12/2014 Oswego L 3-7 30 3 8 3 0 0 1 1 0 1 0 0 0 0 0 4 21 11 0 .267
4/12/2014 Oswego W 15-12 39 15 17 13 3 0 0 1 0 1 0 4 1 2 0 4 27 13 2 .436
4/18/2014 SUNY Cortland L 1-4 30 1 3 1 0 0 0 3 0 0 1 0 0 0 0 5 27 7 2 .100
4/19/2014 SUNY Cortland L 0-17 23 0 2 0 0 0 0 0 0 0 0 1 0 0 1 6 21 6 4 .087
4/19/2014 SUNY Cortland L 4-11 35 4 8 4 1 0 1 3 0 1 0 1 0 0 0 14 27 11 2 .229
4/21/2014 vs Fredonia State W 5-3 26 5 6 5 4 0 0 2 0 1 0 0 0 1 0 5 21 8 0 .231
4/21/2014 vs Fredonia State L 0-1 29 0 4 0 1 0 0 1 0 0 1 1 1 0 0 7 24 13 0 .138
4/25/2014 at College at Brockport L 5-18 35 5 7 4 1 0 2 1 0 2 0 1 0 0 0 6 24 9 3 .200
4/25/2014 at College at Brockport L 1-10 23 1 2 1 0 0 0 3 0 3 1 3 0 0 0 8 18 6 4 .087
4/26/2014 at College at Brockport L 5-10 30 5 8 5 1 0 0 5 0 2 2 3 1 1 1 3 24 11 4 .267
4/27/2014 New Paltz W 3-2 21 3 4 3 1 0 0 2 0 1 1 1 0 0 0 5 21 10 0 .190
4/27/2014 New Paltz W 5-2 33 5 9 5 1 0 0 2 0 0 0 2 0 0 0 6 27 14 1 .273
5/2/2014 at SUNY Cortland L 1-9 26 1 1 1 0 0 0 4 0 0 0 0 1 1 1 5 24 13 1 .038
5/3/2014 vs College at Brockport L 1-4 32 1 10 1 3 0 0 0 0 0 0 1 2 0 1 3 24 9 1 .313
Total 167-289 1143 167 289 152 51 7 9 108 2 50 16 35 24 8 17 231 878 361 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2014 vs Lynchburg College W 5-4 7.0 5 4 3 5 12 3 1 0 0 0 0 0 1 0 0 3.86
2/22/2014 vs Lynchburg College L 12-21 6.0 20 21 12 9 5 4 3 1 0 0 1 0 1 1 0 18.00
2/23/2014 at Washington and Lee L 2-8 8.0 9 8 7 8 6 2 0 2 3 0 0 0 1 2 0 7.88
3/9/2014 at Johns Hopkins L 7-18 8.0 15 18 13 3 8 3 2 0 3 0 4 0 1 3 0 14.63
3/9/2014 at Johns Hopkins L 3-6 8.0 9 6 5 8 4 2 0 0 1 0 0 0 1 4 0 5.63
3/14/2014 vs Clarkson University W 2-0 8.0 2 0 0 3 15 0 0 0 0 0 0 0 2 4 0 0.00
3/14/2014 vs Clarkson University L 5-13 7.0 11 13 6 5 4 0 1 0 0 0 1 0 2 5 0 7.71
3/15/2014 vs SUNY Canton L 1-12 6.0 12 12 8 3 4 3 0 0 2 0 1 0 2 6 0 12.00
3/15/2014 vs SUNY Canton W 7-4 7.0 8 4 4 5 6 1 0 0 4 0 0 0 3 6 0 5.14
3/16/2014 vs Franklin & Marshall L 10-12 9.0 16 12 12 7 6 1 0 1 1 1 1 0 3 7 0 12.00
3/17/2014 vs Rowan University L 5-23 6.0 24 23 21 4 3 7 0 3 3 0 4 0 3 8 0 31.50
3/22/2014 at Kean University W 8-0 9.0 4 0 0 1 7 0 0 0 1 0 0 0 4 8 0 0.00
3/22/2014 vs Montclair State L 1-10 8.0 13 10 9 6 5 1 1 1 1 0 0 0 4 9 0 10.13
3/23/2014 vs Montclair State L 2-4 8.0 7 4 3 3 6 2 0 0 0 0 2 0 4 10 0 3.38
3/29/2014 vs Fredonia State W 6-0 9.0 7 0 0 2 10 0 0 0 1 0 0 0 5 10 0 0.00
4/1/2014 at New Paltz W 6-2 9.0 7 2 2 2 4 0 0 0 0 0 0 0 6 10 0 2.00
4/2/2014 at Ithaca L 4-9 6.0 9 9 6 6 3 3 1 0 5 0 2 1 6 11 0 9.00
4/2/2014 at Ithaca L 5-7 6.2 10 7 5 3 4 2 1 1 1 0 0 0 6 12 0 6.75
4/5/2014 Plattsburgh W 6-2 9.0 3 2 0 2 12 0 0 0 0 0 1 0 7 12 0 0.00
4/5/2014 vs Plattsburgh L 1-11 7.0 9 11 9 8 5 2 0 0 3 0 4 0 7 13 0 11.57
4/6/2014 Plattsburgh W 8-4 9.0 5 4 1 4 3 0 0 0 2 0 1 0 8 13 0 1.00
4/8/2014 at Mount Saint Mary W 5-0 7.0 5 0 0 3 4 0 0 0 1 0 2 0 9 13 0 0.00
4/8/2014 at Mount Saint Mary L 6-7 6.0 9 7 5 4 3 2 0 0 2 1 0 0 9 14 0 7.50
4/11/2014 Oswego L 1-2 9.0 6 2 2 3 7 0 2 0 0 0 0 0 9 15 0 2.00
4/12/2014 Oswego L 3-7 7.0 9 7 7 3 4 3 0 0 1 0 1 1 9 16 0 9.00
4/12/2014 Oswego W 15-12 9.0 18 12 11 1 2 1 1 0 0 1 2 0 10 16 0 11.00
4/18/2014 SUNY Cortland L 1-4 9.0 8 4 1 2 10 1 0 0 0 0 0 0 10 17 0 1.00
4/19/2014 SUNY Cortland L 0-17 7.0 20 17 13 8 6 4 0 1 2 0 2 0 10 18 0 16.71
4/19/2014 SUNY Cortland L 4-11 9.0 10 11 9 5 9 0 1 0 7 1 3 0 10 19 0 9.00
4/21/2014 vs Fredonia State W 5-3 7.0 5 3 3 3 2 0 0 0 0 0 1 0 11 19 0 3.86
4/21/2014 vs Fredonia State L 0-1 8.0 6 1 1 4 0 1 0 0 0 0 1 1 11 20 0 1.13
4/25/2014 at College at Brockport L 5-18 8.0 15 18 15 12 1 1 1 1 2 0 3 0 11 21 0 16.88
4/25/2014 at College at Brockport L 1-10 6.0 7 10 7 5 3 0 0 0 6 0 0 0 11 22 0 10.50
4/26/2014 at College at Brockport L 5-10 8.0 10 10 9 7 2 4 0 0 2 1 1 0 11 23 0 10.13
4/27/2014 New Paltz W 3-2 7.0 8 2 2 2 4 1 0 0 0 0 0 0 12 23 0 2.57
4/27/2014 New Paltz W 5-2 9.0 4 2 0 2 9 0 0 0 0 0 2 0 13 23 0 0.00
5/2/2014 at SUNY Cortland L 1-9 8.0 11 9 9 7 1 0 1 1 1 0 0 0 13 24 0 10.13
5/3/2014 vs College at Brockport L 1-4 8.0 11 4 4 1 1 0 0 0 1 0 1 0 13 25 0 4.50
Total 167-289 292.2 367 289 224 169 200 54 16 12 56 5 41 3 13 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Johns Hopkins (3/9/2014)
RUNS SCORED 15 Oswego (4/12/2014)
HITS 17 Oswego (4/12/2014)
RBIS 13 Oswego (4/12/2014)
DOUBLES 4 Plattsburgh (4/5/2014); Fredonia State (4/21/2014)
TRIPLES 2 Mount Saint Mary (4/8/2014)
HOME RUNS 2 College at Brockport (4/25/2014)
WALKS 8 Rowan University (3/17/2014)
STRIKEOUTS 14 SUNY Cortland (4/19/2014)
SAC HITS 4 New Paltz (4/1/2014)
SAC FLIES 2 Oswego (4/12/2014)
STOLEN BASES 5 Mount Saint Mary (4/8/2014)
HIT BY PITCH 4 Oswego (4/12/2014)
CAUGHT STEALING 2 Johns Hopkins (3/9/2014); College at Brockport (4/26/2014)
HIT INTO DP 4 Plattsburgh (4/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Franklin & Marshall (3/16/2014); Plattsburgh (4/5/2014); Plattsburgh (4/6/2014); Oswego (4/11/2014); Oswego (4/12/2014)
RUNS ALLOWED 23 Rowan University (3/17/2014)
EARNED RUNS 21 Rowan University (3/17/2014)
WALKS ALLOWED 12 College at Brockport (4/25/2014)
STRIKEOUTS 15 Clarkson University (3/14/2014)
HITS ALLOWED 24 Rowan University (3/17/2014)
DOUBLES ALLOWED 7 Rowan University (3/17/2014)
TRIPLES ALLOWED 3 Lynchburg College (2/22/2014)
HOME RUNS ALLOWED 3 Rowan University (3/17/2014)
WILD PITCHES 7 SUNY Cortland (4/19/2014)
HIT BATTERS 4 Plattsburgh (4/5/2014); Johns Hopkins (3/9/2014); Rowan University (3/17/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
