Skip To Main Content
Skip To Main Content

SUNY Oneonta Athletics

Official Website of  Suny  Oneonta Athletics

2017 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Del Genio, Dana 7 Del Genio, Dana .437 1.106 37-37 126 28 55 12 2 3 33 80 .635 9 1 8 0 .471 2 1 12-14
11 O'Gorman, Katie 11 O'Gorman, Katie .396 1.024 39-39 149 42 59 8 2 6 30 89 .597 7 1 7 0 .427 0 0 10-10
12 Corbett, Brooke 12 Corbett, Brooke .364 .866 31-27 88 17 32 5 2 0 9 41 .466 5 1 14 0 .400 1 1 1-1
5 Ruiz, Selena 5 Ruiz, Selena .352 .802 34-33 122 25 43 5 1 1 10 53 .434 2 1 10 0 .368 0 3 3-3
9 Cuevas, Marlene 9 Cuevas, Marlene .333 .852 39-39 123 15 41 10 1 1 32 56 .455 13 2 5 0 .397 3 1 3-3
3 Sabatino, Lauren 3 Sabatino, Lauren .321 .793 38-31 109 16 35 5 1 2 23 48 .440 7 0 13 2 .353 3 1 0-1
18 Jencarelli, Kate 18 Jencarelli, Kate .276 .784 36-34 105 21 29 5 2 3 20 47 .448 8 2 14 0 .336 1 1 1-1
24 McFall, Cori 24 McFall, Cori .253 .804 32-22 79 16 20 4 0 4 20 36 .456 8 4 6 1 .348 1 1 1-2
20 Brocco, Jennifer 20 Brocco, Jennifer .240 .663 38-38 100 15 24 8 0 1 17 35 .350 10 1 18 0 .313 1 10 0-1
21 Wentink, Rebecca 21 Wentink, Rebecca .395 .939 21-12 38 9 15 4 0 0 9 19 .500 3 0 5 0 .439 0 2 4-4
25 Garrison, Alyssa 25 Garrison, Alyssa .323 .705 21-9 31 6 10 0 0 0 2 10 .323 3 0 7 0 .382 0 1 3-3
10 Martin, Killeen 10 Martin, Killeen .308 .742 36-22 52 13 16 2 1 0 1 20 .385 4 0 8 0 .357 0 4 3-4
13 Meehan, Jade 13 Meehan, Jade .286 .572 25-1 7 10 2 0 0 0 0 2 .286 0 0 0 0 .286 0 0 2-4
15 Simpson, Kaycee 15 Simpson, Kaycee .263 .812 9-7 19 6 5 0 0 1 5 8 .421 4 0 1 0 .391 0 0 1-1
4 Schwark, Bailey 4 Schwark, Bailey .000 .500 5-0 2 1 0 0 0 0 0 0 .000 2 0 1 0 .500 0 0 0-0
Totals .336 .857 39-39 1150 240 386 68 12 22 211 544 .473 85 13 117 3 .384 12 26 44-52
Opponents .272 .684 39-39 1039 165 283 42 8 9 142 368 .354 76 17 148 5 .330 7 22 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 DeAngelis, Sabrina 19DeAngelis, Sabrina 2.77 1.27 13-7 25-20 12 0-1 0 129.0 133 79 51 31 81 24 2 3 521 .255 7 12 0 4 10
14 Graziano, Amanda 14Graziano, Amanda 3.38 1.40 8-5 20-16 7 2-0 0 85.0 103 54 41 16 42 12 3 5 356 .289 11 3 1 0 8
16 Calabro, Julia 16Calabro, Julia 3.13 1.91 1-0 9-1 0 0-1 2 15.2 18 8 7 12 8 1 0 1 63 .286 7 2 0 0 2
17 Bluethgen, Alyssa 17Bluethgen, Alyssa 5.00 1.76 2-2 9-2 0 0-0 0 21.0 27 20 15 10 14 4 2 0 89 .303 4 0 0 3 1
22 Wood, Kate 22Wood, Kate 8.40 2.70 1-0 3-0 0 0-0 0 3.1 2 4 4 7 3 1 1 0 10 .200 4 0 0 0 1
Totals 3.25 1.41 25-14 66-39 19 3 2 254.0 283 165 118 76 148 42 8 9 1039 .272 33 17 1 7 22
Opponents 4.66 1.86 14-25 67-39 16 1 4 253.2 386 240 169 85 117 68 12 22 1150 .336 25 13 0 12 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Sabatino, Lauren 3 Sabatino, Lauren 49 45 4 0 1.000 1 0 0 0 0
15 Simpson, Kaycee 15 Simpson, Kaycee 41 35 6 0 1.000 0 9 3 1 0
24 McFall, Cori 24 McFall, Cori 13 11 2 0 1.000 0 0 0 0 0
16 Calabro, Julia 16 Calabro, Julia 5 2 3 0 1.000 0 0 1 0 0
22 Wood, Kate 22 Wood, Kate 1 0 1 0 1.000 0 0 0 0 0
14 Graziano, Amanda 14 Graziano, Amanda 39 0 38 1 .974 0 13 6 0 0
20 Brocco, Jennifer 20 Brocco, Jennifer 313 271 32 10 .968 6 0 0 0 0
7 Del Genio, Dana 7 Del Genio, Dana 24 23 0 1 .958 0 0 0 0 0
10 Martin, Killeen 10 Martin, Killeen 22 21 0 1 .955 0 0 0 0 0
12 Corbett, Brooke 12 Corbett, Brooke 123 57 60 6 .951 2 0 0 0 0
5 Ruiz, Selena 5 Ruiz, Selena 154 130 16 8 .948 0 23 9 1 1
9 Cuevas, Marlene 9 Cuevas, Marlene 160 59 90 11 .931 5 0 0 0 0
21 Wentink, Rebecca 21 Wentink, Rebecca 60 26 29 5 .917 1 0 0 0 0
18 Jencarelli, Kate 18 Jencarelli, Kate 88 27 53 8 .909 2 0 0 0 0
25 Garrison, Alyssa 25 Garrison, Alyssa 11 10 0 1 .909 0 0 0 0 0
11 O'Gorman, Katie 11 O'Gorman, Katie 36 32 0 4 .889 0 0 0 0 0
19 DeAngelis, Sabrina 19 DeAngelis, Sabrina 41 5 30 6 .854 1 15 4 0 0
17 Bluethgen, Alyssa 17 Bluethgen, Alyssa 12 2 8 2 .833 1 4 1 0 0
4 Schwark, Bailey 4 Schwark, Bailey 7 3 2 2 .714 0 0 0 0 0
13 Meehan, Jade 13 Meehan, Jade 5 3 0 2 .600 0 0 0 0 0
Totals 1204 762 374 68 .944 8 64 24 2 1
Opponents 1201 761 356 84 .930 8 88 15 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Simpson, Kaycee 15Simpson, Kaycee 1.000 2.000 1-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 1-1
21 Wentink, Rebecca 21Wentink, Rebecca .500 1.033 10-4 14 5 7 0 0 0 4 7 .500 1 0 0 0 .533 0 1 1-1
7 Del Genio, Dana 7Del Genio, Dana .443 1.085 18-18 61 14 27 6 2 0 15 37 .607 4 1 4 0 .478 1 1 6-8
5 Ruiz, Selena 5Ruiz, Selena .397 .950 18-18 68 12 27 5 1 1 7 37 .544 1 0 5 0 .406 0 1 1-1
11 O'Gorman, Katie 11O'Gorman, Katie .347 .955 18-18 75 20 26 2 1 5 19 45 .600 1 0 2 0 .355 0 0 4-4
18 Jencarelli, Kate 18Jencarelli, Kate .340 .850 18-18 53 11 18 3 0 1 9 24 .453 4 1 6 0 .397 0 1 0-0
24 McFall, Cori 24McFall, Cori .318 .935 18-12 44 10 14 3 0 2 13 23 .523 4 3 3 0 .412 0 0 0-0
3 Sabatino, Lauren 3Sabatino, Lauren .310 .746 17-10 42 8 13 2 1 0 4 17 .405 2 0 3 2 .341 0 1 0-0
9 Cuevas, Marlene 9Cuevas, Marlene .305 .823 18-18 59 6 18 3 1 1 12 26 .441 6 2 3 0 .382 1 0 0-0
10 Martin, Killeen 10Martin, Killeen .304 .708 17-12 23 4 7 1 0 0 0 8 .348 2 0 4 0 .360 0 3 0-0
25 Garrison, Alyssa 25Garrison, Alyssa .286 .661 7-2 7 1 2 0 0 0 0 2 .286 1 0 2 0 .375 0 0 0-0
12 Corbett, Brooke 12Corbett, Brooke .283 .632 16-14 46 9 13 2 0 0 5 15 .326 2 0 9 0 .306 1 1 0-0
20 Brocco, Jennifer 20Brocco, Jennifer .213 .642 18-18 47 7 10 3 0 1 8 16 .340 6 0 12 0 .302 0 4 0-1
13 Meehan, Jade 13Meehan, Jade .000 .000 7-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Schwark, Bailey 4Schwark, Bailey .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .339 .864 18-18 540 111 183 30 6 11 96 258 .478 36 7 53 2 .386 3 13 13-16
Opponents .294 .712 18-18 489 85 144 17 4 4 79 181 .370 30 8 73 2 .342 5 17 13-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Calabro, Julia 16Calabro, Julia 2.63 2.16 0-0 4-0 0 0-0 1 5.1 6 3 2 5 3 0 0 0 20 .300 5 1 0 0 2
19 DeAngelis, Sabrina 19DeAngelis, Sabrina 3.18 1.26 5-3 12-9 6 0-0 0 61.2 61 33 28 16 45 10 1 0 236 .258 2 7 0 3 8
17 Bluethgen, Alyssa 17Bluethgen, Alyssa 4.45 1.82 1-2 6-0 0 0-0 0 11.0 16 12 7 4 4 1 1 0 48 .333 4 0 0 2 1
14 Graziano, Amanda 14Graziano, Amanda 4.95 1.61 4-3 10-9 3 0-0 0 41.0 61 37 29 5 21 6 2 4 185 .330 4 0 0 0 6
Totals 3.88 1.46 10-8 32-18 9 0 1 119.0 144 85 66 30 73 17 4 4 489 .294 15 8 0 5 17
Opponents 4.75 1.86 8-10 31-18 7 0 3 118.0 183 111 80 36 53 30 6 11 540 .339 14 7 0 3 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 McFall, Cori 24 McFall, Cori 10 9 1 0 1.000 0 0 0 0 0
10 Martin, Killeen 10 Martin, Killeen 9 9 0 0 1.000 0 0 0 0 0
15 Simpson, Kaycee 15 Simpson, Kaycee 4 3 1 0 1.000 0 0 1 0 0
7 Del Genio, Dana 7 Del Genio, Dana 3 3 0 0 1.000 0 0 0 0 0
16 Calabro, Julia 16 Calabro, Julia 2 1 1 0 1.000 0 0 0 0 0
20 Brocco, Jennifer 20 Brocco, Jennifer 171 156 13 2 .988 3 0 0 0 0
12 Corbett, Brooke 12 Corbett, Brooke 80 36 42 2 .975 2 0 0 0 0
5 Ruiz, Selena 5 Ruiz, Selena 86 79 4 3 .965 0 13 1 0 1
14 Graziano, Amanda 14 Graziano, Amanda 24 0 23 1 .958 0 4 1 0 0
9 Cuevas, Marlene 9 Cuevas, Marlene 62 16 43 3 .952 2 0 0 0 0
18 Jencarelli, Kate 18 Jencarelli, Kate 49 14 31 4 .918 1 0 0 0 0
19 DeAngelis, Sabrina 19 DeAngelis, Sabrina 21 3 16 2 .905 1 9 1 0 0
11 O'Gorman, Katie 11 O'Gorman, Katie 17 15 0 2 .882 0 0 0 0 0
21 Wentink, Rebecca 21 Wentink, Rebecca 20 7 10 3 .850 1 0 0 0 0
25 Garrison, Alyssa 25 Garrison, Alyssa 5 4 0 1 .800 0 0 0 0 0
17 Bluethgen, Alyssa 17 Bluethgen, Alyssa 7 1 4 2 .714 0 0 0 0 0
4 Schwark, Bailey 4 Schwark, Bailey 2 1 0 1 .500 0 0 0 0 0
13 Meehan, Jade 13 Meehan, Jade 0 0 0 0 .000 0 0 0 0 0
3 Sabatino, Lauren 3 Sabatino, Lauren 0 0 0 0 .000 0 0 0 0 0
Totals 572 357 189 26 .955 10 26 4 0 1
Opponents 575 354 182 39 .932 14 26 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 vs Moravian L 3-4 29 3 5 2 0 0 0 1 0 2 0 1 0 0 0 9 19 10 1 .172
3/5/2017 vs Concordia-Chicago W 11-0 24 11 10 10 4 0 1 4 0 2 0 1 0 0 0 3 15 3 0 .417
3/6/2017 vs Drew University W 5-4 30 5 7 5 0 0 0 5 0 2 1 0 1 0 0 1 21 11 1 .233
3/6/2017 vs Haverford W 10-2 29 10 14 6 2 0 0 3 0 5 0 1 1 2 0 3 18 9 1 .483
3/7/2017 vs Sage Colleges W 9-5 25 9 5 9 2 0 2 9 0 2 2 0 1 0 0 1 21 11 2 .200
3/7/2017 vs Saint Vincent W 6-3 33 6 15 6 1 0 0 2 0 4 0 0 0 1 0 2 21 9 1 .455
3/9/2017 vs Alfred Univ W 6-1 32 6 9 6 0 0 1 2 0 0 0 0 0 0 0 2 21 4 4 .281
3/9/2017 vs John Carroll W 5-0 30 5 13 5 1 0 0 0 0 0 1 0 0 0 0 6 21 7 0 .433
3/10/2017 vs Saint Benedict L 2-6 31 2 11 2 1 1 0 1 0 2 0 0 1 0 0 8 18 7 5 .355
3/10/2017 vs Juniata W 11-4 36 11 17 11 4 0 3 2 0 3 0 0 0 0 0 1 21 13 3 .472
3/11/2017 vs Smith College W 7-5 31 7 11 5 1 1 0 2 0 0 0 0 0 0 0 1 21 7 1 .355
3/11/2017 vs Scranton W 4-0 28 4 6 4 1 0 0 1 0 1 0 1 0 0 0 1 21 12 1 .214
4/2/2017 vs Plattsburgh L 7-9 30 7 10 6 0 1 3 8 0 0 2 0 0 0 0 6 21 13 3 .333
4/2/2017 vs Plattsburgh L 12-14 38 12 15 12 3 0 3 2 0 0 0 0 0 0 0 7 21 15 2 .395
4/3/2017 vs Potsdam W 8-2 29 8 8 6 1 1 0 2 0 1 0 0 1 0 2 2 21 6 1 .276
4/3/2017 vs Potsdam W 11-3 29 11 14 10 2 0 0 2 0 2 0 0 0 0 0 4 15 7 2 .483
4/9/2017 at Fredonia W 5-1 37 5 12 5 1 0 0 1 0 1 0 0 0 0 0 5 90 56 32 .324
4/9/2017 at Fredonia W 8-6 30 8 10 6 1 0 1 3 0 0 0 1 2 0 0 1 21 13 3 .333
4/10/2017 at Buffalo State L 1-5 25 1 2 1 0 0 0 2 0 1 0 0 0 1 0 4 18 11 1 .080
4/10/2017 at Buffalo State L 2-6 25 2 7 2 2 0 0 3 0 0 0 0 1 0 0 4 18 11 0 .280
4/11/2017 at Union W 5-3 30 5 8 5 2 1 0 0 0 0 0 0 0 0 0 4 21 9 0 .267
4/11/2017 at Union W 6-2 24 6 8 6 3 1 1 2 0 1 0 0 0 1 0 1 15 10 0 .333
4/14/2017 Brockport W 14-4 30 14 18 14 5 2 0 1 0 0 0 0 0 0 0 0 15 7 0 .600
4/14/2017 Brockport L 6-8 33 6 12 5 0 1 0 3 0 2 0 1 0 0 0 3 21 12 1 .364
4/15/2017 Geneseo W 8-3 32 8 12 7 3 0 1 1 0 2 0 2 0 0 0 4 21 11 2 .375
4/15/2017 Geneseo W 5-1 24 5 9 4 2 1 1 1 0 0 0 0 2 1 0 4 21 12 0 .375
4/18/2017 at Ithaca College L 0-5 20 0 0 0 0 0 0 4 0 0 0 0 1 0 0 8 18 7 3 .000
4/18/2017 at Ithaca College L 1-2 27 1 7 1 1 0 0 1 0 2 0 0 0 0 0 1 20 13 2 .259
4/22/2017 at SUNY Cortland L 1-4 30 1 8 0 0 0 0 1 0 0 0 0 0 0 0 2 18 6 1 .267
4/22/2017 at SUNY Cortland L 3-4 30 3 10 3 0 0 1 0 0 0 1 0 1 0 0 3 18 11 0 .333
4/23/2017 at Oswego State W 5-1 29 5 9 4 2 0 0 2 0 1 0 1 1 1 0 1 21 10 2 .310
4/23/2017 at Oswego State W 5-1 26 5 6 4 1 0 1 2 0 2 0 1 2 0 0 1 21 10 2 .231
4/29/2017 New Paltz W 5-4 28 5 9 3 2 0 0 1 0 0 0 1 2 0 0 0 21 11 1 .321
4/29/2017 New Paltz L 5-9 35 5 12 4 5 0 0 1 0 1 0 0 1 0 0 2 21 13 5 .343
5/4/2017 at SUNY Cortland L 3-11 23 3 5 1 0 0 0 0 0 1 0 0 1 0 1 2 12 6 3 .217
5/4/2017 vs New Paltz W 14-5 34 14 17 14 7 1 0 3 0 1 0 0 3 3 0 1 21 4 4 .500
5/6/2017 vs Buffalo State W 5-4 25 5 10 5 4 0 1 3 0 2 1 0 3 2 0 5 21 10 3 .400
5/7/2017 vs Plattsburgh W 12-7 39 12 16 8 3 1 1 3 0 1 0 0 1 0 0 2 21 13 5 .410
5/7/2017 at SUNY Cortland L 4-7 30 4 9 4 1 0 1 1 0 0 0 2 0 0 0 2 18 10 2 .300
Total 240-165 1150 240 386 211 68 12 22 85 0 44 8 13 26 12 3 117 828 420 100

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 vs Moravian L 3-4 6.1 6 4 4 4 3 1 0 0 1 0 2 0 0 1 0 4.42
3/5/2017 vs Concordia-Chicago W 11-0 5.0 3 0 0 1 4 0 0 0 1 0 0 0 1 1 0 0.00
3/6/2017 vs Drew University W 5-4 7.0 7 4 2 2 2 1 0 0 3 0 1 0 2 1 1 2.00
3/6/2017 vs Haverford W 10-2 6.0 3 2 0 3 2 2 0 0 0 0 0 0 3 1 0 0.00
3/7/2017 vs Sage Colleges W 9-5 7.0 7 5 5 4 7 2 0 0 0 0 0 0 4 1 0 5.00
3/7/2017 vs Saint Vincent W 6-3 7.0 8 3 3 1 4 0 0 1 0 0 0 0 5 1 0 3.00
3/9/2017 vs Alfred Univ W 6-1 7.0 8 1 1 0 3 2 0 0 2 0 0 0 6 1 0 1.00
3/9/2017 vs John Carroll W 5-0 7.0 3 0 0 4 5 0 0 0 0 0 0 0 7 1 0 0.00
3/10/2017 vs Saint Benedict L 2-6 6.0 9 6 2 2 2 1 0 1 0 0 1 0 7 2 0 2.33
3/10/2017 vs Juniata W 11-4 7.0 5 4 3 6 5 0 1 0 1 0 1 0 8 2 0 3.00
3/11/2017 vs Smith College W 7-5 7.0 9 5 5 2 8 1 1 0 0 0 1 0 9 2 0 5.00
3/11/2017 vs Scranton W 4-0 7.0 5 0 0 0 3 0 1 0 0 0 0 0 10 2 0 0.00
4/2/2017 vs Plattsburgh L 7-9 7.0 15 9 7 3 2 4 0 0 0 0 1 0 10 3 0 7.00
4/2/2017 vs Plattsburgh L 12-14 7.0 17 14 9 3 2 1 0 2 3 0 0 0 10 4 0 9.00
4/3/2017 vs Potsdam W 8-2 7.0 3 2 2 4 11 1 0 0 0 0 0 0 11 4 0 2.00
4/3/2017 vs Potsdam W 11-3 5.0 6 3 2 1 5 2 0 0 0 0 0 0 12 4 0 2.80
4/9/2017 at Fredonia W 5-1 18.2 37 1 1 2 6 1 0 0 0 0 0 0 13 4 0 0.37
4/9/2017 at Fredonia W 8-6 7.0 11 6 3 0 5 0 0 0 3 0 0 0 14 4 1 3.00
4/10/2017 at Buffalo State L 1-5 6.0 8 5 3 0 3 1 0 0 0 0 2 0 14 5 0 3.50
4/10/2017 at Buffalo State L 2-6 6.0 10 6 6 5 2 0 1 2 3 0 0 0 14 6 0 7.00
4/11/2017 at Union W 5-3 7.0 2 3 3 5 5 1 0 0 2 0 0 0 15 6 0 3.00
4/11/2017 at Union W 6-2 5.0 4 2 2 3 1 1 0 0 0 0 0 0 16 6 0 2.80
4/14/2017 Brockport W 14-4 5.0 4 4 4 4 5 0 0 0 0 0 3 0 17 6 0 5.60
4/14/2017 Brockport L 6-8 7.0 11 8 7 2 5 2 1 0 0 0 0 0 17 7 0 7.00
4/15/2017 Geneseo W 8-3 7.0 8 3 2 0 5 2 0 0 2 0 1 0 18 7 0 2.00
4/15/2017 Geneseo W 5-1 7.0 6 1 1 0 2 0 0 0 0 0 0 0 19 7 0 1.00
4/18/2017 at Ithaca College L 0-5 6.0 7 5 4 2 2 1 0 0 0 0 1 0 19 8 0 4.67
4/18/2017 at Ithaca College L 1-2 6.2 11 2 2 0 2 4 0 0 2 0 0 0 19 9 0 2.10
4/22/2017 at SUNY Cortland L 1-4 6.0 4 4 3 1 1 0 0 0 0 0 0 0 19 10 0 3.50
4/22/2017 at SUNY Cortland L 3-4 6.0 7 4 4 0 1 1 0 0 0 0 0 0 19 11 0 4.67
4/23/2017 at Oswego State W 5-1 7.0 5 1 0 2 6 1 0 0 0 0 0 0 20 11 0 0.00
4/23/2017 at Oswego State W 5-1 7.0 5 1 1 1 4 0 0 0 0 0 0 0 21 11 0 1.00
4/29/2017 New Paltz W 5-4 7.0 8 4 4 1 5 0 0 0 0 0 1 0 22 11 0 4.00
4/29/2017 New Paltz L 5-9 7.0 11 9 7 1 3 1 2 0 4 0 0 0 22 12 0 7.00
5/4/2017 at SUNY Cortland L 3-11 4.0 11 11 4 1 0 1 0 1 0 1 0 0 22 13 0 7.00
5/4/2017 vs New Paltz W 14-5 7.0 11 5 2 0 7 4 0 0 3 0 1 0 23 13 0 2.00
5/6/2017 vs Buffalo State W 5-4 7.0 6 4 3 1 3 2 1 0 0 0 1 0 24 13 0 3.00
5/7/2017 vs Plattsburgh W 12-7 7.0 6 7 4 4 3 0 0 2 3 0 0 0 25 13 0 4.00
5/7/2017 at SUNY Cortland L 4-7 6.0 8 7 3 1 4 1 0 0 0 0 0 0 25 14 0 3.50
Total 240-165 264.2 315 165 118 76 148 42 8 9 33 1 17 0 25 14 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Plattsburgh (5/7/2017)
RUNS SCORED 14 Brockport (4/14/2017); New Paltz (5/4/2017)
HITS 18 Brockport (4/14/2017)
RBIS 14 Brockport (4/14/2017); New Paltz (5/4/2017)
DOUBLES 7 New Paltz (5/4/2017)
TRIPLES 2 Brockport (4/14/2017)
HOME RUNS 3 Juniata (3/10/2017); Plattsburgh (4/2/2017); Plattsburgh (4/2/2017)
WALKS 9 Sage Colleges (3/7/2017)
STRIKEOUTS 9 Moravian (3/5/2017)
SAC HITS 3 New Paltz (5/4/2017); Buffalo State (5/6/2017)
SAC FLIES 3 New Paltz (5/4/2017)
STOLEN BASES 5 Haverford (3/6/2017)
HIT BY PITCH 2 Geneseo (4/15/2017); SUNY Cortland (5/7/2017)
CAUGHT STEALING 2 Plattsburgh (4/2/2017); Sage Colleges (3/7/2017)
HIT INTO DP 2 Potsdam (4/3/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 18.2 Fredonia (4/9/2017)
RUNS ALLOWED 14 Plattsburgh (4/2/2017)
EARNED RUNS 9 Plattsburgh (4/2/2017)
WALKS ALLOWED 6 Juniata (3/10/2017)
STRIKEOUTS 11 Potsdam (4/3/2017)
HITS ALLOWED 37 Fredonia (4/9/2017)
DOUBLES ALLOWED 4 Plattsburgh (4/2/2017); Ithaca College (4/18/2017); New Paltz (5/4/2017)
TRIPLES ALLOWED 2 New Paltz (4/29/2017)
HOME RUNS ALLOWED 2 Plattsburgh (4/2/2017); Buffalo State (4/10/2017); Plattsburgh (5/7/2017)
WILD PITCHES 4 New Paltz (4/29/2017)
HIT BATTERS 3 Brockport (4/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 90 Fredonia (4/9/2017)
ASSISTS 56 Fredonia (4/9/2017)
ERRORS 32 Fredonia (4/9/2017)
PASSED BALLS 83 Fredonia (4/9/2017)
DPS TURNED 1 Brockport (4/14/2017); Geneseo (4/15/2017); New Paltz (4/29/2017); Sage Colleges (3/7/2017); Saint Benedict (3/10/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Katie O'Gorman Juniata (3/10/2017); Plattsburgh (4/2/2017); Plattsburgh (4/2/2017); New Paltz (4/29/2017); Fredonia (4/9/2017)
RUNS SCORED 3 Katie O'Gorman; Jennifer Brocco; Selena Ruiz Plattsburgh (4/2/2017); Plattsburgh (4/2/2017); Brockport (4/14/2017); Plattsburgh (5/7/2017)
HITS 4 Katie O'Gorman; Selena Ruiz Juniata (3/10/2017); Saint Vincent (3/7/2017); New Paltz (5/4/2017); Plattsburgh (5/7/2017)
RBIS 4 Katie O'Gorman; Dana DelGenio; Lauren Sabatino Plattsburgh (4/2/2017); Potsdam (4/3/2017); New Paltz (5/4/2017)
DOUBLES 2 Katie O'Gorman; Marlene Cuevas Union (4/11/2017); Plattsburgh (5/7/2017)
TRIPLES 1 Kate Jencarelli; Selena Ruiz; Lauren Sabatino; Katie O'Gorman; Dana DelGenio Smith College (3/11/2017); Plattsburgh (4/2/2017); Potsdam (4/3/2017); Brockport (4/14/2017); Brockport (4/14/2017)
HOME RUNS 2 Katie O'Gorman Plattsburgh (4/2/2017)
WALKS 2 Kaycee Simpson; Lauren Sabatino; Katie O'Gorman; Kate Jencarelli; Jennifer Brocco Concordia-Chicago (3/5/2017); Plattsburgh (4/2/2017); Sage Colleges (3/7/2017); Fredonia (4/9/2017); Buffalo State (4/10/2017)
STRIKEOUTS 3 Jennifer Brocco; Rebecca Wentink; Katie O'Gorman Potsdam (4/3/2017); Moravian (3/5/2017); Saint Benedict (3/10/2017)
SAC HITS 2 Jennifer Brocco Fredonia (4/9/2017); New Paltz (5/4/2017)
SAC FLIES 2 Lauren Sabatino New Paltz (5/4/2017)
STOLEN BASES 2 Marlene Cuevas; Dana DelGenio; Alyssa Garrison Haverford (3/6/2017); Geneseo (4/15/2017); Saint Vincent (3/7/2017)
HIT BY PITCH 1 Jennifer Brocco; Selena Ruiz; Marlene Cuevas; Kate Jencarelli; Cori McFall Concordia-Chicago (3/5/2017); Haverford (3/6/2017); Brockport (4/14/2017); Geneseo (4/15/2017); New Paltz (4/29/2017)
CAUGHT STEALING 1 Jade Meehan; Dana DelGenio; Lauren Sabatino; Killeen Martin John Carroll (3/9/2017); Plattsburgh (4/2/2017); Drew University (3/6/2017); Sage Colleges (3/7/2017); SUNY Cortland (4/22/2017)
HIT INTO DP 2 Lauren Sabatino Potsdam (4/3/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Amanda Graziano; Sabrina DeAngelis John Carroll (3/9/2017); Potsdam (4/3/2017); Geneseo (4/15/2017); Geneseo (4/15/2017); New Paltz (4/29/2017)
RUNS ALLOWED 11 Amanda Graziano; Sabrina DeAngelis Plattsburgh (4/2/2017); SUNY Cortland (5/4/2017)
EARNED RUNS 7 Amanda Graziano Plattsburgh (4/2/2017)
WALKS ALLOWED 4 Amanda Graziano; Sabrina DeAngelis; Alyssa Bluethgen John Carroll (3/9/2017); Potsdam (4/3/2017); Brockport (4/14/2017); Moravian (3/5/2017); Sage Colleges (3/7/2017)
STRIKEOUTS 11 Sabrina DeAngelis Potsdam (4/3/2017)
HITS ALLOWED 11 Amanda Graziano; Sabrina DeAngelis Plattsburgh (4/2/2017); Ithaca College (4/18/2017); New Paltz (5/4/2017)
DOUBLES ALLOWED 4 Sabrina DeAngelis; Amanda Graziano Plattsburgh (4/2/2017); Ithaca College (4/18/2017); New Paltz (5/4/2017)
TRIPLES ALLOWED 1 Kate Wood; Alyssa Bluethgen; Amanda Graziano Juniata (3/10/2017); Smith College (3/11/2017); Brockport (4/14/2017); New Paltz (4/29/2017); Scranton (3/11/2017)
HOME RUNS ALLOWED 2 Amanda Graziano Plattsburgh (4/2/2017); Buffalo State (4/10/2017)
WILD PITCHES 3 Sabrina DeAngelis; Amanda Graziano New Paltz (5/4/2017); Plattsburgh (5/7/2017)
HIT BATTERS 3 Sabrina DeAngelis Brockport (4/14/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
